Wide Receiver
2020
- View Wide Receiver Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Green | Cincinnati | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| K.Allen | LA Chargers | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 1 |
| M.Evans | Tampa Bay | 20 | 4 | 0.20 | 45 | 2.25 | 2 | 2 | 0 | 0 |
| R.Woods | LA Rams | 18 | 4 | 0.22 | 35 | 1.94 | 1 | 3 | 1 | 0 |
| C.Ridley | Atlanta | 16 | 3 | 0.19 | 20 | 1.25 | 3 | 0 | 0 | 0 |
| D.Moore | Carolina | 16 | 3 | 0.19 | 30 | 1.88 | 2 | 1 | 0 | 0 |
| J.Ross | Cincinnati | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Gallup | Dallas | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| M.Williams | LA Chargers | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| O.Beckham | Cleveland | 18 | 2 | 0.11 | 25 | 1.39 | 0 | 2 | 0 | 0 |
| P.Campbell | Indianapolis | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| M.Valdes-Scantling | Green Bay | 18 | 3 | 0.17 | 25 | 1.39 | 1 | 2 | 0 | 0 |
| K.Hodge | Cleveland | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| C.Patterson | Chicago | 17 | 3 | 0.18 | 25 | 1.47 | 2 | 1 | 0 | 1 |
| C.Blake | Atlanta | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| J.Guyton | LA Chargers | 16 | 4 | 0.25 | 35 | 2.19 | 2 | 2 | 0 | 0 |
| G.Davis | Buffalo | 19 | 2 | 0.11 | 20 | 1.05 | 1 | 1 | 2 | 0 |
| J.Reed | LA Chargers | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| D.Hopkins | Arizona | 16 | 5 | 0.31 | 45 | 2.81 | 2 | 3 | 0 | 1 |
| C.Lamb | Dallas | 16 | 4 | 0.25 | 40 | 2.50 | 2 | 2 | 0 | 0 |
| D.Ratley | N.Y. Giants | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| T.Lockett | Seattle | 17 | 4 | 0.24 | 25 | 1.47 | 3 | 1 | 0 | 0 |
| D.Parker | Miami | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 1 |
| J.Agnew | Detroit | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| J.Grant | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Watkins | Kansas City | 19 | 2 | 0.11 | 20 | 1.05 | 0 | 2 | 0 | 0 |
| T.Patrick | Denver | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 1 | 1 |
| D.Metcalf | Seattle | 17 | 3 | 0.18 | 30 | 1.76 | 3 | 0 | 0 | 0 |
| M.Hardman | Kansas City | 19 | 4 | 0.21 | 17 | 0.89 | 2 | 2 | 0 | 0 |
| O.Johnson | Minnesota | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 1 | 0 |
| I.McKenzie | Buffalo | 19 | 1 | 0.05 | 15 | 0.79 | 0 | 1 | 1 | 0 |
| O.Zaccheaus | Atlanta | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| G.Tate | N.Y. Giants | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| A.Dulin | Indianapolis | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| C.Sims | Washington | 17 | 1 | 0.06 | 7 | 0.41 | 0 | 1 | 1 | 0 |
| D.Chisena | Minnesota | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Pittman | Indianapolis | 17 | 8 | 0.47 | 60 | 3.53 | 4 | 4 | 0 | 0 |
| C.Hogan | N.Y. Jets | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| E.Sanders | New Orleans | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| F.Swain | Seattle | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| T.Hill | Kansas City | 19 | 6 | 0.32 | 34 | 1.79 | 3 | 3 | 0 | 0 |
| T.Taylor | San Francisco | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| C.Batson | Tennessee | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| C.Beebe | Minnesota | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| T.McLaurin | Washington | 17 | 3 | 0.18 | 20 | 1.18 | 1 | 2 | 0 | 0 |
| C.Wilson | Dallas | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Slayton | N.Y. Giants | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 1 |
| C.Conley | Jacksonville | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| T.Higgins | Cincinnati | 16 | 5 | 0.31 | 25 | 1.56 | 2 | 3 | 0 | 1 |
| D.Inman | Washington | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| M.Jones | Detroit | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| D.Amendola | Detroit | 16 | 3 | 0.19 | 34 | 2.13 | 2 | 1 | 0 | 0 |
| S.Diggs | Buffalo | 19 | 4 | 0.21 | 30 | 1.58 | 1 | 3 | 0 | 0 |
| S.Roberts | Carolina | 16 | 1 | 0.06 | 6 | 0.38 | 1 | 0 | 0 | 0 |
| R.Anderson | Carolina | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| C.Johnson | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Peoples-Jones | Cleveland | 18 | 3 | 0.17 | 30 | 1.67 | 1 | 2 | 0 | 0 |
| D.Robinson | Kansas City | 19 | 3 | 0.16 | 25 | 1.32 | 1 | 2 | 1 | 0 |
| A.Tate | Cincinnati | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Cooper | Dallas | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 1 | 0 |
| H.Renfrow | Las Vegas | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| B.Pringle | Kansas City | 19 | 4 | 0.21 | 30 | 1.58 | 3 | 1 | 0 | 0 |
| A.Brown | Tennessee | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| J.Wims | Chicago | 17 | 3 | 0.18 | 30 | 1.76 | 3 | 0 | 0 | 0 |
| J.Hightower | Philadelphia | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Claypool | Pittsburgh | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| N.Westbrook-Ikhine | Tennessee | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| L.Fitzgerald | Arizona | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| K.Cole Sr. | Jacksonville | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| J.Landry | Cleveland | 18 | 3 | 0.17 | 37 | 2.06 | 1 | 2 | 1 | 0 |
| Z.Pascal | Indianapolis | 17 | 3 | 0.18 | 30 | 1.76 | 3 | 0 | 1 | 0 |
| V.Smith | N.Y. Jets | 16 | 1 | 0.06 | 7 | 0.44 | 0 | 1 | 0 | 0 |
| B.Aiyuk | San Francisco | 16 | 2 | 0.13 | 14 | 0.88 | 1 | 1 | 0 | 0 |
| D.Adams | Green Bay | 18 | 2 | 0.11 | 25 | 1.39 | 1 | 1 | 1 | 0 |
| T.Boyd | Cincinnati | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 1 |
| D.Moore | Seattle | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| D.Hamilton | Denver | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 1 |
| J.Jeudy | Denver | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Callaway | New Orleans | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 1 |
| K.Bourne | San Francisco | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 |
| T.Smith | New Orleans | 18 | 2 | 0.11 | 15 | 0.83 | 0 | 2 | 0 | 0 |
| D.Johnson | Pittsburgh | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Meyers | New England | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| D.Byrd | New England | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Samuel | Carolina | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 0 | 0 |
| R.Gage | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| R.James | San Francisco | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| C.Beasley | Buffalo | 19 | 2 | 0.11 | 20 | 1.05 | 1 | 1 | 0 | 0 |
| D.Mooney | Chicago | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 1 | 0 |
| J.Reynolds | LA Rams | 18 | 2 | 0.11 | 15 | 0.83 | 1 | 1 | 0 | 0 |
| J.Reagor | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Fulgham | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| N.Harry | New England | 16 | 4 | 0.25 | 30 | 1.88 | 1 | 3 | 0 | 0 |
| D.Bryant | Baltimore | 18 | 2 | 0.11 | 20 | 1.11 | 1 | 1 | 0 | 0 |
| J.Carter | Carolina | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Mims | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| S.Shepard | N.Y. Giants | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| R.Higgins | Cleveland | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| A.Jeffery | Philadelphia | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Crowder | N.Y. Jets | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| M.Hollins | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 2 |
| Mi.Thomas | Cincinnati | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 1 |
| L.Shenault | Jacksonville | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 0 | 0 |
| J.Jefferson | Minnesota | 16 | 2 | 0.13 | 12 | 0.75 | 2 | 0 | 0 | 0 |
| K.Hill Jr. | LA Chargers | 16 | 1 | 0.06 | 8 | 0.50 | 1 | 0 | 0 | 0 |
| M.Sanu | Detroit | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Chark | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Boykin | Baltimore | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 1 | 0 |
| S.Mitchell | Houston | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| G.Ward | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| P.Hart | Seattle | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| C.Davis | Tennessee | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| I.Ford | Miami | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| M.Slater | New England | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| Ty.Johnson | LA Chargers | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| B.Cooks | Houston | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Bradley | Cleveland | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| A.Mack | N.Y. Giants | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| G.Dieter | Kansas City | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| S.Miller | Tampa Bay | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Z.Jones | Las Vegas | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Smith | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| V.Jefferson | LA Rams | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| W.Snead | Baltimore | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| A.Miller | Chicago | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| N.Webster | LA Rams | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| Totals | 2112 | 231 | 1886 | 115 | 116 | 20 | 16 |
