Baltimore Ravens @ Pittsburgh Steelers - 01/04/2026
Week 18
Sunday - 8:20 pm EST - NBC/Peacock
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Ravens | 7 | 3 | 0 | 14 | 24 |
| Steelers | 0 | 3 | 10 | 13 | 26 |
The Baltimore Ravens committed 9 penalties for 78 yards. They were flagged a total of 10 times.
The Pittsburgh Steelers committed 5 penalties for 45 yards. They were flagged a total of 6 times.
Together there were 14 penalties for 123 yards. There were 16 total flags in this game.
Head Referee/Crew: Shawn Smith
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 10 | Baltimore | T.Tampa | 1 | 15:00 | 0 | 0 | No | No | No |
| Illegal Blindside Block | 15 | Baltimore | Z.Flowers | 1 | 14:55 | 1 | 10 | No | No | No |
| Face Mask | 15 | Baltimore | T.Robinson | 1 | 10:47 | 1 | 10 | No | No | No |
| Roughing the Passer | 15 | Pittsburgh | Y.Black | 1 | 07:19 | 2 | 10 | No | No | Yes |
| Offensive Holding | 10 | Pittsburgh | J.Peppers | 2 | 13:33 | 0 | 0 | No | No | Yes |
| Offensive Holding | 10 | Baltimore | R.Stanley | 2 | 08:52 | 1 | 10 | No | No | No |
| Illegal Motion | 5 | Pittsburgh | B.Skowronek | 2 | 05:55 | 4 | 10 | No | No | Yes |
| Offensive Holding | 10 | Baltimore | T.Linderbaum | 2 | 04:21 | 3 | 9 | No | No | No |
| Defensive Pass Interference | 8 | Baltimore | K.Hamilton | 2 | 00:07 | 3 | 9 | No | No | No |
| Defensive Offside | 0 | Baltimore | B.Okoye | 3 | 08:24 | 1 | 1 | Yes | No | No |
| False Start | 5 | Baltimore | D.Walker | 3 | 02:29 | 2 | 11 | No | No | No |
| Offensive Pass Interference | 10 | Pittsburgh | P.Freiermuth | 4 | 14:22 | 2 | 5 | No | No | Yes |
| Kickoff Out of Bounds | 0 | Baltimore | T.Loop | 4 | 08:42 | 0 | 0 | No | No | No |
| False Start | 5 | Pittsburgh | K.Gainwell | 4 | 06:08 | 3 | 3 | No | No | Yes |
| Defensive Holding | 0 | Pittsburgh | J.Porter | 4 | 02:30 | 3 | 1 | Yes | No | Yes |
| Illegal Formation | 5 | Baltimore | R.Stanley | 4 | 00:43 | 2 | 2 | No | No | No |
| Totals | 123 | 2.49 | 1.75 | 5.69 | 2 | 0 | 6 |
Play By Play
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | BAL | Q1 15:00 | 0 | 0 | PIT 35 | 9-C.Boswell kicks 59 yards from PIT 35 to BAL 6. 34-K.Mitchell to BAL 34 for 28 yards (41-P.Wilson). PENALTY on BAL-27-T.Tampa, Offensive Holding, 10 yards, enforced at BAL 25. |
| 0 | 0 | BAL | Q1 14:55 | 1 | 10 | BAL 15 | (14:55) (Shotgun) 22-D.Henry right end pushed ob at PIT 38 for 47 yards (5-J.Ramsey). PIT-97-Ca.Heyward was injured during the play. PENALTY on BAL-4-Z.Flowers, Illegal Blindside Block, 15 yards, enforced at PIT 44. |
| 0 | 0 | BAL | Q1 14:35 | 1 | 10 | BAL 41 | (14:35) 22-D.Henry up the middle to BAL 44 for 3 yards (50-M.Harrison). |
| 0 | 0 | BAL | Q1 14:00 | 2 | 7 | BAL 44 | (14:00) (Shotgun) 8-L.Jackson pass short left to 80-I.Likely to 50 for 6 yards (5-J.Ramsey). |
| 0 | 0 | BAL | Q1 13:22 | 3 | 1 | 50 | (13:22) (Shotgun) 8-L.Jackson right end ran ob at PIT 45 for 5 yards (29-K.Dugger; 5-J.Ramsey). ** Injury Update: PIT-97-Ca.Heyward has returned to the game. |
| 0 | 0 | BAL | Q1 12:48 | 1 | 10 | PIT 45 | (12:48) 22-D.Henry left guard to PIT 44 for 1 yard (95-K.Benton; 41-P.Wilson). |
| 0 | 0 | BAL | Q1 12:16 | 2 | 9 | PIT 44 | (12:16) (Shotgun) 8-L.Jackson pass short left to 89-M.Andrews to PIT 38 for 6 yards (50-M.Harrison). |
| 0 | 0 | BAL | Q1 11:45 | 3 | 3 | PIT 38 | (11:45) 26-R.Ali left guard to PIT 38 for no gain (95-K.Benton). |
| 7 | 0 | BAL | Q1 11:01 | 4 | 3 | PIT 38 | (11:01) (Shotgun) 8-L.Jackson pass deep left to 81-D.Walker for 38 yards, TOUCHDOWN. |
| 7 | 0 | BAL | Q1 10:54 | 0 | 0 | PIT 15 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-11-J.Stout. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PIT | Q1 10:54 | 0 | 0 | Timeout at 10:54. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PIT | Q1 10:54 | 0 | 0 | BAL 35 | 33-T.Loop kicks 59 yards from BAL 35 to PIT 6. 30-J.Warren to PIT 37 for 31 yards (35-J.Hummel). |
| 7 | 0 | PIT | Q1 10:47 | 1 | 10 | PIT 37 | (10:47) 74-S.Anderson reported in as eligible. 8-A.Rodgers pass short right to 30-J.Warren to PIT 39 for 2 yards (95-T.Robinson). PENALTY on BAL-95-T.Robinson, Face Mask, 15 yards, enforced at PIT 39. |
| 7 | 0 | PIT | Q1 10:20 | 1 | 10 | BAL 46 | (10:20) (Shotgun) 8-A.Rodgers pass short right to 30-J.Warren to BAL 47 for -1 yards (44-M.Humphrey). |
| 7 | 0 | PIT | Q1 09:44 | 2 | 11 | BAL 47 | (9:44) (Shotgun) 8-A.Rodgers pass incomplete short right. |
| 7 | 0 | PIT | Q1 09:38 | 3 | 11 | BAL 47 | (9:38) (Shotgun) 8-A.Rodgers pass incomplete deep right to 19-C.Austin. |
| 7 | 0 | PIT | Q1 09:31 | 4 | 11 | BAL 47 | (9:31) 3-C.Waitman punts 33 yards to BAL 14, Center-46-C.Kuntz, fair catch by 83-L.Wester. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PIT | Q1 09:25 | 0 | 0 | Timeout at 09:25. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | BAL | Q1 09:25 | 1 | 10 | BAL 14 | (9:25) 22-D.Henry left end to BAL 15 for 1 yard (97-Ca.Heyward). |
| 7 | 0 | BAL | Q1 08:43 | 2 | 9 | BAL 15 | (8:43) (Shotgun) 22-D.Henry left guard to BAL 23 for 8 yards (90-T.Watt). |
| 7 | 0 | BAL | Q1 08:05 | 3 | 1 | BAL 23 | (8:05) (Shotgun) 22-D.Henry left guard to BAL 26 for 3 yards (95-K.Benton). |
| 7 | 0 | BAL | Q1 07:25 | 1 | 10 | BAL 26 | (7:25) (Shotgun) 8-L.Jackson pass incomplete deep middle to 4-Z.Flowers (5-J.Ramsey). |
| 7 | 0 | BAL | Q1 07:19 | 2 | 10 | BAL 26 | (7:19) (Shotgun) 8-L.Jackson pass incomplete deep left to 34-K.Mitchell. PENALTY on PIT-94-Y.Black, Roughing the Passer, 15 yards, enforced at BAL 26 - No Play. |
| 7 | 0 | BAL | Q1 07:14 | 1 | 10 | BAL 41 | (7:14) 22-D.Henry left tackle to BAL 44 for 3 yards (33-J.Sawyer). |
| 7 | 0 | BAL | Q1 06:37 | 2 | 7 | BAL 44 | (6:37) (Shotgun) 22-D.Henry left tackle to BAL 45 for 1 yard (97-Ca.Heyward). |
| 7 | 0 | BAL | Q1 05:55 | 3 | 6 | BAL 45 | (5:55) (Shotgun) 8-L.Jackson sacked at BAL 32 for -13 yards (51-N.Herbig). |
| 7 | 0 | BAL | Q1 05:11 | 4 | 19 | BAL 32 | (5:11) 11-J.Stout punts 52 yards to PIT 16, Center-46-N.Moore. 19-C.Austin to PIT 25 for 9 yards (32-T.Simpson). |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PIT | Q1 04:59 | 0 | 0 | Timeout at 04:59. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PIT | Q1 04:59 | 1 | 10 | PIT 25 | (4:59) (Shotgun) 14-K.Gainwell up the middle to PIT 27 for 2 yards (14-K.Hamilton). ** Injury Update: BAL-2-N.Wiggins has returned to the game. |
| 7 | 0 | PIT | Q1 04:35 | 2 | 8 | PIT 27 | (4:35) (No Huddle, Shotgun) 8-A.Rodgers pass short right to 14-K.Gainwell to PIT 29 for 2 yards (14-K.Hamilton). |
| 7 | 0 | PIT | Q1 03:58 | 3 | 6 | PIT 29 | (3:58) (No Huddle, Shotgun) 8-A.Rodgers pass short left to 14-K.Gainwell to PIT 36 for 7 yards (14-K.Hamilton; 95-T.Robinson). |
| 7 | 0 | PIT | Q1 03:30 | 1 | 10 | PIT 36 | (3:30) (No Huddle, Shotgun) 8-A.Rodgers pass short right to 11-M.Valdes-Scantling to PIT 42 for 6 yards (44-M.Humphrey). |
| 7 | 0 | PIT | Q1 03:02 | 2 | 4 | PIT 42 | (3:02) (No Huddle, Shotgun) 14-K.Gainwell up the middle to PIT 43 for 1 yard (94-J.Jenkins; 98-T.Jones). |
| 7 | 0 | PIT | Q1 02:27 | 3 | 3 | PIT 43 | (2:27) (No Huddle, Shotgun) 8-A.Rodgers pass short right to 14-K.Gainwell to PIT 45 for 2 yards (32-T.Simpson). |
| 7 | 0 | PIT | Q1 01:47 | 4 | 1 | PIT 45 | (1:47) 97-Ca.Heyward reported in as eligible. Direct snap to 83-Co.Heyward. 83-Co.Heyward up the middle to PIT 45 for no gain (97-B.Urban; 0-R.Smith). |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | BAL | Q1 01:42 | 1 | 10 | PIT 45 | (1:42) (Shotgun) 22-D.Henry left tackle to PIT 41 for 4 yards (95-K.Benton). |
| 7 | 0 | BAL | Q1 01:07 | 2 | 6 | PIT 41 | (1:07) 22-D.Henry left end to PIT 27 for 14 yards (95-K.Benton). |
| 7 | 0 | BAL | Q1 00:20 | 1 | 10 | PIT 27 | (:20) (Shotgun) 34-K.Mitchell right tackle to PIT 24 for 3 yards (50-M.Harrison; 95-K.Benton). |
| 7 | 0 | BAL | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 0 | BAL | Q2 15:00 | 2 | 7 | PIT 24 | (15:00) 22-D.Henry up the middle to PIT 22 for 2 yards (99-D.Harmon). |
| 7 | 0 | BAL | Q2 14:18 | 3 | 5 | PIT 22 | (14:18) (Shotgun) 8-L.Jackson sacked at PIT 22 for 0 yards (99-D.Harmon). |
| 10 | 0 | BAL | Q2 13:37 | 4 | 5 | PIT 22 | (13:37) 33-T.Loop 40 yard field goal is GOOD, Center-46-N.Moore, Holder-11-J.Stout. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | PIT | Q2 13:33 | 0 | 0 | Timeout at 13:33. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | PIT | Q2 13:33 | 0 | 0 | BAL 35 | 33-T.Loop kicks 62 yards from BAL 35 to PIT 3. 14-K.Gainwell to PIT 45 for 42 yards (39-K.Jackson). PENALTY on PIT-40-J.Peppers, Offensive Holding, 10 yards, enforced at PIT 35. |
| 10 | 0 | PIT | Q2 13:23 | 1 | 10 | PIT 25 | (13:23) 74-S.Anderson reported in as eligible. 30-J.Warren up the middle to PIT 27 for 2 yards (94-J.Jenkins; 45-M.Green). |
| 10 | 0 | PIT | Q2 12:40 | 2 | 8 | PIT 27 | (12:40) 30-J.Warren left guard to PIT 28 for 1 yard (98-T.Jones; 29-A.Washington). |
| 10 | 0 | PIT | Q2 11:56 | 3 | 7 | PIT 28 | (11:56) (Shotgun) 8-A.Rodgers pass short left to 14-K.Gainwell to PIT 40 for 12 yards (14-K.Hamilton; 2-N.Wiggins). |
| 10 | 0 | PIT | Q2 11:16 | 1 | 10 | PIT 40 | (11:16) (Shotgun) 8-A.Rodgers pass short right to 30-J.Warren to BAL 43 for 17 yards (14-K.Hamilton). |
| 10 | 0 | PIT | Q2 10:29 | 1 | 10 | BAL 43 | (10:29) 74-S.Anderson reported in as eligible. 8-A.Rodgers pass incomplete deep left to 81-J.Smith. |
| 10 | 0 | PIT | Q2 10:22 | 2 | 10 | BAL 43 | (10:22) (Shotgun) 8-A.Rodgers pass short middle to 13-S.Miller to BAL 39 for 4 yards (44-M.Humphrey). |
| 10 | 0 | PIT | Q2 09:40 | 3 | 6 | BAL 39 | (9:40) (Shotgun) 8-A.Rodgers sacked at BAL 39 for 0 yards (95-T.Robinson). |
| 10 | 3 | PIT | Q2 08:56 | 4 | 6 | BAL 39 | (8:56) 9-C.Boswell 57 yard field goal is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q2 08:52 | 0 | 0 | Timeout at 08:52. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | BAL | Q2 08:52 | 0 | 0 | PIT 35 | 9-C.Boswell kicks 65 yards from PIT 35 to end zone, Touchback to the BAL 35. |
| 10 | 3 | BAL | Q2 08:52 | 1 | 10 | BAL 35 | (8:52) 8-L.Jackson scrambles left end to BAL 37 for 2 yards (5-J.Ramsey). BAL-77-D.Faalele was injured during the play. PENALTY on BAL-79-R.Stanley, Offensive Holding, 10 yards, enforced at BAL 35 - No Play. |
| 10 | 3 | BAL | Q2 08:30 | 1 | 20 | BAL 25 | (8:30) (Shotgun) 22-D.Henry right tackle to BAL 28 for 3 yards (97-Ca.Heyward). |
| 10 | 3 | BAL | Q2 07:47 | 2 | 17 | BAL 28 | (7:47) (Shotgun) 8-L.Jackson sacked at BAL 25 for -3 yards (56-A.Highsmith). |
| 10 | 3 | BAL | Q2 07:02 | 3 | 20 | BAL 25 | (7:02) (Shotgun) 22-D.Henry left guard to BAL 31 for 6 yards (29-K.Dugger; 41-P.Wilson). |
| 10 | 3 | BAL | Q2 06:22 | 4 | 14 | BAL 31 | (6:22) 11-J.Stout punts 54 yards to PIT 15, Center-46-N.Moore. 19-C.Austin to PIT 17 for 2 yards (49-J.Higgins; 24-M.Starks). |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q2 06:10 | 0 | 0 | Timeout at 06:10. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q2 06:10 | 1 | 10 | PIT 17 | (6:10) 8-A.Rodgers pass incomplete deep right to 11-M.Valdes-Scantling (44-M.Humphrey). |
| 10 | 3 | PIT | Q2 06:05 | 2 | 10 | PIT 17 | (6:05) (Shotgun) 8-A.Rodgers pass incomplete short middle to 16-A.Thielen (2-N.Wiggins). |
| 10 | 3 | PIT | Q2 05:59 | 3 | 10 | PIT 17 | (5:59) (Shotgun) 8-A.Rodgers pass incomplete short left to 14-K.Gainwell. |
| 10 | 3 | PIT | Q2 05:55 | 4 | 10 | PIT 17 | (5:55) 3-C.Waitman punts 52 yards to BAL 31, Center-46-C.Kuntz, fair catch by 83-L.Wester. PENALTY on PIT-15-B.Skowronek, Illegal Motion, 5 yards, enforced at PIT 17 - No Play. |
| 10 | 3 | PIT | Q2 05:47 | 4 | 15 | PIT 12 | (5:47) 3-C.Waitman punts 53 yards to BAL 35, Center-46-C.Kuntz, fair catch by 83-L.Wester. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q2 05:39 | 0 | 0 | Timeout at 05:39. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | BAL | Q2 05:39 | 1 | 10 | BAL 35 | (5:39) 22-D.Henry left guard to PIT 44 for 21 yards (42-J.Pierre). ** Injury Update: BAL-77-D.Faalele has returned to the game. |
| 10 | 3 | BAL | Q2 05:01 | 1 | 10 | PIT 44 | (5:01) 22-D.Henry left guard to PIT 43 for 1 yard (6-P.Queen). |
| 10 | 3 | BAL | Q2 04:24 | 2 | 9 | PIT 43 | (4:24) (Shotgun) 8-L.Jackson pass incomplete short right to 4-Z.Flowers. |
| 10 | 3 | BAL | Q2 04:21 | 3 | 9 | PIT 43 | (4:21) (Shotgun) 8-L.Jackson left tackle ran ob at PIT 23 for 20 yards (5-J.Ramsey; 24-J.Porter). PENALTY on BAL-64-T.Linderbaum, Offensive Holding, 10 yards, enforced at PIT 41. |
| 10 | 3 | BAL | Q2 03:59 | 3 | 17 | BAL 49 | (3:59) (Shotgun) 8-L.Jackson pass short right to 4-Z.Flowers to PIT 42 for 9 yards (5-J.Ramsey). |
| 10 | 3 | BAL | Q2 03:19 | 4 | 8 | PIT 42 | (3:19) 11-J.Stout punts 33 yards to PIT 9, Center-46-N.Moore, downed by BAL-16-T.Wallace. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q2 03:09 | 0 | 0 | Timeout at 03:09. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q2 03:09 | 1 | 10 | PIT 9 | (3:09) 74-S.Anderson reported in as eligible. 30-J.Warren right tackle to PIT 24 for 15 yards (14-K.Hamilton). |
| 10 | 3 | PIT | Q2 02:29 | 1 | 10 | PIT 24 | (2:29) 8-A.Rodgers pass short right to 11-M.Valdes-Scantling to PIT 25 for 1 yard (14-K.Hamilton). |
| 10 | 3 | PIT | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 10 | 3 | PIT | Q2 02:00 | 2 | 9 | PIT 25 | (2:00) (Shotgun) 8-A.Rodgers pass incomplete short right to 88-P.Freiermuth (2-N.Wiggins). |
| 10 | 3 | PIT | Q2 01:55 | 3 | 9 | PIT 25 | (1:55) (Shotgun) 8-A.Rodgers scrambles left end ran ob at PIT 45 for 20 yards (14-K.Hamilton). |
| 10 | 3 | PIT | Q2 01:46 | 1 | 10 | PIT 45 | (1:46) (No Huddle, Shotgun) 8-A.Rodgers pass short left to 16-A.Thielen to BAL 48 for 7 yards (12-A.Gilman). |
| 10 | 3 | PIT | Q2 01:18 | 2 | 3 | BAL 48 | (1:18) (No Huddle, Shotgun) 8-A.Rodgers pass short middle to 14-K.Gainwell to BAL 37 for 11 yards (95-T.Robinson; 14-K.Hamilton). |
| 10 | 3 | PIT | Q2 01:05 | 0 | 0 | Timeout #1 by PIT at 01:05. | |
| 10 | 3 | PIT | Q2 01:05 | 1 | 10 | BAL 37 | (1:05) (Shotgun) 8-A.Rodgers pass short middle to 19-C.Austin to BAL 24 for 13 yards (3-C.Awuzie). |
| 10 | 3 | PIT | Q2 00:32 | 1 | 10 | BAL 24 | (:32) (Shotgun) 8-A.Rodgers pass incomplete short left to 19-C.Austin. |
| 10 | 3 | PIT | Q2 00:29 | 2 | 10 | BAL 24 | (:29) (Shotgun) 8-A.Rodgers pass short left to 14-K.Gainwell to BAL 16 for 8 yards (12-A.Gilman). |
| 10 | 3 | PIT | Q2 00:22 | 0 | 0 | Timeout #2 by PIT at 00:22. | |
| 10 | 3 | PIT | Q2 00:22 | 3 | 2 | BAL 16 | (:22) (Shotgun) 8-A.Rodgers pass short left to 11-M.Valdes-Scantling to BAL 9 for 7 yards (3-C.Awuzie). |
| 10 | 3 | PIT | Q2 00:15 | 0 | 0 | Timeout #3 by PIT at 00:15. | |
| 10 | 3 | PIT | Q2 00:15 | 1 | 9 | BAL 9 | (:15) (Shotgun) 8-A.Rodgers pass incomplete short left to 19-C.Austin. |
| 10 | 3 | PIT | Q2 00:11 | 2 | 9 | BAL 9 | (:11) (Shotgun) 8-A.Rodgers pass incomplete short left. |
| 10 | 3 | PIT | Q2 00:07 | 3 | 9 | BAL 9 | (:07) (Shotgun) 8-A.Rodgers pass incomplete short middle to 88-P.Freiermuth. PENALTY on BAL-14-K.Hamilton, Defensive Pass Interference, 8 yards, enforced at BAL 9 - No Play. |
| 10 | 3 | PIT | Q2 00:02 | 1 | 1 | BAL 1 | (:02) 74-S.Anderson reported in as eligible. 14-K.Gainwell left end to BAL 2 for -1 yards (12-A.Gilman, 53-K.Van Noy). |
| 10 | 3 | PIT | Q2 | 0 | 0 | END QUARTER 2 | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 3 | PIT | Q3 15:00 | 0 | 0 | BAL 35 | 33-T.Loop kicks 60 yards from BAL 35 to PIT 5. 30-J.Warren to PIT 33 for 28 yards (90-D.Ojabo). |
| 10 | 3 | PIT | Q3 14:55 | 1 | 10 | PIT 33 | (14:55) 74-S.Anderson reported in as eligible. 30-J.Warren left tackle to PIT 42 for 9 yards (94-J.Jenkins; 12-A.Gilman). |
| 10 | 3 | PIT | Q3 14:20 | 2 | 1 | PIT 42 | (14:20) 30-J.Warren left guard to PIT 45 for 3 yards (2-N.Wiggins; 32-T.Simpson). |
| 10 | 3 | PIT | Q3 13:34 | 1 | 10 | PIT 45 | (13:34) (Shotgun) 8-A.Rodgers pass incomplete deep middle to 16-A.Thielen. |
| 10 | 3 | PIT | Q3 13:29 | 2 | 10 | PIT 45 | (13:29) (Shotgun) 8-A.Rodgers pass incomplete short middle to 19-C.Austin (14-K.Hamilton). BAL-14-K.Hamilton was injured during the play. |
| 10 | 3 | PIT | Q3 13:26 | 0 | 0 | Timeout at 13:26. | |
| 10 | 3 | PIT | Q3 13:26 | 3 | 10 | PIT 45 | (13:26) (Shotgun) 8-A.Rodgers pass short middle to 88-P.Freiermuth to BAL 41 for 14 yards (32-T.Simpson). |
| 10 | 3 | PIT | Q3 12:48 | 1 | 10 | BAL 41 | (12:48) 74-S.Anderson reported in as eligible. 81-J.Smith left tackle to BAL 39 for 2 yards (97-B.Urban). |
| 10 | 3 | PIT | Q3 12:05 | 2 | 8 | BAL 39 | (12:05) (Shotgun) 8-A.Rodgers pass deep right to 16-A.Thielen to BAL 11 for 28 yards (44-M.Humphrey). |
| 10 | 3 | PIT | Q3 11:18 | 1 | 10 | BAL 11 | (11:18) 74-S.Anderson reported in as eligible. 30-J.Warren left guard to BAL 8 for 3 yards (32-T.Simpson). ** Injury Update: BAL-12-A.Gilman has returned to the game. |
| 10 | 3 | PIT | Q3 10:35 | 2 | 7 | BAL 8 | (10:35) (Shotgun) 8-A.Rodgers pass short right to 30-J.Warren to BAL 2 for 6 yards (95-T.Robinson). |
| 10 | 3 | PIT | Q3 09:50 | 3 | 1 | BAL 2 | (9:50) (Shotgun) 30-J.Warren right guard to BAL 2 for no gain (97-B.Urban; 45-M.Green). |
| 10 | 3 | PIT | Q3 09:04 | 4 | 1 | BAL 2 | (9:04) 97-Ca.Heyward reported in as eligible. Direct snap to 83-Co.Heyward. 83-Co.Heyward up the middle to BAL 1 for 1 yard (98-T.Jones; 49-J.Higgins). |
| 10 | 10 | PIT | Q3 08:24 | 1 | 1 | BAL 1 | (8:24) 97-Ca.Heyward reported in as eligible. Direct snap to 83-Co.Heyward. 83-Co.Heyward up the middle for 1 yard, TOUCHDOWN. Penalty on BAL-91-B.Okoye, Defensive Offside, declined. |
| 10 | 10 | PIT | Q3 08:23 | 0 | 0 | BAL 15 | 9-C.Boswell extra point is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 10 | PIT | Q3 08:23 | 0 | 0 | Timeout at 08:23. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 10 | BAL | Q3 08:23 | 0 | 0 | PIT 35 | 9-C.Boswell kicks 60 yards from PIT 35 to BAL 5. 26-R.Ali to BAL 34 for 29 yards (15-B.Skowronek). |
| 10 | 10 | BAL | Q3 08:17 | 1 | 10 | BAL 34 | (8:17) 22-D.Henry left tackle to BAL 34 for no gain (42-J.Pierre). |
| 10 | 10 | BAL | Q3 07:35 | 2 | 10 | BAL 34 | (7:35) (Shotgun) 8-L.Jackson pass incomplete short right to 89-M.Andrews [97-Ca.Heyward]. PIT-5-J.Ramsey was injured during the play. |
| 10 | 10 | BAL | Q3 07:31 | 3 | 10 | BAL 34 | (7:31) (Shotgun) 8-L.Jackson pass short middle intended for 10-D.Hopkins INTERCEPTED by 90-T.Watt (56-A.Highsmith) at BAL 26. 90-T.Watt to BAL 26 for no gain (79-R.Stanley). |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 10 | PIT | Q3 07:25 | 1 | 10 | BAL 26 | (7:25) (Shotgun) 8-A.Rodgers pass short left to 30-J.Warren to BAL 17 for 9 yards (95-T.Robinson; 32-T.Simpson). |
| 10 | 10 | PIT | Q3 06:39 | 2 | 1 | BAL 17 | (6:39) 74-S.Anderson reported in as eligible. 30-J.Warren up the middle to BAL 15 for 2 yards (32-T.Simpson). |
| 10 | 10 | PIT | Q3 06:01 | 1 | 10 | BAL 15 | (6:01) (No Huddle) 30-J.Warren left guard to BAL 8 for 7 yards (12-A.Gilman; 3-C.Awuzie). |
| 10 | 10 | PIT | Q3 05:24 | 2 | 3 | BAL 8 | (5:24) 30-J.Warren left tackle to BAL 7 for 1 yard (12-A.Gilman). |
| 10 | 10 | PIT | Q3 04:37 | 0 | 0 | Timeout #1 by PIT at 04:37. | |
| 10 | 10 | PIT | Q3 04:37 | 3 | 2 | BAL 7 | (4:37) (Shotgun) 8-A.Rodgers pass incomplete short left to 88-P.Freiermuth (12-A.Gilman) [45-M.Green]. |
| 10 | 13 | PIT | Q3 04:31 | 4 | 2 | BAL 7 | (4:31) 9-C.Boswell 25 yard field goal is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | PIT | Q3 04:28 | 0 | 0 | Timeout at 04:28. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | BAL | Q3 04:28 | 0 | 0 | PIT 35 | 9-C.Boswell kicks 64 yards from PIT 35 to BAL 1. 26-R.Ali to BAL 23 for 22 yards (83-Co.Heyward; 44-C.Bruener). |
| 10 | 13 | BAL | Q3 04:22 | 1 | 10 | BAL 23 | (4:22) 22-D.Henry up the middle to BAL 26 for 3 yards (95-K.Benton; 97-Ca.Heyward). ** Injury Update: PIT-5-J.Ramsey has returned to the game. |
| 10 | 13 | BAL | Q3 03:48 | 2 | 7 | BAL 26 | (3:48) (Shotgun) 22-D.Henry left tackle to BAL 34 for 8 yards (97-Ca.Heyward). |
| 10 | 13 | BAL | Q3 03:13 | 1 | 10 | BAL 34 | (3:13) 34-K.Mitchell left end to BAL 33 for -1 yards (56-A.Highsmith). |
| 10 | 13 | BAL | Q3 02:29 | 2 | 11 | BAL 33 | (2:29) (Shotgun) PENALTY on BAL-81-D.Walker, False Start, 5 yards, enforced at BAL 33 - No Play. |
| 10 | 13 | BAL | Q3 02:11 | 2 | 16 | BAL 28 | (2:11) (Shotgun) 8-L.Jackson pass incomplete short left to 22-D.Henry (91-L.Lee). |
| 10 | 13 | BAL | Q3 02:06 | 3 | 16 | BAL 28 | (2:06) (Shotgun) 8-L.Jackson pass short middle to 89-M.Andrews to BAL 36 for 8 yards (21-C.Clark; 90-T.Watt). |
| 10 | 13 | BAL | Q3 01:15 | 4 | 8 | BAL 36 | (1:15) 11-J.Stout punts 52 yards to PIT 12, Center-46-N.Moore, downed by BAL-35-J.Hummel. |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | PIT | Q3 01:04 | 0 | 0 | Timeout at 01:04. | |
| BAL | PIT | Poss | Time | Down | Distance | Yardline | Play |
