Quarterback
2025
- View Quarterback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| T.Lawrence | Jacksonville | 16 | 7 | 0.44 | 55 | 3.44 | 4 | 3 | 0 | 0 |
| J.Daniels | Washington | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| C.Ward | Tennessee | 16 | 1 | 0.06 | 16 | 1.00 | 0 | 1 | 0 | 0 |
| B.Purdy | San Francisco | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Williams | Chicago | 16 | 4 | 0.25 | 44 | 2.75 | 2 | 2 | 0 | 0 |
| J.Allen | Buffalo | 16 | 3 | 0.19 | 29 | 1.81 | 1 | 2 | 0 | 0 |
| A.Rodgers | Pittsburgh | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| B.Young | Carolina | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| J.Flacco | Cleveland | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Browning | Cincinnati | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Mariota | Washington | 16 | 3 | 0.19 | 30 | 1.88 | 2 | 1 | 0 | 0 |
| K.Murray | Arizona | 16 | 2 | 0.13 | 22 | 1.38 | 1 | 1 | 0 | 0 |
| R.Wilson | N.Y. Giants | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| C.Wentz | Minnesota | 16 | 2 | 0.13 | 26 | 1.63 | 1 | 1 | 0 | 0 |
| S.Rattler | New Orleans | 16 | 2 | 0.13 | 21 | 1.31 | 1 | 1 | 0 | 0 |
| J.Herbert | LA Chargers | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| L.Jackson | Baltimore | 16 | 1 | 0.06 | 16 | 1.00 | 0 | 1 | 0 | 0 |
| P.Mahomes | Kansas City | 16 | 3 | 0.19 | 25 | 1.56 | 2 | 1 | 0 | 0 |
| B.Nix | Denver | 16 | 2 | 0.13 | 23 | 1.44 | 1 | 1 | 0 | 1 |
| M.Jones | San Francisco | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Goff | Detroit | 16 | 2 | 0.13 | 14 | 0.88 | 1 | 1 | 0 | 0 |
| T.Hill | New Orleans | 16 | 2 | 0.13 | 19 | 1.19 | 1 | 1 | 0 | 0 |
| M.Penix | Atlanta | 16 | 3 | 0.19 | 38 | 2.38 | 0 | 3 | 0 | 0 |
| D.Gabriel | Cleveland | 16 | 1 | 0.06 | 1 | 0.06 | 0 | 1 | 0 | 0 |
| T.Tagovailoa | Miami | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Flacco | Cincinnati | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| G.Smith | Las Vegas | 16 | 1 | 0.06 | 13 | 0.81 | 0 | 1 | 0 | 0 |
| J.McCarthy | Minnesota | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Fields | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| S.Sanders | Cleveland | 16 | 4 | 0.25 | 44 | 2.75 | 4 | 0 | 0 | 0 |
| J.Brissett | Arizona | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 |
| K.Cousins | Atlanta | 16 | 2 | 0.13 | 23 | 1.44 | 0 | 2 | 0 | 0 |
| M.Stafford | LA Rams | 16 | 1 | 0.06 | 12 | 0.75 | 1 | 0 | 0 | 0 |
| C.Stroud | Houston | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Darnold | Seattle | 16 | 1 | 0.06 | 21 | 1.31 | 0 | 1 | 0 | 0 |
| P.Rivers | Indianapolis | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| Q.Ewers | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Cook | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Dart | N.Y. Giants | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Totals | 624 | 66 | 672 | 33 | 33 | 1 | 4 |
