Wide Receiver
2025
- View Wide Receiver Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| G.Pickens | Dallas | 9 | 3 | 0.33 | 40 | 4.44 | 2 | 1 | 1 | 0 |
| L.McConkey | LA Chargers | 10 | 3 | 0.30 | 30 | 3.00 | 2 | 1 | 0 | 0 |
| D.London | Atlanta | 9 | 2 | 0.22 | 20 | 2.22 | 1 | 1 | 0 | 0 |
| K.Hodge | Atlanta | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| M.Pittman | Indianapolis | 10 | 1 | 0.10 | 10 | 1.00 | 0 | 1 | 1 | 0 |
| D.Brown | Jacksonville | 9 | 2 | 0.22 | 15 | 1.67 | 2 | 0 | 0 | 0 |
| C.Olave | New Orleans | 10 | 2 | 0.20 | 10 | 1.00 | 1 | 1 | 2 | 0 |
| T.Tucker | Las Vegas | 9 | 3 | 0.33 | 10 | 1.11 | 0 | 3 | 0 | 0 |
| T.Johnson | N.Y. Jets | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| N.Brown | Washington | 10 | 1 | 0.10 | 5 | 0.50 | 1 | 0 | 0 | 0 |
| T.Sherfield | Denver | 10 | 3 | 0.30 | 30 | 3.00 | 2 | 1 | 0 | 0 |
| I.TeSlaa | Detroit | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| J.Williams | Detroit | 9 | 3 | 0.33 | 23 | 2.56 | 2 | 1 | 0 | 0 |
| J.Higgins | Houston | 9 | 1 | 0.11 | 5 | 0.56 | 0 | 1 | 1 | 0 |
| T.Wallace | Baltimore | 9 | 2 | 0.22 | 15 | 1.67 | 1 | 1 | 0 | 0 |
| Z.Flowers | Baltimore | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 2 | 0 |
| D.Moore | Chicago | 9 | 2 | 0.22 | 9 | 1.00 | 1 | 1 | 0 | 0 |
| T.Hunter | Jacksonville | 9 | 3 | 0.33 | 35 | 3.89 | 1 | 2 | 0 | 0 |
| D.Lovett | Detroit | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Washington | Miami | 10 | 1 | 0.10 | 5 | 0.50 | 1 | 0 | 0 | 0 |
| J.Palmer | Buffalo | 9 | 2 | 0.22 | 12 | 1.33 | 1 | 1 | 1 | 0 |
| A.Smith | N.Y. Jets | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Coleman | Buffalo | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 1 | 0 |
| C.Austin | Pittsburgh | 9 | 2 | 0.22 | 9 | 1.00 | 2 | 0 | 0 | 0 |
| D.Slayton | N.Y. Giants | 10 | 3 | 0.30 | 25 | 2.50 | 1 | 2 | 0 | 0 |
| C.Lamb | Dallas | 9 | 2 | 0.22 | 15 | 1.67 | 2 | 0 | 0 | 1 |
| R.Flournoy | Dallas | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| K.Turpin | Dallas | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Pierce | Indianapolis | 10 | 3 | 0.30 | 15 | 1.50 | 2 | 1 | 0 | 0 |
| A.Thielen | Minnesota | 9 | 1 | 0.11 | 15 | 1.67 | 1 | 0 | 1 | 0 |
| M.Evans | Tampa Bay | 9 | 2 | 0.22 | 20 | 2.22 | 1 | 1 | 0 | 0 |
| S.Shepard | Tampa Bay | 9 | 2 | 0.22 | 15 | 1.67 | 1 | 1 | 0 | 0 |
| K.Lambert-Smith | LA Chargers | 10 | 2 | 0.20 | 10 | 1.00 | 0 | 2 | 0 | 0 |
| E.Williams | Green Bay | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Heath | Green Bay | 8 | 2 | 0.25 | 10 | 1.25 | 0 | 2 | 0 | 0 |
| R.Doubs | Green Bay | 8 | 1 | 0.13 | 10 | 1.25 | 0 | 1 | 0 | 0 |
| C.Tillman | Cleveland | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| T.Higgins | Cincinnati | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| V.Jefferson | Tennessee | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| A.Brown | Philadelphia | 8 | 3 | 0.38 | 16 | 2.00 | 2 | 1 | 0 | 0 |
| P.Nacua | LA Rams | 9 | 1 | 0.11 | 15 | 1.67 | 0 | 1 | 0 | 0 |
| R.Miller | Tampa Bay | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| T.McLaurin | Washington | 10 | 1 | 0.10 | 5 | 0.50 | 1 | 0 | 0 | 0 |
| T.Franklin | Denver | 10 | 3 | 0.30 | 25 | 2.50 | 2 | 1 | 1 | 0 |
| K.Bourne | San Francisco | 10 | 2 | 0.20 | 15 | 1.50 | 1 | 1 | 1 | 0 |
| W.Robinson | N.Y. Giants | 10 | 2 | 0.20 | 10 | 1.00 | 1 | 1 | 0 | 0 |
| J.Smith-Njigba | Seattle | 9 | 3 | 0.33 | 40 | 4.44 | 1 | 2 | 0 | 1 |
| R.McCloud | Atlanta | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| L.McCaffrey | Washington | 10 | 1 | 0.10 | 10 | 1.00 | 0 | 1 | 0 | 0 |
| J.Lane | Washington | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Shakir | Buffalo | 9 | 2 | 0.22 | 11 | 1.22 | 2 | 0 | 0 | 0 |
| T.Shavers | Buffalo | 9 | 2 | 0.22 | 20 | 2.22 | 1 | 1 | 0 | 0 |
| E.Egbuka | Tampa Bay | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| X.Smith | LA Rams | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| J.Whittington | LA Rams | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 1 | 0 |
| A.Mitchell | Indianapolis | 10 | 1 | 0.10 | 10 | 1.00 | 0 | 1 | 0 | 0 |
| T.Patrick | Jacksonville | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 1 | 0 |
| B.Thomas | Jacksonville | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| D.Walker | Baltimore | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| J.Meyers | Las Vegas | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| R.Odunze | Chicago | 9 | 1 | 0.11 | 5 | 0.56 | 0 | 1 | 0 | 0 |
| O.Zaccheaus | Chicago | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| J.Shorter | Las Vegas | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| J.Bech | Las Vegas | 9 | 3 | 0.33 | 25 | 2.78 | 1 | 2 | 0 | 0 |
| G.Wilson | N.Y. Jets | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 1 | 0 |
| A.Lazard | N.Y. Jets | 9 | 1 | 0.11 | 5 | 0.56 | 0 | 1 | 0 | 0 |
| P.Bryant | Denver | 10 | 4 | 0.40 | 32 | 3.20 | 2 | 2 | 1 | 0 |
| T.Atwell | LA Rams | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| I.Bond | Cleveland | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Felton | Minnesota | 9 | 2 | 0.22 | 16 | 1.78 | 0 | 2 | 0 | 0 |
| C.Kirk | Houston | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| X.Legette | Carolina | 10 | 5 | 0.50 | 30 | 3.00 | 4 | 1 | 1 | 0 |
| R.Shaheed | New Orleans | 10 | 2 | 0.20 | 10 | 1.00 | 1 | 1 | 0 | 0 |
| B.Collins | N.Y. Giants | 10 | 1 | 0.10 | 10 | 1.00 | 0 | 1 | 0 | 0 |
| J.Moreno-Cropper | Dallas | 9 | 1 | 0.11 | 4 | 0.44 | 0 | 1 | 0 | 0 |
| J.Brooks | Dallas | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| D.Smith | Philadelphia | 8 | 1 | 0.13 | 5 | 0.63 | 1 | 0 | 0 | 0 |
| J.Bobo | Seattle | 9 | 2 | 0.22 | 20 | 2.22 | 2 | 0 | 0 | 0 |
| Q.Johnston | LA Chargers | 10 | 1 | 0.10 | 5 | 0.50 | 1 | 0 | 0 | 0 |
| T.Martin | Washington | 10 | 1 | 0.10 | 13 | 1.30 | 0 | 1 | 0 | 0 |
| K.Boutte | New England | 10 | 2 | 0.20 | 20 | 2.00 | 0 | 2 | 0 | 0 |
| M.Brown | Kansas City | 9 | 1 | 0.11 | 15 | 1.67 | 0 | 1 | 0 | 0 |
| N.Remigio | Kansas City | 9 | 1 | 0.11 | 13 | 1.44 | 0 | 1 | 0 | 0 |
| L.Humphrey | N.Y. Giants | 10 | 1 | 0.10 | 5 | 0.50 | 1 | 0 | 0 | 0 |
| G.Dortch | Arizona | 9 | 1 | 0.11 | 5 | 0.56 | 0 | 1 | 0 | 0 |
| Z.Jones | Arizona | 9 | 1 | 0.11 | 15 | 1.67 | 0 | 1 | 0 | 0 |
| J.Jeudy | Cleveland | 9 | 1 | 0.11 | 15 | 1.67 | 0 | 1 | 0 | 1 |
| D.Metcalf | Pittsburgh | 9 | 3 | 0.33 | 30 | 3.33 | 3 | 0 | 0 | 1 |
| B.Skowronek | Pittsburgh | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| S.Diggs | New England | 10 | 3 | 0.30 | 30 | 3.00 | 1 | 2 | 0 | 0 |
| J.Jennings | San Francisco | 10 | 4 | 0.40 | 35 | 3.50 | 1 | 3 | 0 | 0 |
| A.Iosivas | Cincinnati | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| D.Eskridge | Miami | 10 | 1 | 0.10 | 15 | 1.50 | 0 | 1 | 0 | 0 |
| J.Smith-Schuster | Kansas City | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| C.Dike | Tennessee | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Tolbert | Dallas | 9 | 1 | 0.11 | 10 | 1.11 | 1 | 0 | 0 | 0 |
| K.Raymond | Detroit | 9 | 1 | 0.11 | 6 | 0.67 | 1 | 0 | 0 | 0 |
| T.Horton | Seattle | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| D.Vele | New Orleans | 10 | 1 | 0.10 | 10 | 1.00 | 1 | 0 | 0 | 0 |
| E.Ayomanor | Tennessee | 9 | 2 | 0.22 | 20 | 2.22 | 1 | 1 | 0 | 0 |
| C.Sutton | Denver | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Rice | Kansas City | 9 | 2 | 0.22 | 25 | 2.78 | 2 | 0 | 0 | 0 |
| R.Bateman | Baltimore | 9 | 1 | 0.11 | 13 | 1.44 | 0 | 1 | 0 | 0 |
| J.Walker | Chicago | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| J.Nailor | Minnesota | 9 | 1 | 0.11 | 5 | 0.56 | 0 | 1 | 0 | 0 |
| C.Watson | Green Bay | 8 | 1 | 0.13 | 5 | 0.63 | 1 | 0 | 0 | 0 |
| X.Hutchinson | Houston | 9 | 2 | 0.22 | 20 | 2.22 | 2 | 0 | 0 | 0 |
| D.Thornton | Las Vegas | 9 | 1 | 0.11 | 10 | 1.11 | 0 | 1 | 0 | 0 |
| A.Dulin | Indianapolis | 10 | 1 | 0.10 | 6 | 0.60 | 1 | 0 | 0 | 0 |
| R.McCloud | N.Y. Giants | 10 | 1 | 0.10 | 10 | 1.00 | 0 | 1 | 0 | 0 |
| J.Jefferson | Minnesota | 9 | 1 | 0.11 | 5 | 0.56 | 1 | 0 | 0 | 0 |
| N.Collins | Houston | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 1033 | 161 | 1338 | 85 | 76 | 27 | 7 |
