Buffalo Bills @ Cleveland Browns - 12/21/2025
Week 16
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bills | 7 | 13 | 3 | 0 | 23 |
| Browns | 7 | 3 | 7 | 3 | 20 |
The Buffalo Bills committed 5 penalties for 35 yards. They were flagged a total of 6 times.
The Cleveland Browns committed 5 penalties for 44 yards. They were flagged a total of 6 times.
Together there were 10 penalties for 79 yards. There were 12 total flags in this game.
Head Referee/Crew: Bill Vinovich
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 10 | Cleveland | L.Wypler | 1 | 06:56 | 2 | 6 | No | No | Yes |
| Defensive Holding | 5 | Buffalo | A.Epenesa | 1 | 04:23 | 1 | 10 | No | No | No |
| False Start | 5 | Cleveland | K.Leveston | 1 | 03:19 | 2 | 8 | No | No | Yes |
| Illegal Shift | 0 | Cleveland | A.Huntington | 2 | 06:28 | 2 | 4 | Yes | No | Yes |
| Kickoff Short of Landing Zone | 0 | Buffalo | M.Badgley | 2 | 02:23 | 0 | 0 | No | No | No |
| False Start | 0 | Buffalo | D.Edwards | 2 | 01:00 | 3 | 23 | No | No | No |
| Face Mask | 15 | Buffalo | J.Hancock | 2 | 00:17 | 4 | 22 | No | No | No |
| Defensive Offside | 0 | Buffalo | T.Sanders | 3 | 08:30 | 3 | 1 | Yes | No | No |
| Offensive Holding | 10 | Cleveland | K.Leveston | 3 | 06:57 | 2 | 7 | No | No | Yes |
| Tripping | 15 | Buffalo | M.Milano | 3 | 05:48 | 3 | 16 | No | No | No |
| False Start | 5 | Cleveland | K.Leveston | 3 | 05:22 | 1 | 10 | No | No | Yes |
| Intentional Grounding | 14 | Cleveland | S.Sanders | 4 | 02:01 | 2 | 18 | No | No | Yes |
| Totals | 79 | 2.25 | 2.09 | 10.42 | 2 | 0 | 6 |
Play By Play
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | CLE | Q1 15:00 | 0 | 0 | BUF 35 | 32-M.Badgley kicks 54 yards from BUF 35 to CLE 11. 83-M.Corley to CLE 31 for 20 yards (75-A.Jones). |
| 0 | 0 | CLE | Q1 14:56 | 1 | 10 | CLE 31 | (14:56) (Shotgun) 12-S.Sanders pass short left to 10-Q.Judkins to CLE 37 for 6 yards (58-M.Milano). |
| 0 | 0 | CLE | Q1 14:23 | 2 | 4 | CLE 37 | (14:23) (Shotgun) 10-Q.Judkins right guard to CLE 40 for 3 yards (92-D.Jones). |
| 0 | 0 | CLE | Q1 14:00 | 3 | 1 | CLE 40 | (14:00) (No Huddle, Shotgun) 10-Q.Judkins right guard to CLE 45 for 5 yards (42-D.Williams). |
| 0 | 0 | CLE | Q1 13:23 | 1 | 10 | CLE 45 | (13:23) (Shotgun) 12-S.Sanders pass short right to 44-H.Fannin pushed ob at BUF 44 for 11 yards (47-C.Benford). |
| 0 | 0 | CLE | Q1 12:45 | 1 | 10 | BUF 44 | (12:45) (Shotgun) 12-S.Sanders pass short middle to 83-M.Corley to 50 for -6 yards. Lateral to 16-I.Bond pushed ob at BUF 23 for 27 yards (27-T.White). |
| 0 | 0 | CLE | Q1 11:59 | 1 | 10 | BUF 23 | (11:59) (Shotgun) 12-S.Sanders pass short right to 3-J.Jeudy to BUF 16 for 7 yards (27-T.White). |
| 0 | 0 | CLE | Q1 11:29 | 2 | 3 | BUF 16 | (11:29) (No Huddle) 10-Q.Judkins up the middle to BUF 13 for 3 yards (72-P.Mathis). |
| 0 | 7 | CLE | Q1 10:47 | 1 | 10 | BUF 13 | (10:47) 12-S.Sanders pass short right to 44-H.Fannin for 13 yards, TOUCHDOWN. |
| 0 | 7 | CLE | Q1 10:42 | 0 | 0 | BUF 15 | 25-A.Szmyt extra point is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | CLE | Q1 10:42 | 0 | 0 | Timeout at 10:42. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | BUF | Q1 10:42 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 65 yards from CLE 35 to landing zone to end zone, Touchback to the BUF 20. |
| 0 | 7 | BUF | Q1 10:42 | 1 | 10 | BUF 20 | (10:42) 17-J.Allen scrambles right end to BUF 27 for 7 yards (30-D.Bush). |
| 0 | 7 | BUF | Q1 10:03 | 2 | 3 | BUF 27 | (10:03) 4-J.Cook up the middle to BUF 35 for 8 yards (9-G.Delpit). |
| 0 | 7 | BUF | Q1 09:26 | 1 | 10 | BUF 35 | (9:26) 4-J.Cook right end to 50 for 15 yards (30-D.Bush; 9-G.Delpit). |
| 0 | 7 | BUF | Q1 08:43 | 1 | 10 | 50 | (8:43) (Shotgun) 17-J.Allen pass short right to 22-R.Davis to CLE 44 for 6 yards (30-D.Bush; 49-C.Schwesinger). |
| 7 | 7 | BUF | Q1 07:58 | 2 | 4 | CLE 44 | (7:58) 4-J.Cook up the middle for 44 yards, TOUCHDOWN. |
| 7 | 7 | BUF | Q1 07:47 | 0 | 0 | CLE 15 | 32-M.Badgley extra point is GOOD, Center-69-R.Ferguson, Holder-19-M.Wishnowsky. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CLE | Q1 07:47 | 0 | 0 | Timeout at 07:47. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CLE | Q1 07:47 | 0 | 0 | BUF 35 | 32-M.Badgley kicks 59 yards from BUF 35 to CLE 6. 83-M.Corley to CLE 37 for 31 yards (37-J.Hancock; 28-S.Franklin). |
| 7 | 7 | CLE | Q1 07:39 | 1 | 10 | CLE 37 | (7:39) (Shotgun) 12-S.Sanders pass short middle to 10-Q.Judkins to CLE 41 for 4 yards (8-T.Bernard; 45-S.Thompson). |
| 7 | 7 | CLE | Q1 06:56 | 2 | 6 | CLE 41 | (6:56) 10-Q.Judkins left guard to BUF 19 for 40 yards (7-Ta.Johnson). PENALTY on CLE-56-L.Wypler, Offensive Holding, 10 yards, enforced at CLE 41 - No Play. |
| 7 | 7 | CLE | Q1 06:26 | 2 | 16 | CLE 31 | (6:26) (Shotgun) 12-S.Sanders pass short middle to 44-H.Fannin to CLE 35 for 4 yards (45-S.Thompson) [50-G.Rousseau]. BUF-45-S.Thompson was injured during the play. |
| 7 | 7 | CLE | Q1 05:58 | 3 | 12 | CLE 35 | (5:58) (Shotgun) 12-S.Sanders pass short right to 38-T.Williams to BUF 47 for 18 yards (92-D.Jones) [58-M.Milano]. |
| 7 | 7 | CLE | Q1 05:11 | 1 | 10 | BUF 47 | (5:11) 83-M.Corley left end to BUF 33 for 14 yards (21-J.Poyer; 8-T.Bernard). |
| 7 | 7 | CLE | Q1 04:23 | 1 | 10 | BUF 33 | (4:23) 70-Z.Zinter reported in as eligible. 12-S.Sanders pass short left to 10-Q.Judkins to BUF 31 for 2 yards (8-T.Bernard). PENALTY on BUF-57-A.Epenesa, Defensive Holding, 5 yards, enforced at BUF 33 - No Play. |
| 7 | 7 | CLE | Q1 04:00 | 1 | 10 | BUF 28 | (4:00) 70-Z.Zinter reported in as eligible. 10-Q.Judkins right guard to BUF 26 for 2 yards (8-T.Bernard). |
| 7 | 7 | CLE | Q1 03:19 | 2 | 8 | BUF 26 | (3:19) (Shotgun) PENALTY on CLE-72-K.Leveston, False Start, 5 yards, enforced at BUF 26 - No Play. |
| 7 | 7 | CLE | Q1 03:03 | 2 | 13 | BUF 31 | (3:03) (Shotgun) 12-S.Sanders pass short middle intended for 10-Q.Judkins INTERCEPTED by 21-J.Poyer at BUF 29. 21-J.Poyer to BUF 39 for 10 yards (56-L.Wypler). |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CLE | Q1 02:55 | 0 | 0 | Timeout at 02:55. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | BUF | Q1 02:55 | 1 | 10 | BUF 39 | (2:55) 4-J.Cook up the middle to BUF 40 for 1 yard (43-M.Diabate). |
| 7 | 7 | BUF | Q1 02:12 | 2 | 9 | BUF 40 | (2:12) (Shotgun) 17-J.Allen pass short right to 22-R.Davis pushed ob at CLE 46 for 14 yards (30-D.Bush). |
| 7 | 7 | BUF | Q1 01:30 | 1 | 10 | CLE 46 | (1:30) 17-J.Allen pass short right to 85-J.Hawes to CLE 28 for 18 yards (43-M.Diabate). |
| 7 | 7 | BUF | Q1 00:43 | 1 | 10 | CLE 28 | (:43) 17-J.Allen scrambles right end pushed ob at CLE 23 for 5 yards (30-D.Bush). |
| 7 | 7 | BUF | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 7 | BUF | Q2 15:00 | 2 | 5 | CLE 23 | (15:00) (Shotgun) 4-J.Cook right tackle to CLE 20 for 3 yards (93-S.Harris). |
| 7 | 7 | BUF | Q2 14:20 | 3 | 2 | CLE 20 | (14:20) (Shotgun) 17-J.Allen right tackle to CLE 16 for 4 yards (91-A.Wright; 33-R.Hickman). |
| 7 | 7 | BUF | Q2 13:47 | 1 | 10 | CLE 16 | (13:47) (No Huddle) 26-Ty.Johnson up the middle to CLE 7 for 9 yards (49-C.Schwesinger). |
| 7 | 7 | BUF | Q2 13:21 | 2 | 1 | CLE 7 | (13:21) (No Huddle) 26-Ty.Johnson up the middle to CLE 2 for 5 yards (33-R.Hickman; 49-C.Schwesinger). |
| 13 | 7 | BUF | Q2 12:57 | 1 | 2 | CLE 2 | (12:57) (No Huddle) 26-Ty.Johnson up the middle for 2 yards, TOUCHDOWN. |
| 13 | 7 | BUF | Q2 12:54 | 0 | 0 | CLE 15 | 32-M.Badgley extra point is No Good, Hit Right Upright, Center-69-R.Ferguson, Holder-19-M.Wishnowsky. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 7 | CLE | Q2 12:54 | 0 | 0 | Timeout at 12:54. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 7 | CLE | Q2 12:54 | 0 | 0 | BUF 35 | 32-M.Badgley kicks 63 yards from BUF 35 to CLE 2. 83-M.Corley to CLE 29 for 27 yards (37-J.Hancock). |
| 13 | 7 | CLE | Q2 12:48 | 1 | 10 | CLE 29 | (12:48) 10-Q.Judkins left end pushed ob at CLE 32 for 3 yards (27-T.White; 21-J.Poyer). |
| 13 | 7 | CLE | Q2 12:13 | 2 | 7 | CLE 32 | (12:13) (Shotgun) 12-S.Sanders pass incomplete short middle to 83-M.Corley (96-D.Walker) [58-M.Milano]. |
| 13 | 7 | CLE | Q2 12:10 | 3 | 7 | CLE 32 | (12:10) (Shotgun) 12-S.Sanders scrambles up the middle to CLE 45 for 13 yards (7-Ta.Johnson; 58-M.Milano). |
| 13 | 7 | CLE | Q2 11:20 | 0 | 0 | Timeout #1 by CLE at 11:20. | |
| 13 | 7 | CLE | Q2 11:20 | 1 | 10 | CLE 45 | (11:20) (Shotgun) 10-Q.Judkins right guard to CLE 47 for 2 yards (58-M.Milano; 57-A.Epenesa). |
| 13 | 7 | CLE | Q2 10:41 | 2 | 8 | CLE 47 | (10:41) (Shotgun) 12-S.Sanders pass short left to 10-Q.Judkins to BUF 44 for 9 yards (7-Ta.Johnson). |
| 13 | 7 | CLE | Q2 10:10 | 1 | 10 | BUF 44 | (10:10) (No Huddle, Shotgun) 12-S.Sanders scrambles left tackle to BUF 38 for 6 yards (57-A.Epenesa). |
| 13 | 7 | CLE | Q2 09:26 | 2 | 4 | BUF 38 | (9:26) (Shotgun) 35-R.Sanders left guard to BUF 36 for 2 yards (8-T.Bernard; 96-D.Walker). |
| 13 | 7 | CLE | Q2 08:41 | 3 | 2 | BUF 36 | (8:41) (Shotgun) 98-A.Huntington reported in as eligible. 12-S.Sanders scrambles right tackle to BUF 20 for 16 yards (21-J.Poyer). |
| 13 | 7 | CLE | Q2 07:57 | 1 | 10 | BUF 20 | (7:57) 70-Z.Zinter reported in as eligible. 12-S.Sanders pass short right to 10-Q.Judkins to BUF 4 for 16 yards (58-M.Milano; 42-D.Williams). |
| 13 | 7 | CLE | Q2 07:09 | 1 | 4 | BUF 4 | (7:09) 10-Q.Judkins up the middle to BUF 4 for no gain (96-D.Walker; 21-J.Poyer). |
| 13 | 7 | CLE | Q2 06:28 | 2 | 4 | BUF 4 | (6:28) 98-A.Huntington reported in as eligible. 12-S.Sanders pass incomplete short right to 82-B.Bates (27-T.White). CLE-12-S.Sanders was injured during the play. Penalty on CLE-98-A.Huntington, Illegal Shift, declined. |
| 13 | 7 | CLE | Q2 06:22 | 3 | 4 | BUF 4 | (6:22) (Shotgun) 8-D.Gabriel sacked at BUF 6 for -2 yards (50-G.Rousseau). |
| 13 | 10 | CLE | Q2 05:41 | 4 | 6 | BUF 6 | (5:41) 25-A.Szmyt 24 yard field goal is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 10 | CLE | Q2 05:38 | 0 | 0 | Timeout at 05:38. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 10 | BUF | Q2 05:38 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 54 yards from CLE 35 to BUF 11. 22-R.Davis MUFFS catch, and recovers at BUF 15. 22-R.Davis to BUF 32 for 17 yards (26-M.Harden; 31-D.McMillon). |
| 13 | 10 | BUF | Q2 05:33 | 1 | 10 | BUF 32 | (5:33) 17-J.Allen pass incomplete short right to 4-J.Cook. |
| 13 | 10 | BUF | Q2 05:29 | 2 | 10 | BUF 32 | (5:29) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir ran ob at 50 for 18 yards (30-D.Bush). |
| 13 | 10 | BUF | Q2 04:50 | 1 | 10 | 50 | (4:50) 4-J.Cook right end to CLE 37 for 13 yards (49-C.Schwesinger). |
| 13 | 10 | BUF | Q2 04:06 | 1 | 10 | CLE 37 | (4:06) (Shotgun) 4-J.Cook right guard to CLE 32 for 5 yards (49-C.Schwesinger; 33-R.Hickman). |
| 13 | 10 | BUF | Q2 03:28 | 2 | 5 | CLE 32 | (3:28) 17-J.Allen pass short right to 14-T.Shavers to CLE 11 for 21 yards (33-R.Hickman). |
| 13 | 10 | BUF | Q2 02:56 | 1 | 10 | CLE 11 | (2:56) (No Huddle) 4-J.Cook left guard to CLE 3 for 8 yards (33-R.Hickman; 49-C.Schwesinger). |
| 20 | 10 | BUF | Q2 02:27 | 2 | 2 | CLE 3 | (2:27) (No Huddle) 4-J.Cook up the middle for 3 yards, TOUCHDOWN. |
| 20 | 10 | BUF | Q2 02:23 | 0 | 0 | CLE 15 | 32-M.Badgley extra point is GOOD, Center-69-R.Ferguson, Holder-19-M.Wishnowsky. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | CLE | Q2 02:23 | 0 | 0 | Timeout at 02:23. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | CLE | Q2 02:23 | 0 | 0 | BUF 35 | 32-M.Badgley kicks 39 yards from BUF 35 to CLE 26, short of landing zone. PENALTY on BUF-32-M.Badgley, Kickoff Short of Landing Zone, placed at CLE 40. |
| 20 | 10 | CLE | Q2 02:23 | 1 | 10 | CLE 40 | (2:23) (Shotgun) 10-Q.Judkins up the middle to CLE 44 for 4 yards (98-T.Sanders; 72-P.Mathis). ** Injury Update: CLE-12-S.Sanders has returned to the game. |
| 20 | 10 | CLE | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 20 | 10 | CLE | Q2 02:00 | 2 | 6 | CLE 44 | (2:00) (Shotgun) 12-S.Sanders pass short right to 10-Q.Judkins to CLE 38 for -6 yards (58-M.Milano). FUMBLES (58-M.Milano), RECOVERED by BUF-8-T.Bernard at CLE 34. 8-T.Bernard for 34 yards, TOUCHDOWN. The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. (Shotgun) 12-S.Sanders pass short right to 10-Q.Judkins to CLE 38 for -6 yards (58-M.Milano). CLE-10-Q.Judkins was injured during the play. |
| 20 | 10 | CLE | Q2 01:57 | 0 | 0 | Timeout #2 by CLE at 01:57. | |
| 20 | 10 | CLE | Q2 01:57 | 3 | 12 | CLE 38 | (1:57) (Shotgun) 12-S.Sanders pass incomplete deep middle to 44-H.Fannin [50-G.Rousseau]. |
| 20 | 10 | CLE | Q2 01:49 | 4 | 12 | CLE 38 | (1:49) 13-C.Bojorquez punts 52 yards to BUF 10, Center-50-R.Sunahara. 16-M.Hardman pushed ob at BUF 14 for 4 yards (20-D.Ross). |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | BUF | Q2 01:36 | 1 | 10 | BUF 14 | (1:36) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to BUF 23 for 9 yards (26-M.Harden). |
| 20 | 10 | BUF | Q2 01:09 | 2 | 1 | BUF 23 | (1:09) (No Huddle, Shotgun) 17-J.Allen sacked at BUF 1 for -22 yards (sack split by 91-A.Wright and 95-M.Garrett). |
| 20 | 10 | BUF | Q2 01:00 | 0 | 0 | Timeout #3 by CLE at 01:00. | |
| 20 | 10 | BUF | Q2 01:00 | 3 | 23 | BUF 1 | (1:00) PENALTY on BUF-76-D.Edwards, False Start, 0 yards, enforced at BUF 1 - No Play. |
| 20 | 10 | BUF | Q2 01:00 | 3 | 23 | BUF 1 | (1:00) 70-A.Anderson reported in as eligible. 17-J.Allen up the middle to BUF 2 for 1 yard (43-M.Diabate; 93-S.Harris). |
| 20 | 10 | BUF | Q2 00:17 | 0 | 0 | Timeout #1 by BUF at 00:17. | |
| 20 | 10 | BUF | Q2 00:17 | 4 | 22 | BUF 2 | (:17) 19-M.Wishnowsky punts 46 yards to BUF 48, Center-69-R.Ferguson. 84-G.Larvadain to BUF 45 for 3 yards (28-S.Franklin). PENALTY on BUF-37-J.Hancock, Face Mask, 15 yards, enforced at BUF 45. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | CLE | Q2 00:06 | 1 | 10 | BUF 30 | (:06) (Shotgun) 12-S.Sanders pass incomplete short left. |
| 20 | 10 | CLE | Q2 00:03 | 0 | 0 | Timeout #2 by BUF at 00:03. | |
| 20 | 10 | CLE | Q2 00:03 | 2 | 10 | BUF 30 | (:03) (Field Goal formation) 13-C.Bojorquez to BUF 38 for -8 yards. FUMBLES, and recovers at BUF 38. 13-C.Bojorquez pass incomplete short right. |
| 20 | 10 | CLE | Q2 | 0 | 0 | END QUARTER 2 | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | BUF | Q3 15:00 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 60 yards from CLE 35 to BUF 5. 22-R.Davis to BUF 30 for 25 yards (31-D.McMillon; 20-D.Ross). |
| 20 | 10 | BUF | Q3 14:54 | 1 | 10 | BUF 30 | (14:54) 4-J.Cook right tackle to BUF 34 for 4 yards (33-R.Hickman). |
| 20 | 10 | BUF | Q3 14:16 | 2 | 6 | BUF 34 | (14:16) 17-J.Allen pass short right to 5-J.Palmer pushed ob at BUF 36 for 2 yards (7-T.Campbell). |
| 20 | 10 | BUF | Q3 13:33 | 3 | 4 | BUF 36 | (13:33) (Shotgun) 17-J.Allen pass short left to 10-K.Shakir to BUF 38 for 2 yards (26-M.Harden). |
| 20 | 10 | BUF | Q3 12:56 | 4 | 2 | BUF 38 | (12:56) 19-M.Wishnowsky punts 62 yards to end zone, Center-69-R.Ferguson, Touchback. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | CLE | Q3 12:46 | 0 | 0 | Timeout at 12:46. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | CLE | Q3 12:46 | 1 | 10 | CLE 20 | (12:46) (Shotgun) 12-S.Sanders pass short left to 44-H.Fannin to CLE 26 for 6 yards (21-J.Poyer). |
| 20 | 10 | CLE | Q3 12:11 | 2 | 4 | CLE 26 | (12:11) 38-T.Williams up the middle to CLE 29 for 3 yards (58-M.Milano). |
| 20 | 10 | CLE | Q3 11:26 | 3 | 1 | CLE 29 | (11:26) 70-Z.Zinter reported in as eligible. 35-R.Sanders up the middle to CLE 32 for 3 yards (24-C.Bishop). |
| 20 | 10 | CLE | Q3 10:47 | 1 | 10 | CLE 32 | (10:47) 12-S.Sanders pass short right intended for 83-M.Corley INTERCEPTED by 92-D.Jones (97-J.Bosa) at CLE 26. 92-D.Jones to CLE 25 for 1 yard (56-L.Wypler; 44-H.Fannin). |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 10 | BUF | Q3 10:39 | 1 | 10 | CLE 25 | (10:39) 4-J.Cook right end to CLE 23 for 2 yards (49-C.Schwesinger; 30-D.Bush). |
| 20 | 10 | BUF | Q3 09:56 | 2 | 8 | CLE 23 | (9:56) (Shotgun) 17-J.Allen pass incomplete deep left to 86-D.Kincaid (26-M.Harden). Buffalo challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
| 20 | 10 | BUF | Q3 09:50 | 3 | 8 | CLE 23 | (9:50) (Shotgun) 17-J.Allen pass incomplete short right [49-C.Schwesinger]. |
| 23 | 10 | BUF | Q3 09:41 | 4 | 8 | CLE 23 | (9:41) 32-M.Badgley 41 yard field goal is GOOD, Center-69-R.Ferguson, Holder-19-M.Wishnowsky. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 10 | CLE | Q3 09:37 | 0 | 0 | BUF 35 | 32-M.Badgley kicks 61 yards from BUF 35 to CLE 4. 83-M.Corley to CLE 33 for 29 yards (75-A.Jones; 37-J.Hancock). |
| 23 | 10 | CLE | Q3 09:32 | 1 | 10 | CLE 33 | (9:32) 35-R.Sanders up the middle to CLE 37 for 4 yards (98-T.Sanders). |
| 23 | 10 | CLE | Q3 08:53 | 2 | 6 | CLE 37 | (8:53) 35-R.Sanders left tackle to CLE 42 for 5 yards (72-P.Mathis). |
| 23 | 10 | CLE | Q3 08:30 | 3 | 1 | CLE 42 | (8:30) (No Huddle, Shotgun) 35-R.Sanders up the middle to BUF 49 for 9 yards (24-C.Bishop; 8-T.Bernard). Penalty on BUF-98-T.Sanders, Defensive Offside, declined. |
| 23 | 10 | CLE | Q3 08:11 | 1 | 10 | BUF 49 | (8:11) 83-M.Corley left end pushed ob at BUF 37 for 12 yards (21-J.Poyer). |
| 23 | 10 | CLE | Q3 07:36 | 1 | 10 | BUF 37 | (7:36) 35-R.Sanders left tackle to BUF 34 for 3 yards (75-A.Jones; 72-P.Mathis). |
| 23 | 10 | CLE | Q3 06:57 | 2 | 7 | BUF 34 | (6:57) 12-S.Sanders scrambles right end to BUF 29 for 5 yards (7-Ta.Johnson). PENALTY on CLE-72-K.Leveston, Offensive Holding, 10 yards, enforced at BUF 34 - No Play. |
| 23 | 10 | CLE | Q3 06:33 | 2 | 17 | BUF 44 | (6:33) (Shotgun) 12-S.Sanders pass short right to 38-T.Williams to BUF 43 for 1 yard (8-T.Bernard; 7-Ta.Johnson). |
| 23 | 10 | CLE | Q3 05:48 | 3 | 16 | BUF 43 | (5:48) (Shotgun) 12-S.Sanders pass short middle to 3-J.Jeudy to BUF 39 for 4 yards (58-M.Milano). PENALTY on BUF-58-M.Milano, Tripping, 15 yards, enforced at BUF 39. |
| 23 | 10 | CLE | Q3 05:22 | 1 | 10 | BUF 24 | (5:22) PENALTY on CLE-72-K.Leveston, False Start, 5 yards, enforced at BUF 24 - No Play. |
| 23 | 10 | CLE | Q3 05:10 | 1 | 15 | BUF 29 | (5:10) 70-Z.Zinter reported in as eligible. 12-S.Sanders pass incomplete short left to 44-H.Fannin (96-D.Walker) [50-G.Rousseau]. |
| 23 | 10 | CLE | Q3 05:05 | 2 | 15 | BUF 29 | (5:05) (Shotgun) 12-S.Sanders scrambles right tackle to BUF 15 for 14 yards (24-C.Bishop). |
| 23 | 10 | CLE | Q3 04:26 | 3 | 1 | BUF 15 | (4:26) (Shotgun) 35-R.Sanders up the middle to BUF 12 for 3 yards (92-D.Jones; 24-C.Bishop). |
| 23 | 10 | CLE | Q3 03:46 | 1 | 10 | BUF 12 | (3:46) (Shotgun) 35-R.Sanders right guard to BUF 4 for 8 yards (24-C.Bishop; 27-T.White). |
| 23 | 10 | CLE | Q3 03:08 | 2 | 2 | BUF 4 | (3:08) 35-R.Sanders up the middle to BUF 1 for 3 yards (75-A.Jones; 58-M.Milano). |
| 23 | 10 | CLE | Q3 02:27 | 1 | 1 | BUF 1 | (2:27) 35-R.Sanders up the middle to BUF 1 for no gain (8-T.Bernard; 42-D.Williams). |
| 23 | 17 | CLE | Q3 01:39 | 2 | 1 | BUF 1 | (1:39) 70-Z.Zinter and 98-A.Huntington reported in as eligible. 44-H.Fannin up the middle for 1 yard, TOUCHDOWN. |
| 23 | 17 | CLE | Q3 01:36 | 0 | 0 | BUF 15 | 25-A.Szmyt extra point is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 17 | CLE | Q3 01:36 | 0 | 0 | Timeout at 01:36. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 17 | BUF | Q3 01:36 | 0 | 0 | CLE 35 | 25-A.Szmyt kicks 58 yards from CLE 35 to BUF 7. 22-R.Davis to BUF 31 for 24 yards (49-C.Schwesinger; 5-R.Jenkins). |
| 23 | 17 | BUF | Q3 01:31 | 1 | 10 | BUF 31 | (1:31) 17-J.Allen pass short right to 4-J.Cook ran ob at BUF 48 for 17 yards (9-G.Delpit; 17-J.Baker). |
| 23 | 17 | BUF | Q3 00:51 | 1 | 10 | BUF 48 | (:51) 4-J.Cook right tackle to CLE 47 for 5 yards (7-T.Campbell). |
| 23 | 17 | BUF | Q3 00:09 | 2 | 5 | CLE 47 | (:09) 22-R.Davis up the middle to CLE 39 for 8 yards (30-D.Bush). |
| 23 | 17 | BUF | Q3 | 0 | 0 | END QUARTER 3 | |
| 23 | 17 | BUF | Q4 15:00 | 1 | 10 | CLE 39 | (15:00) 22-R.Davis left tackle to CLE 37 for 2 yards (97-M.Hurst; 49-C.Schwesinger). |
| 23 | 17 | BUF | Q4 14:22 | 2 | 8 | CLE 37 | (14:22) 22-R.Davis right tackle to CLE 33 for 4 yards (9-G.Delpit). |
| 23 | 17 | BUF | Q4 13:39 | 3 | 4 | CLE 33 | (13:39) (Shotgun) 17-J.Allen pass incomplete short left to 10-K.Shakir. |
| 23 | 17 | BUF | Q4 13:35 | 4 | 4 | CLE 33 | (13:35) (Shotgun) 17-J.Allen pass incomplete deep middle to 14-T.Shavers. |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 17 | CLE | Q4 13:30 | 0 | 0 | Timeout at 13:30. | |
| BUF | CLE | Poss | Time | Down | Distance | Yardline | Play |
| 23 | 17 | CLE | Q4 13:30 | 1 | 10 | CLE 34 | (13:30) 12-S.Sanders pass short right to 38-T.Williams to BUF 40 for 26 yards (24-C.Bishop) [96-D.Walker]. |
| 23 | 17 | CLE | Q4 12:43 | 1 | 10 | BUF 40 | (12:43) 12-S.Sanders pass short middle to 35-R.Sanders to BUF 36 for 4 yards (7-Ta.Johnson; 98-T.Sanders). |
