Buffalo Bills @ Miami Dolphins - 11/09/2025
Week 10
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bills | 0 | 0 | 0 | 13 | 13 |
| Dolphins | 7 | 9 | 0 | 14 | 30 |
The Buffalo Bills committed 6 penalties for 67 yards. They were flagged a total of 7 times.
The Miami Dolphins committed 5 penalties for 35 yards. They were flagged a total of 6 times.
Together there were 11 penalties for 102 yards. There were 13 total flags in this game.
Head Referee/Crew: Ron Torbert
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 5 | Miami | A.Ingold | 1 | 15:00 | 1 | 10 | No | No | Yes |
| Unnecessary Roughness | 15 | Buffalo | C.Bishop | 1 | 07:24 | 1 | 10 | No | No | No |
| Defensive Pass Interference | 0 | Buffalo | M.Hairston | 2 | 15:00 | 2 | 11 | Yes | No | No |
| Neutral Zone Infraction | 5 | Miami | B.Jones | 2 | 09:13 | 4 | 1 | No | No | Yes |
| Offensive Holding | 10 | Buffalo | J.Hawes | 3 | 15:00 | 0 | 0 | No | No | No |
| Defensive Holding | 5 | Miami | B.Chubb | 3 | 14:18 | 2 | 7 | No | No | Yes |
| Defensive Holding | 5 | Miami | B.Jones | 3 | 13:56 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10 | Buffalo | S.Brown | 3 | 12:15 | 3 | 6 | No | No | No |
| Defensive Holding | 0 | Miami | J.Jones | 3 | 10:09 | 3 | 5 | Yes | No | Yes |
| Illegal Blindside Block | 12 | Buffalo | J.Solomon | 4 | 09:08 | 3 | 9 | No | No | No |
| Unnecessary Roughness | 15 | Buffalo | S.Brown | 4 | 04:09 | 3 | 4 | No | No | No |
| Taunting | 15 | Miami | B.Chubb | 4 | 04:00 | 1 | 10 | No | No | Yes |
| Illegal Formation | 5 | Buffalo | J.Hawes | 4 | 03:36 | 0 | 0 | No | No | No |
| Totals | 102 | 2.85 | 1.85 | 6.39 | 2 | 0 | 6 |
Play By Play
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | MIA | Q1 15:00 | 0 | 0 | BUF 35 | 15-M.Prater kicks 65 yards from BUF 35 to end zone, Touchback to the MIA 35. |
| 0 | 0 | MIA | Q1 15:00 | 1 | 10 | MIA 35 | (15:00) 64-D.Brunskill reported in as eligible. PENALTY on MIA-30-A.Ingold, False Start, 5 yards, enforced at MIA 35 - No Play. |
| 0 | 0 | MIA | Q1 15:00 | 0 | 0 | Timeout #1 by MIA at 15:00. | |
| 0 | 0 | MIA | Q1 15:00 | 1 | 15 | MIA 30 | (15:00) (Shotgun) 1-T.Tagovailoa pass short middle to 17-J.Waddle to MIA 31 for 1 yard (39-C.Lewis) [50-G.Rousseau]. |
| 0 | 0 | MIA | Q1 14:22 | 2 | 14 | MIA 31 | (14:22) (Shotgun) 1-T.Tagovailoa pass short right to 28-D.Achane to MIA 34 for 3 yards (39-C.Lewis; 58-M.Milano). |
| 0 | 0 | MIA | Q1 13:41 | 3 | 11 | MIA 34 | (13:41) (Shotgun) 1-T.Tagovailoa pass deep right intended for 17-J.Waddle INTERCEPTED by 24-C.Bishop at BUF 25. 24-C.Bishop to BUF 25 for no gain (17-J.Waddle). |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | BUF | Q1 13:33 | 1 | 10 | BUF 25 | (13:33) (Shotgun) 17-J.Allen pass incomplete deep left to 0-K.Coleman. |
| 0 | 0 | BUF | Q1 13:25 | 2 | 10 | BUF 25 | (13:25) (Shotgun) 17-J.Allen pass short left to 4-J.Cook to BUF 33 for 8 yards (32-J.Brents). |
| 0 | 0 | BUF | Q1 13:04 | 3 | 2 | BUF 33 | (13:04) (No Huddle, Shotgun) 4-J.Cook right tackle to BUF 34 for 1 yard (2-B.Chubb; 20-J.Brooks). |
| 0 | 0 | BUF | Q1 12:23 | 4 | 1 | BUF 34 | (12:23) 19-M.Wishnowsky punts 58 yards to MIA 8, Center-69-R.Ferguson, fair catch by 6-M.Washington. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | MIA | Q1 12:16 | 0 | 0 | Timeout at 12:16. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | MIA | Q1 12:16 | 1 | 10 | MIA 8 | (12:16) 28-D.Achane left end to MIA 14 for 6 yards (8-T.Bernard). |
| 0 | 0 | MIA | Q1 11:31 | 2 | 4 | MIA 14 | (11:31) (Shotgun) 5-J.Wright right tackle to MIA 17 for 3 yards (52-J.Phillips; 56-J.Solomon). BUF-94-L.Jackson was injured during the play. |
| 0 | 0 | MIA | Q1 11:13 | 0 | 0 | Timeout at 11:13. | |
| 0 | 0 | MIA | Q1 10:59 | 3 | 1 | MIA 17 | (10:59) 30-A.Ingold up the middle to MIA 23 for 6 yards (27-T.White). |
| 0 | 0 | MIA | Q1 10:21 | 1 | 10 | MIA 23 | (10:21) 5-J.Wright right tackle to MIA 24 for 1 yard (50-G.Rousseau; 58-M.Milano). |
| 0 | 0 | MIA | Q1 09:36 | 2 | 9 | MIA 24 | (9:36) 1-T.Tagovailoa pass short right to 28-D.Achane pushed ob at MIA 39 for 15 yards (58-M.Milano). |
| 0 | 0 | MIA | Q1 08:51 | 1 | 10 | MIA 39 | (8:51) (Shotgun) 64-D.Brunskill reported in as eligible. 6-M.Washington right end to MIA 43 for 4 yards (97-J.Bosa). |
| 0 | 0 | MIA | Q1 08:08 | 2 | 6 | MIA 43 | (8:08) 64-D.Brunskill reported in as eligible. 28-D.Achane right tackle to 50 for 7 yards (8-T.Bernard). |
| 0 | 0 | MIA | Q1 07:24 | 1 | 10 | 50 | (7:24) (Shotgun) 28-D.Achane right tackle pushed ob at BUF 35 for 15 yards (24-C.Bishop). PENALTY on BUF-24-C.Bishop, Unnecessary Roughness, 15 yards, enforced at BUF 35. |
| 0 | 0 | MIA | Q1 07:03 | 1 | 10 | BUF 20 | (7:03) (Shotgun) 28-D.Achane left end to BUF 11 for 9 yards (27-T.White; 21-J.Poyer). |
| 0 | 0 | MIA | Q1 06:20 | 2 | 1 | BUF 11 | (6:20) 28-D.Achane up the middle to BUF 8 for 3 yards (21-J.Poyer; 58-M.Milano). |
| 0 | 0 | MIA | Q1 05:35 | 1 | 8 | BUF 8 | (5:35) 5-J.Wright right guard to BUF 9 for -1 yards (39-C.Lewis). |
| 0 | 7 | MIA | Q1 04:53 | 2 | 9 | BUF 9 | (4:53) (Shotgun) 1-T.Tagovailoa pass short middle to 6-M.Washington for 9 yards, TOUCHDOWN. |
| 0 | 7 | MIA | Q1 04:49 | 0 | 0 | BUF 15 | 47-R.Patterson extra point is GOOD, Center-49-J.Cardona, Holder-16-J.Bailey. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | MIA | Q1 04:49 | 0 | 0 | Timeout at 04:49. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | BUF | Q1 04:49 | 0 | 0 | MIA 35 | 47-R.Patterson kicks 57 yards from MIA 35 to BUF 8. 22-R.Davis to BUF 29 for 21 yards (43-J.Colbert). |
| 0 | 7 | BUF | Q1 04:44 | 1 | 10 | BUF 29 | (4:44) 4-J.Cook up the middle to BUF 37 for 8 yards (32-J.Brents). |
| 0 | 7 | BUF | Q1 04:00 | 2 | 2 | BUF 37 | (4:00) (Shotgun) 17-J.Allen pass short middle to 0-K.Coleman to BUF 42 for 5 yards (25-T.Dodson). |
| 0 | 7 | BUF | Q1 03:30 | 1 | 10 | BUF 42 | (3:30) 4-J.Cook up the middle to BUF 44 for 2 yards (94-Jo.Phillips). |
| 0 | 7 | BUF | Q1 02:52 | 2 | 8 | BUF 44 | (2:52) (Shotgun) 17-J.Allen pass short left to 4-J.Cook to BUF 40 for -4 yards (23-J.Jones). |
| 0 | 7 | BUF | Q1 02:07 | 3 | 12 | BUF 40 | (2:07) (Shotgun) 17-J.Allen pass short middle to 88-D.Knox to MIA 49 for 11 yards (33-J.Marshall; 25-T.Dodson) [2-B.Chubb]. |
| 0 | 7 | BUF | Q1 01:22 | 0 | 0 | Timeout #2 by MIA at 01:22. | |
| 0 | 7 | BUF | Q1 01:22 | 4 | 1 | MIA 49 | (1:22) 17-J.Allen pass incomplete deep right to 85-J.Hawes (29-M.Fitzpatrick). |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | MIA | Q1 01:16 | 0 | 0 | Timeout at 01:16. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | MIA | Q1 01:16 | 1 | 10 | MIA 49 | (1:16) (Shotgun) 64-D.Brunskill reported in as eligible. 1-T.Tagovailoa pass short middle to 17-J.Waddle to BUF 37 for 14 yards (24-C.Bishop). |
| 0 | 7 | MIA | Q1 00:36 | 1 | 10 | BUF 37 | (:36) 64-D.Brunskill reported in as eligible. 28-D.Achane right tackle to BUF 38 for -1 yards (8-T.Bernard, 21-J.Poyer). |
| 0 | 7 | MIA | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 13 | MIA | Q2 15:00 | 2 | 11 | BUF 38 | (15:00) 64-D.Brunskill reported in as eligible. 1-T.Tagovailoa pass deep right to 17-J.Waddle for 38 yards, TOUCHDOWN. Penalty on BUF-31-M.Hairston, Defensive Pass Interference, declined. |
| 0 | 13 | MIA | Q2 14:52 | 0 | 0 | BUF 15 | 47-R.Patterson extra point is No Good, Wide Right, Center-49-J.Cardona, Holder-16-J.Bailey. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | BUF | Q2 14:52 | 0 | 0 | MIA 35 | 47-R.Patterson kicks 53 yards from MIA 35 to BUF 12. 1-C.Samuel to BUF 31 for 19 yards (43-J.Colbert). |
| 0 | 13 | BUF | Q2 14:48 | 1 | 10 | BUF 31 | (14:48) 4-J.Cook up the middle to BUF 31 for no gain (20-J.Brooks). |
| 0 | 13 | BUF | Q2 14:05 | 2 | 10 | BUF 31 | (14:05) (Shotgun) 17-J.Allen pass incomplete short right [2-B.Chubb]. |
| 0 | 13 | BUF | Q2 13:57 | 3 | 10 | BUF 31 | (13:57) (Shotgun) 17-J.Allen pass incomplete deep left to 0-K.Coleman. |
| 0 | 13 | BUF | Q2 13:52 | 4 | 10 | BUF 31 | (13:52) 19-M.Wishnowsky punts 46 yards to MIA 23, Center-69-R.Ferguson, fair catch by 6-M.Washington. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | MIA | Q2 13:45 | 0 | 0 | Timeout at 13:45. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | MIA | Q2 13:45 | 1 | 10 | MIA 23 | (13:45) 64-D.Brunskill reported in as eligible. 28-D.Achane left tackle to MIA 26 for 3 yards (39-C.Lewis; 24-C.Bishop). |
| 0 | 13 | MIA | Q2 13:00 | 2 | 7 | MIA 26 | (13:00) (Shotgun) 31-O.Gordon right tackle to MIA 23 for -3 yards (97-J.Bosa). |
| 0 | 13 | MIA | Q2 12:19 | 3 | 10 | MIA 23 | (12:19) (Shotgun) 1-T.Tagovailoa pass short right to 28-D.Achane to MIA 31 for 8 yards (56-J.Solomon). |
| 0 | 13 | MIA | Q2 11:44 | 4 | 2 | MIA 31 | (11:44) 16-J.Bailey punts 61 yards to BUF 8, Center-49-J.Cardona. 10-K.Shakir pushed ob at BUF 15 for 7 yards (22-E.Campbell). |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | MIA | Q2 11:33 | 0 | 0 | Timeout at 11:33. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | BUF | Q2 11:33 | 1 | 10 | BUF 15 | (11:33) 17-J.Allen pass short left to 86-D.Kincaid to BUF 35 for 20 yards (29-M.Fitzpatrick). |
| 0 | 13 | BUF | Q2 10:54 | 1 | 10 | BUF 35 | (10:54) 17-J.Allen pass deep middle to 86-D.Kincaid to MIA 48 for 17 yards (23-J.Jones; 11-D.Trader). |
| 0 | 13 | BUF | Q2 10:15 | 1 | 10 | MIA 48 | (10:15) 4-J.Cook left guard to MIA 47 for 1 yard (20-J.Brooks; 11-D.Trader). |
| 0 | 13 | BUF | Q2 09:36 | 2 | 9 | MIA 47 | (9:36) (Shotgun) 17-J.Allen pass incomplete short right to 10-K.Shakir. |
| 0 | 13 | BUF | Q2 09:32 | 3 | 9 | MIA 47 | (9:32) (Shotgun) 17-J.Allen pass short right to 26-Ty.Johnson to MIA 39 for 8 yards (29-M.Fitzpatrick). |
| 0 | 13 | BUF | Q2 09:13 | 0 | 0 | Timeout #3 by MIA at 09:13. | |
| 0 | 13 | BUF | Q2 09:13 | 4 | 1 | MIA 39 | (9:13) (Run formation) 70-A.Anderson reported in as eligible. PENALTY on MIA-95-B.Jones, Neutral Zone Infraction, 5 yards, enforced at MIA 39 - No Play. |
| 0 | 13 | BUF | Q2 09:13 | 1 | 10 | MIA 34 | (9:13) 4-J.Cook left tackle to MIA 25 for 9 yards (11-D.Trader, 23-J.Jones). FUMBLES (23-J.Jones), touched at MIA 17, RECOVERED by MIA-32-J.Brents at MIA 5. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | MIA | Q2 09:02 | 0 | 0 | Timeout at 09:02. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | MIA | Q2 09:02 | 1 | 10 | MIA 5 | (9:02) 64-D.Brunskill reported in as eligible. 28-D.Achane right tackle to MIA 6 for 1 yard (21-J.Poyer; 50-G.Rousseau). |
| 0 | 13 | MIA | Q2 08:21 | 2 | 9 | MIA 6 | (8:21) (Shotgun) 28-D.Achane left tackle to MIA 20 for 14 yards (24-C.Bishop). |
| 0 | 13 | MIA | Q2 07:36 | 1 | 10 | MIA 20 | (7:36) 1-T.Tagovailoa pass deep right to 17-J.Waddle pushed ob at MIA 44 for 24 yards (24-C.Bishop). |
| 0 | 13 | MIA | Q2 06:52 | 1 | 10 | MIA 44 | (6:52) (Shotgun) 64-D.Brunskill reported in as eligible. 5-J.Wright right end pushed ob at BUF 38 for 18 yards (21-J.Poyer). |
| 0 | 13 | MIA | Q2 06:10 | 1 | 10 | BUF 38 | (6:10) (Shotgun) 28-D.Achane up the middle to BUF 35 for 3 yards (8-T.Bernard). |
| 0 | 13 | MIA | Q2 05:26 | 2 | 7 | BUF 35 | (5:26) 1-T.Tagovailoa pass short left to 28-D.Achane to BUF 25 for 10 yards (21-J.Poyer). |
| 0 | 13 | MIA | Q2 04:39 | 1 | 10 | BUF 25 | (4:39) (Shotgun) 64-D.Brunskill reported in as eligible. 5-J.Wright left tackle to BUF 29 for -4 yards (99-L.Ogunjobi). |
| 0 | 13 | MIA | Q2 03:56 | 2 | 14 | BUF 29 | (3:56) (Shotgun) 1-T.Tagovailoa pass incomplete short middle to 85-G.Dulcich (96-D.Walker). |
| 0 | 13 | MIA | Q2 03:51 | 3 | 14 | BUF 29 | (3:51) 28-D.Achane left guard to BUF 28 for 1 yard (56-J.Solomon). |
| 0 | 16 | MIA | Q2 03:08 | 4 | 13 | BUF 28 | (3:08) 47-R.Patterson 46 yard field goal is GOOD, Center-49-J.Cardona, Holder-16-J.Bailey. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | MIA | Q2 03:03 | 0 | 0 | Timeout at 03:03. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | BUF | Q2 03:03 | 0 | 0 | MIA 35 | 47-R.Patterson kicks 66 yards from MIA 35 to BUF -1. 22-R.Davis to BUF 31 for 32 yards (43-J.Colbert). |
| 0 | 16 | BUF | Q2 02:56 | 1 | 10 | BUF 31 | (2:56) (Shotgun) 4-J.Cook left guard to BUF 31 for no gain (2-B.Chubb). |
| 0 | 16 | BUF | Q2 02:20 | 2 | 10 | BUF 31 | (2:20) (Shotgun) 17-J.Allen pass short middle to 10-K.Shakir to BUF 34 for 3 yards (20-J.Brooks). |
| 0 | 16 | BUF | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 0 | 16 | BUF | Q2 02:00 | 3 | 7 | BUF 34 | (2:00) (Shotgun) 17-J.Allen sacked at BUF 28 for -6 yards (92-Z.Sieler). |
| 0 | 16 | BUF | Q2 01:19 | 4 | 13 | BUF 28 | (1:19) 19-M.Wishnowsky punts 52 yards to MIA 20, Center-69-R.Ferguson. 6-M.Washington pushed ob at MIA 33 for 13 yards (54-B.Spector). |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | MIA | Q2 01:09 | 1 | 10 | MIA 33 | (1:09) (Shotgun) 1-T.Tagovailoa pass short left to 28-D.Achane ran ob at MIA 44 for 11 yards (24-C.Bishop). |
| 0 | 16 | MIA | Q2 01:03 | 1 | 10 | MIA 44 | (1:03) (Shotgun) 1-T.Tagovailoa pass incomplete short left to 85-G.Dulcich [92-D.Jones]. |
| 0 | 16 | MIA | Q2 00:59 | 2 | 10 | MIA 44 | (:59) (Shotgun) 1-T.Tagovailoa pass incomplete deep left to 6-M.Washington. |
| 0 | 16 | MIA | Q2 00:54 | 3 | 10 | MIA 44 | (:54) (Shotgun) 28-D.Achane up the middle to MIA 47 for 3 yards (92-D.Jones; 8-T.Bernard). |
| 0 | 16 | MIA | Q2 00:51 | 0 | 0 | Timeout #1 by BUF at 00:51. | |
| 0 | 16 | MIA | Q2 00:51 | 4 | 7 | MIA 47 | (:51) 16-J.Bailey punts 53 yards to end zone, Center-49-J.Cardona, Touchback. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | BUF | Q2 00:43 | 1 | 10 | BUF 20 | (:43) (Shotgun) 17-J.Allen pass short left to 18-E.Moore pushed ob at BUF 25 for 5 yards (32-J.Brents). |
| 0 | 16 | BUF | Q2 00:38 | 2 | 5 | BUF 25 | (:38) (Shotgun) 17-J.Allen pass incomplete short left to 86-D.Kincaid. |
| 0 | 16 | BUF | Q2 00:33 | 3 | 5 | BUF 25 | (:33) (Shotgun) 26-Ty.Johnson right tackle to BUF 27 for 2 yards (20-J.Brooks; 8-M.Judon). |
| 0 | 16 | BUF | Q2 | 0 | 0 | END QUARTER 2 | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | BUF | Q3 15:00 | 0 | 0 | MIA 35 | 47-R.Patterson kicks 58 yards from MIA 35 to BUF 7. 22-R.Davis to BUF 44 for 37 yards (47-R.Patterson). PENALTY on BUF-85-J.Hawes, Offensive Holding, 10 yards, enforced at BUF 28. |
| 0 | 16 | BUF | Q3 14:54 | 1 | 10 | BUF 18 | (14:54) 4-J.Cook up the middle to BUF 21 for 3 yards (95-B.Jones). |
| 0 | 16 | BUF | Q3 14:18 | 2 | 7 | BUF 21 | (14:18) 17-J.Allen scrambles left end to BUF 26 for 5 yards (20-J.Brooks; 25-T.Dodson). PENALTY on MIA-2-B.Chubb, Defensive Holding, 5 yards, enforced at BUF 26. |
| 0 | 16 | BUF | Q3 13:56 | 1 | 10 | BUF 31 | (13:56) 4-J.Cook right end to BUF 30 for -1 yards (8-M.Judon). PENALTY on MIA-95-B.Jones, Defensive Holding, 5 yards, enforced at BUF 31 - No Play. |
| 0 | 16 | BUF | Q3 13:38 | 1 | 10 | BUF 36 | (13:38) 17-J.Allen pass short middle to 4-J.Cook to BUF 41 for 5 yards (20-J.Brooks). |
| 0 | 16 | BUF | Q3 13:00 | 2 | 5 | BUF 41 | (13:00) 18-E.Moore right end to BUF 40 for -1 yards (23-J.Jones). |
| 0 | 16 | BUF | Q3 12:15 | 3 | 6 | BUF 40 | (12:15) (Shotgun) 17-J.Allen scrambles up the middle to MIA 45 for 15 yards (33-J.Marshall; 32-J.Brents). PENALTY on BUF-79-S.Brown, Offensive Holding, 10 yards, enforced at BUF 40 - No Play. |
| 0 | 16 | BUF | Q3 11:48 | 3 | 16 | BUF 30 | (11:48) (Shotgun) 17-J.Allen pass deep middle to 1-C.Samuel to MIA 49 for 21 yards (33-J.Marshall) [93-Z.Biggers]. |
| 0 | 16 | BUF | Q3 10:53 | 1 | 10 | MIA 49 | (10:53) (Shotgun) 17-J.Allen pass short left to 10-K.Shakir to MIA 44 for 5 yards (29-M.Fitzpatrick). |
| 0 | 16 | BUF | Q3 10:16 | 2 | 5 | MIA 44 | (10:16) (Shotgun) 17-J.Allen pass incomplete deep left to 0-K.Coleman (32-J.Brents). |
| 0 | 16 | BUF | Q3 10:09 | 3 | 5 | MIA 44 | (10:09) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to MIA 33 for 11 yards (33-J.Marshall). Penalty on MIA-23-J.Jones, Defensive Holding, declined. |
| 0 | 16 | BUF | Q3 09:39 | 1 | 10 | MIA 33 | (9:39) 4-J.Cook right tackle pushed ob at MIA 19 for 14 yards (90-K.Grant). |
| 0 | 16 | BUF | Q3 08:55 | 1 | 10 | MIA 19 | (8:55) 4-J.Cook right tackle to MIA 16 for 3 yards (94-J.Phillips). |
| 0 | 16 | BUF | Q3 08:15 | 2 | 7 | MIA 16 | (8:15) 17-J.Allen scrambles up the middle to MIA 7 for 9 yards (25-T.Dodson). |
| 0 | 16 | BUF | Q3 07:32 | 1 | 7 | MIA 7 | (7:32) 4-J.Cook up the middle to MIA 5 for 2 yards (11-D.Trader; 95-B.Jones). |
| 0 | 16 | BUF | Q3 06:50 | 2 | 5 | MIA 5 | (6:50) 17-J.Allen pass short right to 22-R.Davis pushed ob at MIA 5 for no gain (20-J.Brooks). |
| 0 | 16 | BUF | Q3 06:05 | 3 | 5 | MIA 5 | (6:05) (Shotgun) 17-J.Allen pass short left intended for 88-D.Knox INTERCEPTED by 9-I.Melifonwu at MIA -2. Touchback. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | MIA | Q3 05:59 | 0 | 0 | Timeout at 05:59. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | MIA | Q3 05:59 | 1 | 10 | MIA 20 | (5:59) 64-D.Brunskill reported in as eligible. 28-D.Achane right end to MIA 24 for 4 yards (27-T.White; 96-D.Walker). |
| 0 | 16 | MIA | Q3 05:17 | 2 | 6 | MIA 24 | (5:17) 1-T.Tagovailoa pass short left to 85-G.Dulcich pushed ob at MIA 46 for 22 yards (21-J.Poyer; 39-C.Lewis). |
| 0 | 16 | MIA | Q3 04:34 | 1 | 10 | MIA 46 | (4:34) 64-D.Brunskill reported in as eligible. 28-D.Achane up the middle to BUF 41 for 13 yards (24-C.Bishop). |
| 0 | 16 | MIA | Q3 03:49 | 1 | 10 | BUF 41 | (3:49) 64-D.Brunskill reported in as eligible. 28-D.Achane right tackle to BUF 45 for -4 yards (97-J.Bosa). |
| 0 | 16 | MIA | Q3 03:07 | 2 | 14 | BUF 45 | (3:07) 64-D.Brunskill reported in as eligible. 1-T.Tagovailoa pass incomplete short middle to 85-G.Dulcich (39-C.Lewis). |
| 0 | 16 | MIA | Q3 03:01 | 3 | 14 | BUF 45 | (3:01) (Shotgun) 1-T.Tagovailoa pass short right to 28-D.Achane to BUF 41 for 4 yards (39-C.Lewis). |
| 0 | 16 | MIA | Q3 02:10 | 4 | 10 | BUF 41 | (2:10) 16-J.Bailey punts 39 yards to BUF 2, Center-49-J.Cardona, downed by MIA-22-E.Campbell. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | MIA | Q3 02:00 | 0 | 0 | Timeout at 02:00. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | BUF | Q3 02:00 | 1 | 10 | BUF 2 | (2:00) 4-J.Cook up the middle to BUF 5 for 3 yards (25-T.Dodson; 93-Z.Biggers). |
| 0 | 16 | BUF | Q3 01:16 | 2 | 7 | BUF 5 | (1:16) (Shotgun) 17-J.Allen pass short right to 0-K.Coleman pushed ob at BUF 11 for 6 yards (32-J.Brents). |
| 0 | 16 | BUF | Q3 00:40 | 3 | 1 | BUF 11 | (:40) 70-A.Anderson reported in as eligible. 17-J.Allen up the middle to BUF 13 for 2 yards (29-M.Fitzpatrick). |
| 0 | 16 | BUF | Q3 | 0 | 0 | END QUARTER 3 | |
| 0 | 16 | BUF | Q4 15:00 | 1 | 10 | BUF 13 | (15:00) 17-J.Allen pass short middle to 4-J.Cook to BUF 19 for 6 yards (25-T.Dodson; 20-J.Brooks). |
| 0 | 16 | BUF | Q4 14:19 | 2 | 4 | BUF 19 | (14:19) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to BUF 21 for 2 yards (56-Q.Bell; 27-E.Bonner). |
| 0 | 16 | BUF | Q4 13:34 | 3 | 2 | BUF 21 | (13:34) (Shotgun) 17-J.Allen pass short left to 14-T.Shavers to BUF 45 for 24 yards (23-J.Jones). |
| 0 | 16 | BUF | Q4 13:07 | 1 | 10 | BUF 45 | (13:07) (No Huddle, Shotgun) 17-J.Allen pass deep left to 88-D.Knox to MIA 35 for 20 yards (11-D.Trader). |
| 6 | 16 | BUF | Q4 12:44 | 1 | 10 | MIA 35 | (12:44) (No Huddle, Shotgun) 17-J.Allen pass deep left to 0-K.Coleman for 35 yards, TOUCHDOWN. |
| 6 | 16 | BUF | Q4 12:36 | 0 | 0 | MIA 2 | TWO-POINT CONVERSION ATTEMPT. 17-J.Allen pass to 10-K.Shakir is complete. ATTEMPT FAILS. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 16 | MIA | Q4 12:36 | 0 | 0 | Timeout at 12:36. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 16 | MIA | Q4 12:36 | 0 | 0 | BUF 35 | 15-M.Prater kicks 67 yards from BUF 35 to MIA -2. 6-M.Washington to MIA 22 for 24 yards (28-S.Franklin). |
| 6 | 16 | MIA | Q4 12:32 | 1 | 10 | MIA 22 | (12:32) (Shotgun) 1-T.Tagovailoa pass short right to 17-J.Waddle to MIA 29 for 7 yards (31-M.Hairston). |
| 6 | 16 | MIA | Q4 11:53 | 2 | 3 | MIA 29 | (11:53) (Shotgun) 28-D.Achane left tackle to MIA 26 for -3 yards (27-T.White). |
| 6 | 16 | MIA | Q4 11:12 | 3 | 6 | MIA 26 | (11:12) (Shotgun) 1-T.Tagovailoa pass short left to 18-N.Westbrook-Ikhine to MIA 33 for 7 yards (46-J.Ingram). |
| 6 | 16 | MIA | Q4 10:30 | 1 | 10 | MIA 33 | (10:30) (Shotgun) 28-D.Achane up the middle to MIA 34 for 1 yard (97-J.Bosa). |
| 6 | 16 | MIA | Q4 09:49 | 2 | 9 | MIA 34 | (9:49) (Shotgun) 64-D.Brunskill reported in as eligible. 1-T.Tagovailoa pass short left to 6-M.Washington to MIA 34 for no gain (39-C.Lewis). |
| 6 | 16 | MIA | Q4 09:08 | 3 | 9 | MIA 34 | (9:08) (Shotgun) 1-T.Tagovailoa pass deep left intended for 17-J.Waddle INTERCEPTED by 31-M.Hairston at BUF 23. 31-M.Hairston to BUF 39 for 16 yards (6-M.Washington). PENALTY on BUF-56-J.Solomon, Illegal Blindside Block, 12 yards, enforced at BUF 24. |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 16 | MIA | Q4 08:55 | 0 | 0 | Timeout at 08:55. | |
| BUF | MIA | Poss | Time | Down | Distance | Yardline | Play |
