Dallas Cowboys @ New York Giants - 01/04/2026
Week 18
Sunday - 1:00 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Cowboys | 10 | 0 | 0 | 7 | 17 |
| Giants | 6 | 10 | 8 | 10 | 34 |
The Dallas Cowboys committed 9 penalties for 94 yards. They were flagged a total of 12 times.
The New York Giants committed 7 penalties for 63 yards. They were flagged a total of 9 times.
Together there were 16 penalties for 157 yards. There were 21 total flags in this game.
Head Referee/Crew: Adrian Hill
Penalty Log
Scroll left and right for additional columns.
Play By Play
| 0 | 0 | NYG | Q1 | 0 | 0 | GAME | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | NYG | Q1 15:00 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 34 yards from DAL 35 to NYG 31, short of landing zone. PENALTY on DAL-17-B.Aubrey, Kickoff Short of Landing Zone, placed at NYG 40. |
| 0 | 0 | NYG | Q1 15:00 | 1 | 10 | NYG 40 | (15:00) 29-T.Tracy left guard to NYG 43 for 3 yards (92-Q.Williams; 41-D.Ezeiruaku). |
| 0 | 0 | NYG | Q1 14:33 | 2 | 7 | NYG 43 | (14:33) (No Huddle, Shotgun) 6-J.Dart pass short left to 18-D.Slayton to NYG 48 for 5 yards (6-D.Wilson). |
| 0 | 0 | NYG | Q1 13:57 | 3 | 2 | NYG 48 | (13:57) (Shotgun) 6-J.Dart pass short left to 29-T.Tracy to DAL 48 for 4 yards (50-S.James; 25-T.Bridges). |
| 0 | 0 | NYG | Q1 13:26 | 1 | 10 | DAL 48 | (13:26) (No Huddle, Shotgun) 6-J.Dart pass incomplete short middle to 18-D.Slayton (42-J.Clowney). |
| 0 | 0 | NYG | Q1 13:21 | 2 | 10 | DAL 48 | (13:21) (Shotgun) 29-T.Tracy left guard to DAL 49 for -1 yards (42-J.Clowney, 28-M.Hooker). |
| 0 | 0 | NYG | Q1 12:44 | 3 | 11 | DAL 49 | (12:44) (Shotgun) 6-J.Dart pass incomplete deep right to 80-G.Olszewski. |
| 0 | 0 | NYG | Q1 12:39 | 4 | 11 | DAL 49 | (12:39) 12-J.Gillan punts 48 yards to DAL 1, Center-59-C.Kreiter, downed by NYG-23-A.Green. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | NYG | Q1 12:28 | 0 | 0 | Timeout at 12:28. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | DAL | Q1 12:28 | 1 | 10 | DAL 1 | (12:28) (Shotgun) 4-D.Prescott pass short middle to 3-G.Pickens to DAL 10 for 9 yards (2-D.Banks; 58-B.Okereke). |
| 0 | 0 | DAL | Q1 11:55 | 2 | 1 | DAL 10 | (11:55) 40-H.Luepke right guard to DAL 19 for 9 yards (24-D.Belton; 21-P.Adebo). |
| 0 | 0 | DAL | Q1 11:21 | 1 | 10 | DAL 19 | (11:21) 9-K.Turpin left end to DAL 26 for 7 yards (43-R.Layne). |
| 0 | 0 | DAL | Q1 10:48 | 2 | 3 | DAL 26 | (10:48) (Shotgun) 4-D.Prescott pass short right to 88-C.Lamb ran ob at DAL 30 for 4 yards. |
| 0 | 0 | DAL | Q1 10:06 | 1 | 10 | DAL 30 | (10:06) 4-D.Prescott FUMBLES (Aborted) at DAL 29, RECOVERED by NYG-58-B.Okereke at DAL 28. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | NYG | Q1 10:03 | 1 | 10 | DAL 28 | (10:03) (Shotgun) 6-J.Dart pass incomplete short right. Penalty on NYG-72-J.Eluemunor, Ineligible Downfield Pass, declined. |
| 0 | 0 | NYG | Q1 09:58 | 2 | 10 | DAL 28 | (9:58) 29-T.Tracy left end pushed ob at DAL 26 for 2 yards (25-T.Bridges). |
| 0 | 0 | NYG | Q1 09:25 | 3 | 8 | DAL 26 | (9:25) (Shotgun) 6-J.Dart pass incomplete deep left to 89-I.Hodgins [53-J.Houston]. |
| 0 | 3 | NYG | Q1 09:20 | 4 | 8 | DAL 26 | (9:20) 30-B.Sauls 45 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | NYG | Q1 09:15 | 0 | 0 | Timeout at 09:15. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | DAL | Q1 09:15 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 65 yards from NYG 35 to end zone, Touchback to the DAL 35. |
| 0 | 3 | DAL | Q1 09:15 | 1 | 10 | DAL 35 | (9:15) 23-J.Blue left tackle to DAL 39 for 4 yards (24-D.Belton). |
| 0 | 3 | DAL | Q1 08:38 | 2 | 6 | DAL 39 | (8:38) (Shotgun) 4-D.Prescott pass short middle to 89-B.Spann-Ford to DAL 46 for 7 yards (58-B.Okereke). |
| 0 | 3 | DAL | Q1 07:57 | 1 | 10 | DAL 46 | (7:57) 4-D.Prescott pass short right to 86-L.Schoonmaker to NYG 42 for 12 yards (43-R.Layne) [0-B.Burns]. |
| 0 | 3 | DAL | Q1 07:15 | 1 | 10 | NYG 42 | (7:15) 23-J.Blue up the middle to NYG 31 for 11 yards (24-D.Belton). |
| 0 | 3 | DAL | Q1 06:33 | 1 | 10 | NYG 31 | (6:33) (Shotgun) 23-J.Blue left tackle to NYG 4 for 27 yards (24-D.Belton). |
| 0 | 3 | DAL | Q1 06:07 | 1 | 4 | NYG 4 | (6:07) (No Huddle, Shotgun) 4-D.Prescott pass incomplete short right to 87-J.Ferguson (53-D.Muasau). New York Giants challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1.) |
| 0 | 3 | DAL | Q1 06:03 | 2 | 4 | NYG 4 | (6:03) 23-J.Blue up the middle to NYG 4 for no gain (58-B.Okereke). |
| 0 | 3 | DAL | Q1 05:28 | 3 | 4 | NYG 4 | (5:28) (Shotgun) 4-D.Prescott pass incomplete short right to 3-G.Pickens. |
| 3 | 3 | DAL | Q1 05:24 | 4 | 4 | NYG 4 | (5:24) 17-B.Aubrey 22 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | NYG | Q1 05:21 | 0 | 0 | Timeout at 05:21. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | NYG | Q1 05:21 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 63 yards from DAL 35 to NYG 2. 2-D.Banks to NYG 39 for 37 yards (14-M.Bell). |
| 3 | 3 | NYG | Q1 05:15 | 1 | 10 | NYG 39 | (5:15) 26-D.Singletary right tackle to NYG 43 for 4 yards (54-S.Williams; 55-L.Wilson). |
| 3 | 3 | NYG | Q1 04:48 | 2 | 6 | NYG 43 | (4:48) (No Huddle, Shotgun) 6-J.Dart pass short middle to 18-D.Slayton to NYG 49 for 6 yards (27-R.Steward). |
| 3 | 3 | NYG | Q1 04:14 | 1 | 10 | NYG 49 | (4:14) (Shotgun) 6-J.Dart pass short right to 80-G.Olszewski pushed ob at DAL 23 for 28 yards (28-M.Hooker). |
| 3 | 3 | NYG | Q1 03:34 | 1 | 10 | DAL 23 | (3:34) 6-J.Dart scrambles right end ran ob at DAL 10 for 13 yards (31-J.Butler). |
| 3 | 3 | NYG | Q1 02:48 | 1 | 10 | DAL 10 | (2:48) 26-D.Singletary up the middle to DAL 12 for -2 yards (92-Q.Williams). |
| 3 | 3 | NYG | Q1 02:08 | 2 | 12 | DAL 12 | (2:08) (Shotgun) 6-J.Dart pass incomplete short left to 18-D.Slayton. |
| 3 | 3 | NYG | Q1 02:04 | 3 | 12 | DAL 12 | (2:04) (Shotgun) 6-J.Dart sacked at DAL 17 for -5 yards (42-J.Clowney). |
| 3 | 6 | NYG | Q1 01:20 | 4 | 17 | DAL 17 | (1:20) 30-B.Sauls 35 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 6 | NYG | Q1 01:17 | 0 | 0 | Timeout at 01:17. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 6 | DAL | Q1 01:17 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 60 yards from NYG 35 to DAL 5. 9-K.Turpin to NYG 11 for 84 yards (23-A.Green). |
| 3 | 6 | DAL | Q1 01:06 | 1 | 10 | NYG 11 | (1:06) 23-J.Blue right tackle to NYG 14 for -3 yards (57-C.Golston, 33-D.Flannigan-Fowles). |
| 10 | 6 | DAL | Q1 00:32 | 2 | 13 | NYG 14 | (:32) (Shotgun) 23-J.Blue up the middle for 14 yards, TOUCHDOWN. |
| 10 | 6 | DAL | Q1 00:28 | 0 | 0 | NYG 15 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 6 | NYG | Q1 00:28 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 65 yards from DAL 35 to end zone, Touchback to the NYG 35. |
| 10 | 6 | NYG | Q1 00:28 | 1 | 10 | NYG 35 | (:28) (Shotgun) 6-J.Dart pass short left to 29-T.Tracy to NYG 34 for -1 yards (21-C.Carson). |
| 10 | 6 | NYG | Q1 | 0 | 0 | END QUARTER 1 | |
| 10 | 6 | NYG | Q2 15:00 | 2 | 11 | NYG 34 | (15:00) (Shotgun) 6-J.Dart pass incomplete short right to 18-D.Slayton. |
| 10 | 6 | NYG | Q2 14:57 | 3 | 11 | NYG 34 | (14:57) (Shotgun) 6-J.Dart pass short right to 18-D.Slayton to DAL 49 for 17 yards (55-L.Wilson). |
| 10 | 6 | NYG | Q2 14:19 | 1 | 10 | DAL 49 | (14:19) (Shotgun) 29-T.Tracy right end to DAL 37 for 12 yards (50-S.James). |
| 10 | 6 | NYG | Q2 13:42 | 1 | 10 | DAL 37 | (13:42) (Shotgun) 29-T.Tracy right tackle to DAL 34 for 3 yards (50-S.James; 25-T.Bridges). |
| 10 | 6 | NYG | Q2 13:07 | 2 | 7 | DAL 34 | (13:07) (Shotgun) 6-J.Dart pass short middle to 82-D.Bellinger to DAL 25 for 9 yards (55-L.Wilson) [50-S.James]. |
| 10 | 6 | NYG | Q2 12:34 | 1 | 10 | DAL 25 | (12:34) 6-J.Dart pass short right to 29-T.Tracy to DAL 11 for 14 yards (54-S.Williams). |
| 10 | 6 | NYG | Q2 11:55 | 1 | 10 | DAL 11 | (11:55) (Shotgun) 6-J.Dart right guard to DAL 3 for 8 yards (6-D.Wilson). |
| 10 | 6 | NYG | Q2 11:14 | 2 | 2 | DAL 3 | (11:14) 26-D.Singletary up the middle to DAL 6 for -3 yards (42-J.Clowney). |
| 10 | 6 | NYG | Q2 10:34 | 3 | 5 | DAL 6 | (10:34) (Shotgun) 6-J.Dart scrambles left tackle to DAL 4 for 2 yards (55-L.Wilson). |
| 10 | 9 | NYG | Q2 09:48 | 4 | 3 | DAL 4 | (9:48) 30-B.Sauls 23 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | NYG | Q2 09:45 | 0 | 0 | Timeout at 09:45. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | DAL | Q2 09:45 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 57 yards from NYG 35 to DAL 8. 9-K.Turpin to DAL 32 for 24 yards (36-R.Payton; 23-A.Green). |
| 10 | 9 | DAL | Q2 09:37 | 1 | 10 | DAL 32 | (9:37) (Shotgun) 37-P.Mafah up the middle to DAL 33 for 1 yard (97-D.Lawrence; 91-D.Alexander). |
| 10 | 9 | DAL | Q2 09:01 | 2 | 9 | DAL 33 | (9:01) (Shotgun) 4-D.Prescott pass short right to 19-R.Flournoy pushed ob at DAL 44 for 11 yards (24-D.Belton). |
| 10 | 9 | DAL | Q2 08:23 | 1 | 10 | DAL 44 | (8:23) 23-J.Blue up the middle to NYG 49 for 7 yards (21-P.Adebo). |
| 10 | 9 | DAL | Q2 07:48 | 2 | 3 | NYG 49 | (7:48) 23-J.Blue left tackle to NYG 48 for 1 yard (91-D.Alexander). |
| 10 | 9 | DAL | Q2 07:07 | 3 | 2 | NYG 48 | (7:07) (Shotgun) 40-H.Luepke up the middle to NYG 45 for 3 yards (58-B.Okereke; 36-R.Payton). |
| 10 | 9 | DAL | Q2 06:30 | 1 | 10 | NYG 45 | (6:30) (Shotgun) 4-D.Prescott pass incomplete short right to 19-R.Flournoy. |
| 10 | 9 | DAL | Q2 06:26 | 2 | 10 | NYG 45 | (6:26) (Shotgun) 23-J.Blue right tackle to NYG 34 for 11 yards (24-D.Belton; 36-R.Payton). |
| 10 | 9 | DAL | Q2 05:49 | 1 | 10 | NYG 34 | (5:49) (Shotgun) 4-D.Prescott pass deep middle to 89-B.Spann-Ford to NYG 11 for 23 yards (36-R.Payton). |
| 10 | 9 | DAL | Q2 05:03 | 1 | 10 | NYG 11 | (5:03) 71-N.Thomas reported in as eligible. 23-J.Blue right tackle to NYG 10 for 1 yard (95-R.Robertson-Harris). NYG-0-B.Burns was injured during the play. |
| 10 | 9 | DAL | Q2 04:24 | 2 | 9 | NYG 10 | (4:24) (Shotgun) 23-J.Blue left guard to NYG 7 for 3 yards (58-B.Okereke). |
| 10 | 9 | DAL | Q2 03:49 | 3 | 6 | NYG 7 | (3:49) (Shotgun) 4-D.Prescott pass short right to 40-H.Luepke to NYG 3 for 4 yards (24-D.Belton). |
| 10 | 9 | DAL | Q2 02:54 | 0 | 0 | Timeout #1 by DAL at 02:54. | |
| 10 | 9 | DAL | Q2 02:54 | 4 | 2 | NYG 3 | (2:54) (Shotgun) 4-D.Prescott pass incomplete short right to 3-G.Pickens (36-R.Payton). Penalty on DAL-78-T.Steele, Offensive Holding, declined. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | NYG | Q2 02:49 | 0 | 0 | Timeout at 02:49. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 9 | NYG | Q2 02:49 | 1 | 10 | NYG 4 | (2:49) PENALTY on DAL-90-S.Thomas, Neutral Zone Infraction, 5 yards, enforced at NYG 4 - No Play. |
| 10 | 9 | NYG | Q2 02:49 | 1 | 5 | NYG 9 | (2:49) (No Huddle) 26-D.Singletary right tackle to NYG 22 for 13 yards (6-D.Wilson; 28-M.Hooker). |
| 10 | 9 | NYG | Q2 02:20 | 1 | 10 | NYG 22 | (2:20) (No Huddle, Shotgun) 6-J.Dart left end to NYG 26 for 4 yards (21-C.Carson). |
| 10 | 9 | NYG | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 10 | 9 | NYG | Q2 02:00 | 2 | 6 | NYG 26 | (2:00) (Shotgun) 6-J.Dart pass incomplete short left to 18-D.Slayton. |
| 10 | 9 | NYG | Q2 01:55 | 3 | 6 | NYG 26 | (1:55) (Shotgun) 6-J.Dart pass short middle to 80-G.Olszewski to NYG 37 for 11 yards (50-S.James). |
| 10 | 9 | NYG | Q2 01:31 | 1 | 10 | NYG 37 | (1:31) (No Huddle, Shotgun) 6-J.Dart sacked at NYG 33 for -4 yards (41-D.Ezeiruaku). PENALTY on NYG-71-M.Mbow, Tripping, 15 yards, enforced at NYG 37 - No Play. |
| 10 | 9 | NYG | Q2 01:25 | 1 | 25 | NYG 22 | (1:25) (Shotgun) 29-T.Tracy right guard to NYG 26 for 4 yards (95-K.Clark). |
| 10 | 9 | NYG | Q2 01:21 | 0 | 0 | Timeout #2 by DAL at 01:21. | |
| 10 | 9 | NYG | Q2 01:21 | 2 | 21 | NYG 26 | (1:21) (Shotgun) 29-T.Tracy left end pushed ob at NYG 31 for 5 yards (59-K.Murray). PENALTY on DAL-59-K.Murray, Unnecessary Roughness, 15 yards, enforced at NYG 31. |
| 10 | 9 | NYG | Q2 01:12 | 1 | 10 | NYG 46 | (1:12) (Shotgun) 6-J.Dart pass short left to 80-G.Olszewski pushed ob at DAL 46 for 8 yards (6-D.Wilson). |
| 10 | 9 | NYG | Q2 01:07 | 2 | 2 | DAL 46 | (1:07) (Shotgun) 6-J.Dart pass short right to 80-G.Olszewski to DAL 23 for 23 yards (27-R.Steward). |
| 10 | 9 | NYG | Q2 00:43 | 1 | 10 | DAL 23 | (:43) (No Huddle, Shotgun) 6-J.Dart pass short left to 29-T.Tracy pushed ob at DAL 22 for 1 yard (21-C.Carson). |
| 10 | 9 | NYG | Q2 00:36 | 2 | 9 | DAL 22 | (:36) (Shotgun) PENALTY on NYG-65-A.Schlottmann, False Start, 5 yards, enforced at DAL 22 - No Play. |
| 10 | 9 | NYG | Q2 00:36 | 2 | 14 | DAL 27 | (:36) (Shotgun) 6-J.Dart sacked ob at DAL 29 for -2 yards (sack split by 50-S.James and 97-O.Odighizuwa). |
| 10 | 16 | NYG | Q2 00:31 | 3 | 16 | DAL 29 | (:31) (Shotgun) 6-J.Dart pass short left to 82-D.Bellinger for 29 yards, TOUCHDOWN [53-J.Houston]. |
| 10 | 16 | NYG | Q2 00:20 | 0 | 0 | DAL 15 | 30-B.Sauls extra point is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 16 | NYG | Q2 00:20 | 0 | 0 | Timeout at 00:20. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 16 | DAL | Q2 00:20 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 62 yards from NYG 35 to DAL 3. 9-K.Turpin to DAL 29 for 26 yards (24-D.Belton; 83-D.Cambre). PENALTY on DAL-37-P.Mafah, Offensive Holding, 10 yards, enforced at DAL 29. |
| 10 | 16 | DAL | Q2 00:15 | 1 | 10 | DAL 19 | (:15) 4-D.Prescott kneels to DAL 18 for -1 yards. |
| 10 | 16 | DAL | Q2 | 0 | 0 | END QUARTER 2 | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 16 | DAL | Q3 15:00 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 64 yards from NYG 35 to DAL 1. 9-K.Turpin to DAL 22 for 21 yards (24-D.Belton; 33-D.Flannigan-Fowles). PENALTY on DAL-37-P.Mafah, Illegal Block Above the Waist, 10 yards, enforced at DAL 22. |
| 10 | 16 | DAL | Q3 14:54 | 1 | 10 | DAL 12 | (14:54) (Shotgun) 23-J.Blue up the middle to DAL 9 for -3 yards (43-R.Layne). |
| 10 | 16 | DAL | Q3 14:22 | 2 | 13 | DAL 9 | (14:22) (Shotgun) 23-J.Blue up the middle to DAL 6 for -3 yards (0-B.Burns). |
| 10 | 16 | DAL | Q3 13:46 | 3 | 16 | DAL 6 | (13:46) (Shotgun) 10-J.Milton scrambles left end to DAL 18 for 12 yards (58-B.Okereke; 22-A.Phillips). |
| 10 | 16 | DAL | Q3 12:47 | 4 | 4 | DAL 18 | (12:47) 5-B.Anger punts 65 yards to NYG 17, Center-44-T.Sieg. 80-G.Olszewski to NYG 38 for 21 yards (86-L.Schoonmaker; 40-H.Luepke). |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 16 | NYG | Q3 12:35 | 0 | 0 | Timeout at 12:35. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 16 | NYG | Q3 12:35 | 1 | 10 | NYG 38 | (12:35) 6-J.Dart scrambles up the middle to NYG 43 for 5 yards (50-S.James). PENALTY on DAL-92-Q.Williams, Unnecessary Roughness, 15 yards, enforced at NYG 43. |
| 10 | 16 | NYG | Q3 12:15 | 1 | 10 | DAL 42 | (12:15) (Shotgun) 29-T.Tracy left tackle pushed ob at DAL 27 for 15 yards (25-T.Bridges). |
| 10 | 16 | NYG | Q3 11:36 | 1 | 10 | DAL 27 | (11:36) 6-J.Dart pass short right to 29-T.Tracy to DAL 20 for 7 yards (35-M.Liufau). PENALTY on NYG, Illegal Shift, 5 yards, enforced at DAL 27 - No Play. |
| 10 | 16 | NYG | Q3 11:02 | 1 | 15 | DAL 32 | (11:02) (Shotgun) 6-J.Dart pass short left to 80-G.Olszewski to DAL 17 for 15 yards (50-S.James; 6-D.Wilson) [53-J.Houston]. |
| 10 | 16 | NYG | Q3 10:29 | 1 | 10 | DAL 17 | (10:29) (Shotgun) 29-T.Tracy right tackle to DAL 13 for 4 yards (28-M.Hooker; 21-C.Carson). |
| 10 | 16 | NYG | Q3 09:56 | 2 | 6 | DAL 13 | (9:56) (Shotgun) 6-J.Dart pass incomplete short right to 89-I.Hodgins. |
| 10 | 24 | NYG | Q3 09:53 | 3 | 6 | DAL 13 | (9:53) (Shotgun) 6-J.Dart pass short middle to 29-T.Tracy for 13 yards, TOUCHDOWN [53-J.Houston]. Penalty on DAL-92-Q.Williams, Unnecessary Roughness, declined. PENALTY on DAL-41-D.Ezeiruaku, Disqualification, 1 yard, enforced between downs. |
| 10 | 24 | NYG | Q3 09:48 | 0 | 0 | DAL 1 | TWO-POINT CONVERSION ATTEMPT. 26-D.Singletary pass to 18-D.Slayton is complete. ATTEMPT SUCCEEDS. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 24 | NYG | Q3 09:48 | 0 | 0 | Timeout at 09:48. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 24 | DAL | Q3 09:48 | 0 | 0 | NYG 35 | 12-J.Gillan kicks 61 yards from NYG 35 to DAL 4. 9-K.Turpin to DAL 21 for 17 yards (83-D.Cambre). |
| 10 | 24 | DAL | Q3 09:43 | 1 | 10 | DAL 21 | (9:43) (Shotgun) 10-J.Milton pass incomplete deep left to 9-K.Turpin. |
| 10 | 24 | DAL | Q3 09:37 | 2 | 10 | DAL 21 | (9:37) (Shotgun) 10-J.Milton pass short right to 87-J.Ferguson to DAL 26 for 5 yards (24-D.Belton). |
| 10 | 24 | DAL | Q3 08:45 | 3 | 5 | DAL 26 | (8:45) (Shotgun) 10-J.Milton pass deep left to 19-R.Flournoy pushed ob at NYG 41 for 33 yards (24-D.Belton). Penalty on NYG-2-D.Banks, Illegal Contact, declined. |
| 10 | 24 | DAL | Q3 08:18 | 1 | 10 | NYG 41 | (8:18) (Shotgun) 23-J.Blue left end to NYG 44 for -3 yards (95-R.Robertson-Harris). |
| 10 | 24 | DAL | Q3 07:40 | 2 | 13 | NYG 44 | (7:40) (Shotgun) 10-J.Milton pass incomplete deep left to 1-J.Tolbert [51-A.Carter]. |
| 10 | 24 | DAL | Q3 07:36 | 3 | 13 | NYG 44 | (7:36) (Shotgun) 10-J.Milton pass short right to 19-R.Flournoy to NYG 39 for 5 yards (0-B.Burns; 33-D.Flannigan-Fowles). |
| 10 | 24 | DAL | Q3 06:56 | 4 | 8 | NYG 39 | (6:56) 17-B.Aubrey 57 yard field goal is No Good, Wide Left, Center-44-T.Sieg, Holder-5-B.Anger. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 24 | NYG | Q3 06:51 | 0 | 0 | Timeout at 06:51. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 24 | NYG | Q3 06:51 | 1 | 10 | NYG 47 | (6:51) (Shotgun) 6-J.Dart pass short right to 29-T.Tracy pushed ob at DAL 44 for 9 yards (27-R.Steward). |
| 10 | 24 | NYG | Q3 06:27 | 2 | 1 | DAL 44 | (6:27) (No Huddle, Shotgun) 29-T.Tracy up the middle to DAL 35 for 9 yards (50-S.James; 54-S.Williams). |
| 10 | 24 | NYG | Q3 06:02 | 1 | 10 | DAL 35 | (6:02) (No Huddle, Shotgun) 6-J.Dart sacked at DAL 38 for -3 yards (42-J.Clowney). FUMBLES (42-J.Clowney) [42-J.Clowney], and recovers at DAL 35. |
| 10 | 24 | NYG | Q3 05:17 | 2 | 10 | DAL 35 | (5:17) (Shotgun) 6-J.Dart pass short right to 29-T.Tracy to DAL 25 for 10 yards (55-L.Wilson; 27-R.Steward) [53-J.Houston]. FUMBLES (55-L.Wilson), touched at DAL 25, RECOVERED by DAL-42-J.Clowney at DAL 31. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 24 | NYG | Q3 05:05 | 0 | 0 | Timeout at 05:05. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 24 | DAL | Q3 05:05 | 1 | 10 | DAL 31 | (5:05) 37-P.Mafah up the middle to DAL 39 for 8 yards (36-R.Payton). |
| 10 | 24 | DAL | Q3 04:29 | 2 | 2 | DAL 39 | (4:29) 37-P.Mafah left guard to DAL 44 for 5 yards (45-T.Fox). |
| 10 | 24 | DAL | Q3 03:54 | 1 | 10 | DAL 44 | (3:54) 37-P.Mafah right tackle to DAL 47 for 3 yards (94-E.Chatman). |
| 10 | 24 | DAL | Q3 03:17 | 2 | 7 | DAL 47 | (3:17) (Shotgun) 10-J.Milton pass short right to 37-P.Mafah to DAL 48 for 1 yard (36-R.Payton; 91-D.Alexander). |
| 10 | 24 | DAL | Q3 02:36 | 3 | 6 | DAL 48 | (2:36) (Shotgun) 10-J.Milton pass short middle to 19-R.Flournoy to NYG 47 for 5 yards (22-A.Phillips). |
| 10 | 24 | DAL | Q3 01:52 | 4 | 1 | NYG 47 | (1:52) (Shotgun) 10-J.Milton left end pushed ob at NYG 24 for 23 yards (36-R.Payton). |
| 10 | 24 | DAL | Q3 01:11 | 1 | 10 | NYG 24 | (1:11) (Shotgun) 10-J.Milton pass short left to 37-P.Mafah to NYG 15 for 9 yards (91-D.Alexander). FUMBLES (91-D.Alexander), RECOVERED by NYG-94-E.Chatman at NYG 16. The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. (Shotgun) 10-J.Milton pass short left to 37-P.Mafah to NYG 14 for 10 yards (91-D.Alexander). |
| 10 | 24 | DAL | Q3 00:47 | 1 | 10 | NYG 14 | (:47) 23-J.Blue up the middle to NYG 17 for -3 yards (22-A.Phillips). |
| 10 | 24 | DAL | Q3 00:11 | 2 | 13 | NYG 17 | (:11) (Shotgun) 10-J.Milton pass incomplete deep right to 81-J.Mingo. PENALTY on NYG-36-R.Payton, Defensive Pass Interference, 13 yards, enforced at NYG 17 - No Play. |
| 10 | 24 | DAL | Q3 00:06 | 1 | 4 | NYG 4 | (:06) 10-J.Milton scrambles right end pushed ob at NYG 1 for 3 yards (24-D.Belton). |
| 10 | 24 | DAL | Q3 | 0 | 0 | END QUARTER 3 | |
| 17 | 24 | DAL | Q4 15:00 | 2 | 1 | NYG 1 | (15:00) 37-P.Mafah right guard for 1 yard, TOUCHDOWN. |
| 17 | 24 | DAL | Q4 14:57 | 0 | 0 | NYG 15 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 24 | NYG | Q4 14:57 | 0 | 0 | Timeout at 14:57. | |
| DAL | NYG | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 24 | NYG | Q4 14:57 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 65 yards from DAL 35 to NYG 0. 2-D.Banks to NYG 27 for 27 yards (54-S.Williams; 81-J.Mingo). |
| 17 | 24 | NYG | Q4 14:51 | 1 | 10 | NYG 27 | (14:51) (Shotgun) 29-T.Tracy left guard to NYG 33 for 6 yards (31-J.Butler; 55-L.Wilson). |
| 17 | 24 | NYG | Q4 14:28 | 2 | 4 | NYG 33 | (14:28) (No Huddle, Shotgun) 6-J.Dart pass incomplete deep right to 29-T.Tracy (55-L.Wilson). |
