Denver Broncos @ Houston Texans - 11/02/2025
Week 9
Sunday - 1:00 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Broncos | 0 | 7 | 0 | 11 | 18 |
| Texans | 3 | 9 | 3 | 0 | 15 |
The Denver Broncos committed 4 penalties for 41 yards. They were flagged a total of 5 times.
The Houston Texans committed 4 penalties for 29 yards. They were flagged a total of 7 times.
Together there were 8 penalties for 70 yards. There were 12 total flags in this game.
Head Referee/Crew: Ron Torbert
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Holding | 1 | Denver | B.Jones | 1 | 02:51 | 2 | 6 | No | No | No |
| False Start | 4 | Houston | A.Ersery | 1 | 00:24 | 4 | 1 | No | No | Yes |
| Intentional Grounding | 0 | Denver | B.Nix | 2 | 13:30 | 1 | 10 | No | Yes | No |
| Defensive Holding | 0 | Houston | K.Lassiter | 2 | 13:30 | 1 | 10 | No | Yes | Yes |
| Offensive Holding | 10 | Houston | X.Hutchinson | 2 | 08:41 | 2 | 2 | No | No | Yes |
| Unnecessary Roughness | 15 | Denver | B.Jones | 2 | 04:10 | 2 | 8 | No | No | No |
| Unnecessary Roughness | 15 | Denver | M.Fraboni | 3 | 07:07 | 4 | 11 | No | No | No |
| Delay of Game | 5 | Houston | Unnamed | 4 | 11:02 | 2 | 10 | No | No | Yes |
| Illegal Shift | 0 | Houston | C.Kirk | 4 | 11:02 | 2 | 15 | Yes | No | Yes |
| Offensive Holding | 10 | Denver | J.Skinner | 4 | 09:57 | 4 | 8 | No | No | No |
| Offensive Holding | 10 | Houston | X.Hutchinson | 4 | 09:46 | 1 | 10 | No | No | Yes |
| Defensive Offside | 0 | Houston | T.Smith | 4 | 00:03 | 2 | 1 | Yes | No | Yes |
| Totals | 70 | 2.76 | 2.25 | 7.66 | 2 | 2 | 7 |
Play By Play
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | HOU | Q1 15:00 | 0 | 0 | DEN 35 | 3-W.Lutz kicks 65 yards from DEN 35 to HOU 0. 11-T.Smith to HOU 36 for 36 yards (26-D.Key). |
| 0 | 0 | HOU | Q1 14:54 | 1 | 10 | HOU 36 | (14:54) 57-B.Fisher reported in as eligible. 21-N.Chubb up the middle to HOU 38 for 2 yards (99-Z.Allen; 49-A.Singleton). |
| 0 | 0 | HOU | Q1 14:16 | 2 | 8 | HOU 38 | (14:16) (Shotgun) 7-C.Stroud pass incomplete short left to 13-C.Kirk (99-Z.Allen). |
| 0 | 0 | HOU | Q1 14:12 | 3 | 8 | HOU 38 | (14:12) (Shotgun) 7-C.Stroud pass short left to 12-N.Collins to HOU 47 for 9 yards (31-K.Abrams-Draine; 49-A.Singleton). |
| 0 | 0 | HOU | Q1 13:32 | 1 | 10 | HOU 47 | (13:32) 57-B.Fisher reported in as eligible. 27-W.Marks left tackle to HOU 49 for 2 yards (49-A.Singleton). |
| 0 | 0 | HOU | Q1 12:55 | 2 | 8 | HOU 49 | (12:55) (Shotgun) 27-W.Marks left tackle to HOU 49 for no gain (9-T.Hufanga). |
| 0 | 0 | HOU | Q1 12:14 | 3 | 8 | HOU 49 | (12:14) (Shotgun) 7-C.Stroud pass short right to 13-C.Kirk to DEN 38 for 13 yards (31-K.Abrams-Draine) [99-Z.Allen]. |
| 0 | 0 | HOU | Q1 11:30 | 1 | 10 | DEN 38 | (11:30) (Shotgun) 57-B.Fisher reported in as eligible. 7-C.Stroud sacked at DEN 38 for 0 yards (57-D.Greenlaw). |
| 0 | 0 | HOU | Q1 10:51 | 2 | 10 | DEN 38 | (10:51) (Shotgun) 7-C.Stroud pass short right to 19-X.Hutchinson pushed ob at DEN 32 for 6 yards (21-R.Moss). |
| 0 | 0 | HOU | Q1 10:13 | 3 | 4 | DEN 32 | (10:13) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz pushed ob at DEN 30 for 2 yards (22-B.Jones). |
| 0 | 0 | HOU | Q1 09:31 | 4 | 2 | DEN 30 | (9:31) (Shotgun) 7-C.Stroud pass short left to 13-C.Kirk pushed ob at DEN 28 for 2 yards (29-J.McMillian). |
| 0 | 0 | HOU | Q1 08:54 | 1 | 10 | DEN 28 | (8:54) (Shotgun) 57-B.Fisher reported in as eligible. 27-W.Marks left guard to DEN 23 for 5 yards (0-J.Cooper; 49-A.Singleton). |
| 0 | 0 | HOU | Q1 08:18 | 2 | 5 | DEN 23 | (8:18) 7-C.Stroud pass incomplete short right to 88-H.Bryant. |
| 0 | 0 | HOU | Q1 08:13 | 3 | 5 | DEN 23 | (8:13) (Shotgun) 7-C.Stroud sacked at DEN 32 for -9 yards (99-Z.Allen). |
| 0 | 0 | HOU | Q1 07:29 | 4 | 14 | DEN 32 | (7:29) 15-K.Fairbairn 51 yard field goal is No Good, Wide Right, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | HOU | Q1 07:24 | 0 | 0 | Timeout at 07:24. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | DEN | Q1 07:24 | 1 | 10 | DEN 41 | (7:24) (Shotgun) 10-B.Nix pass incomplete short left to 14-C.Sutton. |
| 0 | 0 | DEN | Q1 07:18 | 2 | 10 | DEN 41 | (7:18) 27-J.Dobbins up the middle to DEN 49 for 8 yards (29-M.Stewart). |
| 0 | 0 | DEN | Q1 06:44 | 3 | 2 | DEN 49 | (6:44) (Shotgun) 27-J.Dobbins left guard to HOU 47 for 4 yards (5-J.Pitre; 0-A.Al-Shaair). |
| 0 | 0 | DEN | Q1 06:06 | 1 | 10 | HOU 47 | (6:06) 27-J.Dobbins right end pushed ob at HOU 35 for 12 yards (24-D.Stingley). |
| 0 | 0 | DEN | Q1 05:24 | 1 | 10 | HOU 35 | (5:24) (Shotgun) 10-B.Nix pass incomplete deep left to 11-T.Franklin. |
| 0 | 0 | DEN | Q1 05:19 | 2 | 10 | HOU 35 | (5:19) (Shotgun) 12-R.Harvey right tackle to HOU 33 for 2 yards (72-T.Togiai; 39-H.To'oTo'o). |
| 0 | 0 | DEN | Q1 04:39 | 3 | 8 | HOU 33 | (4:39) (Shotgun) 10-B.Nix pass incomplete short middle to 28-T.Badie. |
| 0 | 0 | DEN | Q1 04:34 | 4 | 8 | HOU 33 | (4:34) 3-W.Lutz 51 yard field goal is BLOCKED (96-D.Autry), Center-48-M.Fraboni, Holder-16-J.Crawshaw. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | HOU | Q1 04:27 | 0 | 0 | Timeout at 04:27. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | HOU | Q1 04:27 | 1 | 10 | HOU 41 | (4:27) 57-B.Fisher reported in as eligible. 7-C.Stroud pass incomplete deep left to 12-N.Collins. |
| 0 | 0 | HOU | Q1 04:22 | 2 | 10 | HOU 41 | (4:22) (Shotgun) 7-C.Stroud pass short middle to 86-D.Schultz to DEN 12 for 47 yards (22-B.Jones; 49-A.Singleton). |
| 0 | 0 | HOU | Q1 03:32 | 1 | 10 | DEN 12 | (3:32) 57-B.Fisher reported in as eligible. 21-N.Chubb up the middle to DEN 8 for 4 yards (49-A.Singleton; 57-D.Greenlaw). |
| 0 | 0 | HOU | Q1 02:51 | 2 | 6 | DEN 8 | (2:51) (Shotgun) 7-C.Stroud scrambles right end to DEN 2 for 6 yards (49-A.Singleton). PENALTY on DEN-22-B.Jones, Defensive Holding, 1 yard, enforced at DEN 2. |
| 0 | 0 | HOU | Q1 02:20 | 1 | 1 | DEN 1 | (2:20) 57-B.Fisher reported in as eligible. 21-N.Chubb up the middle to DEN 1 for no gain (57-D.Greenlaw; 9-T.Hufanga). |
| 0 | 0 | HOU | Q1 01:44 | 2 | 1 | DEN 1 | (1:44) 57-B.Fisher reported in as eligible. 44-B.Brooks up the middle to DEN 1 for no gain (57-D.Greenlaw; 96-E.Uwazurike). |
| 0 | 0 | HOU | Q1 01:05 | 3 | 1 | DEN 1 | (1:05) 57-B.Fisher reported in as eligible. 44-B.Brooks right guard to DEN 1 for no gain (97-M.Roach; 57-D.Greenlaw). |
| 0 | 0 | HOU | Q1 00:24 | 4 | 1 | DEN 1 | (:24) (Run formation) 57-B.Fisher reported in as eligible. PENALTY on HOU-79-A.Ersery, False Start, 4 yards, enforced at DEN 1 - No Play. |
| 0 | 3 | HOU | Q1 00:07 | 4 | 5 | DEN 5 | (:07) 15-K.Fairbairn 23 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | DEN | Q1 00:04 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the DEN 35. |
| 0 | 3 | DEN | Q1 00:04 | 1 | 10 | DEN 35 | (:04) 27-J.Dobbins right tackle to DEN 35 for no gain (0-A.Al-Shaair; 4-K.Lassiter). |
| 0 | 3 | DEN | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 3 | DEN | Q2 15:00 | 2 | 10 | DEN 35 | (15:00) 10-B.Nix pass incomplete deep left to 11-T.Franklin (4-K.Lassiter). |
| 0 | 3 | DEN | Q2 14:54 | 3 | 10 | DEN 35 | (14:54) (Shotgun) 10-B.Nix pass incomplete short left to 11-T.Franklin (55-D.Hunter). |
| 0 | 3 | DEN | Q2 14:51 | 4 | 10 | DEN 35 | (14:51) 16-J.Crawshaw punts 44 yards to HOU 21, Center-48-M.Fraboni. 14-J.Noel to HOU 21 for no gain (34-J.Skinner). |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q2 14:43 | 1 | 10 | HOU 21 | (14:43) (Shotgun) 27-W.Marks left tackle to HOU 23 for 2 yards (97-M.Roach; 98-J.Franklin-Myers). |
| 0 | 3 | HOU | Q2 14:03 | 2 | 8 | HOU 23 | (14:03) (Shotgun) 7-C.Stroud pass incomplete deep right to 12-N.Collins. |
| 0 | 3 | HOU | Q2 13:56 | 3 | 8 | HOU 23 | (13:56) (Shotgun) 7-C.Stroud scrambles up the middle to HOU 29 for 6 yards (31-K.Abrams-Draine). HOU-7-C.Stroud was injured during the play. |
| 0 | 3 | HOU | Q2 13:49 | 0 | 0 | Timeout at 13:49. | |
| 0 | 3 | HOU | Q2 13:43 | 4 | 2 | HOU 29 | (13:43) 6-T.Townsend punts 67 yards to DEN 4, Center-40-A.Brinkman. 83-M.Bandy to DEN 14 for 10 yards (11-T.Smith; 56-J.Hill). |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | DEN | Q2 13:30 | 1 | 10 | DEN 14 | (13:30) 10-B.Nix pass incomplete short right. Penalty on HOU-4-K.Lassiter, Defensive Holding, offsetting, enforced at DEN 14 - No Play. Penalty on DEN-10-B.Nix, Intentional Grounding, offsetting. |
| 0 | 3 | DEN | Q2 13:26 | 1 | 10 | DEN 14 | (13:26) (Shotgun) 10-B.Nix pass short left to 11-T.Franklin to DEN 17 for 3 yards (0-A.Al-Shaair). |
| 0 | 3 | DEN | Q2 12:43 | 2 | 7 | DEN 17 | (12:43) (Shotgun) 10-B.Nix pass deep left intended for 14-C.Sutton INTERCEPTED by 2-C.Bullock [55-D.Hunter] at HOU 49. 2-C.Bullock ran ob at HOU 49 for no gain. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q2 12:36 | 0 | 0 | Timeout at 12:36. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q2 12:36 | 1 | 10 | HOU 49 | (12:36) (Shotgun) 10-D.Mills pass incomplete short right to 86-D.Schultz (22-B.Jones). |
| 0 | 3 | HOU | Q2 12:33 | 2 | 10 | HOU 49 | (12:33) (Shotgun) 10-D.Mills pass deep right to 12-N.Collins to DEN 25 for 26 yards (21-R.Moss). |
| 0 | 3 | HOU | Q2 11:49 | 1 | 10 | DEN 25 | (11:49) (Shotgun) 57-B.Fisher reported in as eligible. 21-N.Chubb left guard to DEN 17 for 8 yards (22-B.Jones; 57-D.Greenlaw). |
| 0 | 3 | HOU | Q2 11:14 | 2 | 2 | DEN 17 | (11:14) 57-B.Fisher reported in as eligible. 21-N.Chubb up the middle to DEN 15 for 2 yards (99-Z.Allen). |
| 0 | 3 | HOU | Q2 10:34 | 1 | 10 | DEN 15 | (10:34) 21-N.Chubb right guard to DEN 12 for 3 yards (99-Z.Allen). |
| 0 | 3 | HOU | Q2 09:50 | 2 | 7 | DEN 12 | (9:50) (Shotgun) 10-D.Mills pass short left to 12-N.Collins to DEN 2 for 10 yards (23-J.Barron). |
| 0 | 3 | HOU | Q2 09:22 | 1 | 2 | DEN 2 | (9:22) (No Huddle) 10-D.Mills right guard to DEN 2 for no gain (49-A.Singleton). |
| 0 | 3 | HOU | Q2 08:41 | 2 | 2 | DEN 2 | (8:41) (Shotgun) 10-D.Mills pass short middle to 12-N.Collins ran ob at DEN 1 for 1 yard (22-B.Jones). PENALTY on HOU-19-X.Hutchinson, Offensive Holding, 10 yards, enforced at DEN 2 - No Play. |
| 0 | 3 | HOU | Q2 08:30 | 2 | 12 | DEN 12 | (8:30) 57-B.Fisher reported in as eligible. 27-W.Marks right guard to DEN 11 for 1 yard (99-Z.Allen). HOU-27-W.Marks was injured during the play. |
| 0 | 3 | HOU | Q2 08:14 | 0 | 0 | Timeout at 08:14. | |
| 0 | 3 | HOU | Q2 07:56 | 3 | 11 | DEN 11 | (7:56) (Shotgun) 10-D.Mills sacked at DEN 23 for -12 yards (0-J.Cooper). |
| 0 | 6 | HOU | Q2 07:15 | 4 | 23 | DEN 23 | (7:15) 15-K.Fairbairn 41 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | HOU | Q2 07:11 | 0 | 0 | Timeout at 07:11. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | DEN | Q2 07:11 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 61 yards from HOU 35 to DEN 4. 12-R.Harvey to DEN 30 for 26 yards (35-J.Hansen; 52-D.Taylor). |
| 0 | 6 | DEN | Q2 07:06 | 1 | 10 | DEN 30 | (7:06) (Shotgun) 10-B.Nix pass short middle to 82-A.Trautman to HOU 49 for 21 yards (4-K.Lassiter; 5-J.Pitre). |
| 0 | 6 | DEN | Q2 06:36 | 1 | 10 | HOU 49 | (6:36) (No Huddle, Shotgun) 10-B.Nix pass incomplete short middle. |
| 0 | 6 | DEN | Q2 06:30 | 2 | 10 | HOU 49 | (6:30) (Shotgun) 12-R.Harvey right end pushed ob at HOU 46 for 3 yards (4-K.Lassiter). |
| 0 | 6 | DEN | Q2 05:47 | 3 | 7 | HOU 46 | (5:47) (Shotgun) 10-B.Nix pass short left to 83-M.Bandy pushed ob at HOU 30 for 16 yards (4-K.Lassiter). |
| 0 | 6 | DEN | Q2 05:10 | 1 | 10 | HOU 30 | (5:10) 10-B.Nix pass incomplete deep right to 11-T.Franklin (24-D.Stingley). |
| 0 | 6 | DEN | Q2 05:03 | 2 | 10 | HOU 30 | (5:03) (Shotgun) 10-B.Nix pass incomplete deep left to 1-E.Engram. |
| 7 | 6 | DEN | Q2 04:58 | 3 | 10 | HOU 30 | (4:58) (Shotgun) 10-B.Nix pass deep left to 14-C.Sutton for 30 yards, TOUCHDOWN [55-D.Hunter]. |
| 7 | 6 | DEN | Q2 04:52 | 0 | 0 | HOU 15 | 3-W.Lutz extra point is GOOD, Center-48-M.Fraboni, Holder-16-J.Crawshaw. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | HOU | Q2 04:52 | 0 | 0 | Timeout at 04:52. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | HOU | Q2 04:52 | 0 | 0 | DEN 35 | 3-W.Lutz kicks 63 yards from DEN 35 to HOU 2. 17-B.Berrios to HOU 27 for 25 yards (92-D.Tillman). |
| 7 | 6 | HOU | Q2 04:47 | 1 | 10 | HOU 27 | (4:47) 10-D.Mills pass short right to 88-H.Bryant to HOU 29 for 2 yards (9-T.Hufanga). |
| 7 | 6 | HOU | Q2 04:10 | 2 | 8 | HOU 29 | (4:10) (Shotgun) 10-D.Mills pass short middle to 12-N.Collins to HOU 44 for 15 yards (22-B.Jones). PENALTY on DEN-22-B.Jones, Unnecessary Roughness, 15 yards, enforced at HOU 44. |
| 7 | 6 | HOU | Q2 03:44 | 1 | 10 | DEN 41 | (3:44) 27-W.Marks left guard to DEN 40 for 1 yard (98-J.Franklin-Myers). ** Injury Update: HOU-27-W.Marks has returned to the game. |
| 7 | 6 | HOU | Q2 03:06 | 2 | 9 | DEN 40 | (3:06) (Shotgun) 10-D.Mills pass short right to 13-C.Kirk pushed ob at DEN 35 for 5 yards (29-J.McMillian). |
| 7 | 6 | HOU | Q2 02:28 | 3 | 4 | DEN 35 | (2:28) (Shotgun) 10-D.Mills pass short right to 86-D.Schultz to DEN 29 for 6 yards (23-J.Barron). |
| 7 | 6 | HOU | Q2 02:20 | 0 | 0 | Timeout #1 by DEN at 02:20. | |
| 7 | 6 | HOU | Q2 02:20 | 1 | 10 | DEN 29 | (2:20) (Shotgun) 10-D.Mills pass incomplete short left to 27-W.Marks (9-T.Hufanga). |
| 7 | 6 | HOU | Q2 02:14 | 2 | 10 | DEN 29 | (2:14) (Shotgun) 27-W.Marks left guard to DEN 28 for 1 yard (51-Q.Robinson). |
| 7 | 6 | HOU | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 7 | 6 | HOU | Q2 02:00 | 3 | 9 | DEN 28 | (2:00) (Shotgun) 10-D.Mills pass short left to 12-N.Collins to DEN 20 for 8 yards (31-K.Abrams-Draine). |
| 7 | 6 | HOU | Q2 01:55 | 0 | 0 | Timeout #2 by DEN at 01:55. | |
| 7 | 9 | HOU | Q2 01:55 | 4 | 1 | DEN 20 | (1:55) 15-K.Fairbairn 38 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 9 | DEN | Q2 01:52 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the DEN 35. The Replay Official reviewed the touchback ruling, and the play was REVERSED. 15-K.Fairbairn kicks 65 yards from HOU 35 to landing zone to end zone, Touchback to the DEN 20. |
| 7 | 9 | DEN | Q2 01:52 | 1 | 10 | DEN 20 | (1:52) (Shotgun) 10-B.Nix pass short left to 28-T.Badie to DEN 32 for 12 yards (39-H.To'oTo'o; 24-D.Stingley). |
| 7 | 9 | DEN | Q2 01:29 | 1 | 10 | DEN 32 | (1:29) (No Huddle, Shotgun) 10-B.Nix pass incomplete deep right to 11-T.Franklin. |
| 7 | 9 | DEN | Q2 01:23 | 2 | 10 | DEN 32 | (1:23) (Shotgun) 10-B.Nix pass short left to 28-T.Badie to DEN 26 for -6 yards (39-H.To'oTo'o). |
| 7 | 9 | DEN | Q2 01:19 | 0 | 0 | Timeout #1 by HOU at 01:19. | |
| 7 | 9 | DEN | Q2 01:19 | 3 | 16 | DEN 26 | (1:19) (Shotgun) 10-B.Nix pass incomplete deep right to 11-T.Franklin (4-K.Lassiter). |
| 7 | 9 | DEN | Q2 01:11 | 4 | 16 | DEN 26 | (1:11) 16-J.Crawshaw punts 40 yards to HOU 34, Center-48-M.Fraboni, downed by DEN-26-D.Key. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 9 | HOU | Q2 01:02 | 0 | 0 | Timeout at 01:02. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 9 | HOU | Q2 01:02 | 1 | 10 | HOU 34 | (1:02) (Shotgun) 10-D.Mills pass incomplete deep right to 19-X.Hutchinson. |
| 7 | 9 | HOU | Q2 00:57 | 2 | 10 | HOU 34 | (:57) (Shotgun) 10-D.Mills pass incomplete short right to 27-W.Marks. |
| 7 | 9 | HOU | Q2 00:50 | 3 | 10 | HOU 34 | (:50) (Shotgun) 10-D.Mills pass short left to 12-N.Collins to HOU 33 for -1 yards (31-K.Abrams-Draine). |
| 7 | 9 | HOU | Q2 00:46 | 0 | 0 | Timeout #3 by DEN at 00:46. | |
| 7 | 9 | HOU | Q2 00:46 | 4 | 11 | HOU 33 | (:46) 6-T.Townsend punts 42 yards to DEN 25, Center-40-A.Brinkman. 83-M.Bandy MUFFS catch, RECOVERED by HOU-22-J.Smith at DEN 30. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 9 | HOU | Q2 00:39 | 1 | 10 | DEN 30 | (:39) (Shotgun) 10-D.Mills pass short left to 19-X.Hutchinson to DEN 25 for 5 yards (21-R.Moss). |
| 7 | 9 | HOU | Q2 00:33 | 0 | 0 | Timeout #2 by HOU at 00:33. | |
| 7 | 9 | HOU | Q2 00:33 | 2 | 5 | DEN 25 | (:33) (Shotgun) 10-D.Mills pass short right to 12-N.Collins to DEN 17 for 8 yards (31-K.Abrams-Draine). DEN-99-Z.Allen was injured during the play. |
| 7 | 9 | HOU | Q2 00:23 | 0 | 0 | Timeout #4 by DEN at 00:23. | |
| 7 | 9 | HOU | Q2 00:23 | 1 | 10 | DEN 17 | (:23) (Shotgun) 10-D.Mills sacked at DEN 21 for -4 yards (sack split by 97-M.Roach and 92-D.Tillman). |
| 7 | 9 | HOU | Q2 00:02 | 0 | 0 | Timeout #3 by HOU at 00:02. | |
| 7 | 12 | HOU | Q2 00:02 | 2 | 14 | DEN 21 | (:02) 15-K.Fairbairn 40 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. ** Injury Update: DEN-99-Z.Allen has returned to the game. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 12 | HOU | Q2 | 0 | 0 | END QUARTER 2 | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 12 | DEN | Q3 15:00 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 63 yards from HOU 35 to DEN 2. 28-T.Badie to DEN 24 for 22 yards (33-D.Ogunbowale; 44-B.Brooks). |
| 7 | 12 | DEN | Q3 14:55 | 1 | 10 | DEN 24 | (14:55) 27-J.Dobbins right tackle to DEN 33 for 9 yards (39-H.To'oTo'o; 5-J.Pitre). |
| 7 | 12 | DEN | Q3 14:23 | 2 | 1 | DEN 33 | (14:23) 46-A.Prentice up the middle to DEN 35 for 2 yards (39-H.To'oTo'o; 0-A.Al-Shaair). |
| 7 | 12 | DEN | Q3 13:42 | 1 | 10 | DEN 35 | (13:42) (Shotgun) 10-B.Nix sacked at DEN 33 for -2 yards (51-W.Anderson). |
| 7 | 12 | DEN | Q3 13:08 | 2 | 12 | DEN 33 | (13:08) (Shotgun) 27-J.Dobbins right tackle to DEN 37 for 4 yards (55-D.Hunter). |
| 7 | 12 | DEN | Q3 12:29 | 3 | 8 | DEN 37 | (12:29) (Shotgun) 10-B.Nix pass incomplete short right to 14-C.Sutton. |
| 7 | 12 | DEN | Q3 12:25 | 4 | 8 | DEN 37 | (12:25) 16-J.Crawshaw punts 55 yards to HOU 8, Center-48-M.Fraboni. 14-J.Noel pushed ob at DEN 47 for 45 yards (92-D.Tillman; 40-J.Strnad). |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 12 | HOU | Q3 12:09 | 0 | 0 | Timeout at 12:09. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 12 | HOU | Q3 12:09 | 1 | 10 | DEN 47 | (12:09) (Shotgun) 21-N.Chubb up the middle to DEN 43 for 4 yards (9-T.Hufanga). ** Injury Update: HOU-69-E.Ingram has returned to the game. |
| 7 | 12 | HOU | Q3 11:26 | 2 | 6 | DEN 43 | (11:26) 10-D.Mills pass deep right to 19-X.Hutchinson pushed ob at DEN 24 for 19 yards (22-B.Jones). |
| 7 | 12 | HOU | Q3 10:49 | 1 | 10 | DEN 24 | (10:49) 21-N.Chubb right tackle to DEN 20 for 4 yards (22-B.Jones; 93-D.Jones). |
| 7 | 12 | HOU | Q3 10:09 | 2 | 6 | DEN 20 | (10:09) 14-J.Noel left end to DEN 23 for -3 yards (49-A.Singleton). |
| 7 | 12 | HOU | Q3 09:27 | 3 | 9 | DEN 23 | (9:27) (Shotgun) 10-D.Mills pass incomplete short middle to 86-D.Schultz. |
| 7 | 15 | HOU | Q3 09:22 | 4 | 9 | DEN 23 | (9:22) 15-K.Fairbairn 41 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 15 | HOU | Q3 09:18 | 0 | 0 | Timeout at 09:18. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 15 | DEN | Q3 09:18 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 61 yards from HOU 35 to DEN 4. 12-R.Harvey to DEN 32 for 28 yards (35-J.Hansen). |
| 7 | 15 | DEN | Q3 09:12 | 1 | 10 | DEN 32 | (9:12) (Shotgun) 27-J.Dobbins right guard to DEN 32 for no gain (72-T.Togiai; 5-J.Pitre). |
| 7 | 15 | DEN | Q3 08:34 | 2 | 10 | DEN 32 | (8:34) 11-T.Franklin left end to DEN 26 for -6 yards (95-D.Barnett). |
| 7 | 15 | DEN | Q3 07:50 | 3 | 16 | DEN 26 | (7:50) (Shotgun) 10-B.Nix pass short right to 12-R.Harvey to DEN 31 for 5 yards (5-J.Pitre). |
| 7 | 15 | DEN | Q3 07:07 | 4 | 11 | DEN 31 | (7:07) 16-J.Crawshaw punts 51 yards to HOU 18, Center-48-M.Fraboni. 14-J.Noel ran ob at HOU 29 for 11 yards (48-M.Fraboni). HOU-52-D.Taylor was injured during the play. PENALTY on DEN-48-M.Fraboni, Unnecessary Roughness, 15 yards, enforced at HOU 29. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 15 | HOU | Q3 06:53 | 0 | 0 | Timeout at 06:53. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 15 | HOU | Q3 06:53 | 1 | 10 | HOU 44 | (6:53) (Shotgun) 27-W.Marks left end to 50 for 6 yards (9-T.Hufanga). |
| 7 | 15 | HOU | Q3 06:18 | 2 | 4 | 50 | (6:18) (Shotgun) 27-W.Marks left end to DEN 48 for 2 yards (40-J.Strnad). |
| 7 | 15 | HOU | Q3 05:37 | 3 | 2 | DEN 48 | (5:37) (Shotgun) 10-D.Mills pass incomplete short left to 12-N.Collins (21-R.Moss). |
| 7 | 15 | HOU | Q3 05:34 | 4 | 2 | DEN 48 | (5:34) 6-T.Townsend punts 36 yards to DEN 12, Center-40-A.Brinkman, fair catch by 83-M.Bandy. |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 15 | HOU | Q3 05:28 | 0 | 0 | Timeout at 05:28. | |
| DEN | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 15 | DEN | Q3 05:28 | 1 | 10 | DEN 12 | (5:28) 27-J.Dobbins right tackle to DEN 20 for 8 yards (4-K.Lassiter; 5-J.Pitre). |
