Indianapolis Colts @ Houston Texans - 01/04/2026
Week 18
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Colts | 10 | 7 | 10 | 3 | 30 |
| Texans | 6 | 17 | 3 | 12 | 38 |
The Indianapolis Colts committed 7 penalties for 81 yards. They were flagged a total of 7 times.
The Houston Texans committed 7 penalties for 77 yards. They were flagged a total of 7 times.
Together there were 14 penalties for 158 yards. There were 14 total flags in this game.
Head Referee/Crew: Land Clark
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Intentional Grounding | 12 | Houston | C.Stroud | 1 | 12:55 | 2 | 12 | No | No | Yes |
| Unnecessary Roughness | 15 | Indianapolis | A.Adebawore | 1 | 10:36 | 0 | 0 | No | No | No |
| Illegal Use of Hands | 5 | Indianapolis | T.Lewis | 1 | 10:30 | 1 | 10 | No | No | No |
| Ineligible Downfield Pass | 5 | Houston | E.Ingram | 1 | 08:22 | 2 | 8 | No | No | Yes |
| Defensive Too Many Men on Field | 5 | Houston | Unnamed | 1 | 03:48 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10 | Houston | K.Wallace | 1 | 00:34 | 0 | 0 | No | No | Yes |
| Defensive Holding | 5 | Indianapolis | J.Tuimoloau | 2 | 14:25 | 1 | 10 | No | No | No |
| Defensive Offside | 5 | Indianapolis | A.Adebawore | 2 | 11:33 | 1 | 10 | No | No | No |
| Offensive Holding | 10 | Houston | J.Higgins | 2 | 11:10 | 1 | 5 | No | No | Yes |
| Kick Catch Interference | 15 | Indianapolis | A.Dulin | 2 | 07:15 | 4 | 7 | No | No | No |
| Defensive Pass Interference | 30 | Houston | K.Wallace | 2 | 02:00 | 1 | 10 | No | No | Yes |
| Defensive Pass Interference | 21 | Indianapolis | M.Blackmon | 2 | 01:01 | 2 | 13 | No | No | No |
| Disqualification | 15 | Indianapolis | A.Pierce | 3 | 01:52 | 3 | 6 | No | No | No |
| Defensive Offside | 5 | Houston | N.Jones | 4 | 10:31 | 2 | 9 | No | No | Yes |
| Totals | 158 | 1.79 | 1.5 | 7.86 | 0 | 0 | 7 |
Play By Play
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | HOU | Q1 15:00 | 0 | 0 | IND 35 | 10-B.Grupe kicks 64 yards from IND 35 to HOU 1. 14-J.Noel pushed ob at HOU 30 for 29 yards (25-R.Thomas). |
| 0 | 0 | HOU | Q1 14:54 | 1 | 10 | HOU 30 | (14:54) 7-C.Stroud pass short left to 86-D.Schultz to HOU 47 for 17 yards (44-Z.Franklin). |
| 0 | 0 | HOU | Q1 14:08 | 1 | 10 | HOU 47 | (14:08) 7-C.Stroud pass incomplete short left to 19-X.Hutchinson (43-C.Mitchell). |
| 0 | 0 | HOU | Q1 14:02 | 2 | 10 | HOU 47 | (14:02) (Shotgun) 7-C.Stroud pass incomplete short middle to 81-J.Higgins (43-C.Mitchell). |
| 0 | 0 | HOU | Q1 13:57 | 3 | 10 | HOU 47 | (13:57) (Shotgun) 7-C.Stroud pass short middle to 86-D.Schultz pushed ob at IND 21 for 32 yards (20-N.Cross). |
| 0 | 0 | HOU | Q1 13:37 | 1 | 10 | IND 21 | (13:37) 26-J.Jordan up the middle to IND 23 for -2 yards (44-Z.Franklin). |
| 0 | 0 | HOU | Q1 12:55 | 2 | 12 | IND 23 | (12:55) (Shotgun) 7-C.Stroud pass incomplete short middle. PENALTY on HOU-7-C.Stroud, Intentional Grounding, 12 yards, enforced at IND 23. |
| 0 | 0 | HOU | Q1 12:47 | 3 | 24 | IND 35 | (12:47) (Shotgun) 26-J.Jordan up the middle to IND 33 for 2 yards (94-T.Lewis; 95-A.Adebawore). |
| 0 | 3 | HOU | Q1 12:11 | 4 | 22 | IND 33 | (12:11) 15-K.Fairbairn 51 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q1 12:05 | 0 | 0 | Timeout at 12:05. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | IND | Q1 12:05 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 57 yards from HOU 35 to IND 8. 26-A.Abdullah to IND 31 for 23 yards (31-D.Clark; 11-T.Smith). |
| 0 | 3 | IND | Q1 11:59 | 1 | 10 | IND 31 | (11:59) 28-J.Taylor left tackle to IND 31 for no gain (51-W.Anderson). |
| 0 | 3 | IND | Q1 11:25 | 2 | 10 | IND 31 | (11:25) (Shotgun) 28-J.Taylor right guard to IND 34 for 3 yards (51-W.Anderson). |
| 7 | 3 | IND | Q1 10:45 | 3 | 7 | IND 34 | (10:45) (Shotgun) 15-R.Leonard pass deep left to 14-A.Pierce for 66 yards, TOUCHDOWN. |
| 7 | 3 | IND | Q1 10:36 | 0 | 0 | HOU 15 | 10-B.Grupe extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 3 | HOU | Q1 10:36 | 0 | 0 | Timeout at 10:36. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 3 | HOU | Q1 10:36 | 0 | 0 | IND 35 | 10-B.Grupe kicks 62 yards from IND 35 to HOU 3. 14-J.Noel to HOU 24 for 21 yards (31-T.Goodson). PENALTY on IND-95-A.Adebawore, Unnecessary Roughness, 15 yards, enforced at HOU 24. |
| 7 | 3 | HOU | Q1 10:30 | 1 | 10 | HOU 39 | (10:30) 57-B.Fisher reported in as eligible. 27-W.Marks right guard to HOU 43 for 4 yards (20-N.Cross; 44-Z.Franklin). PENALTY on IND-94-T.Lewis, Illegal Use of Hands, 5 yards, enforced at HOU 43. |
| 7 | 3 | HOU | Q1 10:12 | 1 | 10 | HOU 48 | (10:12) 27-W.Marks right guard to IND 48 for 4 yards (20-N.Cross; 40-J.Jones). |
| 7 | 3 | HOU | Q1 09:33 | 2 | 6 | IND 48 | (9:33) (Shotgun) 7-C.Stroud pass short right to 81-J.Higgins to IND 36 for 12 yards (44-Z.Franklin). |
| 7 | 3 | HOU | Q1 08:56 | 1 | 10 | IND 36 | (8:56) 57-B.Fisher reported in as eligible. 26-J.Jordan right guard to IND 34 for 2 yards (92-N.Gallimore). |
| 7 | 3 | HOU | Q1 08:22 | 2 | 8 | IND 34 | (8:22) (Shotgun) 7-C.Stroud pass deep left to 81-J.Higgins pushed ob at IND 8 for 26 yards (35-J.Edwards). PENALTY on HOU-69-E.Ingram, Ineligible Downfield Pass, 5 yards, enforced at IND 34 - No Play. |
| 7 | 3 | HOU | Q1 07:57 | 2 | 13 | IND 39 | (7:57) (Shotgun) 7-C.Stroud pass short left to 13-C.Kirk to IND 42 for -3 yards (44-Z.Franklin, 52-S.Ebukam). |
| 7 | 3 | HOU | Q1 07:19 | 3 | 16 | IND 42 | (7:19) (Shotgun) 7-C.Stroud pass short middle to 86-D.Schultz to IND 30 for 12 yards (20-N.Cross; 44-Z.Franklin). |
| 7 | 6 | HOU | Q1 06:41 | 4 | 4 | IND 30 | (6:41) 15-K.Fairbairn 48 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | HOU | Q1 06:36 | 0 | 0 | Timeout at 06:36. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 6 | IND | Q1 06:36 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 70 yards from HOU 35 to IND -5. 16-A.Dulin to IND 24 for 29 yards (44-B.Brooks; 36-A.Huzzie). |
| 7 | 6 | IND | Q1 06:28 | 1 | 10 | IND 24 | (6:28) 15-R.Leonard pass short left to 81-M.Alie-Cox to IND 25 for 1 yard (11-T.Smith). |
| 7 | 6 | IND | Q1 05:50 | 2 | 9 | IND 25 | (5:50) (Shotgun) 28-J.Taylor up the middle to IND 24 for -1 yards (72-T.Togiai, 51-W.Anderson). |
| 7 | 6 | IND | Q1 05:07 | 3 | 10 | IND 24 | (5:07) (Shotgun) 15-R.Leonard pass short left to 84-T.Warren to IND 29 for 5 yards (5-J.Pitre; 11-T.Smith). |
| 7 | 6 | IND | Q1 04:20 | 4 | 5 | IND 29 | (4:20) (Punt formation) 8-R.Sanchez pass short right to 81-M.Alie-Cox to IND 45 for 16 yards (31-D.Clark). |
| 7 | 6 | IND | Q1 03:48 | 1 | 10 | IND 45 | (3:48) (Punt formation) PENALTY on HOU, Defensive Too Many Men on Field, 5 yards, enforced at IND 45 - No Play. |
| 7 | 6 | IND | Q1 03:29 | 1 | 5 | 50 | (3:29) 28-J.Taylor right guard to 50 for no gain (5-J.Pitre; 55-D.Hunter). |
| 7 | 6 | IND | Q1 02:51 | 2 | 5 | 50 | (2:51) (Shotgun) 15-R.Leonard pass incomplete deep right to 14-A.Pierce (24-D.Stingley). |
| 7 | 6 | IND | Q1 02:46 | 3 | 5 | 50 | (2:46) (Shotgun) 15-R.Leonard right end ran ob at HOU 39 for 11 yards (24-D.Stingley; 39-H.To'oTo'o). |
| 7 | 6 | IND | Q1 02:06 | 1 | 10 | HOU 39 | (2:06) 15-R.Leonard pass short right to 28-J.Taylor to HOU 37 for 2 yards (90-S.Rankins; 0-A.Al-Shaair) [95-D.Barnett]. |
| 7 | 6 | IND | Q1 01:25 | 2 | 8 | HOU 37 | (1:25) 15-R.Leonard pass incomplete short left [95-D.Barnett]. |
| 7 | 6 | IND | Q1 01:20 | 3 | 8 | HOU 37 | (1:20) (Shotgun) 15-R.Leonard pass short right to 14-A.Pierce to HOU 32 for 5 yards (38-K.Wallace). |
| 10 | 6 | IND | Q1 00:39 | 4 | 3 | HOU 32 | (:39) 10-B.Grupe 50 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 6 | HOU | Q1 00:34 | 0 | 0 | Timeout at 00:34. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 6 | HOU | Q1 00:34 | 0 | 0 | IND 35 | 10-B.Grupe kicks 62 yards from IND 35 to HOU 3. 14-J.Noel to HOU 35 for 32 yards (25-R.Thomas). PENALTY on HOU-38-K.Wallace, Offensive Holding, 10 yards, enforced at HOU 28. |
| 10 | 6 | HOU | Q1 00:28 | 1 | 10 | HOU 18 | (:28) 7-C.Stroud pass short right to 87-C.Stover to HOU 27 for 9 yards (29-M.Blackmon). |
| 10 | 6 | HOU | Q1 | 0 | 0 | END QUARTER 1 | |
| 10 | 6 | HOU | Q2 15:00 | 2 | 1 | HOU 27 | (15:00) 57-B.Fisher reported in as eligible. 27-W.Marks right guard to HOU 29 for 2 yards (92-N.Gallimore; 95-A.Adebawore). |
| 10 | 6 | HOU | Q2 14:25 | 1 | 10 | HOU 29 | (14:25) 7-C.Stroud pass incomplete short right to 86-D.Schultz (91-J.Tuimoloau). PENALTY on IND-91-J.Tuimoloau, Defensive Holding, 5 yards, enforced at HOU 29 - No Play. |
| 10 | 6 | HOU | Q2 14:19 | 1 | 10 | HOU 34 | (14:19) 57-B.Fisher reported in as eligible. 7-C.Stroud pass short middle to 19-X.Hutchinson ran ob at IND 33 for 33 yards (0-C.Bynum). |
| 10 | 6 | HOU | Q2 13:36 | 1 | 10 | IND 33 | (13:36) 57-B.Fisher reported in as eligible. 27-W.Marks up the middle to IND 27 for 6 yards (29-M.Blackmon). |
| 10 | 6 | HOU | Q2 12:55 | 2 | 4 | IND 27 | (12:55) 57-B.Fisher reported in as eligible. 7-C.Stroud scrambles right end pushed ob at IND 24 for 3 yards (29-M.Blackmon). |
| 10 | 6 | HOU | Q2 12:13 | 3 | 1 | IND 24 | (12:13) 57-B.Fisher reported in as eligible. 27-W.Marks right guard to IND 22 for 2 yards (90-G.Stewart). |
| 10 | 6 | HOU | Q2 11:33 | 1 | 10 | IND 22 | (11:33) 27-W.Marks up the middle to IND 15 for 7 yards (29-M.Blackmon). PENALTY on IND-95-A.Adebawore, Defensive Offside, 5 yards, enforced at IND 22 - No Play. |
| 10 | 6 | HOU | Q2 11:10 | 1 | 5 | IND 17 | (11:10) 57-B.Fisher reported in as eligible. 26-J.Jordan left end to IND 10 for 7 yards (43-C.Mitchell). PENALTY on HOU-81-J.Higgins, Offensive Holding, 10 yards, enforced at IND 16. |
| 10 | 6 | HOU | Q2 11:00 | 1 | 14 | IND 26 | (11:00) (Shotgun) 7-C.Stroud pass incomplete short middle to 19-X.Hutchinson. |
| 10 | 6 | HOU | Q2 10:56 | 2 | 14 | IND 26 | (10:56) (Shotgun) 27-W.Marks right guard to IND 17 for 9 yards (40-J.Jones). |
| 10 | 6 | HOU | Q2 10:20 | 3 | 5 | IND 17 | (10:20) (Shotgun) 27-W.Marks up the middle to IND 11 for 6 yards (43-C.Mitchell). |
| 10 | 13 | HOU | Q2 09:40 | 1 | 10 | IND 11 | (9:40) 7-C.Stroud pass short left to 81-J.Higgins for 11 yards, TOUCHDOWN. |
| 10 | 13 | HOU | Q2 09:34 | 0 | 0 | IND 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | HOU | Q2 09:34 | 0 | 0 | Timeout at 09:34. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 13 | IND | Q2 09:34 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 66 yards from HOU 35 to IND -1. 26-A.Abdullah pushed ob at IND 29 for 30 yards (32-K.Merriweather). |
| 10 | 13 | IND | Q2 09:28 | 1 | 10 | IND 29 | (9:28) (Shotgun) 2-J.Downs right end to IND 24 for -5 yards (38-K.Wallace). |
| 10 | 13 | IND | Q2 08:50 | 2 | 15 | IND 24 | (8:50) (Shotgun) 15-R.Leonard sacked at IND 17 for -7 yards (55-D.Hunter). FUMBLES (55-D.Hunter), touched at IND 16, RECOVERED by HOU-39-H.To'oTo'o at IND 2. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | HOU | Q2 08:38 | 1 | 2 | IND 2 | (8:38) 72-T.Togiai reported in as eligible. 7-C.Stroud right end for 2 yards, TOUCHDOWN. |
| 10 | 20 | HOU | Q2 08:32 | 0 | 0 | IND 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | HOU | Q2 08:32 | 0 | 0 | Timeout at 08:32. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | IND | Q2 08:32 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the IND 35. |
| 10 | 20 | IND | Q2 08:32 | 1 | 10 | IND 35 | (8:32) 21-D.Giddens right guard to IND 37 for 2 yards (5-J.Pitre; 51-W.Anderson). |
| 10 | 20 | IND | Q2 07:57 | 2 | 8 | IND 37 | (7:57) (Shotgun) 21-D.Giddens left tackle to IND 38 for 1 yard (51-W.Anderson). |
| 10 | 20 | IND | Q2 07:20 | 3 | 7 | IND 38 | (7:20) (Shotgun) 15-R.Leonard pass incomplete short middle to 11-M.Pittman. |
| 10 | 20 | IND | Q2 07:15 | 4 | 7 | IND 38 | (7:15) 8-R.Sanchez punts 41 yards to HOU 21, Center-46-L.Rhodes, downed by IND-16-A.Dulin. PENALTY on IND-16-A.Dulin, Kick Catch Interference, 15 yards, enforced at HOU 21. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | HOU | Q2 07:05 | 0 | 0 | Timeout at 07:05. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | HOU | Q2 07:05 | 1 | 10 | HOU 36 | (7:05) 57-B.Fisher reported in as eligible. 26-J.Jordan left guard to HOU 36 for no gain (44-Z.Franklin; 52-S.Ebukam). |
| 10 | 20 | HOU | Q2 06:26 | 2 | 10 | HOU 36 | (6:26) (Shotgun) 7-C.Stroud pass short middle to 86-D.Schultz to HOU 48 for 12 yards (20-N.Cross). |
| 10 | 20 | HOU | Q2 05:43 | 1 | 10 | HOU 48 | (5:43) 57-B.Fisher reported in as eligible. 27-W.Marks right guard to IND 49 for 3 yards (96-C.Wormley). |
| 10 | 20 | HOU | Q2 05:00 | 2 | 7 | IND 49 | (5:00) 27-W.Marks up the middle to IND 41 for 8 yards (53-G.Pratt). |
| 10 | 20 | HOU | Q2 04:24 | 1 | 10 | IND 41 | (4:24) 7-C.Stroud pass incomplete short right to 87-C.Stover. |
| 10 | 20 | HOU | Q2 04:19 | 2 | 10 | IND 41 | (4:19) (Shotgun) 7-C.Stroud pass incomplete short right to 19-X.Hutchinson. |
| 10 | 20 | HOU | Q2 04:14 | 3 | 10 | IND 41 | (4:14) (Shotgun) 7-C.Stroud pass incomplete short right to 81-J.Higgins (40-J.Jones). |
| 10 | 20 | HOU | Q2 04:07 | 4 | 10 | IND 41 | (4:07) 6-T.Townsend punts 33 yards to IND 8, Center-40-A.Brinkman, fair catch by 2-J.Downs. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | HOU | Q2 03:59 | 0 | 0 | Timeout at 03:59. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 20 | IND | Q2 03:59 | 1 | 10 | IND 8 | (3:59) 28-J.Taylor right guard to IND 15 for 7 yards (45-E.Speed; 2-C.Bullock). |
| 10 | 20 | IND | Q2 03:22 | 2 | 3 | IND 15 | (3:22) (Shotgun) 28-J.Taylor right end to IND 19 for 4 yards (72-T.Togiai). |
| 10 | 20 | IND | Q2 02:39 | 1 | 10 | IND 19 | (2:39) (Shotgun) 15-R.Leonard pass deep right to 2-J.Downs to IND 49 for 30 yards (2-C.Bullock). |
| 10 | 20 | IND | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 10 | 20 | IND | Q2 02:00 | 1 | 10 | IND 49 | (2:00) 15-R.Leonard pass incomplete deep right to 14-A.Pierce [90-S.Rankins]. PENALTY on HOU-38-K.Wallace, Defensive Pass Interference, 30 yards, enforced at IND 49 - No Play. |
| 10 | 20 | IND | Q2 01:54 | 1 | 10 | HOU 21 | (1:54) 15-R.Leonard pass incomplete short left to 81-M.Alie-Cox. |
| 10 | 20 | IND | Q2 01:48 | 2 | 10 | HOU 21 | (1:48) (Shotgun) 15-R.Leonard pass short middle to 11-M.Pittman to HOU 5 for 16 yards (38-K.Wallace). |
| 10 | 20 | IND | Q2 01:39 | 0 | 0 | Timeout #1 by HOU at 01:39. | |
| 10 | 20 | IND | Q2 01:39 | 1 | 5 | HOU 5 | (1:39) (Shotgun) 28-J.Taylor up the middle to HOU 8 for -3 yards (51-W.Anderson). |
| 10 | 20 | IND | Q2 01:35 | 0 | 0 | Timeout #2 by HOU at 01:35. | |
| 10 | 20 | IND | Q2 01:35 | 2 | 8 | HOU 8 | (1:35) 15-R.Leonard pass incomplete short left to 11-M.Pittman. |
| 17 | 20 | IND | Q2 01:29 | 3 | 8 | HOU 8 | (1:29) (Shotgun) 15-R.Leonard pass short right to 14-A.Pierce for 8 yards, TOUCHDOWN. |
| 17 | 20 | IND | Q2 01:25 | 0 | 0 | HOU 15 | 10-B.Grupe extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | HOU | Q2 01:25 | 0 | 0 | IND 35 | 10-B.Grupe kicks 61 yards from IND 35 to HOU 4. 14-J.Noel to HOU 30 for 26 yards (58-A.Ajiake; 16-A.Dulin). |
| 17 | 20 | HOU | Q2 01:19 | 1 | 10 | HOU 30 | (1:19) (Shotgun) 7-C.Stroud pass short middle to 27-W.Marks to HOU 27 for -3 yards (95-A.Adebawore) [23-K.Moore]. |
| 17 | 20 | HOU | Q2 01:01 | 2 | 13 | HOU 27 | (1:01) (No Huddle, Shotgun) 7-C.Stroud pass deep right to 19-X.Hutchinson pushed ob at HOU 48 for 21 yards (29-M.Blackmon). Penalty on IND-29-M.Blackmon, Defensive Pass Interference, declined. The Replay Official reviewed the pass completion ruling, and the play was REVERSED. (No Huddle, Shotgun) 7-C.Stroud pass incomplete deep right to 19-X.Hutchinson (29-M.Blackmon). PENALTY on IND-29-M.Blackmon, Defensive Pass Interference, 21 yards, enforced at HOU 27 - No Play. |
| 17 | 20 | HOU | Q2 00:57 | 1 | 10 | HOU 48 | (:57) (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson to IND 30 for 22 yards (25-R.Thomas). |
| 17 | 20 | HOU | Q2 00:39 | 1 | 10 | IND 30 | (:39) (No Huddle, Shotgun) 7-C.Stroud pass short right to 27-W.Marks to IND 27 for 3 yards (0-C.Bynum). |
| 17 | 20 | HOU | Q2 00:32 | 0 | 0 | Timeout #3 by HOU at 00:32. | |
| 17 | 20 | HOU | Q2 00:32 | 2 | 7 | IND 27 | (:32) (Shotgun) 7-C.Stroud pass short right to 19-X.Hutchinson pushed ob at IND 21 for 6 yards (40-J.Jones). |
| 17 | 20 | HOU | Q2 00:28 | 3 | 1 | IND 21 | (:28) 27-W.Marks up the middle to IND 17 for 4 yards (52-S.Ebukam). |
| 17 | 20 | HOU | Q2 00:16 | 1 | 10 | IND 17 | (:16) (No Huddle) 7-C.Stroud spiked the ball to stop the clock. |
| 17 | 20 | HOU | Q2 00:15 | 2 | 10 | IND 17 | (:15) (Shotgun) 7-C.Stroud pass incomplete short right to 27-W.Marks. |
| 17 | 20 | HOU | Q2 00:07 | 3 | 10 | IND 17 | (:07) (Shotgun) 7-C.Stroud pass short right to 19-X.Hutchinson ran ob at IND 11 for 6 yards (40-J.Jones). |
| 17 | 23 | HOU | Q2 00:03 | 4 | 4 | IND 11 | (:03) 15-K.Fairbairn 29 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 23 | HOU | Q2 | 0 | 0 | END QUARTER 2 | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 23 | IND | Q3 15:00 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the IND 35. |
| 17 | 23 | IND | Q3 15:00 | 1 | 10 | IND 35 | (15:00) 15-R.Leonard pass short right to 84-T.Warren to IND 35 for no gain (2-C.Bullock). |
| 17 | 23 | IND | Q3 14:20 | 2 | 10 | IND 35 | (14:20) 15-R.Leonard pass short left to 28-J.Taylor to IND 46 for 11 yards (45-E.Speed). |
| 17 | 23 | IND | Q3 13:41 | 1 | 10 | IND 46 | (13:41) 15-R.Leonard pass deep middle to 14-A.Pierce to HOU 1 for 53 yards (42-J.Ingram). |
| 24 | 23 | IND | Q3 13:11 | 1 | 1 | HOU 1 | (13:11) (No Huddle, Shotgun) 15-R.Leonard right end for 1 yard, TOUCHDOWN. |
| 24 | 23 | IND | Q3 13:05 | 0 | 0 | HOU 15 | 10-B.Grupe extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | HOU | Q3 13:05 | 0 | 0 | Timeout at 13:05. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | HOU | Q3 13:05 | 0 | 0 | IND 35 | 10-B.Grupe kicks 63 yards from IND 35 to HOU 2. 14-J.Noel pushed ob at HOU 45 for 43 yards (25-R.Thomas). |
| 24 | 23 | HOU | Q3 12:56 | 1 | 10 | HOU 45 | (12:56) 57-B.Fisher reported in as eligible. 44-B.Brooks right guard to HOU 48 for 3 yards (95-A.Adebawore). ** Injury Update: IND-43-C.Mitchell has returned to the game. |
| 24 | 23 | HOU | Q3 12:23 | 2 | 7 | HOU 48 | (12:23) 44-B.Brooks up the middle to HOU 48 for no gain (53-G.Pratt; 95-A.Adebawore). |
| 24 | 23 | HOU | Q3 11:40 | 3 | 7 | HOU 48 | (11:40) (Shotgun) 10-D.Mills pass incomplete short right to 33-D.Ogunbowale. |
| 24 | 23 | HOU | Q3 11:35 | 4 | 7 | HOU 48 | (11:35) 6-T.Townsend punts 43 yards to IND 9, Center-40-A.Brinkman. 2-J.Downs to IND 22 for 13 yards (87-C.Stover). |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | HOU | Q3 11:23 | 0 | 0 | Timeout at 11:23. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | IND | Q3 11:23 | 1 | 10 | IND 22 | (11:23) (Shotgun) 15-R.Leonard pass incomplete deep right to 16-A.Dulin. |
| 24 | 23 | IND | Q3 11:16 | 2 | 10 | IND 22 | (11:16) (Shotgun) 15-R.Leonard pass incomplete short left to 14-A.Pierce. |
| 24 | 23 | IND | Q3 11:12 | 3 | 10 | IND 22 | (11:12) (Shotgun) 15-R.Leonard pass short left to 84-T.Warren to IND 28 for 6 yards (25-M.Bryant). |
| 24 | 23 | IND | Q3 10:31 | 4 | 4 | IND 28 | (10:31) 8-R.Sanchez punts 49 yards to HOU 23, Center-46-L.Rhodes. 14-J.Noel to HOU 29 for 6 yards (91-J.Tuimoloau; 59-B.Johnson). |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | HOU | Q3 10:19 | 0 | 0 | Timeout at 10:19. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | HOU | Q3 10:19 | 1 | 10 | HOU 29 | (10:19) 57-B.Fisher reported in as eligible. 10-D.Mills scrambles up the middle to HOU 41 for 12 yards (44-Z.Franklin). IND-52-S.Ebukam was injured during the play. |
| 24 | 23 | HOU | Q3 09:43 | 1 | 10 | HOU 41 | (9:43) (Shotgun) 44-B.Brooks left tackle to IND 39 for 20 yards (53-G.Pratt; 0-C.Bynum). |
| 24 | 23 | HOU | Q3 09:05 | 1 | 10 | IND 39 | (9:05) 44-B.Brooks right guard to IND 31 for 8 yards (96-C.Wormley). |
| 24 | 23 | HOU | Q3 08:26 | 2 | 2 | IND 31 | (8:26) (Shotgun) 44-B.Brooks right tackle to IND 27 for 4 yards (52-S.Ebukam). ** Injury Update: IND-52-S.Ebukam has returned to the game. |
| 24 | 23 | HOU | Q3 07:45 | 1 | 10 | IND 27 | (7:45) (Shotgun) 33-D.Ogunbowale right guard to IND 24 for 3 yards (44-Z.Franklin; 97-L.Latu). |
| 24 | 23 | HOU | Q3 07:07 | 2 | 7 | IND 24 | (7:07) (Shotgun) 10-D.Mills pass incomplete short left to 81-J.Higgins. |
| 24 | 23 | HOU | Q3 07:03 | 3 | 7 | IND 24 | (7:03) (Shotgun) 10-D.Mills pass incomplete short right [97-L.Latu]. |
| 24 | 26 | HOU | Q3 06:58 | 4 | 7 | IND 24 | (6:58) 15-K.Fairbairn 43 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 26 | HOU | Q3 06:53 | 0 | 0 | Timeout at 06:53. | |
| IND | HOU | Poss | Time | Down | Distance | Yardline | Play |
