Kansas City Chiefs @ Las Vegas Raiders - 01/04/2026
Week 18
Sunday - 4:25 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Chiefs | 3 | 0 | 3 | 6 | 12 |
| Raiders | 0 | 6 | 0 | 8 | 14 |
The Kansas City Chiefs committed 7 penalties for 45 yards. They were flagged a total of 7 times.
The Las Vegas Raiders committed 2 penalties for 10 yards. They were flagged a total of 2 times.
Together there were 9 penalties for 55 yards. There were 9 total flags in this game.
Head Referee/Crew: Craig Wrolstad
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Ineligible Downfield Pass | 5 | Kansas City | C.Godrick | 1 | 11:29 | 3 | 6 | No | No | No |
| Unsportsmanlike Conduct | 10 | Kansas City | Unnamed | 1 | 02:14 | 4 | 13 | No | No | No |
| False Start | 5 | Kansas City | T.Kelce | 2 | 15:00 | 2 | 8 | No | No | No |
| Defensive Holding | 5 | Kansas City | Z.Pickens | 2 | 05:40 | 2 | 9 | No | No | No |
| Defensive Holding | 5 | Kansas City | J.Tillery | 2 | 02:57 | 1 | 10 | No | No | No |
| Offensive Holding | 10 | Kansas City | C.Godrick | 2 | 01:52 | 1 | 10 | No | No | No |
| False Start | 5 | Las Vegas | A.Bachman | 3 | 14:10 | 1 | 10 | No | No | Yes |
| False Start | 5 | Las Vegas | C.Rogers | 3 | 01:25 | 2 | 7 | No | No | Yes |
| False Start | 5 | Kansas City | K.Suamataia | 4 | 03:42 | 3 | 13 | No | No | No |
| Totals | 55 | 2.22 | 2.11 | 9.56 | 0 | 0 | 2 |
Play By Play
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | KC | Q1 15:00 | 0 | 0 | LV 35 | 8-D.Carlson kicks 65 yards from LV 35 to end zone, Touchback to the KC 35. |
| 0 | 0 | KC | Q1 15:00 | 1 | 10 | KC 35 | (15:00) (Shotgun) 24-B.Smith right guard to KC 39 for 4 yards (96-J.Laulu). |
| 0 | 0 | KC | Q1 14:25 | 2 | 6 | KC 39 | (14:25) 24-B.Smith left end to KC 41 for 2 yards (52-E.Roberts). |
| 0 | 0 | KC | Q1 13:47 | 3 | 4 | KC 41 | (13:47) (Shotgun) 19-C.Oladokun sacked at KC 31 for -10 yards (49-C.Snowden). |
| 0 | 0 | KC | Q1 13:06 | 4 | 14 | KC 31 | (13:06) 14-M.Araiza punts 41 yards to LV 28, Center-41-J.Winchester. 81-A.Bachman to LV 42 for 14 yards (40-E.Downs; 59-C.McDonald). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | LV | Q1 12:52 | 1 | 10 | LV 42 | (12:52) 60-C.Grant reported in as eligible. 2-A.Jeanty left guard to LV 44 for 2 yards (92-D.Nnadi). |
| 0 | 0 | LV | Q1 12:19 | 2 | 8 | LV 44 | (12:19) (Shotgun) 15-K.Pickett pass short left intended for 18-J.Bech INTERCEPTED by 27-C.Conner at LV 47. 27-C.Conner to LV 46 for 1 yard (18-J.Bech). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | LV | Q1 12:14 | 0 | 0 | Timeout at 12:14. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | KC | Q1 12:14 | 1 | 10 | LV 46 | (12:14) (Shotgun) 19-C.Oladokun pass incomplete short right to 24-B.Smith. |
| 0 | 0 | KC | Q1 12:10 | 2 | 10 | LV 46 | (12:10) (Shotgun) 24-B.Smith right guard to LV 42 for 4 yards (33-J.Adams). |
| 0 | 0 | KC | Q1 11:29 | 3 | 6 | LV 42 | (11:29) (Shotgun) 19-C.Oladokun pass short left to 9-J.Smith-Schuster to LV 28 for 14 yards (32-L.Johnson; 20-I.Pola-Mao) [45-D.White]. PENALTY on KC-72-C.Godrick, Ineligible Downfield Pass, 5 yards, enforced at LV 42 - No Play. |
| 0 | 0 | KC | Q1 10:54 | 3 | 11 | LV 47 | (10:54) (Shotgun) 19-C.Oladokun pass incomplete deep middle to 5-M.Brown (32-L.Johnson) [97-T.Hemingway]. |
| 0 | 0 | KC | Q1 10:46 | 4 | 11 | LV 47 | (10:46) 14-M.Araiza punts 42 yards to LV 5, Center-41-J.Winchester. 81-A.Bachman MUFFS catch, and recovers at LV 4. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | LV | Q1 10:37 | 0 | 0 | Timeout at 10:37. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | LV | Q1 10:37 | 1 | 10 | LV 4 | (10:37) (Shotgun) 2-A.Jeanty up the middle to LV 5 for 1 yard (99-J.Tillery). |
| 0 | 0 | LV | Q1 10:00 | 2 | 9 | LV 5 | (10:00) (Shotgun) 15-K.Pickett pass short right to 2-A.Jeanty to LV 8 for 3 yards (20-N.Williams). |
| 0 | 0 | LV | Q1 09:22 | 3 | 6 | LV 8 | (9:22) (Shotgun) 15-K.Pickett sacked at LV 2 for -6 yards (95-C.Jones). |
| 0 | 0 | LV | Q1 08:38 | 4 | 12 | LV 2 | (8:38) 6-A.Cole punts 52 yards to KC 46, Center-50-J.Bobenmoyer. 24-B.Smith ran ob at KC 46 for no gain. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | LV | Q1 08:31 | 0 | 0 | Timeout at 08:31. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | KC | Q1 08:31 | 1 | 10 | KC 46 | (8:31) (Shotgun) 19-C.Oladokun pass incomplete short left to 24-B.Smith (91-J.Harvey). |
| 0 | 0 | KC | Q1 08:25 | 2 | 10 | KC 46 | (8:25) (Shotgun) 19-C.Oladokun pass short right to 9-J.Smith-Schuster pushed ob at LV 47 for 7 yards (22-E.Stokes). |
| 0 | 0 | KC | Q1 07:42 | 3 | 3 | LV 47 | (7:42) (Shotgun) 24-B.Smith right tackle to LV 38 for 9 yards (44-T.Eichenberg; 20-I.Pola-Mao). |
| 0 | 0 | KC | Q1 07:04 | 1 | 10 | LV 38 | (7:04) 24-B.Smith right end pushed ob at LV 24 for 14 yards (22-E.Stokes). |
| 0 | 0 | KC | Q1 06:29 | 1 | 10 | LV 24 | (6:29) 24-B.Smith left tackle to LV 22 for 2 yards (99-T.Booker). |
| 0 | 0 | KC | Q1 05:51 | 2 | 8 | LV 22 | (5:51) (Shotgun) 19-C.Oladokun pass incomplete deep left to 11-J.Royals. |
| 0 | 0 | KC | Q1 05:46 | 3 | 8 | LV 22 | (5:46) (Shotgun) 19-C.Oladokun pass short middle to 29-K.Hunt to LV 18 for 4 yards (44-T.Eichenberg). |
| 3 | 0 | KC | Q1 05:03 | 4 | 4 | LV 18 | (5:03) 7-H.Butker 36 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q1 04:58 | 0 | 0 | Timeout at 04:58. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q1 04:58 | 0 | 0 | KC 35 | 7-H.Butker kicks 61 yards from KC 35 to LV 4. 3-Z.White to LV 32 for 28 yards (43-J.Cochrane). |
| 3 | 0 | LV | Q1 04:50 | 1 | 10 | LV 32 | (4:50) 15-K.Pickett pass incomplete deep left to 10-D.Thornton (8-K.Fulton). |
| 3 | 0 | LV | Q1 04:43 | 2 | 10 | LV 32 | (4:43) (Shotgun) 2-A.Jeanty left tackle to LV 38 for 6 yards (32-N.Bolton). |
| 3 | 0 | LV | Q1 04:21 | 3 | 4 | LV 38 | (4:21) (No Huddle, Shotgun) 15-K.Pickett scrambles right tackle to LV 47 for 9 yards (20-N.Williams). |
| 3 | 0 | LV | Q1 03:35 | 1 | 10 | LV 47 | (3:35) 15-K.Pickett sacked at LV 39 for -8 yards (20-N.Williams). |
| 3 | 0 | LV | Q1 02:54 | 2 | 18 | LV 39 | (2:54) (Shotgun) 15-K.Pickett pass incomplete short left to 87-M.Mayer (8-K.Fulton). |
| 3 | 0 | LV | Q1 02:50 | 3 | 18 | LV 39 | (2:50) (Shotgun) 2-A.Jeanty up the middle to LV 44 for 5 yards (38-K.Knowles; 27-C.Conner). |
| 3 | 0 | LV | Q1 02:14 | 4 | 13 | LV 44 | (2:14) 6-A.Cole punts 47 yards to KC 9, Center-50-J.Bobenmoyer. 24-B.Smith pushed ob at KC 20 for 11 yards (44-T.Eichenberg). PENALTY on KC, Unsportsmanlike Conduct, 10 yards, enforced at KC 20. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q1 02:04 | 0 | 0 | Timeout at 02:04. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | KC | Q1 02:04 | 1 | 10 | KC 10 | (2:04) 25-D.Pierce right guard to KC 14 for 4 yards (30-D.Holmes; 92-J.Pegues). |
| 3 | 0 | KC | Q1 01:30 | 2 | 6 | KC 14 | (1:30) (Shotgun) 25-D.Pierce up the middle to KC 16 for 2 yards (9-T.Wilson). |
| 3 | 0 | KC | Q1 00:51 | 3 | 4 | KC 16 | (:51) (Shotgun) 19-C.Oladokun pass short right to 87-T.Kelce to KC 21 for 5 yards (30-D.Holmes). |
| 3 | 0 | KC | Q1 00:12 | 1 | 10 | KC 21 | (:12) 25-D.Pierce up the middle to KC 23 for 2 yards (44-T.Eichenberg). |
| 3 | 0 | KC | Q1 | 0 | 0 | END QUARTER 1 | |
| 3 | 0 | KC | Q2 15:00 | 2 | 8 | KC 23 | (15:00) PENALTY on KC-87-T.Kelce, False Start, 5 yards, enforced at KC 23 - No Play. |
| 3 | 0 | KC | Q2 15:00 | 2 | 13 | KC 18 | (15:00) 25-D.Pierce up the middle to KC 20 for 2 yards (9-T.Wilson; 45-D.White). |
| 3 | 0 | KC | Q2 14:18 | 3 | 11 | KC 20 | (14:18) (Shotgun) 19-C.Oladokun pass short left to 83-N.Gray to KC 26 for 6 yards (25-D.Richardson). |
| 3 | 0 | KC | Q2 13:41 | 4 | 5 | KC 26 | (13:41) 14-M.Araiza punts 58 yards to LV 16, Center-41-J.Winchester. 81-A.Bachman to LV 27 for 11 yards (59-C.McDonald). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q2 13:30 | 0 | 0 | Timeout at 13:30. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q2 13:30 | 1 | 10 | LV 27 | (13:30) 60-C.Grant reported in as eligible. 12-A.O'Connell pass incomplete short right to 2-A.Jeanty. |
| 3 | 0 | LV | Q2 13:25 | 2 | 10 | LV 27 | (13:25) 2-A.Jeanty right guard to LV 33 for 6 yards (32-N.Bolton). |
| 3 | 0 | LV | Q2 12:41 | 3 | 4 | LV 33 | (12:41) (Shotgun) 12-A.O'Connell pass incomplete short right to 17-T.Lockett (20-N.Williams). |
| 3 | 0 | LV | Q2 12:38 | 4 | 4 | LV 33 | (12:38) (Punt formation) Direct snap to 20-I.Pola-Mao. 20-I.Pola-Mao right guard to LV 36 for 3 yards (12-J.Wiley). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | KC | Q2 12:32 | 1 | 10 | LV 36 | (12:32) (Shotgun) 19-C.Oladokun pass short right to 5-M.Brown ran ob at LV 33 for 3 yards (22-E.Stokes). |
| 3 | 0 | KC | Q2 11:48 | 2 | 7 | LV 33 | (11:48) 19-C.Oladokun sacked at LV 41 for -8 yards (9-T.Wilson). FUMBLES (9-T.Wilson) [9-T.Wilson], touched at KC 48, RECOVERED by LV-92-J.Pegues at KC 44. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q2 11:37 | 0 | 0 | Timeout at 11:37. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | LV | Q2 11:37 | 1 | 10 | KC 44 | (11:37) 2-A.Jeanty right tackle to KC 32 for 12 yards (20-N.Williams). |
| 3 | 0 | LV | Q2 10:57 | 1 | 10 | KC 32 | (10:57) 2-A.Jeanty right tackle to KC 28 for 4 yards (51-M.Danna). |
| 3 | 0 | LV | Q2 10:15 | 2 | 6 | KC 28 | (10:15) 2-A.Jeanty up the middle to KC 23 for 5 yards (23-D.Tranquill). |
| 3 | 0 | LV | Q2 09:34 | 3 | 1 | KC 23 | (9:34) 60-C.Grant reported in as eligible. 2-A.Jeanty left tackle to KC 20 for 3 yards (23-D.Tranquill). |
| 3 | 0 | LV | Q2 08:56 | 1 | 10 | KC 20 | (8:56) 12-A.O'Connell pass incomplete short right to 1-T.Tucker (20-N.Williams). |
| 3 | 0 | LV | Q2 08:50 | 2 | 10 | KC 20 | (8:50) (Shotgun) 2-A.Jeanty up the middle to KC 17 for 3 yards (92-D.Nnadi). |
| 3 | 0 | LV | Q2 08:08 | 3 | 7 | KC 17 | (8:08) (Shotgun) 12-A.O'Connell pass short middle to 87-M.Mayer to KC 14 for 3 yards (32-N.Bolton; 23-D.Tranquill). |
| 3 | 3 | LV | Q2 07:24 | 4 | 4 | KC 14 | (7:24) 8-D.Carlson 32 yard field goal is GOOD, Center-50-J.Bobenmoyer, Holder-6-A.Cole. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | LV | Q2 07:20 | 0 | 0 | Timeout at 07:20. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | KC | Q2 07:20 | 0 | 0 | LV 35 | 8-D.Carlson kicks 65 yards from LV 35 to end zone, Touchback to the KC 35. |
| 3 | 3 | KC | Q2 07:20 | 1 | 10 | KC 35 | (7:20) 19-C.Oladokun pass incomplete short right to 83-N.Gray (44-T.Eichenberg). |
| 3 | 3 | KC | Q2 07:16 | 2 | 10 | KC 35 | (7:16) (Shotgun) 19-C.Oladokun pass incomplete short right to 5-M.Brown. |
| 3 | 3 | KC | Q2 07:09 | 3 | 10 | KC 35 | (7:09) (Shotgun) 19-C.Oladokun pass short left to 29-K.Hunt to KC 39 for 4 yards (30-D.Holmes) [99-T.Booker]. |
| 3 | 3 | KC | Q2 06:27 | 4 | 6 | KC 39 | (6:27) 14-M.Araiza punts 49 yards to LV 12, Center-41-J.Winchester. 81-A.Bachman to LV 12 for no gain (13-N.Johnson). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | LV | Q2 06:19 | 1 | 10 | LV 12 | (6:19) 70-S.Forsythe reported in as eligible. 2-A.Jeanty left guard to LV 13 for 1 yard (92-D.Nnadi). |
| 3 | 3 | LV | Q2 05:40 | 2 | 9 | LV 13 | (5:40) (Shotgun) 12-A.O'Connell pass incomplete short left. PENALTY on KC-93-Z.Pickens, Defensive Holding, 5 yards, enforced at LV 13 - No Play. |
| 3 | 3 | LV | Q2 05:36 | 1 | 10 | LV 18 | (5:36) 12-A.O'Connell pass short right to 1-T.Tucker to LV 32 for 14 yards (20-N.Williams). |
| 3 | 3 | LV | Q2 05:12 | 1 | 10 | LV 32 | (5:12) (No Huddle, Shotgun) 12-A.O'Connell pass incomplete short left to 1-T.Tucker. |
| 3 | 3 | LV | Q2 05:09 | 2 | 10 | LV 32 | (5:09) 2-A.Jeanty right guard to LV 39 for 7 yards (93-Z.Pickens; 32-N.Bolton). |
| 3 | 3 | LV | Q2 04:28 | 3 | 3 | LV 39 | (4:28) (Shotgun) 12-A.O'Connell pass incomplete short left to 17-T.Lockett (8-K.Fulton). LV-17-T.Lockett was injured during the play. |
| 3 | 3 | LV | Q2 04:23 | 4 | 3 | LV 39 | (4:23) 6-A.Cole punts 52 yards to KC 9, Center-50-J.Bobenmoyer, fair catch by 24-B.Smith. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | KC | Q2 04:15 | 1 | 10 | KC 9 | (4:15) 24-B.Smith right tackle to KC 17 for 8 yards (44-T.Eichenberg; 26-D.Porter). |
| 3 | 3 | KC | Q2 03:40 | 2 | 2 | KC 17 | (3:40) 24-B.Smith right guard to KC 18 for 1 yard (51-M.Koonce). |
| 3 | 3 | KC | Q2 03:02 | 3 | 1 | KC 18 | (3:02) (Shotgun) 66-M.Caliendo reported in as eligible. 19-C.Oladokun left tackle to KC 18 for no gain (9-T.Wilson). FUMBLES (9-T.Wilson), touched at KC 19, RECOVERED by LV-26-D.Porter at KC 18. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 3 | LV | Q2 02:57 | 1 | 10 | KC 18 | (2:57) 70-S.Forsythe reported in as eligible. 2-A.Jeanty right guard to KC 21 for -3 yards (23-D.Tranquill). FUMBLES (23-D.Tranquill), RECOVERED by KC-32-N.Bolton at KC 19. PENALTY on KC-99-J.Tillery, Defensive Holding, 5 yards, enforced at KC 18 - No Play. |
| 3 | 3 | LV | Q2 02:51 | 1 | 10 | KC 13 | (2:51) (Shotgun) 2-A.Jeanty up the middle to KC 6 for 7 yards (6-B.Cook). |
| 3 | 3 | LV | Q2 02:13 | 2 | 3 | KC 6 | (2:13) (Shotgun) 2-A.Jeanty right guard to KC 4 for 2 yards (23-D.Tranquill; 20-N.Williams). ** Injury Update: LV-17-T.Lockett has returned to the game. |
| 3 | 3 | LV | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 3 | 3 | LV | Q2 02:00 | 3 | 1 | KC 4 | (2:00) (Shotgun) 2-A.Jeanty up the middle to KC 5 for -1 yards (23-D.Tranquill, 59-C.McDonald). |
| 3 | 3 | LV | Q2 01:56 | 0 | 0 | Timeout #1 by KC at 01:56. | |
| 3 | 6 | LV | Q2 01:56 | 4 | 2 | KC 5 | (1:56) 8-D.Carlson 23 yard field goal is GOOD, Center-50-J.Bobenmoyer, Holder-6-A.Cole. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 6 | KC | Q2 01:52 | 0 | 0 | LV 35 | 8-D.Carlson kicks 65 yards from LV 35 to end zone, Touchback to the KC 35. |
| 3 | 6 | KC | Q2 01:52 | 1 | 10 | KC 35 | (1:52) (Shotgun) 19-C.Oladokun scrambles left end ran ob at KC 46 for 11 yards (26-D.Porter). PENALTY on KC-72-C.Godrick, Offensive Holding, 10 yards, enforced at KC 35 - No Play. |
| 3 | 6 | KC | Q2 01:43 | 1 | 20 | KC 25 | (1:43) (Shotgun) 19-C.Oladokun pass short left to 29-K.Hunt to KC 38 for 13 yards (20-I.Pola-Mao). LV-20-I.Pola-Mao was injured during the play. |
| 3 | 6 | KC | Q2 01:31 | 0 | 0 | Timeout #1 by LV at 01:31. | |
| 3 | 6 | KC | Q2 01:31 | 2 | 7 | KC 38 | (1:31) (Shotgun) 19-C.Oladokun pass short right to 24-B.Smith to KC 35 for -3 yards (22-E.Stokes, 91-J.Harvey). |
| 3 | 6 | KC | Q2 01:14 | 0 | 0 | Timeout #2 by LV at 01:14. | |
| 3 | 6 | KC | Q2 01:14 | 3 | 10 | KC 35 | (1:14) (Shotgun) 19-C.Oladokun pass short left to 83-N.Gray to KC 46 for 11 yards (32-L.Johnson). |
| 3 | 6 | KC | Q2 00:50 | 1 | 10 | KC 46 | (:50) (No Huddle, Shotgun) 19-C.Oladokun pass short right to 9-J.Smith-Schuster pushed ob at LV 48 for 6 yards (41-G.Vance). |
| 3 | 6 | KC | Q2 00:44 | 2 | 4 | LV 48 | (:44) (Shotgun) 19-C.Oladokun sacked at KC 41 for -11 yards (97-T.Hemingway). |
| 3 | 6 | KC | Q2 00:35 | 0 | 0 | Timeout #3 by LV at 00:35. | |
| 3 | 6 | KC | Q2 00:35 | 3 | 15 | KC 41 | (:35) (Shotgun) 19-C.Oladokun pass short middle to 11-J.Royals to KC 43 for 2 yards (41-G.Vance; 45-D.White). |
| 3 | 6 | KC | Q2 | 0 | 0 | END QUARTER 2 | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 6 | LV | Q3 15:00 | 0 | 0 | KC 35 | 7-H.Butker kicks 58 yards from KC 35 to LV 7. 3-Z.White to LV 41 for 34 yards (43-J.Cochrane). |
| 3 | 6 | LV | Q3 14:52 | 1 | 10 | LV 41 | (14:52) 12-A.O'Connell pass deep right to 87-M.Mayer to KC 36 for 23 yards (59-C.McDonald). |
| 3 | 6 | LV | Q3 14:10 | 1 | 10 | KC 36 | (14:10) PENALTY on LV-81-A.Bachman, False Start, 5 yards, enforced at KC 36 - No Play. |
| 3 | 6 | LV | Q3 13:48 | 1 | 15 | KC 41 | (13:48) 1-T.Tucker right end to KC 37 for 4 yards (59-C.McDonald; 6-B.Cook). |
| 3 | 6 | LV | Q3 13:16 | 2 | 11 | KC 37 | (13:16) 2-A.Jeanty left guard to KC 34 for 3 yards (95-C.Jones; 59-C.McDonald). |
| 3 | 6 | LV | Q3 12:36 | 3 | 8 | KC 34 | (12:36) (Shotgun) 12-A.O'Connell scrambles up the middle to KC 27 for 7 yards (27-C.Conner). |
| 3 | 6 | LV | Q3 11:49 | 4 | 1 | KC 27 | (11:49) 70-S.Forsythe reported in as eligible. 2-A.Jeanty left tackle to KC 28 for -1 yards (32-N.Bolton). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 6 | LV | Q3 11:44 | 0 | 0 | Timeout at 11:44. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 6 | KC | Q3 11:44 | 1 | 10 | KC 28 | (11:44) (Shotgun) 17-S.Buechele pass short left to 5-M.Brown to KC 38 for 10 yards (26-D.Porter). |
| 3 | 6 | KC | Q3 11:06 | 1 | 10 | KC 38 | (11:06) 24-B.Smith up the middle to KC 38 for no gain (51-M.Koonce). |
| 3 | 6 | KC | Q3 10:30 | 2 | 10 | KC 38 | (10:30) (Shotgun) 17-S.Buechele pass short right to 87-T.Kelce to KC 43 for 5 yards (45-D.White). |
| 3 | 6 | KC | Q3 09:50 | 3 | 5 | KC 43 | (9:50) (Shotgun) 17-S.Buechele scrambles right end to KC 47 for 4 yards (33-J.Adams). |
| 3 | 6 | KC | Q3 09:07 | 4 | 1 | KC 47 | (9:07) 72-C.Godrick and 66-M.Caliendo reported in as eligible. 29-K.Hunt up the middle to 50 for 3 yards (96-J.Laulu). |
| 3 | 6 | KC | Q3 08:30 | 1 | 10 | 50 | (8:30) 17-S.Buechele pass short right to 24-B.Smith to LV 45 for 5 yards (45-D.White). |
| 3 | 6 | KC | Q3 07:50 | 2 | 5 | LV 45 | (7:50) (Shotgun) 24-B.Smith up the middle to LV 35 for 10 yards (32-L.Johnson). |
| 3 | 6 | KC | Q3 07:07 | 1 | 10 | LV 35 | (7:07) (Shotgun) 17-S.Buechele pass short right to 83-N.Gray to LV 22 for 13 yards (22-E.Stokes). |
| 3 | 6 | KC | Q3 06:27 | 1 | 10 | LV 22 | (6:27) 24-B.Smith left guard to LV 20 for 2 yards (49-C.Snowden). |
| 3 | 6 | KC | Q3 05:45 | 2 | 8 | LV 20 | (5:45) (Shotgun) 17-S.Buechele sacked at LV 20 for 0 yards (49-C.Snowden). |
| 3 | 6 | KC | Q3 05:03 | 3 | 8 | LV 20 | (5:03) (Shotgun) 17-S.Buechele sacked at LV 22 for -2 yards (97-T.Hemingway). |
| 6 | 6 | KC | Q3 04:16 | 4 | 10 | LV 22 | (4:16) 7-H.Butker 40 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 6 | LV | Q3 04:11 | 0 | 0 | Timeout at 04:11. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 6 | LV | Q3 04:11 | 0 | 0 | KC 35 | 7-H.Butker kicks 63 yards from KC 35 to LV 2. 3-Z.White to LV 34 for 32 yards (48-C.Christiansen; 40-E.Downs). |
| 6 | 6 | LV | Q3 04:05 | 1 | 10 | LV 34 | (4:05) 70-S.Forsythe reported in as eligible. 2-A.Jeanty up the middle to LV 37 for 3 yards (31-J.Bassa; 51-M.Danna). |
| 6 | 6 | LV | Q3 03:28 | 2 | 7 | LV 37 | (3:28) 2-A.Jeanty right tackle to LV 35 for -2 yards (51-M.Danna). |
| 6 | 6 | LV | Q3 02:44 | 3 | 9 | LV 35 | (2:44) (Shotgun) 12-A.O'Connell pass short left to 4-S.Jackson ran ob at LV 46 for 11 yards. |
| 6 | 6 | LV | Q3 02:07 | 1 | 10 | LV 46 | (2:07) (Shotgun) 4-S.Jackson left end to LV 49 for 3 yards (31-J.Bassa; 32-N.Bolton). |
| 6 | 6 | LV | Q3 01:25 | 2 | 7 | LV 49 | (1:25) (Shotgun) PENALTY on LV-76-C.Rogers, False Start, 5 yards, enforced at LV 49 - No Play. |
| 6 | 6 | LV | Q3 01:03 | 2 | 12 | LV 44 | (1:03) (Shotgun) 2-A.Jeanty left tackle to LV 46 for 2 yards (90-C.Omenihu; 21-J.Hicks). |
| 6 | 6 | LV | Q3 00:20 | 3 | 10 | LV 46 | (:20) (Shotgun) 12-A.O'Connell pass short right to 1-T.Tucker to KC 38 for 16 yards (32-N.Bolton). |
| 6 | 6 | LV | Q3 | 0 | 0 | END QUARTER 3 | |
| 6 | 6 | LV | Q4 15:00 | 1 | 10 | KC 38 | (15:00) 2-A.Jeanty left guard to KC 35 for 3 yards (90-C.Omenihu; 27-C.Conner). |
| 6 | 6 | LV | Q4 14:13 | 2 | 7 | KC 35 | (14:13) (Shotgun) 12-A.O'Connell pass incomplete deep right to 1-T.Tucker (21-J.Hicks). |
| 6 | 6 | LV | Q4 14:07 | 0 | 0 | Timeout #1 by LV at 14:07. | |
| 6 | 6 | LV | Q4 14:07 | 3 | 7 | KC 35 | (14:07) (Shotgun) 12-A.O'Connell pass short right to 2-A.Jeanty to KC 37 for -2 yards (97-A.Gillotte). |
| 6 | 9 | LV | Q4 13:21 | 4 | 9 | KC 37 | (13:21) 8-D.Carlson 55 yard field goal is GOOD, Center-50-J.Bobenmoyer, Holder-6-A.Cole. |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 9 | LV | Q4 13:16 | 0 | 0 | Timeout at 13:16. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 9 | KC | Q4 13:16 | 0 | 0 | LV 35 | 8-D.Carlson kicks 65 yards from LV 35 to landing zone to end zone, Touchback to the KC 20. |
| 6 | 9 | KC | Q4 13:16 | 1 | 10 | KC 20 | (13:16) 24-B.Smith left end pushed ob at KC 20 for no gain (33-J.Adams). |
| 6 | 9 | KC | Q4 12:40 | 2 | 10 | KC 20 | (12:40) (Shotgun) 17-S.Buechele pass incomplete short left to 83-N.Gray. |
| 6 | 9 | KC | Q4 12:36 | 3 | 10 | KC 20 | (12:36) (Shotgun) 17-S.Buechele pass incomplete short left [99-T.Booker]. |
| 6 | 9 | KC | Q4 12:30 | 4 | 10 | KC 20 | (12:30) 14-M.Araiza punts 59 yards to LV 21, Center-41-J.Winchester. 81-A.Bachman pushed ob at LV 21 for no gain (2-J.Williams). |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 9 | LV | Q4 12:21 | 0 | 0 | Timeout at 12:21. | |
| KC | LV | Poss | Time | Down | Distance | Yardline | Play |
| 6 | 9 | LV | Q4 12:21 | 1 | 10 | LV 21 | (12:21) 78-D.Wagner reported in as eligible. 2-A.Jeanty left tackle to LV 20 for -1 yards (59-C.McDonald, 90-C.Omenihu). |
| 6 | 9 | LV | Q4 11:40 | 2 | 11 | LV 20 | (11:40) (Shotgun) 12-A.O'Connell pass incomplete deep right to 1-T.Tucker. |
