Los Angeles Chargers @ Tennessee Titans - 11/02/2025
Week 9
Sunday - 1:00 pm EST - CBS
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Chargers | 7 | 13 | 0 | 7 | 27 |
| Titans | 14 | 3 | 0 | 3 | 20 |
The Los Angeles Chargers committed 3 penalties for 20 yards. They were flagged a total of 3 times.
The Tennessee Titans committed 7 penalties for 60 yards. They were flagged a total of 8 times.
Together there were 10 penalties for 80 yards. There were 11 total flags in this game.
Head Referee/Crew: Alex Kemp
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 10 | Tennessee | J.Chestnut | 1 | 15:00 | 0 | 0 | No | No | Yes |
| Face Mask | 15 | Tennessee | C.Gray | 1 | 10:34 | 2 | 6 | No | No | Yes |
| Illegal Formation | 5 | Tennessee | Unnamed | 1 | 07:17 | 1 | 10 | No | No | Yes |
| Unnecessary Roughness | 15 | LA Chargers | T.Tart | 1 | 02:55 | 0 | 0 | No | No | No |
| Offensive Holding | 10 | Tennessee | E.Ayomanor | 2 | 12:50 | 3 | 1 | No | No | Yes |
| False Start | 5 | Tennessee | J.Latham | 2 | 12:28 | 3 | 11 | No | No | Yes |
| Kickoff Out of Bounds | 0 | LA Chargers | C.Dicker | 2 | 08:37 | 0 | 0 | No | No | No |
| False Start | 5 | Tennessee | D.Moore | 2 | 07:56 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10 | Tennessee | P.Skoronski | 2 | 07:01 | 2 | 13 | No | No | Yes |
| Defensive Offside | 0 | Tennessee | J.Williams | 2 | 04:00 | 4 | 19 | Yes | No | Yes |
| False Start | 5 | LA Chargers | J.Salyer | 3 | 00:21 | 1 | 10 | No | No | No |
| Totals | 80 | 1.73 | 1.55 | 7.27 | 1 | 0 | 8 |
Play By Play
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | TEN | Q1 15:00 | 0 | 0 | LAC 35 | 11-C.Dicker kicks 62 yards from LAC 35 to TEN 3. 17-C.Dike pushed ob at TEN 40 for 37 yards (11-C.Dicker). PENALTY on TEN-36-J.Chestnut, Offensive Holding, 10 yards, enforced at TEN 32. |
| 0 | 0 | TEN | Q1 14:53 | 1 | 10 | TEN 22 | (14:53) 1-C.Ward pass incomplete short right to 5-E.Ayomanor. |
| 0 | 0 | TEN | Q1 14:45 | 2 | 10 | TEN 22 | (14:45) (Shotgun) 20-T.Pollard up the middle to TEN 34 for 12 yards (27-R.Mickens; 0-D.Henley). |
| 0 | 0 | TEN | Q1 14:10 | 1 | 10 | TEN 34 | (14:10) (Shotgun) 20-T.Pollard right end pushed ob at 50 for 16 yards (27-R.Mickens). |
| 0 | 0 | TEN | Q1 13:36 | 1 | 10 | 50 | (13:36) 1-C.Ward FUMBLES (Aborted) at TEN 43, recovered by TEN-20-T.Pollard at TEN 48. |
| 0 | 0 | TEN | Q1 12:53 | 2 | 12 | TEN 48 | (12:53) (Shotgun) 1-C.Ward pass incomplete deep left to 11-V.Jefferson (20-C.Hart). |
| 0 | 0 | TEN | Q1 12:48 | 3 | 12 | TEN 48 | (12:48) (Shotgun) 1-C.Ward pass short left to 85-C.Okonkwo to LAC 48 for 4 yards (3-D.James). |
| 0 | 0 | TEN | Q1 12:09 | 4 | 8 | LAC 48 | (12:09) 3-J.Hekker punts 33 yards to LAC 15, Center-46-M.Cox, fair catch by 12-D.Davis. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | TEN | Q1 12:03 | 0 | 0 | Timeout at 12:03. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | LAC | Q1 12:03 | 1 | 10 | LAC 15 | (12:03) (Shotgun) 10-J.Herbert pass short middle to 1-Q.Johnston to LAC 20 for 5 yards (39-D.Baker; 33-C.Gray). |
| 0 | 7 | LAC | Q1 11:25 | 2 | 5 | LAC 20 | (11:25) (Shotgun) 10-J.Herbert pass short right intended for 13-K.Allen INTERCEPTED by 50-C.Barton at LAC 24. 50-C.Barton for 24 yards, TOUCHDOWN. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | TEN | Q1 11:19 | 0 | 0 | LAC 15 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| 0 | 7 | TEN | Q1 11:19 | 0 | 0 | Timeout at 11:19. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | LAC | Q1 11:19 | 0 | 0 | TEN 35 | 6-J.Slye kicks 64 yards from TEN 35 to LAC 1. 12-D.Davis to LAC 24 for 23 yards (54-D.Mausi). |
| 0 | 7 | LAC | Q1 11:14 | 1 | 10 | LAC 24 | (11:14) 30-K.Vidal left guard to LAC 28 for 4 yards (50-C.Barton). |
| 0 | 7 | LAC | Q1 10:34 | 2 | 6 | LAC 28 | (10:34) 30-K.Vidal up the middle to LAC 29 for 1 yard (33-C.Gray). PENALTY on TEN-33-C.Gray, Face Mask, 15 yards, enforced at LAC 29. |
| 0 | 7 | LAC | Q1 10:05 | 1 | 10 | LAC 44 | (10:05) 10-J.Herbert pass short left to 9-T.Harris to TEN 41 for 15 yards (28-Q.Diggs). |
| 0 | 7 | LAC | Q1 09:28 | 1 | 10 | TEN 41 | (9:28) 30-K.Vidal right guard to TEN 39 for 2 yards (33-C.Gray; 37-A.Hooker). |
| 0 | 7 | LAC | Q1 08:50 | 2 | 8 | TEN 39 | (8:50) (Shotgun) 10-J.Herbert pass deep right to 86-O.Gadsden pushed ob at TEN 5 for 34 yards (37-A.Hooker). |
| 0 | 7 | LAC | Q1 08:07 | 1 | 5 | TEN 5 | (8:07) (Shotgun) 30-K.Vidal right guard to TEN 2 for 3 yards (93-T.Sweat, 91-C.Ravenell). FUMBLES (91-C.Ravenell), and recovers at TEN 2. |
| 7 | 7 | LAC | Q1 07:29 | 2 | 2 | TEN 2 | (7:29) 10-J.Herbert pass short right to 44-S.Matlock for 2 yards, TOUCHDOWN. |
| 7 | 7 | LAC | Q1 07:24 | 0 | 0 | TEN 15 | 11-C.Dicker extra point is GOOD, Center-41-R.Lovato, Holder-16-J.Scott. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | TEN | Q1 07:24 | 0 | 0 | Timeout at 07:24. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | TEN | Q1 07:24 | 0 | 0 | LAC 35 | 11-C.Dicker kicks 64 yards from LAC 35 to TEN 1. 17-C.Dike to TEN 32 for 31 yards (92-J.Eboigbe). |
| 7 | 7 | TEN | Q1 07:17 | 1 | 10 | TEN 32 | (7:17) 20-T.Pollard left end pushed ob at TEN 33 for 1 yard (0-D.Henley). PENALTY on TEN, Illegal Formation, 5 yards, enforced at TEN 32 - No Play. |
| 7 | 7 | TEN | Q1 06:47 | 1 | 15 | TEN 27 | (6:47) (Shotgun) 2-T.Spears left end to TEN 28 for 1 yard (3-D.James; 6-D.Perryman). |
| 7 | 7 | TEN | Q1 06:08 | 2 | 14 | TEN 28 | (6:08) (Shotgun) 1-C.Ward pass short middle to 11-V.Jefferson to TEN 49 for 21 yards (0-D.Henley; 20-C.Hart). |
| 7 | 7 | TEN | Q1 05:41 | 1 | 10 | TEN 49 | (5:41) (No Huddle, Shotgun) 1-C.Ward pass incomplete short left to 17-C.Dike. |
| 7 | 7 | TEN | Q1 05:35 | 2 | 10 | TEN 49 | (5:35) (Shotgun) 1-C.Ward pass short left to 2-T.Spears to LAC 49 for 2 yards (43-T.Dye). |
| 7 | 7 | TEN | Q1 04:51 | 3 | 8 | LAC 49 | (4:51) (Shotgun) 1-C.Ward pass incomplete deep right to 5-E.Ayomanor. |
| 7 | 7 | TEN | Q1 04:46 | 4 | 8 | LAC 49 | (4:46) 3-J.Hekker punts 37 yards to LAC 12, Center-46-M.Cox, fair catch by 12-D.Davis. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | TEN | Q1 04:40 | 0 | 0 | Timeout at 04:40. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | LAC | Q1 04:40 | 1 | 10 | LAC 12 | (4:40) 30-K.Vidal up the middle to LAC 13 for 1 yard (37-A.Hooker). |
| 7 | 7 | LAC | Q1 03:56 | 2 | 9 | LAC 13 | (3:56) (Shotgun) 10-J.Herbert pass incomplete short right to 13-K.Allen [45-D.Jones]. LAC-66-B.Hart was injured during the play. |
| 7 | 7 | LAC | Q1 03:52 | 0 | 0 | Timeout at 03:52. | |
| 7 | 7 | LAC | Q1 03:52 | 3 | 9 | LAC 13 | (3:52) (Shotgun) 10-J.Herbert sacked at LAC 7 for -6 yards (45-D.Jones). |
| 7 | 14 | LAC | Q1 03:13 | 4 | 15 | LAC 7 | (3:13) 16-J.Scott punts 60 yards to TEN 33, Center-41-R.Lovato. 17-C.Dike for 67 yards, TOUCHDOWN. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | TEN | Q1 02:55 | 0 | 0 | LAC 15 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. PENALTY on LAC-90-T.Tart, Unnecessary Roughness, 15 yards, enforced between downs. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | LAC | Q1 02:55 | 0 | 0 | 50 | 6-J.Slye kicks 50 yards from 50 to end zone, Touchback to the LAC 35. |
| 7 | 14 | LAC | Q1 02:55 | 1 | 10 | LAC 35 | (2:55) (Shotgun) 10-J.Herbert pass short right to 15-L.McConkey pushed ob at LAC 43 for 8 yards (37-A.Hooker). |
| 7 | 14 | LAC | Q1 02:14 | 2 | 2 | LAC 43 | (2:14) 30-K.Vidal left tackle to LAC 41 for -2 yards (93-T.Sweat). |
| 7 | 14 | LAC | Q1 01:32 | 3 | 4 | LAC 41 | (1:32) (Shotgun) 10-J.Herbert pass deep left to 13-K.Allen to TEN 28 for 31 yards (23-K.Winston). |
| 7 | 14 | LAC | Q1 00:47 | 1 | 10 | TEN 28 | (:47) (Shotgun) 32-J.Patterson left tackle to TEN 23 for 5 yards (50-C.Barton; 97-J.Lynch). |
| 7 | 14 | LAC | Q1 00:09 | 2 | 5 | TEN 23 | (:09) 10-J.Herbert pass short right to 42-T.Fisk to TEN 11 for 12 yards (33-C.Gray). |
| 7 | 14 | LAC | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 14 | LAC | Q2 15:00 | 1 | 10 | TEN 11 | (15:00) 32-J.Patterson up the middle to TEN 9 for 2 yards (33-C.Gray; 53-J.Ward). |
| 7 | 14 | LAC | Q2 14:18 | 2 | 8 | TEN 9 | (14:18) (Shotgun) 10-J.Herbert pass incomplete short middle to 30-K.Vidal [45-D.Jones]. |
| 7 | 14 | LAC | Q2 14:15 | 3 | 8 | TEN 9 | (14:15) (Shotgun) 10-J.Herbert pass incomplete short middle to 1-Q.Johnston. |
| 10 | 14 | LAC | Q2 14:09 | 4 | 8 | TEN 9 | (14:09) 11-C.Dicker 27 yard field goal is GOOD, Center-41-R.Lovato, Holder-16-J.Scott. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 14 | TEN | Q2 14:06 | 0 | 0 | Timeout at 14:06. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 14 | TEN | Q2 14:06 | 0 | 0 | LAC 35 | 11-C.Dicker kicks 65 yards from LAC 35 to end zone, Touchback to the TEN 35. |
| 10 | 14 | TEN | Q2 14:06 | 1 | 10 | TEN 35 | (14:06) 2-T.Spears left tackle to TEN 41 for 6 yards (6-D.Perryman). |
| 10 | 14 | TEN | Q2 13:32 | 2 | 4 | TEN 41 | (13:32) (Shotgun) 2-T.Spears up the middle to TEN 44 for 3 yards (6-D.Perryman). |
| 10 | 14 | TEN | Q2 12:50 | 3 | 1 | TEN 44 | (12:50) (Shotgun) Direct snap to 20-T.Pollard. 20-T.Pollard right end to TEN 44 for no gain (99-J.Caldwell). PENALTY on TEN-5-E.Ayomanor, Offensive Holding, 10 yards, enforced at TEN 44 - No Play. |
| 10 | 14 | TEN | Q2 12:28 | 3 | 11 | TEN 34 | (12:28) (Shotgun) PENALTY on TEN-55-J.Latham, False Start, 5 yards, enforced at TEN 34 - No Play. |
| 10 | 14 | TEN | Q2 12:16 | 3 | 16 | TEN 29 | (12:16) (Shotgun) 1-C.Ward pass incomplete deep middle to 11-V.Jefferson. |
| 10 | 14 | TEN | Q2 12:11 | 4 | 16 | TEN 29 | (12:11) 3-J.Hekker punts 41 yards to LAC 30, Center-46-M.Cox, fair catch by 12-D.Davis. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 14 | TEN | Q2 12:04 | 0 | 0 | Timeout at 12:04. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 14 | LAC | Q2 12:04 | 1 | 10 | LAC 30 | (12:04) (Shotgun) 10-J.Herbert pass short middle to 15-L.McConkey to TEN 49 for 21 yards (33-C.Gray; 28-Q.Diggs). |
| 10 | 14 | LAC | Q2 11:22 | 1 | 10 | TEN 49 | (11:22) 30-K.Vidal up the middle to TEN 48 for 1 yard (92-J.Harrell; 39-D.Baker). |
| 10 | 14 | LAC | Q2 10:39 | 2 | 9 | TEN 48 | (10:39) (Shotgun) 10-J.Herbert pass short right to 15-L.McConkey ran ob at TEN 32 for 16 yards (18-J.Armour-Davis). |
| 10 | 14 | LAC | Q2 10:04 | 1 | 10 | TEN 32 | (10:04) (Shotgun) 10-J.Herbert pass short left to 1-Q.Johnston to TEN 26 for 6 yards (18-J.Armour-Davis; 50-C.Barton). |
| 10 | 14 | LAC | Q2 09:28 | 2 | 4 | TEN 26 | (9:28) 30-K.Vidal up the middle to TEN 19 for 7 yards (23-K.Winston; 28-Q.Diggs). |
| 17 | 14 | LAC | Q2 08:41 | 1 | 10 | TEN 19 | (8:41) (Shotgun) 10-J.Herbert pass deep right to 1-Q.Johnston for 19 yards, TOUCHDOWN. |
| 17 | 14 | LAC | Q2 08:37 | 0 | 0 | TEN 15 | 11-C.Dicker extra point is GOOD, Center-41-R.Lovato, Holder-16-J.Scott. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 14 | TEN | Q2 08:37 | 0 | 0 | Timeout at 08:37. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 14 | TEN | Q2 08:37 | 0 | 0 | LAC 35 | 11-C.Dicker kicks 55 yards from LAC 35 to TEN 10, out of bounds. PENALTY on LAC-11-C.Dicker, Kickoff Out of Bounds, placed at TEN 40. |
| 17 | 14 | TEN | Q2 08:37 | 1 | 10 | TEN 40 | (8:37) 1-C.Ward pass short middle to 2-T.Spears to LAC 34 for 26 yards (2-E.Molden; 27-R.Mickens). |
| 17 | 14 | TEN | Q2 07:56 | 1 | 10 | LAC 34 | (7:56) PENALTY on TEN-75-D.Moore, False Start, 5 yards, enforced at LAC 34 - No Play. |
| 17 | 14 | TEN | Q2 07:41 | 1 | 15 | LAC 39 | (7:41) 2-T.Spears left tackle to LAC 37 for 2 yards (99-J.Caldwell). |
| 17 | 14 | TEN | Q2 07:01 | 2 | 13 | LAC 37 | (7:01) (Shotgun) 1-C.Ward pass short left to 20-T.Pollard to LAC 36 for 1 yard (0-D.Henley). PENALTY on TEN-77-P.Skoronski, Offensive Holding, 10 yards, enforced at LAC 37 - No Play. |
| 17 | 14 | TEN | Q2 06:33 | 2 | 23 | LAC 47 | (6:33) (Shotgun) 1-C.Ward scrambles up the middle to LAC 41 for 6 yards (0-D.Henley; 46-N.Reed). |
| 17 | 14 | TEN | Q2 05:48 | 3 | 17 | LAC 41 | (5:48) (Shotgun) 2-T.Spears left guard to LAC 31 for 10 yards (2-E.Molden; 26-D.Jackson). |
| 17 | 17 | TEN | Q2 05:07 | 4 | 7 | LAC 31 | (5:07) 6-J.Slye 49 yard field goal is GOOD, Center-46-M.Cox, Holder-3-J.Hekker. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 17 | TEN | Q2 05:02 | 0 | 0 | Timeout at 05:02. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 17 | LAC | Q2 05:02 | 0 | 0 | TEN 35 | 6-J.Slye kicks 64 yards from TEN 35 to LAC 1. 84-K.Lambert-Smith to LAC 20 for 19 yards (88-D.Martin-Robinson). |
| 17 | 17 | LAC | Q2 04:56 | 1 | 10 | LAC 20 | (4:56) 10-J.Herbert pass incomplete deep middle to 84-K.Lambert-Smith. LAC-76-J.Alt was injured during the play. |
| 17 | 17 | LAC | Q2 04:49 | 0 | 0 | Timeout at 04:49. | |
| 17 | 17 | LAC | Q2 04:49 | 2 | 10 | LAC 20 | (4:49) (Shotgun) 10-J.Herbert sacked at LAC 11 for -9 yards (69-S.Joseph). |
| 17 | 17 | LAC | Q2 04:08 | 3 | 19 | LAC 11 | (4:08) (Shotgun) 10-J.Herbert pass incomplete deep right to 13-K.Allen. |
| 17 | 17 | LAC | Q2 04:00 | 4 | 19 | LAC 11 | (4:00) 16-J.Scott punts 46 yards to TEN 43, Center-41-R.Lovato, fair catch by 17-C.Dike. Penalty on TEN-52-J.Williams, Defensive Offside, declined. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 17 | TEN | Q2 03:52 | 1 | 10 | TEN 43 | (3:52) (Shotgun) 1-C.Ward pass incomplete short middle to 11-V.Jefferson (6-D.Perryman). |
| 17 | 17 | TEN | Q2 03:48 | 2 | 10 | TEN 43 | (3:48) (Shotgun) 20-T.Pollard up the middle to 50 for 7 yards (3-D.James). |
| 17 | 17 | TEN | Q2 03:09 | 3 | 3 | 50 | (3:09) (Shotgun) 1-C.Ward sacked at TEN 42 for -8 yards (0-D.Henley). |
| 17 | 17 | TEN | Q2 02:31 | 4 | 11 | TEN 42 | (2:31) 3-J.Hekker punts 35 yards to LAC 23, Center-46-M.Cox. 12-D.Davis pushed ob at LAC 26 for 3 yards (54-D.Mausi). |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 17 | LAC | Q2 02:23 | 1 | 10 | LAC 26 | (2:23) (Shotgun) 10-J.Herbert pass short middle to 86-O.Gadsden to LAC 32 for 6 yards (33-C.Gray). |
| 17 | 17 | LAC | Q2 02:02 | 2 | 4 | LAC 32 | (2:02) (No Huddle, Shotgun) 10-J.Herbert scrambles right end pushed ob at TEN 39 for 29 yards (50-C.Barton). |
| 17 | 17 | LAC | Q2 01:53 | 0 | 0 | Two-Minute Warning | |
| 17 | 17 | LAC | Q2 01:53 | 1 | 10 | TEN 39 | (1:53) (Shotgun) 10-J.Herbert sacked at TEN 45 for -6 yards (53-J.Ward). |
| 17 | 17 | LAC | Q2 01:12 | 2 | 16 | TEN 45 | (1:12) (Shotgun) 10-J.Herbert pass short middle to 15-L.McConkey to TEN 34 for 11 yards (97-J.Lynch). |
| 17 | 17 | LAC | Q2 00:31 | 3 | 5 | TEN 34 | (:31) (Shotgun) 10-J.Herbert pass incomplete deep right [97-J.Lynch]. |
| 20 | 17 | LAC | Q2 00:25 | 4 | 5 | TEN 34 | (:25) 11-C.Dicker 52 yard field goal is GOOD, Center-41-R.Lovato, Holder-16-J.Scott. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 17 | TEN | Q2 00:20 | 0 | 0 | LAC 35 | 11-C.Dicker kicks 63 yards from LAC 35 to TEN 2. 17-C.Dike to TEN 31 for 29 yards (43-T.Dye). |
| 20 | 17 | TEN | Q2 00:14 | 1 | 10 | TEN 31 | (:14) (Shotgun) 1-C.Ward pass incomplete short middle to 5-E.Ayomanor (0-D.Henley). |
| 20 | 17 | TEN | Q2 00:08 | 2 | 10 | TEN 31 | (:08) (Shotgun) 1-C.Ward sacked at TEN 23 for -8 yards (45-T.Tuipulotu). FUMBLES (45-T.Tuipulotu) [45-T.Tuipulotu], recovered by TEN-55-J.Latham at TEN 23. |
| 20 | 17 | TEN | Q2 | 0 | 0 | END QUARTER 2 | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 17 | LAC | Q3 15:00 | 0 | 0 | TEN 35 | 6-J.Slye kicks 67 yards from TEN 35 to LAC -2. 84-K.Lambert-Smith to LAC 28 for 30 yards (12-M.Kinsey). |
| 20 | 17 | LAC | Q3 14:55 | 1 | 10 | LAC 28 | (14:55) (Shotgun) 30-K.Vidal up the middle to LAC 29 for 1 yard (69-S.Joseph). |
| 20 | 17 | LAC | Q3 14:15 | 2 | 9 | LAC 29 | (14:15) (Shotgun) 10-J.Herbert pass short right to 86-O.Gadsden to LAC 36 for 7 yards (33-C.Gray). |
| 20 | 17 | LAC | Q3 13:33 | 3 | 2 | LAC 36 | (13:33) (Shotgun) 10-J.Herbert pass incomplete short middle to 15-L.McConkey (39-D.Baker). |
| 20 | 17 | LAC | Q3 13:28 | 4 | 2 | LAC 36 | (13:28) 16-J.Scott punts 56 yards to TEN 8, Center-41-R.Lovato. 17-C.Dike to TEN 28 for 20 yards (0-D.Henley). |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 17 | TEN | Q3 13:14 | 0 | 0 | Timeout at 13:14. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 17 | TEN | Q3 13:14 | 1 | 10 | TEN 28 | (13:14) 20-T.Pollard left end to TEN 31 for 3 yards (52-K.Mack). |
| 20 | 17 | TEN | Q3 12:29 | 2 | 7 | TEN 31 | (12:29) 1-C.Ward pass incomplete short left to 20-T.Pollard [3-D.James]. |
| 20 | 17 | TEN | Q3 12:24 | 3 | 7 | TEN 31 | (12:24) (Shotgun) 1-C.Ward pass deep middle to 5-E.Ayomanor to LAC 40 for 29 yards (3-D.James). |
| 20 | 17 | TEN | Q3 11:56 | 1 | 10 | LAC 40 | (11:56) (No Huddle, Shotgun) 2-T.Spears right guard to LAC 36 for 4 yards (0-D.Henley; 3-D.James). |
| 20 | 17 | TEN | Q3 11:16 | 2 | 6 | LAC 36 | (11:16) (Shotgun) 1-C.Ward pass short right to 5-E.Ayomanor pushed ob at LAC 30 for 6 yards (24-B.St-Juste; 0-D.Henley). |
| 20 | 17 | TEN | Q3 10:39 | 1 | 10 | LAC 30 | (10:39) 20-T.Pollard right tackle to LAC 19 for 11 yards (3-D.James). |
| 20 | 17 | TEN | Q3 09:55 | 1 | 10 | LAC 19 | (9:55) 1-C.Ward pass short middle to 5-E.Ayomanor to LAC 8 for 11 yards (2-E.Molden). |
| 20 | 17 | TEN | Q3 09:12 | 1 | 8 | LAC 8 | (9:12) 20-T.Pollard up the middle to LAC 6 for 2 yards (90-T.Tart). |
| 20 | 17 | TEN | Q3 08:28 | 2 | 6 | LAC 6 | (8:28) (Shotgun) 1-C.Ward pass short middle to 17-C.Dike to LAC 1 for 5 yards (6-D.Perryman). |
| 20 | 17 | TEN | Q3 07:46 | 3 | 1 | LAC 1 | (7:46) Direct snap to 20-T.Pollard. 20-T.Pollard up the middle to LAC 1 for no gain (52-K.Mack). |
| 20 | 17 | TEN | Q3 07:09 | 4 | 1 | LAC 1 | (7:09) 20-T.Pollard up the middle to LAC 1 for no gain (2-E.Molden; 6-D.Perryman). LAC-99-J.Caldwell was injured during the play. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 17 | TEN | Q3 07:01 | 0 | 0 | Timeout at 07:01. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 20 | 17 | LAC | Q3 07:01 | 1 | 10 | LAC 1 | (7:01) 10-J.Herbert pass short right to 86-O.Gadsden to LAC 15 for 14 yards (28-Q.Diggs). |
| 20 | 17 | LAC | Q3 06:24 | 1 | 10 | LAC 15 | (6:24) 30-K.Vidal right guard to LAC 21 for 6 yards (37-A.Hooker). |
| 20 | 17 | LAC | Q3 05:44 | 2 | 4 | LAC 21 | (5:44) (Shotgun) 10-J.Herbert sacked at LAC 21 for 0 yards (sack split by 53-J.Ward and 45-D.Jones). |
| 20 | 17 | LAC | Q3 05:03 | 3 | 4 | LAC 21 | (5:03) (Shotgun) 10-J.Herbert pass short middle to 13-K.Allen to LAC 31 for 10 yards (37-A.Hooker) [53-J.Ward]. |
| 20 | 17 | LAC | Q3 04:24 | 1 | 10 | LAC 31 | (4:24) 32-J.Patterson up the middle to LAC 39 for 8 yards (39-D.Baker). |
| 20 | 17 | LAC | Q3 03:54 | 2 | 2 | LAC 39 | (3:54) 32-J.Patterson up the middle to LAC 48 for 9 yards (28-Q.Diggs). |
| 20 | 17 | LAC | Q3 03:20 | 1 | 10 | LAC 48 | (3:20) 32-J.Patterson left end pushed ob at LAC 49 for 1 yard (33-C.Gray). |
| 20 | 17 | LAC | Q3 02:37 | 2 | 9 | LAC 49 | (2:37) 10-J.Herbert scrambles up the middle to TEN 41 for 10 yards (92-J.Harrell; 50-C.Barton). |
| 20 | 17 | LAC | Q3 01:51 | 1 | 10 | TEN 41 | (1:51) (Shotgun) 10-J.Herbert pass incomplete deep right to 15-L.McConkey (26-M.Harris). |
| 20 | 17 | LAC | Q3 01:46 | 2 | 10 | TEN 41 | (1:46) (Shotgun) 30-K.Vidal up the middle to TEN 35 for 6 yards (33-C.Gray). |
| 20 | 17 | LAC | Q3 01:00 | 3 | 4 | TEN 35 | (1:00) (Shotgun) 10-J.Herbert pass deep right to 1-Q.Johnston ran ob at TEN 12 for 23 yards (39-D.Baker). |
| 20 | 17 | LAC | Q3 00:21 | 1 | 10 | TEN 12 | (:21) (Shotgun) PENALTY on LAC-68-J.Salyer, False Start, 5 yards, enforced at TEN 12 - No Play. |
| 20 | 17 | LAC | Q3 | 0 | 0 | END QUARTER 3 | |
| 20 | 17 | LAC | Q4 15:00 | 1 | 15 | TEN 17 | (15:00) (Shotgun) 10-J.Herbert scrambles right tackle pushed ob at TEN 10 for 7 yards (33-C.Gray). |
| 20 | 17 | LAC | Q4 14:17 | 2 | 8 | TEN 10 | (14:17) (Shotgun) 10-J.Herbert pass short right to 86-O.Gadsden to TEN 3 for 7 yards (37-A.Hooker). |
| 20 | 17 | LAC | Q4 13:45 | 3 | 1 | TEN 3 | (13:45) 10-J.Herbert up the middle to TEN 1 for 2 yards (45-D.Jones). |
| 27 | 17 | LAC | Q4 13:02 | 1 | 1 | TEN 1 | (13:02) (Shotgun) 10-J.Herbert scrambles right end for 1 yard, TOUCHDOWN. |
| 27 | 17 | LAC | Q4 12:58 | 0 | 0 | TEN 15 | 11-C.Dicker extra point is GOOD, Center-41-R.Lovato, Holder-16-J.Scott. |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 27 | 17 | TEN | Q4 12:58 | 0 | 0 | Timeout at 12:58. | |
| LAC | TEN | Poss | Time | Down | Distance | Yardline | Play |
| 27 | 17 | TEN | Q4 12:58 | 0 | 0 | LAC 35 | 11-C.Dicker kicks 63 yards from LAC 35 to TEN 2. 17-C.Dike pushed ob at TEN 30 for 28 yards (20-C.Hart). |
| 27 | 17 | TEN | Q4 12:50 | 1 | 10 | TEN 30 | (12:50) 1-C.Ward sacked at TEN 26 for -4 yards (98-O.Oweh). ** Injury Update: LAC-99-J.Caldwell has returned to the game. |
| 27 | 17 | TEN | Q4 12:12 | 2 | 14 | TEN 26 | (12:12) (Shotgun) 1-C.Ward pass short right to 85-C.Okonkwo to TEN 32 for 6 yards (3-D.James; 20-C.Hart). |
