Los Angeles Rams @ Carolina Panthers - 11/30/2025
Week 13
Sunday - 1:00 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Rams | 7 | 14 | 0 | 7 | 28 |
| Panthers | 14 | 3 | 7 | 7 | 31 |
The Los Angeles Rams committed 1 penalties for 5 yards. They were flagged a total of 1 times.
The Carolina Panthers committed 7 penalties for 70 yards. They were flagged a total of 9 times.
Together there were 8 penalties for 75 yards. There were 10 total flags in this game.
Head Referee/Crew: Scott Novak
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 15 | Carolina | T.Incoom | 1 | 15:00 | 0 | 0 | No | No | Yes |
| Illegal Formation | 5 | Carolina | Unnamed | 1 | 01:10 | 0 | 0 | No | No | Yes |
| Offensive Holding | 10 | Carolina | M.Evans | 2 | 08:07 | 1 | 10 | No | No | Yes |
| Defensive Offside | 5 | Carolina | T.Wharton | 2 | 05:02 | 2 | 4 | No | No | Yes |
| Defensive Offside | 0 | Carolina | N.Scourton | 2 | 02:00 | 2 | 2 | Yes | No | Yes |
| Offensive Holding | 10 | Carolina | T.Incoom | 3 | 07:12 | 4 | 13 | No | No | Yes |
| Offensive Holding | 10 | Carolina | J.Sanders | 4 | 15:00 | 2 | 6 | No | No | Yes |
| Delay of Game | 0 | Carolina | Unnamed | 4 | 13:41 | 4 | 20 | Yes | No | Yes |
| Delay of Game | 5 | LA Rams | Unnamed | 4 | 02:34 | 3 | 5 | No | No | No |
| Unsportsmanlike Conduct | 15 | Carolina | Unnamed | 4 | 02:34 | 3 | 10 | No | No | Yes |
| Totals | 75 | 2.7 | 2.1 | 7 | 2 | 0 | 9 |
Play By Play
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | LA | Q1 15:00 | 0 | 0 | CAR 35 | 10-R.Fitzgerald kicks 61 yards from CAR 35 to LAR 4. 20-R.Rivers pushed ob at 50 for 46 yards (10-R.Fitzgerald). PENALTY on CAR-48-T.Incoom, Unnecessary Roughness, 15 yards, enforced at 50. |
| 0 | 0 | LA | Q1 14:54 | 1 | 10 | CAR 35 | (14:54) (Shotgun) 9-M.Stafford pass incomplete short left to 23-K.Williams (94-A.Robinson). |
| 0 | 0 | LA | Q1 14:49 | 2 | 10 | CAR 35 | (14:49) (Shotgun) 9-M.Stafford pass short middle to 12-P.Nacua to CAR 25 for 10 yards (21-N.Scott; 40-K.Barnes). |
| 0 | 0 | LA | Q1 14:13 | 1 | 10 | CAR 25 | (14:13) 23-K.Williams right guard to CAR 21 for 4 yards (11-N.Scourton). |
| 0 | 0 | LA | Q1 13:37 | 2 | 6 | CAR 21 | (13:37) 9-M.Stafford pass short right to 84-C.Parkinson to CAR 11 for 10 yards (22-L.Ransom; 99-T.Wharton). |
| 0 | 0 | LA | Q1 12:55 | 1 | 10 | CAR 11 | (12:55) (Shotgun) 9-M.Stafford pass short right to 12-P.Nacua to CAR 4 for 7 yards (32-T.Wallace). |
| 7 | 0 | LA | Q1 12:13 | 2 | 3 | CAR 4 | (12:13) 9-M.Stafford pass short middle to 17-D.Adams for 4 yards, TOUCHDOWN. |
| 7 | 0 | LA | Q1 12:10 | 0 | 0 | CAR 15 | 92-H.Mevis extra point is GOOD, Center-44-J.McQuaide, Holder-42-E.Evans. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CAR | Q1 12:10 | 0 | 0 | Timeout at 12:10. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | CAR | Q1 12:10 | 0 | 0 | LAR 35 | 92-H.Mevis kicks 56 yards from LAR 35 to CAR 9. 23-T.Etienne to CAR 31 for 22 yards (51-T.Reeder). |
| 7 | 0 | CAR | Q1 12:04 | 1 | 10 | CAR 31 | (12:04) 5-R.Dowdle right end to CAR 30 for -1 yards (55-B.Fiske, 95-P.Ford). |
| 7 | 0 | CAR | Q1 11:30 | 2 | 11 | CAR 30 | (11:30) (Shotgun) 5-R.Dowdle up the middle to CAR 34 for 4 yards (53-N.Landman). |
| 7 | 0 | CAR | Q1 10:54 | 3 | 7 | CAR 34 | (10:54) (Shotgun) 9-B.Young pass short right to 18-J.Coker to CAR 49 for 15 yards (10-J.Stewart). |
| 7 | 0 | CAR | Q1 10:27 | 1 | 10 | CAR 49 | (10:27) (No Huddle, Shotgun) 30-C.Hubbard left guard to LAR 45 for 6 yards (90-T.Davis; 57-T.Hamilton). |
| 7 | 0 | CAR | Q1 09:46 | 2 | 4 | LAR 45 | (9:46) (Shotgun) 5-R.Dowdle left tackle to LAR 44 for 1 yard (0-B.Young). |
| 7 | 0 | CAR | Q1 09:07 | 3 | 3 | LAR 44 | (9:07) (Shotgun) 30-C.Hubbard up the middle to LAR 37 for 7 yards (3-K.Curl). |
| 7 | 0 | CAR | Q1 08:28 | 1 | 10 | LAR 37 | (8:28) (Shotgun) 30-C.Hubbard up the middle to LAR 35 for 2 yards (48-O.Speights; 91-K.Turner). |
| 7 | 0 | CAR | Q1 07:49 | 2 | 8 | LAR 35 | (7:49) (Shotgun) 9-B.Young pass incomplete short right to 18-J.Coker. |
| 7 | 7 | CAR | Q1 07:46 | 3 | 8 | LAR 35 | (7:46) (Shotgun) 9-B.Young pass short right to 30-C.Hubbard for 35 yards, TOUCHDOWN. |
| 7 | 7 | CAR | Q1 07:38 | 0 | 0 | LAR 15 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CAR | Q1 07:38 | 0 | 0 | Timeout at 07:38. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | LA | Q1 07:38 | 0 | 0 | CAR 35 | 10-R.Fitzgerald kicks 59 yards from CAR 35 to LAR 6. 20-R.Rivers to LAR 32 for 26 yards (33-R.Rochell). |
| 7 | 7 | LA | Q1 07:31 | 1 | 10 | LAR 32 | (7:31) 22-B.Corum right end to LAR 45 for 13 yards (36-D.Richardson). |
| 7 | 7 | LA | Q1 06:54 | 1 | 10 | LAR 45 | (6:54) 9-M.Stafford pass deep middle to 17-D.Adams pushed ob at CAR 23 for 32 yards (26-C.Smith-Wade). |
| 7 | 7 | LA | Q1 06:12 | 1 | 10 | CAR 23 | (6:12) 9-M.Stafford pass short left to 12-P.Nacua to CAR 18 for 5 yards (21-N.Scott; 40-K.Barnes). |
| 7 | 7 | LA | Q1 05:33 | 2 | 5 | CAR 18 | (5:33) 22-B.Corum right tackle to CAR 12 for 6 yards (94-A.Robinson). |
| 7 | 7 | LA | Q1 04:55 | 1 | 10 | CAR 12 | (4:55) 9-M.Stafford pass short left to 19-X.Smith to CAR 8 for 4 yards (26-C.Smith-Wade). |
| 7 | 7 | LA | Q1 04:13 | 2 | 6 | CAR 8 | (4:13) 9-M.Stafford pass incomplete short right to 12-P.Nacua. |
| 7 | 7 | LA | Q1 04:07 | 3 | 6 | CAR 8 | (4:07) (Shotgun) 9-M.Stafford pass short middle intended for 84-C.Parkinson INTERCEPTED by 21-N.Scott (95-D.Brown) at CAR -4. Touchback. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CAR | Q1 04:02 | 0 | 0 | Timeout at 04:02. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CAR | Q1 04:02 | 1 | 10 | CAR 20 | (4:02) (Shotgun) 9-B.Young pass short right to 84-M.Evans ran ob at CAR 27 for 7 yards (26-K.Kinchens). |
| 7 | 7 | CAR | Q1 03:28 | 2 | 3 | CAR 27 | (3:28) 5-R.Dowdle left tackle to CAR 27 for no gain (2-J.McCollough). |
| 7 | 7 | CAR | Q1 02:48 | 3 | 3 | CAR 27 | (2:48) (Shotgun) 9-B.Young pass incomplete short right to 82-T.Tremble. |
| 7 | 7 | CAR | Q1 02:44 | 4 | 3 | CAR 27 | (2:44) 6-S.Martin punts 45 yards to LAR 28, Center-44-J.Jansen, fair catch by 19-X.Smith. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | CAR | Q1 02:37 | 0 | 0 | Timeout at 02:37. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | LA | Q1 02:37 | 1 | 10 | LAR 28 | (2:37) 23-K.Williams up the middle to LAR 35 for 7 yards (32-T.Wallace; 52-T.Gipson). |
| 7 | 7 | LA | Q1 02:04 | 2 | 3 | LAR 35 | (2:04) 23-K.Williams left guard to LAR 41 for 6 yards (22-L.Ransom; 26-C.Smith-Wade). |
| 7 | 7 | LA | Q1 01:27 | 1 | 10 | LAR 41 | (1:27) 9-M.Stafford pass incomplete deep right to 18-T.Ferguson. |
| 7 | 14 | LA | Q1 01:20 | 2 | 10 | LAR 41 | (1:20) (Shotgun) 9-M.Stafford pass short left intended for 12-P.Nacua INTERCEPTED by 2-M.Jackson at LAR 48. 2-M.Jackson for 48 yards, TOUCHDOWN. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | CAR | Q1 01:10 | 0 | 0 | LAR 15 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. |
| 7 | 14 | CAR | Q1 01:10 | 0 | 0 | Timeout at 01:10. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | LA | Q1 01:10 | 0 | 0 | CAR 35 | 10-R.Fitzgerald kicks 52 yards from CAR 35 to LAR 13. 20-R.Rivers to LAR 31 for 18 yards (27-I.Simmons; 3-P.Umanmielen). PENALTY on CAR, Illegal Formation, 5 yards, enforced at LAR 31. |
| 7 | 14 | LA | Q1 01:06 | 1 | 10 | LAR 36 | (1:06) (Shotgun) 9-M.Stafford pass short right to 19-X.Smith to CAR 37 for 27 yards (36-D.Richardson; 22-L.Ransom). |
| 7 | 14 | LA | Q1 00:18 | 1 | 10 | CAR 37 | (:18) 22-B.Corum up the middle to CAR 23 for 14 yards (32-T.Wallace). |
| 7 | 14 | LA | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 14 | LA | Q2 15:00 | 1 | 10 | CAR 23 | (15:00) (Shotgun) 22-B.Corum right end to CAR 17 for 6 yards (22-L.Ransom; 26-C.Smith-Wade). |
| 7 | 14 | LA | Q2 14:18 | 2 | 4 | CAR 17 | (14:18) (Shotgun) 9-M.Stafford pass short left to 84-C.Parkinson pushed ob at CAR 11 for 6 yards (26-C.Smith-Wade). |
| 7 | 14 | LA | Q2 13:39 | 1 | 10 | CAR 11 | (13:39) 9-M.Stafford pass incomplete short left to 18-T.Ferguson. |
| 7 | 14 | LA | Q2 13:34 | 2 | 10 | CAR 11 | (13:34) (Shotgun) 9-M.Stafford pass short left to 87-D.Allen to CAR 7 for 4 yards (21-N.Scott). |
| 14 | 14 | LA | Q2 12:54 | 3 | 6 | CAR 7 | (12:54) (Shotgun) 9-M.Stafford pass short right to 17-D.Adams for 7 yards, TOUCHDOWN. |
| 14 | 14 | LA | Q2 12:46 | 0 | 0 | CAR 15 | 92-H.Mevis extra point is GOOD, Center-44-J.McQuaide, Holder-42-E.Evans. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | CAR | Q2 12:46 | 0 | 0 | Timeout at 12:46. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | CAR | Q2 12:46 | 0 | 0 | LAR 35 | 92-H.Mevis kicks 61 yards from LAR 35 to CAR 4. 23-T.Etienne to CAR 26 for 22 yards (2-J.McCollough). |
| 14 | 14 | CAR | Q2 12:41 | 1 | 10 | CAR 26 | (12:41) 30-C.Hubbard up the middle to CAR 29 for 3 yards (48-O.Speights). |
| 14 | 14 | CAR | Q2 12:07 | 2 | 7 | CAR 29 | (12:07) 30-C.Hubbard right tackle to CAR 37 for 8 yards (2-J.McCollough; 31-D.Williams). |
| 14 | 14 | CAR | Q2 11:33 | 1 | 10 | CAR 37 | (11:33) 30-C.Hubbard left end to CAR 43 for 6 yards (53-N.Landman). |
| 14 | 14 | CAR | Q2 10:59 | 2 | 4 | CAR 43 | (10:59) 9-B.Young scrambles left end ran ob at LAR 33 for 24 yards (3-K.Curl). |
| 14 | 14 | CAR | Q2 10:17 | 1 | 10 | LAR 33 | (10:17) (Shotgun) 9-B.Young pass incomplete deep left to 4-T.McMillan. |
| 14 | 14 | CAR | Q2 10:11 | 2 | 10 | LAR 33 | (10:11) 9-B.Young pass short right to 84-M.Evans to LAR 26 for 7 yards (53-N.Landman). |
| 14 | 14 | CAR | Q2 09:25 | 3 | 3 | LAR 26 | (9:25) 9-B.Young pass short left to 82-T.Tremble pushed ob at LAR 24 for 2 yards (0-B.Young). |
| 14 | 14 | CAR | Q2 08:50 | 4 | 1 | LAR 24 | (8:50) 5-R.Dowdle right end to LAR 18 for 6 yards (0-B.Young; 2-J.McCollough). |
| 14 | 14 | CAR | Q2 08:07 | 1 | 10 | LAR 18 | (8:07) (Shotgun) 30-C.Hubbard left end to LAR 11 for 7 yards (30-J.Wallace). PENALTY on CAR-84-M.Evans, Offensive Holding, 10 yards, enforced at LAR 18 - No Play. |
| 14 | 14 | CAR | Q2 07:40 | 1 | 20 | LAR 28 | (7:40) (Shotgun) 30-C.Hubbard up the middle to LAR 23 for 5 yards (57-T.Hamilton; 53-N.Landman). |
| 14 | 14 | CAR | Q2 07:03 | 2 | 15 | LAR 23 | (7:03) (Shotgun) 9-B.Young pass short right to 30-C.Hubbard to LAR 17 for 6 yards (1-E.Forbes; 53-N.Landman). |
| 14 | 14 | CAR | Q2 06:18 | 3 | 9 | LAR 17 | (6:18) (Shotgun) 9-B.Young scrambles right end pushed ob at LAR 14 for 3 yards (0-B.Young). |
| 14 | 17 | CAR | Q2 05:38 | 4 | 6 | LAR 14 | (5:38) 10-R.Fitzgerald 33 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 17 | CAR | Q2 05:33 | 0 | 0 | Timeout at 05:33. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 17 | LA | Q2 05:33 | 0 | 0 | CAR 35 | 10-R.Fitzgerald kicks 65 yards from CAR 35 to landing zone to end zone, Touchback to the LAR 20. |
| 14 | 17 | LA | Q2 05:32 | 1 | 10 | LAR 20 | (5:32) 23-K.Williams up the middle to LAR 26 for 6 yards (22-L.Ransom; 32-T.Wallace). |
| 14 | 17 | LA | Q2 05:02 | 2 | 4 | LAR 26 | (5:02) 23-K.Williams right tackle to LAR 29 for 3 yards (97-B.Brown). PENALTY on CAR-99-T.Wharton, Defensive Offside, 5 yards, enforced at LAR 26 - No Play. |
| 14 | 17 | LA | Q2 04:39 | 1 | 10 | LAR 31 | (4:39) 9-M.Stafford pass incomplete short left. |
| 14 | 17 | LA | Q2 04:32 | 2 | 10 | LAR 31 | (4:32) (Shotgun) 9-M.Stafford pass deep left to 19-X.Smith pushed ob at CAR 18 for 51 yards (21-N.Scott). |
| 14 | 17 | LA | Q2 03:50 | 1 | 10 | CAR 18 | (3:50) 23-K.Williams right end to CAR 14 for 4 yards (93-L.Ray; 22-L.Ransom). |
| 14 | 17 | LA | Q2 03:12 | 2 | 6 | CAR 14 | (3:12) (Shotgun) 23-K.Williams right guard to CAR 7 for 7 yards (22-L.Ransom). |
| 14 | 17 | LA | Q2 02:34 | 1 | 7 | CAR 7 | (2:34) 23-K.Williams left tackle to CAR 2 for 5 yards (29-A.Evans; 22-L.Ransom). |
| 14 | 17 | LA | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 21 | 17 | LA | Q2 02:00 | 2 | 2 | CAR 2 | (2:00) 22-B.Corum up the middle for 2 yards, TOUCHDOWN. Penalty on CAR-11-N.Scourton, Defensive Offside, declined. |
| 21 | 17 | LA | Q2 01:55 | 0 | 0 | CAR 15 | 92-H.Mevis extra point is GOOD, Center-44-J.McQuaide, Holder-42-E.Evans. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 17 | CAR | Q2 01:55 | 0 | 0 | LAR 35 | 92-H.Mevis kicks 58 yards from LAR 35 to CAR 7. 23-T.Etienne to CAR 34 for 27 yards (6-N.Hampton). |
| 21 | 17 | CAR | Q2 01:49 | 1 | 10 | CAR 34 | (1:49) 5-R.Dowdle up the middle to CAR 35 for 1 yard (55-B.Fiske; 0-B.Young). |
| 21 | 17 | CAR | Q2 01:10 | 2 | 9 | CAR 35 | (1:10) 5-R.Dowdle up the middle to LAR 48 for 17 yards (26-K.Kinchens). |
| 21 | 17 | CAR | Q2 00:44 | 1 | 10 | LAR 48 | (:44) (No Huddle, Shotgun) 9-B.Young pass incomplete deep right to 17-X.Legette. |
| 21 | 17 | CAR | Q2 00:36 | 2 | 10 | LAR 48 | (:36) (Shotgun) 9-B.Young sacked at CAR 44 for -8 yards (0-B.Young). |
| 21 | 17 | CAR | Q2 00:29 | 0 | 0 | Timeout #1 by LAR at 00:29. | |
| 21 | 17 | CAR | Q2 00:29 | 3 | 18 | CAR 44 | (:29) (Shotgun) 9-B.Young pass short right to 5-R.Dowdle to LAR 48 for 8 yards (26-K.Kinchens). |
| 21 | 17 | CAR | Q2 00:21 | 0 | 0 | Timeout #2 by LAR at 00:21. | |
| 21 | 17 | CAR | Q2 00:21 | 4 | 10 | LAR 48 | (:21) 6-S.Martin punts 39 yards to LAR 9, Center-44-J.Jansen, downed by CAR-87-B.Tremayne. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 17 | LA | Q2 00:14 | 1 | 10 | LAR 9 | (:14) 9-M.Stafford kneels to LAR 8 for -1 yards. |
| 21 | 17 | LA | Q2 | 0 | 0 | END QUARTER 2 | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 17 | CAR | Q3 15:00 | 0 | 0 | LAR 35 | 42-E.Evans kicks 54 yards from LAR 35 to CAR 11. 23-T.Etienne to CAR 29 for 18 yards (6-N.Hampton). |
| 21 | 17 | CAR | Q3 14:55 | 1 | 10 | CAR 29 | (14:55) 5-R.Dowdle up the middle to CAR 32 for 3 yards (53-N.Landman; 48-O.Speights). |
| 21 | 17 | CAR | Q3 14:20 | 2 | 7 | CAR 32 | (14:20) (Shotgun) 5-R.Dowdle left guard to CAR 36 for 4 yards (91-K.Turner). |
| 21 | 17 | CAR | Q3 13:39 | 3 | 3 | CAR 36 | (13:39) (Shotgun) 30-C.Hubbard right guard to CAR 39 for 3 yards (0-B.Young). |
| 21 | 17 | CAR | Q3 12:57 | 1 | 10 | CAR 39 | (12:57) 5-R.Dowdle up the middle to CAR 41 for 2 yards (8-J.Verse). |
| 21 | 17 | CAR | Q3 12:15 | 2 | 8 | CAR 41 | (12:15) (Shotgun) 5-R.Dowdle right guard to CAR 44 for 3 yards (55-B.Fiske). |
| 21 | 17 | CAR | Q3 11:33 | 3 | 5 | CAR 44 | (11:33) (Shotgun) 9-B.Young pass short middle to 18-J.Coker to LAR 40 for 16 yards (26-K.Kinchens). |
| 21 | 17 | CAR | Q3 10:57 | 1 | 10 | LAR 40 | (10:57) 5-R.Dowdle left end to LAR 34 for 6 yards (95-P.Ford). |
| 21 | 17 | CAR | Q3 10:17 | 2 | 4 | LAR 34 | (10:17) 5-R.Dowdle right tackle to LAR 34 for no gain (90-T.Davis; 95-P.Ford). |
| 21 | 17 | CAR | Q3 09:37 | 3 | 4 | LAR 34 | (9:37) (Shotgun) 30-C.Hubbard up the middle to LAR 33 for 1 yard (91-K.Turner; 55-B.Fiske). |
| 21 | 24 | CAR | Q3 08:54 | 4 | 3 | LAR 33 | (8:54) (Shotgun) 9-B.Young pass deep right to 18-J.Coker for 33 yards, TOUCHDOWN. |
| 21 | 24 | CAR | Q3 08:48 | 0 | 0 | LAR 15 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 24 | CAR | Q3 08:48 | 0 | 0 | Timeout at 08:48. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 24 | LA | Q3 08:48 | 0 | 0 | CAR 35 | 10-R.Fitzgerald kicks 60 yards from CAR 35 to LAR 5. 20-R.Rivers to LAR 28 for 23 yards (48-T.Incoom). |
| 21 | 24 | LA | Q3 08:42 | 1 | 10 | LAR 28 | (8:42) 23-K.Williams up the middle to LAR 33 for 5 yards (94-A.Robinson; 95-D.Brown). |
| 21 | 24 | LA | Q3 08:01 | 2 | 5 | LAR 33 | (8:01) 9-M.Stafford sacked at LAR 25 for -8 yards (22-L.Ransom). |
| 21 | 24 | LA | Q3 07:17 | 3 | 13 | LAR 25 | (7:17) (Shotgun) 9-M.Stafford pass incomplete deep left to 17-D.Adams. |
| 21 | 24 | LA | Q3 07:12 | 4 | 13 | LAR 25 | (7:12) 42-E.Evans punts 56 yards to CAR 19, Center-44-J.McQuaide. 23-T.Etienne pushed ob at LAR 46 for 35 yards (20-R.Rivers). PENALTY on CAR-48-T.Incoom, Offensive Holding, 10 yards, enforced at CAR 34. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 24 | CAR | Q3 06:58 | 0 | 0 | Timeout at 06:58. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 24 | CAR | Q3 06:58 | 1 | 10 | CAR 24 | (6:58) 30-C.Hubbard up the middle to CAR 29 for 5 yards (8-J.Verse). |
| 21 | 24 | CAR | Q3 06:18 | 2 | 5 | CAR 29 | (6:18) 30-C.Hubbard right guard to CAR 31 for 2 yards (8-J.Verse; 53-N.Landman). |
| 21 | 24 | CAR | Q3 05:37 | 0 | 0 | Timeout #1 by LAR at 05:37. | |
| 21 | 24 | CAR | Q3 05:37 | 3 | 3 | CAR 31 | (5:37) 30-C.Hubbard right end to CAR 37 for 6 yards (1-E.Forbes; 10-J.Stewart). |
| 21 | 24 | CAR | Q3 04:56 | 1 | 10 | CAR 37 | (4:56) 30-C.Hubbard up the middle to CAR 43 for 6 yards (90-T.Davis). |
| 21 | 24 | CAR | Q3 04:19 | 2 | 4 | CAR 43 | (4:19) 9-B.Young pass short left to 84-M.Evans pushed ob at CAR 49 for 6 yards (14-C.Durant). |
| 21 | 24 | CAR | Q3 03:40 | 1 | 10 | CAR 49 | (3:40) (Shotgun) 9-B.Young pass short right to 17-X.Legette to 50 for 1 yard (26-K.Kinchens). |
| 21 | 24 | CAR | Q3 02:57 | 2 | 9 | 50 | (2:57) 30-C.Hubbard left guard to LAR 40 for 10 yards (14-C.Durant; 2-J.McCollough). |
| 21 | 24 | CAR | Q3 02:08 | 1 | 10 | LAR 40 | (2:08) 30-C.Hubbard right end to LAR 31 for 9 yards (48-O.Speights). |
| 21 | 24 | CAR | Q3 01:23 | 2 | 1 | LAR 31 | (1:23) 30-C.Hubbard left tackle to LAR 29 for 2 yards (91-K.Turner; 55-B.Fiske). |
| 21 | 24 | CAR | Q3 00:37 | 1 | 10 | LAR 29 | (:37) 5-R.Dowdle left guard to LAR 25 for 4 yards (48-O.Speights). |
| 21 | 24 | CAR | Q3 | 0 | 0 | END QUARTER 3 | |
| 21 | 24 | CAR | Q4 15:00 | 2 | 6 | LAR 25 | (15:00) 30-C.Hubbard left end to LAR 21 for 4 yards (1-E.Forbes; 48-O.Speights). PENALTY on CAR-0-J.Sanders, Offensive Holding, 10 yards, enforced at LAR 25 - No Play. |
| 21 | 24 | CAR | Q4 14:32 | 2 | 16 | LAR 35 | (14:32) (Shotgun) 9-B.Young sacked at LAR 39 for -4 yards (55-B.Fiske). |
| 21 | 24 | CAR | Q4 13:50 | 3 | 20 | LAR 39 | (13:50) (Shotgun) 9-B.Young pass incomplete deep left to 18-J.Coker. |
| 21 | 24 | CAR | Q4 13:41 | 4 | 20 | LAR 39 | (13:41) (Shotgun) Penalty on CAR, Delay of Game, declined. |
| 21 | 24 | CAR | Q4 13:41 | 4 | 20 | LAR 39 | (13:41) 6-S.Martin punts 28 yards to LAR 11, Center-44-J.Jansen, fair catch by 19-X.Smith. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 24 | CAR | Q4 13:34 | 0 | 0 | Timeout at 13:34. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 21 | 24 | LA | Q4 13:34 | 1 | 10 | LAR 11 | (13:34) 22-B.Corum up the middle ran ob at LAR 45 for 34 yards (21-N.Scott; 22-L.Ransom). |
| 21 | 24 | LA | Q4 12:53 | 1 | 10 | LAR 45 | (12:53) 22-B.Corum left guard to CAR 49 for 6 yards (94-A.Robinson). |
| 21 | 24 | LA | Q4 12:18 | 2 | 4 | CAR 49 | (12:18) 23-K.Williams up the middle to CAR 37 for 12 yards (21-N.Scott). |
| 21 | 24 | LA | Q4 11:35 | 1 | 10 | CAR 37 | (11:35) 9-M.Stafford pass short left to 84-C.Parkinson to CAR 38 for -1 yards (32-T.Wallace). |
| 21 | 24 | LA | Q4 10:52 | 2 | 11 | CAR 38 | (10:52) (Shotgun) 9-M.Stafford pass deep left to 12-P.Nacua to CAR 7 for 31 yards (21-N.Scott). |
| 28 | 24 | LA | Q4 10:03 | 1 | 7 | CAR 7 | (10:03) 23-K.Williams up the middle for 7 yards, TOUCHDOWN. |
| 28 | 24 | LA | Q4 09:58 | 0 | 0 | CAR 15 | 92-H.Mevis extra point is GOOD, Center-44-J.McQuaide, Holder-42-E.Evans. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 24 | CAR | Q4 09:58 | 0 | 0 | Timeout at 09:58. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 24 | CAR | Q4 09:58 | 0 | 0 | LAR 35 | 42-E.Evans kicks 65 yards from LAR 35 to end zone, Touchback to the CAR 35. |
| 28 | 24 | CAR | Q4 09:58 | 1 | 10 | CAR 35 | (9:58) (Shotgun) 5-R.Dowdle left tackle to CAR 36 for 1 yard (8-J.Verse). |
| 28 | 24 | CAR | Q4 09:20 | 2 | 9 | CAR 36 | (9:20) (Shotgun) 9-B.Young pass short left to 5-R.Dowdle ran ob at CAR 49 for 13 yards (90-T.Davis; 48-O.Speights). |
| 28 | 24 | CAR | Q4 08:36 | 1 | 10 | CAR 49 | (8:36) 5-R.Dowdle right guard to LAR 49 for 2 yards (0-B.Young; 90-T.Davis). |
| 28 | 24 | CAR | Q4 07:57 | 2 | 8 | LAR 49 | (7:57) (Shotgun) 9-B.Young pass short left to 23-T.Etienne to LAR 45 for 4 yards (3-K.Curl). |
| 28 | 24 | CAR | Q4 07:19 | 3 | 4 | LAR 45 | (7:19) (Shotgun) 30-C.Hubbard up the middle to LAR 43 for 2 yards (53-N.Landman; 48-O.Speights). |
| 28 | 31 | CAR | Q4 06:43 | 4 | 2 | LAR 43 | (6:43) 9-B.Young pass deep right to 4-T.McMillan for 43 yards, TOUCHDOWN. |
| 28 | 31 | CAR | Q4 06:34 | 0 | 0 | LAR 15 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
| 28 | 31 | CAR | Q4 06:34 | 0 | 0 | Timeout at 06:34. | |
| LA | CAR | Poss | Time | Down | Distance | Yardline | Play |
