Minnesota Vikings @ Dallas Cowboys - 12/14/2025
Week 15
Sunday - 8:20 pm EST - NBC
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Vikings | 7 | 10 | 7 | 10 | 34 |
| Cowboys | 7 | 10 | 6 | 3 | 26 |
The Minnesota Vikings committed 3 penalties for 17 yards. They were flagged a total of 3 times.
The Dallas Cowboys committed 7 penalties for 58 yards. They were flagged a total of 7 times.
Together there were 10 penalties for 75 yards. There were 10 total flags in this game.
Head Referee/Crew: Scott Novak
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Horse Collar Tackle | 15 | Dallas | R.Steward | 1 | 03:08 | 1 | 10 | No | No | Yes |
| Face Mask | 12 | Minnesota | L.Rodriguez | 1 | 01:12 | 1 | 10 | No | No | No |
| Illegal Formation | 5 | Minnesota | Unnamed | 2 | 10:31 | 2 | 3 | No | No | No |
| Unnecessary Roughness | 10 | Dallas | C.Carson | 2 | 03:07 | 1 | 10 | No | No | Yes |
| Kickoff Out of Bounds | 0 | Minnesota | W.Reichard | 2 | 01:48 | 0 | 0 | No | No | No |
| False Start | 5 | Dallas | N.Thomas | 3 | 06:08 | 3 | 8 | No | No | Yes |
| Delay of Game | 5 | Dallas | Unnamed | 3 | 05:04 | 4 | 3 | No | No | Yes |
| Illegal Contact | 3 | Dallas | S.Revel | 3 | 01:23 | 1 | 4 | No | No | Yes |
| Offensive Holding | 10 | Dallas | C.Goodwin | 4 | 09:12 | 0 | 0 | No | No | Yes |
| Offensive Holding | 10 | Dallas | H.Adeniji | 4 | 06:30 | 1 | 10 | No | No | Yes |
| Totals | 75 | 2.51 | 1.4 | 5.8 | 0 | 0 | 7 |
Play By Play
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | MIN | Q1 15:00 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 57 yards from DAL 35 to MIN 8. 4-M.Price to MIN 32 for 24 yards (89-B.Spann-Ford; 14-M.Bell). |
| 0 | 0 | MIN | Q1 14:53 | 1 | 10 | MIN 32 | (14:53) 33-A.Jones left end to MIN 38 for 6 yards (26-D.Bland). |
| 0 | 0 | MIN | Q1 14:09 | 2 | 4 | MIN 38 | (14:09) (Shotgun) 9-J.McCarthy pass short right intended for 18-J.Jefferson INTERCEPTED by 92-Q.Williams (6-D.Wilson) at MIN 35. 92-Q.Williams to MIN 35 for no gain (84-J.Oliver). |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | DAL | Q1 14:02 | 1 | 10 | MIN 35 | (14:02) 33-J.Williams left guard to MIN 33 for 2 yards (61-J.Redmond). |
| 0 | 0 | DAL | Q1 13:26 | 2 | 8 | MIN 33 | (13:26) (Shotgun) 4-D.Prescott pass incomplete short middle to 89-B.Spann-Ford (51-B.Cashman). |
| 0 | 0 | DAL | Q1 13:22 | 3 | 8 | MIN 33 | (13:22) (Shotgun) 4-D.Prescott pass short middle to 88-C.Lamb to MIN 29 for 4 yards (55-E.Wilson). |
| 0 | 0 | DAL | Q1 12:41 | 4 | 4 | MIN 29 | (12:41) (Field Goal formation) 17-B.Aubrey right end to MIN 23 for 6 yards (0-I.Pace). |
| 0 | 0 | DAL | Q1 12:02 | 1 | 10 | MIN 23 | (12:02) 33-J.Williams up the middle to MIN 21 for 2 yards (90-T.Ingram-Dawkins). |
| 0 | 0 | DAL | Q1 11:22 | 2 | 8 | MIN 21 | (11:22) (Shotgun) 4-D.Prescott pass short right to 19-R.Flournoy to MIN 11 for 10 yards (2-I.Rodgers; 7-B.Murphy). |
| 0 | 0 | DAL | Q1 10:40 | 1 | 10 | MIN 11 | (10:40) 33-J.Williams up the middle to MIN 6 for 5 yards (50-L.Rodriguez). |
| 0 | 0 | DAL | Q1 10:03 | 2 | 5 | MIN 6 | (10:03) 33-J.Williams up the middle to MIN 4 for 2 yards (55-E.Wilson; 15-D.Turner). |
| 0 | 0 | DAL | Q1 09:23 | 3 | 3 | MIN 4 | (9:23) (Shotgun) 4-D.Prescott up the middle to MIN 2 for 2 yards (61-J.Redmond; 15-D.Turner). |
| 0 | 0 | DAL | Q1 08:43 | 4 | 1 | MIN 2 | (8:43) 33-J.Williams up the middle to MIN 1 for 1 yard (51-B.Cashman; 44-J.Metellus). |
| 0 | 7 | DAL | Q1 08:26 | 1 | 1 | MIN 1 | (8:26) 33-J.Williams right guard for 1 yard, TOUCHDOWN. |
| 0 | 7 | DAL | Q1 08:23 | 0 | 0 | MIN 15 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | DAL | Q1 08:23 | 0 | 0 | Timeout at 08:23. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | MIN | Q1 08:23 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 62 yards from DAL 35 to MIN 3. 4-M.Price to MIN 14 for 11 yards (38-A.Clark). |
| 0 | 7 | MIN | Q1 08:19 | 1 | 10 | MIN 14 | (8:19) 33-A.Jones up the middle to MIN 11 for -3 yards (95-K.Clark). |
| 0 | 7 | MIN | Q1 07:40 | 2 | 13 | MIN 11 | (7:40) (Shotgun) 9-J.McCarthy pass short left to 87-T.Hockenson pushed ob at MIN 24 for 13 yards (28-M.Hooker; 0-D.Overshown). |
| 0 | 7 | MIN | Q1 06:55 | 1 | 10 | MIN 24 | (6:55) 33-A.Jones right tackle to MIN 25 for 1 yard (42-J.Clowney; 26-D.Bland). |
| 0 | 7 | MIN | Q1 06:10 | 2 | 9 | MIN 25 | (6:10) (Shotgun) 9-J.McCarthy pass short left to 3-J.Addison to MIN 33 for 8 yards (28-M.Hooker). |
| 0 | 7 | MIN | Q1 05:28 | 3 | 1 | MIN 33 | (5:28) 33-A.Jones left guard to MIN 32 for -1 yards (34-S.Revel). |
| 0 | 7 | MIN | Q1 04:43 | 4 | 2 | MIN 32 | (4:43) 17-R.Wright punts 65 yards to DAL 3, Center-42-A.DePaola, downed by MIN-13-T.Felton. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | DAL | Q1 04:31 | 0 | 0 | Timeout at 04:31. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | DAL | Q1 04:31 | 1 | 10 | DAL 3 | (4:31) 43-M.Davis up the middle to DAL 3 for no gain (2-I.Rodgers). |
| 0 | 7 | DAL | Q1 04:01 | 2 | 10 | DAL 3 | (4:01) 4-D.Prescott pass incomplete short left to 3-G.Pickens (7-B.Murphy). |
| 0 | 7 | DAL | Q1 03:57 | 3 | 10 | DAL 3 | (3:57) (Shotgun) 40-H.Luepke left guard to DAL 11 for 8 yards (43-A.Van Ginkel). |
| 0 | 7 | DAL | Q1 03:16 | 4 | 2 | DAL 11 | (3:16) 5-B.Anger punts 42 yards to MIN 47, Center-44-T.Sieg, fair catch by 4-M.Price. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | DAL | Q1 03:08 | 0 | 0 | Timeout at 03:08. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 7 | MIN | Q1 03:08 | 1 | 10 | MIN 47 | (3:08) (Shotgun) 9-J.McCarthy pass short right to 33-A.Jones pushed ob at DAL 35 for 18 yards (27-R.Steward). PENALTY on DAL-27-R.Steward, Horse Collar Tackle, 15 yards, enforced at DAL 35. |
| 7 | 7 | MIN | Q1 02:41 | 1 | 10 | DAL 20 | (2:41) 9-J.McCarthy pass deep left to 1-J.Nailor for 20 yards, TOUCHDOWN. MIN-1-J.Nailor was injured during the play. |
| 7 | 7 | MIN | Q1 02:35 | 0 | 0 | DAL 15 | 16-W.Reichard extra point is GOOD, Center-42-A.DePaola, Holder-17-R.Wright. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | DAL | Q1 02:35 | 0 | 0 | Timeout at 02:35. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 7 | DAL | Q1 02:35 | 0 | 0 | MIN 35 | 16-W.Reichard kicks 64 yards from MIN 35 to DAL 1. 9-K.Turpin to DAL 27 for 26 yards (56-A.Keys; 37-T.Thomas). |
| 7 | 7 | DAL | Q1 02:30 | 1 | 10 | DAL 27 | (2:30) 4-D.Prescott pass short left to 19-R.Flournoy pushed ob at DAL 46 for 19 yards (51-B.Cashman; 2-I.Rodgers) [43-A.Van Ginkel]. |
| 7 | 7 | DAL | Q1 01:53 | 1 | 10 | DAL 46 | (1:53) (Shotgun) 4-D.Prescott pass deep left to 88-C.Lamb to MIN 24 for 30 yards (44-J.Metellus). |
| 7 | 7 | DAL | Q1 01:12 | 1 | 10 | MIN 24 | (1:12) 88-C.Lamb left end to MIN 27 for -3 yards (2-I.Rodgers, 61-J.Redmond). PENALTY on MIN-50-L.Rodriguez, Face Mask, 12 yards, enforced at MIN 24 - No Play. |
| 7 | 7 | DAL | Q1 00:55 | 1 | 10 | MIN 12 | (:55) (Shotgun) 43-M.Davis up the middle to MIN 7 for 5 yards (51-B.Cashman). |
| 7 | 7 | DAL | Q1 00:13 | 2 | 5 | MIN 7 | (:13) 43-M.Davis up the middle to MIN 1 for 6 yards (51-B.Cashman; 50-L.Rodriguez). |
| 7 | 7 | DAL | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 7 | DAL | Q2 15:00 | 1 | 1 | MIN 1 | (15:00) 4-D.Prescott pass incomplete short left to 88-C.Lamb. |
| 7 | 14 | DAL | Q2 14:55 | 2 | 1 | MIN 1 | (14:55) 43-M.Davis up the middle for 1 yard, TOUCHDOWN. |
| 7 | 14 | DAL | Q2 14:52 | 0 | 0 | MIN 15 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 14 | MIN | Q2 14:52 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 58 yards from DAL 35 to MIN 7. 4-M.Price to MIN 25 for 18 yards (50-S.James). |
| 7 | 14 | MIN | Q2 14:48 | 1 | 10 | MIN 25 | (14:48) 27-J.Mason right tackle to MIN 32 for 7 yards (0-D.Overshown). |
| 7 | 14 | MIN | Q2 14:13 | 2 | 3 | MIN 32 | (14:13) 27-J.Mason right guard to MIN 34 for 2 yards (92-Q.Williams). |
| 7 | 14 | MIN | Q2 13:34 | 3 | 1 | MIN 34 | (13:34) 27-J.Mason up the middle to MIN 36 for 2 yards (92-Q.Williams). |
| 7 | 14 | MIN | Q2 12:52 | 1 | 10 | MIN 36 | (12:52) (Shotgun) 9-J.McCarthy pass incomplete deep right to 18-J.Jefferson (26-D.Bland). |
| 7 | 14 | MIN | Q2 12:48 | 2 | 10 | MIN 36 | (12:48) (Shotgun) 27-J.Mason right tackle to MIN 38 for 2 yards (0-D.Overshown; 34-S.Revel). ** Injury Update: MIN-1-J.Nailor has returned to the game. |
| 7 | 14 | MIN | Q2 12:08 | 3 | 8 | MIN 38 | (12:08) (Shotgun) 9-J.McCarthy pass deep left to 3-J.Addison to DAL 4 for 58 yards (21-C.Carson). |
| 7 | 14 | MIN | Q2 11:17 | 0 | 0 | Timeout #1 by MIN at 11:17. | |
| 7 | 14 | MIN | Q2 11:17 | 1 | 4 | DAL 4 | (11:17) 27-J.Mason up the middle to DAL 3 for 1 yard (59-K.Murray; 0-D.Overshown). |
| 7 | 14 | MIN | Q2 10:31 | 2 | 3 | DAL 3 | (10:31) (Shotgun) 9-J.McCarthy pass short middle to 18-J.Jefferson for 3 yards, TOUCHDOWN NULLIFIED by Penalty [97-O.Odighizuwa]. PENALTY on MIN, Illegal Formation, 5 yards, enforced at DAL 3 - No Play. |
| 7 | 14 | MIN | Q2 10:27 | 0 | 0 | Timeout #1 by DAL at 10:27. | |
| 7 | 14 | MIN | Q2 10:27 | 2 | 8 | DAL 8 | (10:27) (Shotgun) 9-J.McCarthy pass incomplete short left to 18-J.Jefferson. |
| 7 | 14 | MIN | Q2 10:23 | 3 | 8 | DAL 8 | (10:23) (Shotgun) 9-J.McCarthy scrambles right guard to DAL 1 for 7 yards (28-M.Hooker). |
| 14 | 14 | MIN | Q2 09:34 | 4 | 1 | DAL 1 | (9:34) 64-B.Brandel reported in as eligible. 9-J.McCarthy left end for 1 yard, TOUCHDOWN. |
| 14 | 14 | MIN | Q2 09:28 | 0 | 0 | DAL 15 | 16-W.Reichard extra point is GOOD, Center-42-A.DePaola, Holder-17-R.Wright. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | DAL | Q2 09:28 | 0 | 0 | Timeout at 09:28. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | DAL | Q2 09:28 | 0 | 0 | MIN 35 | 16-W.Reichard kicks 60 yards from MIN 35 to DAL 5. 9-K.Turpin pushed ob at DAL 43 for 38 yards (96-T.Batty). |
| 14 | 14 | DAL | Q2 09:23 | 1 | 10 | DAL 43 | (9:23) 43-M.Davis left tackle to DAL 43 for no gain (61-J.Redmond). |
| 14 | 14 | DAL | Q2 08:46 | 2 | 10 | DAL 43 | (8:46) (Shotgun) 4-D.Prescott pass incomplete short right to 88-C.Lamb (7-B.Murphy, 22-H.Smith). |
| 14 | 14 | DAL | Q2 08:43 | 3 | 10 | DAL 43 | (8:43) (Shotgun) 4-D.Prescott pass short right to 87-J.Ferguson to 50 for 7 yards (7-B.Murphy). |
| 14 | 14 | DAL | Q2 08:00 | 4 | 3 | 50 | (8:00) (Shotgun) 4-D.Prescott pass short middle to 88-C.Lamb to MIN 33 for 17 yards (55-E.Wilson). |
| 14 | 14 | DAL | Q2 07:20 | 1 | 10 | MIN 33 | (7:20) (Shotgun) 43-M.Davis up the middle to MIN 28 for 5 yards (43-A.Van Ginkel; 50-L.Rodriguez). |
| 14 | 14 | DAL | Q2 06:45 | 2 | 5 | MIN 28 | (6:45) 4-D.Prescott pass incomplete short right to 87-J.Ferguson [50-L.Rodriguez]. |
| 14 | 14 | DAL | Q2 06:41 | 0 | 0 | Timeout #2 by DAL at 06:41. | |
| 14 | 14 | DAL | Q2 06:41 | 3 | 5 | MIN 28 | (6:41) (Shotgun) 4-D.Prescott sacked at MIN 33 for -5 yards (sack split by 58-J.Greenard and 97-J.Hargrave). |
| 14 | 14 | DAL | Q2 05:56 | 4 | 10 | MIN 33 | (5:56) 17-B.Aubrey 51 yard field goal is No Good, Wide Right, Center-44-T.Sieg, Holder-5-B.Anger. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | DAL | Q2 05:51 | 0 | 0 | Timeout at 05:51. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 14 | 14 | MIN | Q2 05:51 | 1 | 10 | MIN 41 | (5:51) 9-J.McCarthy pass short right to 33-A.Jones pushed ob at MIN 49 for 8 yards (55-L.Wilson; 26-D.Bland). |
| 14 | 14 | MIN | Q2 05:15 | 2 | 2 | MIN 49 | (5:15) 33-A.Jones right end to DAL 38 for 13 yards (6-D.Wilson). |
| 14 | 14 | MIN | Q2 04:33 | 1 | 10 | DAL 38 | (4:33) 9-J.McCarthy pass short right to 33-A.Jones to DAL 33 for 5 yards (34-S.Revel). |
| 14 | 14 | MIN | Q2 03:51 | 2 | 5 | DAL 33 | (3:51) (Shotgun) 9-J.McCarthy pass short middle to 18-J.Jefferson to DAL 21 for 12 yards (26-D.Bland). |
| 14 | 14 | MIN | Q2 03:07 | 1 | 10 | DAL 21 | (3:07) 33-A.Jones left tackle to DAL 14 for 7 yards (90-S.Thomas). PENALTY on DAL-21-C.Carson, Unnecessary Roughness, 10 yards, enforced at DAL 21 - No Play. Penalty on MIN-1-J.Nailor, Illegal Shift, superseded. |
| 14 | 14 | MIN | Q2 02:42 | 1 | 10 | DAL 11 | (2:42) 33-A.Jones right guard to DAL 11 for no gain (42-J.Clowney; 92-Q.Williams). |
| 14 | 14 | MIN | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 14 | 14 | MIN | Q2 02:00 | 2 | 10 | DAL 11 | (2:00) (Shotgun) 9-J.McCarthy pass incomplete short right to 18-J.Jefferson. |
| 14 | 14 | MIN | Q2 01:56 | 3 | 10 | DAL 11 | (1:56) (Shotgun) 9-J.McCarthy pass incomplete short right to 87-T.Hockenson. |
| 17 | 14 | MIN | Q2 01:52 | 4 | 10 | DAL 11 | (1:52) 16-W.Reichard 29 yard field goal is GOOD, Center-42-A.DePaola, Holder-17-R.Wright. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 14 | DAL | Q2 01:48 | 0 | 0 | Timeout at 01:48. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 14 | DAL | Q2 01:48 | 0 | 0 | MIN 35 | 16-W.Reichard kicks 57 yards from MIN 35 to DAL 8, out of bounds. PENALTY on MIN-16-W.Reichard, Kickoff Out of Bounds, placed at DAL 40. |
| 17 | 14 | DAL | Q2 01:48 | 1 | 10 | DAL 40 | (1:48) (Shotgun) 4-D.Prescott pass incomplete short middle to 3-G.Pickens [43-A.Van Ginkel]. |
| 17 | 14 | DAL | Q2 01:43 | 2 | 10 | DAL 40 | (1:43) (Shotgun) 4-D.Prescott pass short middle to 87-J.Ferguson to DAL 49 for 9 yards (15-D.Turner). |
| 17 | 14 | DAL | Q2 01:28 | 3 | 1 | DAL 49 | (1:28) (No Huddle, Shotgun) 40-H.Luepke left guard to MIN 46 for 5 yards (51-B.Cashman; 97-J.Hargrave). DAL-73-T.Smith was injured during the play. |
| 17 | 14 | DAL | Q2 01:18 | 0 | 0 | Timeout #3 by DAL at 01:18. | |
| 17 | 14 | DAL | Q2 01:18 | 1 | 10 | MIN 46 | (1:18) (Shotgun) 40-H.Luepke up the middle to MIN 43 for 3 yards (61-J.Redmond; 93-J.Allen). |
| 17 | 14 | DAL | Q2 00:58 | 2 | 7 | MIN 43 | (:58) (No Huddle, Shotgun) 4-D.Prescott pass short middle to 40-H.Luepke to MIN 32 for 11 yards (51-B.Cashman; 22-H.Smith). |
| 17 | 14 | DAL | Q2 00:39 | 1 | 10 | MIN 32 | (:39) (No Huddle, Shotgun) 4-D.Prescott pass short left to 3-G.Pickens pushed ob at MIN 22 for 10 yards (22-H.Smith). |
| 17 | 14 | DAL | Q2 00:35 | 1 | 10 | MIN 22 | (:35) (Shotgun) 4-D.Prescott pass short left to 40-H.Luepke to MIN 19 for 3 yards (22-H.Smith). |
| 17 | 14 | DAL | Q2 00:16 | 2 | 7 | MIN 19 | (:16) (No Huddle, Shotgun) 4-D.Prescott pass incomplete deep left [55-E.Wilson]. |
| 17 | 14 | DAL | Q2 00:11 | 0 | 0 | Timeout #2 by MIN at 00:11. | |
| 17 | 14 | DAL | Q2 00:11 | 3 | 7 | MIN 19 | (:11) (Shotgun) 4-D.Prescott pass incomplete short left. |
| 17 | 17 | DAL | Q2 00:08 | 4 | 7 | MIN 19 | (:08) 17-B.Aubrey 37 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 17 | MIN | Q2 00:03 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 74 yards from DAL 35 to MIN -9. 4-M.Price to MIN 23 for 32 yards (14-M.Bell; 35-M.Liufau). |
| 17 | 17 | MIN | Q2 | 0 | 0 | END QUARTER 2 | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 17 | DAL | Q3 15:00 | 0 | 0 | MIN 35 | 16-W.Reichard kicks 63 yards from MIN 35 to DAL 2. 9-K.Turpin ran ob at DAL 42 for 40 yards (16-W.Reichard). |
| 17 | 17 | DAL | Q3 14:54 | 1 | 10 | DAL 42 | (14:54) 33-J.Williams right tackle to MIN 43 for 15 yards (44-J.Metellus; 93-J.Allen). ** Injury Update: DAL-33-J.Williams has returned to the game. ** Injury Update: DAL-73-T.Smith has returned to the game. |
| 17 | 17 | DAL | Q3 14:14 | 1 | 10 | MIN 43 | (14:14) 33-J.Williams left guard to MIN 40 for 3 yards (55-E.Wilson). |
| 17 | 17 | DAL | Q3 13:34 | 2 | 7 | MIN 40 | (13:34) (Shotgun) 4-D.Prescott pass short right to 86-L.Schoonmaker to MIN 11 for 29 yards (7-B.Murphy) [58-J.Greenard]. |
| 17 | 17 | DAL | Q3 12:42 | 1 | 10 | MIN 11 | (12:42) (Shotgun) 4-D.Prescott pass incomplete short left to 88-C.Lamb. |
| 17 | 17 | DAL | Q3 12:37 | 2 | 10 | MIN 11 | (12:37) 43-M.Davis right guard to MIN 9 for 2 yards (58-J.Greenard; 50-L.Rodriguez). |
| 17 | 17 | DAL | Q3 11:58 | 3 | 8 | MIN 9 | (11:58) (Shotgun) 4-D.Prescott pass short right to 9-K.Turpin to MIN 8 for 1 yard (23-F.Moreau). |
| 17 | 20 | DAL | Q3 11:17 | 4 | 7 | MIN 8 | (11:17) 17-B.Aubrey 26 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | DAL | Q3 11:14 | 0 | 0 | Timeout at 11:14. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | MIN | Q3 11:14 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 55 yards from DAL 35 to MIN 10. 4-M.Price to MIN 42 for 32 yards (50-S.James). |
| 17 | 20 | MIN | Q3 11:09 | 1 | 10 | MIN 42 | (11:09) 33-A.Jones up the middle to MIN 43 for 1 yard (41-D.Ezeiruaku; 97-O.Odighizuwa). |
| 17 | 20 | MIN | Q3 10:28 | 2 | 9 | MIN 43 | (10:28) (Shotgun) 9-J.McCarthy pass incomplete deep right to 1-J.Nailor. |
| 17 | 20 | MIN | Q3 10:22 | 3 | 9 | MIN 43 | (10:22) (Shotgun) 9-J.McCarthy pass incomplete short right to 1-J.Nailor. |
| 17 | 20 | MIN | Q3 10:17 | 4 | 9 | MIN 43 | (10:17) 17-R.Wright punts 47 yards to DAL 10, Center-42-A.DePaola, out of bounds. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | DAL | Q3 10:10 | 0 | 0 | Timeout at 10:10. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 20 | DAL | Q3 10:10 | 1 | 10 | DAL 10 | (10:10) 4-D.Prescott pass deep right to 88-C.Lamb pushed ob at DAL 40 for 30 yards (2-I.Rodgers) [43-A.Van Ginkel]. |
| 17 | 20 | DAL | Q3 09:33 | 1 | 10 | DAL 40 | (9:33) 4-D.Prescott pass short left to 19-R.Flournoy to DAL 43 for 3 yards (2-I.Rodgers). |
| 17 | 20 | DAL | Q3 08:57 | 2 | 7 | DAL 43 | (8:57) (Shotgun) 33-J.Williams left guard to MIN 36 for 21 yards (7-B.Murphy). |
| 17 | 20 | DAL | Q3 08:17 | 1 | 10 | MIN 36 | (8:17) (Shotgun) 4-D.Prescott pass short left to 9-K.Turpin pushed ob at MIN 27 for 9 yards (51-B.Cashman). |
| 17 | 20 | DAL | Q3 07:37 | 2 | 1 | MIN 27 | (7:37) (Shotgun) 43-M.Davis left tackle to MIN 25 for 2 yards (55-E.Wilson; 58-J.Greenard). |
| 17 | 20 | DAL | Q3 06:53 | 1 | 10 | MIN 25 | (6:53) (Shotgun) 4-D.Prescott pass incomplete short left. |
| 17 | 20 | DAL | Q3 06:50 | 2 | 10 | MIN 25 | (6:50) (Shotgun) 9-K.Turpin right end pushed ob at MIN 23 for 2 yards (15-D.Turner). |
| 17 | 20 | DAL | Q3 06:08 | 3 | 8 | MIN 23 | (6:08) (Shotgun) PENALTY on DAL-71-N.Thomas, False Start, 5 yards, enforced at MIN 23 - No Play. |
| 17 | 20 | DAL | Q3 05:52 | 3 | 13 | MIN 28 | (5:52) (Shotgun) 4-D.Prescott pass short middle to 43-M.Davis to MIN 18 for 10 yards (15-D.Turner; 51-B.Cashman). |
| 17 | 20 | DAL | Q3 05:04 | 4 | 3 | MIN 18 | (5:04) (No Huddle, Shotgun) PENALTY on DAL, Delay of Game, 5 yards, enforced at MIN 18 - No Play. |
| 17 | 23 | DAL | Q3 04:54 | 4 | 8 | MIN 23 | (4:54) 17-B.Aubrey 41 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 23 | DAL | Q3 04:50 | 0 | 0 | Timeout at 04:50. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 17 | 23 | MIN | Q3 04:50 | 0 | 0 | DAL 35 | 17-B.Aubrey kicks 64 yards from DAL 35 to MIN 1. 4-M.Price pushed ob at MIN 27 for 26 yards (89-B.Spann-Ford). |
| 17 | 23 | MIN | Q3 04:44 | 1 | 10 | MIN 27 | (4:44) (Shotgun) 9-J.McCarthy pass deep middle to 87-T.Hockenson to DAL 44 for 29 yards (28-M.Hooker). |
| 17 | 23 | MIN | Q3 04:10 | 1 | 10 | DAL 44 | (4:10) (No Huddle) 9-J.McCarthy pass incomplete deep right to 18-J.Jefferson [95-K.Clark]. |
| 17 | 23 | MIN | Q3 04:04 | 2 | 10 | DAL 44 | (4:04) (Shotgun) 27-J.Mason right tackle to DAL 35 for 9 yards (0-D.Overshown). |
| 17 | 23 | MIN | Q3 03:26 | 3 | 1 | DAL 35 | (3:26) 1-J.Nailor right end to DAL 37 for -2 yards (6-D.Wilson). |
| 17 | 23 | MIN | Q3 02:49 | 4 | 3 | DAL 37 | (2:49) (Shotgun) 9-J.McCarthy pass deep right to 1-J.Nailor to DAL 14 for 23 yards (34-S.Revel). |
| 17 | 23 | MIN | Q3 02:02 | 1 | 10 | DAL 14 | (2:02) (Shotgun) 9-J.McCarthy pass short right to 18-J.Jefferson to DAL 4 for 10 yards (0-D.Overshown). |
| 17 | 23 | MIN | Q3 01:23 | 1 | 4 | DAL 4 | (1:23) 9-J.McCarthy pass incomplete short right. PENALTY on DAL-34-S.Revel, Illegal Contact, 3 yards, enforced at DAL 4 - No Play. |
| 17 | 23 | MIN | Q3 01:18 | 1 | 1 | DAL 1 | (1:18) (Shotgun) 9-J.McCarthy pass incomplete short left to 18-J.Jefferson. |
| 24 | 23 | MIN | Q3 01:14 | 2 | 1 | DAL 1 | (1:14) 30-C.Ham up the middle for 1 yard, TOUCHDOWN. |
| 24 | 23 | MIN | Q3 01:12 | 0 | 0 | DAL 15 | 16-W.Reichard extra point is GOOD, Center-42-A.DePaola, Holder-17-R.Wright. |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | DAL | Q3 01:12 | 0 | 0 | Timeout at 01:12. | |
| MIN | DAL | Poss | Time | Down | Distance | Yardline | Play |
| 24 | 23 | DAL | Q3 01:12 | 0 | 0 | MIN 35 | 16-W.Reichard kicks 65 yards from MIN 35 to end zone, Touchback to the DAL 35. |
