Philadelphia Eagles @ Buffalo Bills - 12/28/2025
Week 17
Sunday - 4:25 pm EST - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Eagles | 7 | 6 | 0 | 0 | 13 |
| Bills | 0 | 0 | 0 | 12 | 12 |
The Philadelphia Eagles committed 3 penalties for 36 yards. They were flagged a total of 4 times.
The Buffalo Bills committed 4 penalties for 40 yards. They were flagged a total of 5 times.
Together there were 7 penalties for 76 yards. There were 9 total flags in this game.
Head Referee/Crew: Ron Torbert
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Formation | 5 | Philadelphia | Unnamed | 1 | 15:00 | 0 | 0 | No | No | No |
| Defensive Holding | 5 | Philadelphia | M.Epps | 1 | 10:29 | 3 | 5 | No | No | No |
| Offensive Holding | 10 | Buffalo | D.Dawkins | 2 | 13:01 | 2 | 4 | No | No | Yes |
| Fair Catch Interference | 15 | Buffalo | S.Franklin | 2 | 11:07 | 4 | 8 | No | No | Yes |
| Defensive Holding | 5 | Buffalo | M.Milano | 2 | 07:01 | 3 | 12 | No | No | Yes |
| Unnecessary Roughness | 0 | Philadelphia | S.Brown | 2 | 00:08 | 0 | 0 | No | Yes | No |
| Unnecessary Roughness | 0 | Buffalo | A.Anderson | 2 | 00:08 | 0 | 0 | No | Yes | Yes |
| Offensive Holding | 10 | Buffalo | J.Andreessen | 3 | 15:00 | 0 | 0 | No | No | Yes |
| Defensive Pass Interference | 26 | Philadelphia | Q.Mitchell | 3 | 05:18 | 3 | 10 | No | No | No |
| Totals | 76 | 2 | 1.67 | 4.33 | 0 | 2 | 5 |
Play By Play
| 0 | 0 | BUF | Q1 | 0 | 0 | GAME | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | PHI | Q1 15:00 | 0 | 0 | BUF 35 | 32-M.Badgley kicks 54 yards from BUF 35 to PHI 11. 28-W.Shipley to PHI 33 for 22 yards (45-S.Thompson). PENALTY on PHI, Illegal Formation, 5 yards, enforced at PHI 33. |
| 0 | 0 | PHI | Q1 14:53 | 1 | 10 | PHI 28 | (14:53) 1-J.Hurts pass incomplete deep right to 2-J.Dotson. |
| 0 | 0 | PHI | Q1 14:46 | 2 | 10 | PHI 28 | (14:46) (Shotgun) 1-J.Hurts pass incomplete short middle [50-G.Rousseau]. |
| 0 | 0 | PHI | Q1 14:41 | 3 | 10 | PHI 28 | (14:41) (Shotgun) 1-J.Hurts pass short left to 11-A.Brown pushed ob at PHI 36 for 8 yards (47-C.Benford). |
| 0 | 0 | PHI | Q1 13:58 | 4 | 2 | PHI 36 | (13:58) 10-B.Mann punts 54 yards to BUF 10, Center-47-C.Hughlett, downed by PHI-7-K.Ringo. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | BUF | Q1 13:45 | 1 | 10 | BUF 10 | (13:45) 4-J.Cook up the middle to BUF 13 for 3 yards (50-J.Phillips). |
| 0 | 0 | BUF | Q1 13:09 | 2 | 7 | BUF 13 | (13:09) 17-J.Allen pass short middle to 88-D.Knox to BUF 28 for 15 yards (32-R.Blankenship). |
| 0 | 0 | BUF | Q1 12:31 | 1 | 10 | BUF 28 | (12:31) (Shotgun) 4-J.Cook left end ran ob at BUF 38 for 10 yards (39-M.Epps). |
| 0 | 0 | BUF | Q1 11:52 | 1 | 10 | BUF 38 | (11:52) (Shotgun) 17-J.Allen pass short left to 4-J.Cook to BUF 41 for 3 yards (32-R.Blankenship). |
| 0 | 0 | BUF | Q1 11:15 | 2 | 7 | BUF 41 | (11:15) 17-J.Allen pass short left to 10-K.Shakir to BUF 43 for 2 yards (30-J.Campbell). |
| 0 | 0 | BUF | Q1 10:29 | 3 | 5 | BUF 43 | (10:29) (Shotgun) 17-J.Allen sacked at BUF 43 for 0 yards (53-Z.Baun). PENALTY on PHI-39-M.Epps, Defensive Holding, 5 yards, enforced at BUF 43 - No Play. |
| 0 | 0 | BUF | Q1 10:11 | 1 | 10 | BUF 48 | (10:11) (Shotgun) 4-J.Cook left end to PHI 49 for 3 yards (27-Q.Mitchell). |
| 0 | 0 | BUF | Q1 09:29 | 2 | 7 | PHI 49 | (9:29) (Shotgun) 17-J.Allen pass incomplete short left to 4-J.Cook. |
| 0 | 0 | BUF | Q1 09:25 | 3 | 7 | PHI 49 | (9:25) (Shotgun) 17-J.Allen sacked at BUF 41 for -10 yards (58-J.Hunt). |
| 0 | 0 | BUF | Q1 08:46 | 4 | 17 | BUF 41 | (8:46) 19-M.Wishnowsky punts 46 yards to PHI 13, Center-69-R.Ferguson, fair catch by 18-B.Covey. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | BUF | Q1 08:38 | 0 | 0 | Timeout at 08:38. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q1 08:38 | 1 | 10 | PHI 13 | (8:38) (Shotgun) 26-S.Barkley right tackle to PHI 17 for 4 yards (8-T.Bernard). |
| 0 | 0 | PHI | Q1 08:00 | 2 | 6 | PHI 17 | (8:00) (No Huddle, Shotgun) 26-S.Barkley right end pushed ob at PHI 24 for 7 yards (39-C.Lewis). |
| 0 | 0 | PHI | Q1 07:29 | 1 | 10 | PHI 24 | (7:29) (No Huddle) 26-S.Barkley left guard to PHI 26 for 2 yards (75-A.Jones; 72-P.Mathis). |
| 0 | 0 | PHI | Q1 06:45 | 2 | 8 | PHI 26 | (6:45) (Shotgun) 1-J.Hurts pass incomplete short left to 88-D.Goedert. |
| 0 | 0 | PHI | Q1 06:42 | 3 | 8 | PHI 26 | (6:42) (Shotgun) 28-W.Shipley up the middle to PHI 30 for 4 yards (58-M.Milano; 42-D.Williams). |
| 0 | 0 | PHI | Q1 06:05 | 4 | 4 | PHI 30 | (6:05) 10-B.Mann punts 44 yards to BUF 26, Center-47-C.Hughlett, out of bounds. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | BUF | Q1 05:56 | 0 | 0 | Timeout at 05:56. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | BUF | Q1 05:56 | 1 | 10 | BUF 26 | (5:56) 17-J.Allen FUMBLES (Aborted) at BUF 23, and recovers at BUF 20. |
| 0 | 0 | BUF | Q1 05:14 | 2 | 16 | BUF 20 | (5:14) 17-J.Allen pass deep middle to 18-B.Cooks to PHI 30 for 50 yards (33-C.DeJean) [58-J.Hunt]. |
| 0 | 0 | BUF | Q1 04:39 | 1 | 10 | PHI 30 | (4:39) (No Huddle) 4-J.Cook up the middle to PHI 23 for 7 yards (50-J.Phillips; 30-J.Campbell). |
| 0 | 0 | BUF | Q1 04:13 | 2 | 3 | PHI 23 | (4:13) (No Huddle) 17-J.Allen sacked at PHI 29 for -6 yards (50-J.Phillips). FUMBLES (50-J.Phillips), touched at PHI 28, RECOVERED by PHI-30-J.Campbell at BUF 45. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | BUF | Q1 04:03 | 0 | 0 | Timeout at 04:03. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q1 04:03 | 1 | 10 | BUF 45 | (4:03) (Shotgun) 1-J.Hurts pass short left to 80-D.Cooper to BUF 41 for 4 yards (31-M.Hairston). |
| 0 | 0 | PHI | Q1 03:28 | 2 | 6 | BUF 41 | (3:28) (No Huddle) 1-J.Hurts pass deep left to 11-A.Brown to BUF 14 for 27 yards (47-C.Benford). |
| 0 | 0 | PHI | Q1 02:54 | 1 | 10 | BUF 14 | (2:54) (No Huddle, Shotgun) 1-J.Hurts pass short left to 81-G.Calcaterra to BUF 11 for 3 yards (24-C.Bishop). |
| 0 | 0 | PHI | Q1 02:15 | 2 | 7 | BUF 11 | (2:15) (Shotgun) 1-J.Hurts pass short right to 11-A.Brown to BUF 5 for 6 yards (47-C.Benford). |
| 0 | 0 | PHI | Q1 01:49 | 3 | 1 | BUF 5 | (1:49) (No Huddle, Shotgun) 26-S.Barkley up the middle to BUF 2 for 3 yards (98-T.Sanders). |
| 0 | 0 | PHI | Q1 01:19 | 1 | 2 | BUF 2 | (1:19) (No Huddle, Shotgun) 26-S.Barkley up the middle to BUF 1 for 1 yard (58-M.Milano; 50-G.Rousseau). |
| 7 | 0 | PHI | Q1 00:39 | 2 | 1 | BUF 1 | (:39) 79-M.Pryor reported in as eligible. 1-J.Hurts pass short right to 88-D.Goedert for 1 yard, TOUCHDOWN. |
| 7 | 0 | PHI | Q1 00:35 | 0 | 0 | BUF 15 | 4-J.Elliott extra point is GOOD, Center-47-C.Hughlett, Holder-10-B.Mann. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | BUF | Q1 00:35 | 0 | 0 | Timeout at 00:35. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | BUF | Q1 00:35 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 65 yards from PHI 35 to landing zone to end zone, Touchback to the BUF 20. |
| 7 | 0 | BUF | Q1 00:35 | 1 | 10 | BUF 20 | (:35) 17-J.Allen pass short left to 88-D.Knox to BUF 22 for 2 yards (33-C.DeJean). |
| 7 | 0 | BUF | Q1 | 0 | 0 | END QUARTER 1 | |
| 7 | 0 | BUF | Q2 15:00 | 2 | 8 | BUF 22 | (15:00) (Shotgun) 4-J.Cook left guard to BUF 27 for 5 yards (30-J.Campbell; 58-J.Hunt). |
| 7 | 0 | BUF | Q2 14:24 | 3 | 3 | BUF 27 | (14:24) (Shotgun) 17-J.Allen up the middle to BUF 44 for 17 yards (58-J.Hunt). |
| 7 | 0 | BUF | Q2 13:42 | 1 | 10 | BUF 44 | (13:42) 4-J.Cook left tackle to 50 for 6 yards (58-J.Hunt). |
| 7 | 0 | BUF | Q2 13:01 | 2 | 4 | 50 | (13:01) (Shotgun) 4-J.Cook up the middle to PHI 42 for 8 yards (8-A.Jackson; 39-M.Epps). PENALTY on BUF-73-D.Dawkins, Offensive Holding, 10 yards, enforced at PHI 48. |
| 7 | 0 | BUF | Q2 12:43 | 2 | 12 | BUF 42 | (12:43) (Shotgun) 17-J.Allen pass short middle to 5-J.Palmer to PHI 46 for 12 yards (53-Z.Baun). |
| 7 | 0 | BUF | Q2 12:01 | 1 | 10 | PHI 46 | (12:01) 4-J.Cook left end to PHI 44 for 2 yards (53-Z.Baun). |
| 7 | 0 | BUF | Q2 11:18 | 2 | 8 | PHI 44 | (11:18) (Shotgun) 17-J.Allen pass incomplete deep left to 18-B.Cooks. |
| 7 | 0 | BUF | Q2 11:12 | 3 | 8 | PHI 44 | (11:12) (Shotgun) 17-J.Allen pass incomplete short middle to 5-J.Palmer (8-A.Jackson). PHI-50-J.Phillips was injured during the play. |
| 7 | 0 | BUF | Q2 11:07 | 0 | 0 | Timeout at 11:07. | |
| 7 | 0 | BUF | Q2 11:07 | 4 | 8 | PHI 44 | (11:07) 19-M.Wishnowsky punts 36 yards to PHI 8, Center-69-R.Ferguson, fair catch by 18-B.Covey. PENALTY on BUF-28-S.Franklin, Fair Catch Interference, 15 yards, enforced at PHI 8. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | BUF | Q2 10:57 | 0 | 0 | Timeout at 10:57. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 0 | PHI | Q2 10:57 | 1 | 10 | PHI 23 | (10:57) 26-S.Barkley left guard to PHI 29 for 6 yards (57-A.Epenesa). |
| 7 | 0 | PHI | Q2 10:18 | 2 | 4 | PHI 29 | (10:18) 1-J.Hurts pass incomplete deep left to 6-D.Smith. |
| 7 | 0 | PHI | Q2 10:12 | 0 | 0 | Timeout #1 by PHI at 10:12. | |
| 7 | 0 | PHI | Q2 10:12 | 3 | 4 | PHI 29 | (10:12) (Shotgun) 1-J.Hurts pass short middle to 6-D.Smith to PHI 40 for 11 yards (24-C.Bishop). |
| 7 | 0 | PHI | Q2 09:44 | 1 | 10 | PHI 40 | (9:44) (No Huddle, Shotgun) 26-S.Barkley right tackle to PHI 38 for -2 yards (97-J.Bosa). PHI-26-S.Barkley was injured during the play. |
| 7 | 0 | PHI | Q2 08:57 | 2 | 12 | PHI 38 | (8:57) 37-T.Bigsby right guard to PHI 40 for 2 yards (8-T.Bernard). |
| 7 | 0 | PHI | Q2 08:14 | 3 | 10 | PHI 40 | (8:14) (Shotgun) 1-J.Hurts pass deep right to 11-A.Brown pushed ob at BUF 41 for 19 yards (39-C.Lewis). |
| 7 | 0 | PHI | Q2 07:43 | 1 | 10 | BUF 41 | (7:43) (No Huddle, Shotgun) 28-W.Shipley right guard to BUF 43 for -2 yards (96-D.Walker). |
| 7 | 0 | PHI | Q2 07:06 | 2 | 12 | BUF 43 | (7:06) (Shotgun) 1-J.Hurts pass incomplete short right. ** Injury Update: PHI-26-S.Barkley has returned to the game. |
| 7 | 0 | PHI | Q2 07:01 | 3 | 12 | BUF 43 | (7:01) (Shotgun) 1-J.Hurts scrambles right end pushed ob at BUF 39 for 4 yards (39-C.Lewis). PENALTY on BUF-58-M.Milano, Defensive Holding, 5 yards, enforced at BUF 39. |
| 7 | 0 | PHI | Q2 06:33 | 1 | 10 | BUF 34 | (6:33) (Shotgun) 26-S.Barkley left tackle to BUF 33 for 1 yard (99-L.Ogunjobi). |
| 7 | 0 | PHI | Q2 05:50 | 2 | 9 | BUF 33 | (5:50) 1-J.Hurts pass incomplete deep left to 11-A.Brown (27-T.White). |
| 7 | 0 | PHI | Q2 05:44 | 3 | 9 | BUF 33 | (5:44) (Shotgun) 1-J.Hurts pass short right to 88-D.Goedert to BUF 29 for 4 yards (8-T.Bernard). |
| 10 | 0 | PHI | Q2 05:07 | 4 | 5 | BUF 29 | (5:07) 4-J.Elliott 47 yard field goal is GOOD, Center-47-C.Hughlett, Holder-10-B.Mann. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | BUF | Q2 05:03 | 0 | 0 | Timeout at 05:03. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | BUF | Q2 05:03 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 58 yards from PHI 35 to BUF 7. 22-R.Davis to BUF 32 for 25 yards (42-S.Mondon; 83-K.Granson). |
| 10 | 0 | BUF | Q2 04:57 | 1 | 10 | BUF 32 | (4:57) (Shotgun) 4-J.Cook up the middle to BUF 33 for 1 yard (39-M.Epps). ** Injury Update: PHI-50-J.Phillips has returned to the game. |
| 10 | 0 | BUF | Q2 04:21 | 2 | 9 | BUF 33 | (4:21) (Shotgun) 17-J.Allen sacked at BUF 24 for -9 yards (98-J.Carter). |
| 10 | 0 | BUF | Q2 03:41 | 3 | 18 | BUF 24 | (3:41) (Shotgun) 17-J.Allen pass short left to 10-K.Shakir to BUF 30 for 6 yards (32-R.Blankenship). |
| 10 | 0 | BUF | Q2 03:00 | 4 | 12 | BUF 30 | (3:00) 19-M.Wishnowsky punts 49 yards to PHI 21, Center-69-R.Ferguson. 18-B.Covey to PHI 29 for 8 yards (41-R.Gilliam). |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | BUF | Q2 02:49 | 0 | 0 | Timeout at 02:49. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | PHI | Q2 02:49 | 1 | 10 | PHI 29 | (2:49) 26-S.Barkley right end to PHI 38 for 9 yards (58-M.Milano). |
| 10 | 0 | PHI | Q2 02:05 | 2 | 1 | PHI 38 | (2:05) (Shotgun) 26-S.Barkley right guard to BUF 46 for 16 yards (39-C.Lewis). |
| 10 | 0 | PHI | Q2 01:58 | 0 | 0 | Two-Minute Warning | |
| 10 | 0 | PHI | Q2 01:58 | 1 | 10 | BUF 46 | (1:58) (Shotgun) 26-S.Barkley right tackle to BUF 42 for 4 yards (96-D.Walker). |
| 10 | 0 | PHI | Q2 01:27 | 2 | 6 | BUF 42 | (1:27) (No Huddle, Shotgun) 1-J.Hurts pass short right to 11-A.Brown ran ob at BUF 34 for 8 yards. |
| 10 | 0 | PHI | Q2 01:23 | 1 | 10 | BUF 34 | (1:23) (Shotgun) 37-T.Bigsby left end to BUF 29 for 5 yards (96-D.Walker; 7-Ta.Johnson). |
| 10 | 0 | PHI | Q2 00:53 | 2 | 5 | BUF 29 | (:53) (No Huddle, Shotgun) 1-J.Hurts pass short left to 6-D.Smith to BUF 15 for 14 yards (31-M.Hairston). |
| 10 | 0 | PHI | Q2 00:30 | 1 | 10 | BUF 15 | (:30) (No Huddle, Shotgun) 1-J.Hurts pass short left to 37-T.Bigsby to BUF 13 for 2 yards (31-M.Hairston). |
| 10 | 0 | PHI | Q2 00:23 | 0 | 0 | Timeout #2 by PHI at 00:23. | |
| 10 | 0 | PHI | Q2 00:23 | 0 | 0 | Timeout #1 by BUF at 00:23. | |
| 10 | 0 | PHI | Q2 00:23 | 2 | 8 | BUF 13 | (:23) (Shotgun) 1-J.Hurts pass incomplete short right to 88-D.Goedert. |
| 10 | 0 | PHI | Q2 00:18 | 3 | 8 | BUF 13 | (:18) (Shotgun) 1-J.Hurts pass short right to 88-D.Goedert to BUF 10 for 3 yards (97-J.Bosa; 7-Ta.Johnson). |
| 10 | 0 | PHI | Q2 00:11 | 0 | 0 | Timeout #2 by BUF at 00:11. | |
| 13 | 0 | PHI | Q2 00:11 | 4 | 5 | BUF 10 | (:11) 4-J.Elliott 28 yard field goal is GOOD, Center-47-C.Hughlett, Holder-10-B.Mann. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q2 00:08 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 72 yards from PHI 35 to BUF -7. 22-R.Davis to BUF 25 for 32 yards (42-S.Mondon). Penalty on BUF-70-A.Anderson, Unnecessary Roughness, offsetting. Penalty on PHI-21-S.Brown, Unnecessary Roughness, offsetting. |
| 13 | 0 | BUF | Q2 00:03 | 1 | 10 | BUF 25 | (:03) 17-J.Allen kneels to BUF 24 for -1 yards. |
| 13 | 0 | BUF | Q2 | 0 | 0 | END QUARTER 2 | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 15:00 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 62 yards from PHI 35 to BUF 3. 22-R.Davis to BUF 40 for 37 yards (28-W.Shipley). PENALTY on BUF-44-J.Andreessen, Offensive Holding, 10 yards, enforced at BUF 30. |
| 13 | 0 | BUF | Q3 14:52 | 1 | 10 | BUF 20 | (14:52) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir pushed ob at BUF 27 for 7 yards (8-A.Jackson). |
| 13 | 0 | BUF | Q3 14:12 | 2 | 3 | BUF 27 | (14:12) 4-J.Cook up the middle to BUF 29 for 2 yards (90-J.Davis; 50-J.Phillips). |
| 13 | 0 | BUF | Q3 13:35 | 3 | 1 | BUF 29 | (13:35) (Shotgun) 17-J.Allen pass incomplete short left to 10-K.Shakir. |
| 13 | 0 | BUF | Q3 13:32 | 0 | 0 | Timeout #1 by PHI at 13:32. | |
| 13 | 0 | BUF | Q3 13:32 | 4 | 1 | BUF 29 | (13:32) 19-M.Wishnowsky punts 49 yards to PHI 22, Center-69-R.Ferguson, fair catch by 18-B.Covey. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 13:25 | 0 | 0 | Timeout at 13:25. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | PHI | Q3 13:25 | 1 | 10 | PHI 22 | (13:25) (Shotgun) 26-S.Barkley up the middle to PHI 27 for 5 yards (45-S.Thompson). |
| 13 | 0 | PHI | Q3 12:45 | 2 | 5 | PHI 27 | (12:45) 26-S.Barkley up the middle to PHI 37 for 10 yards (58-M.Milano). |
| 13 | 0 | PHI | Q3 12:07 | 1 | 10 | PHI 37 | (12:07) 1-J.Hurts pass incomplete short right to 88-D.Goedert. |
| 13 | 0 | PHI | Q3 12:00 | 2 | 10 | PHI 37 | (12:00) 26-S.Barkley right guard to PHI 35 for -2 yards (45-S.Thompson). |
| 13 | 0 | PHI | Q3 11:18 | 3 | 12 | PHI 35 | (11:18) (Shotgun) 1-J.Hurts pass incomplete short right. |
| 13 | 0 | PHI | Q3 11:10 | 4 | 12 | PHI 35 | (11:10) 10-B.Mann punts 65 yards to end zone, Center-47-C.Hughlett, Touchback. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 10:58 | 0 | 0 | Timeout at 10:58. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 10:58 | 1 | 10 | BUF 20 | (10:58) 4-J.Cook right guard pushed ob at BUF 30 for 10 yards (33-C.DeJean). |
| 13 | 0 | BUF | Q3 10:15 | 1 | 10 | BUF 30 | (10:15) 17-J.Allen pass short right to 22-R.Davis to BUF 42 for 12 yards (33-C.DeJean; 27-Q.Mitchell). |
| 13 | 0 | BUF | Q3 09:30 | 1 | 10 | BUF 42 | (9:30) 4-J.Cook left guard to BUF 44 for 2 yards (58-J.Hunt; 90-J.Davis). |
| 13 | 0 | BUF | Q3 08:50 | 2 | 8 | BUF 44 | (8:50) (Shotgun) 17-J.Allen pass incomplete short right. |
| 13 | 0 | BUF | Q3 08:46 | 3 | 8 | BUF 44 | (8:46) (Shotgun) 17-J.Allen pass short right to 88-D.Knox to PHI 47 for 9 yards (32-R.Blankenship). |
| 13 | 0 | BUF | Q3 08:07 | 1 | 10 | PHI 47 | (8:07) (Shotgun) 17-J.Allen sacked at BUF 45 for -8 yards (97-M.Ojomo). |
| 13 | 0 | BUF | Q3 07:24 | 2 | 18 | BUF 45 | (7:24) 17-J.Allen pass short right to 26-Ty.Johnson to BUF 48 for 3 yards (30-J.Campbell). |
| 13 | 0 | BUF | Q3 06:39 | 3 | 15 | BUF 48 | (6:39) (Shotgun) 17-J.Allen pass incomplete short middle to 18-B.Cooks. |
| 13 | 0 | BUF | Q3 06:36 | 4 | 15 | BUF 48 | (6:36) 19-M.Wishnowsky punts 36 yards to PHI 16, Center-69-R.Ferguson, fair catch by 18-B.Covey. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 06:28 | 0 | 0 | Timeout at 06:28. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | PHI | Q3 06:28 | 1 | 10 | PHI 16 | (6:28) (Shotgun) 1-J.Hurts pass incomplete short right to 11-A.Brown (47-C.Benford). |
| 13 | 0 | PHI | Q3 06:25 | 2 | 10 | PHI 16 | (6:25) (Shotgun) 1-J.Hurts pass deep right to 6-D.Smith to PHI 33 for 17 yards (7-Ta.Johnson) [57-A.Epenesa]. Buffalo challenged the pass completion ruling, and the play was REVERSED. (Shotgun) 1-J.Hurts pass incomplete deep right to 6-D.Smith [57-A.Epenesa]. PHI-6-D.Smith was injured during the play. |
| 13 | 0 | PHI | Q3 06:20 | 3 | 10 | PHI 16 | (6:20) (Shotgun) 1-J.Hurts pass incomplete short right. |
| 13 | 0 | PHI | Q3 06:14 | 4 | 10 | PHI 16 | (6:14) 10-B.Mann punts 62 yards to BUF 22, Center-47-C.Hughlett. 10-K.Shakir ran ob at BUF 32 for 10 yards (21-S.Brown; 28-W.Shipley). |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 06:03 | 0 | 0 | Timeout at 06:03. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 06:03 | 1 | 10 | BUF 32 | (6:03) 4-J.Cook up the middle to BUF 32 for no gain (90-J.Davis). |
| 13 | 0 | BUF | Q3 05:22 | 2 | 10 | BUF 32 | (5:22) (Shotgun) 17-J.Allen pass incomplete short middle to 4-J.Cook. |
| 13 | 0 | BUF | Q3 05:18 | 3 | 10 | BUF 32 | (5:18) (Shotgun) 17-J.Allen pass incomplete deep right to 5-J.Palmer. PENALTY on PHI-27-Q.Mitchell, Defensive Pass Interference, 26 yards, enforced at BUF 32 - No Play. |
| 13 | 0 | BUF | Q3 05:12 | 1 | 10 | PHI 42 | (5:12) (Shotgun) 4-J.Cook up the middle to PHI 39 for 3 yards (30-J.Campbell). |
| 13 | 0 | BUF | Q3 04:29 | 2 | 7 | PHI 39 | (4:29) (Shotgun) 17-J.Allen pass deep right to 14-T.Shavers to PHI 7 for 32 yards (27-Q.Mitchell). |
| 13 | 0 | BUF | Q3 03:54 | 1 | 7 | PHI 7 | (3:54) (No Huddle) 17-J.Allen pass incomplete short left to 13-G.Davis (8-A.Jackson). |
| 13 | 0 | BUF | Q3 03:51 | 2 | 7 | PHI 7 | (3:51) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to PHI 2 for 5 yards (39-M.Epps). |
| 13 | 0 | BUF | Q3 03:08 | 3 | 2 | PHI 2 | (3:08) 4-J.Cook left guard to PHI 3 for -1 yards (39-M.Epps). |
| 13 | 0 | BUF | Q3 02:25 | 4 | 3 | PHI 3 | (2:25) (Shotgun) 17-J.Allen scrambles right tackle to PHI 1 for 2 yards (53-Z.Baun). |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | PHI | Q3 02:16 | 1 | 10 | PHI 1 | (2:16) 1-J.Hurts up the middle to PHI 3 for 2 yards (45-S.Thompson; 39-C.Lewis). |
| 13 | 0 | PHI | Q3 01:36 | 2 | 8 | PHI 3 | (1:36) 26-S.Barkley up the middle to PHI 5 for 2 yards (58-M.Milano). |
| 13 | 0 | PHI | Q3 00:52 | 3 | 6 | PHI 5 | (:52) (Shotgun) 1-J.Hurts sacked at PHI 3 for -2 yards (sack split by 50-G.Rousseau and 58-M.Milano). ** Injury Update: PHI-6-D.Smith has returned to the game. |
| 13 | 0 | PHI | Q3 00:13 | 4 | 8 | PHI 3 | (:13) 10-B.Mann punts 50 yards to BUF 47, Center-47-C.Hughlett. 10-K.Shakir ran ob at PHI 41 for 12 yards (28-W.Shipley). |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q3 00:04 | 1 | 10 | PHI 41 | (:04) (Shotgun) 17-J.Allen pass short left to 88-D.Knox to PHI 39 for 2 yards (39-M.Epps). |
| 13 | 0 | BUF | Q3 | 0 | 0 | END QUARTER 3 | |
| 13 | 0 | BUF | Q4 15:00 | 2 | 8 | PHI 39 | (15:00) (Shotgun) 17-J.Allen pass short left to 26-Ty.Johnson to PHI 29 for 10 yards (30-J.Campbell). |
| 13 | 0 | BUF | Q4 14:22 | 1 | 10 | PHI 29 | (14:22) 4-J.Cook left tackle to PHI 27 for 2 yards (90-J.Davis). |
| 13 | 0 | BUF | Q4 13:45 | 2 | 8 | PHI 27 | (13:45) (Shotgun) 17-J.Allen pass incomplete deep left to 4-J.Cook. |
| 13 | 0 | BUF | Q4 13:41 | 3 | 8 | PHI 27 | (13:41) (Shotgun) 17-J.Allen sacked at PHI 46 for -19 yards (58-J.Hunt). |
| 13 | 0 | BUF | Q4 12:56 | 4 | 27 | PHI 46 | (12:56) 19-M.Wishnowsky punts 46 yards to end zone, Center-69-R.Ferguson, Touchback. |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
| 13 | 0 | BUF | Q4 12:48 | 0 | 0 | Timeout at 12:48. | |
| PHI | BUF | Poss | Time | Down | Distance | Yardline | Play |
