Philadelphia Eagles @ Green Bay Packers - 11/10/2025
Week 10
Monday - 8:15 pm EST - ABC
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 3 | 7 | 10 |
| Packers | 0 | 0 | 0 | 7 | 7 |
The Philadelphia Eagles committed 7 penalties for 61 yards. They were flagged a total of 10 times.
The Green Bay Packers committed 4 penalties for 20 yards. They were flagged a total of 6 times.
Together there were 11 penalties for 81 yards. There were 16 total flags in this game.
Head Referee/Crew: Clay Martin
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 5 | Philadelphia | J.Mailata | 1 | 05:38 | 3 | 5 | No | No | No |
| False Start | 4 | Green Bay | A.Banks | 2 | 15:00 | 4 | 1 | No | No | Yes |
| Delay of Game | 5 | Green Bay | Unnamed | 2 | 08:52 | 4 | 2 | No | No | Yes |
| Defensive Holding | 0 | Green Bay | D.Wyatt | 2 | 06:00 | 2 | 3 | No | Yes | Yes |
| Illegal Shift | 0 | Philadelphia | A.Brown | 2 | 06:00 | 2 | 3 | No | Yes | No |
| Defensive Pass Interference | 6 | Green Bay | E.Williams | 2 | 04:58 | 3 | 2 | No | No | Yes |
| False Start | 5 | Philadelphia | J.Mailata | 2 | 04:53 | 1 | 10 | No | No | No |
| Offensive Holding | 10 | Philadelphia | B.Toth | 2 | 04:53 | 1 | 15 | No | No | No |
| Offensive Holding | 10 | Philadelphia | K.Ringo | 2 | 02:18 | 4 | 7 | No | No | No |
| Delay of Game | 5 | Philadelphia | Unnamed | 3 | 10:03 | 3 | 7 | No | No | No |
| Defensive Holding | 0 | Philadelphia | C.DeJean | 3 | 08:52 | 1 | 10 | Yes | No | No |
| Defensive Holding | 0 | Philadelphia | C.DeJean | 3 | 01:46 | 1 | 10 | Yes | No | No |
| Illegal Formation | 5 | Green Bay | Unnamed | 4 | 13:33 | 2 | 6 | No | No | Yes |
| Defensive Pass Interference | 21 | Philadelphia | J.Campbell | 4 | 06:31 | 2 | 10 | No | No | No |
| Delay of Game | 5 | Philadelphia | Unnamed | 4 | 02:25 | 4 | 8 | No | No | No |
| Illegal Formation | 0 | Green Bay | Unnamed | 4 | 01:30 | 4 | 1 | Yes | No | Yes |
| Totals | 81 | 2.62 | 2.57 | 6.26 | 3 | 2 | 6 |
Play By Play
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | GB | Q1 15:00 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 59 yards from PHI 35 to GB 6. 83-S.Williams pushed ob at GB 39 for 33 yards (42-S.Mondon; 30-J.Campbell). |
| 0 | 0 | GB | Q1 14:53 | 1 | 10 | GB 39 | (14:53) 8-J.Jacobs left guard to GB 44 for 5 yards (53-Z.Baun). |
| 0 | 0 | GB | Q1 14:20 | 2 | 5 | GB 44 | (14:20) (Shotgun) 10-J.Love pass short left to 8-J.Jacobs pushed ob at 50 for 6 yards (17-N.Dean). |
| 0 | 0 | GB | Q1 13:36 | 1 | 10 | 50 | (13:36) 8-J.Jacobs left guard to PHI 47 for 3 yards (50-J.Phillips; 98-J.Carter). |
| 0 | 0 | GB | Q1 12:52 | 2 | 7 | PHI 47 | (12:52) (Shotgun) 8-J.Jacobs left tackle to PHI 43 for 4 yards (53-Z.Baun; 32-R.Blankenship). |
| 0 | 0 | GB | Q1 12:09 | 3 | 3 | PHI 43 | (12:09) (Shotgun) 8-J.Jacobs up the middle to PHI 41 for 2 yards (98-J.Carter). |
| 0 | 0 | GB | Q1 11:52 | 4 | 1 | PHI 41 | (11:52) (No Huddle) 10-J.Love up the middle to PHI 39 for 2 yards (58-J.Hunt). |
| 0 | 0 | GB | Q1 11:11 | 1 | 10 | PHI 39 | (11:11) (Shotgun) 8-J.Jacobs up the middle to PHI 38 for 1 yard (98-J.Carter). |
| 0 | 0 | GB | Q1 10:32 | 2 | 9 | PHI 38 | (10:32) (Shotgun) 10-J.Love sacked at PHI 49 for -11 yards (58-J.Hunt). |
| 0 | 0 | GB | Q1 09:48 | 3 | 20 | PHI 49 | (9:48) (Shotgun) 10-J.Love pass incomplete deep left to 9-C.Watson [97-M.Ojomo]. PHI-27-Q.Mitchell was injured during the play. |
| 0 | 0 | GB | Q1 09:42 | 0 | 0 | Timeout at 09:42. | |
| 0 | 0 | GB | Q1 09:42 | 4 | 20 | PHI 49 | (9:42) 19-D.Whelan punts 40 yards to PHI 9, Center-42-M.Orzech, fair catch by 87-X.Gipson. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q1 09:35 | 1 | 10 | PHI 9 | (9:35) 26-S.Barkley left end to PHI 12 for 3 yards (95-D.Wyatt). |
| 0 | 0 | PHI | Q1 08:50 | 2 | 7 | PHI 12 | (8:50) (Shotgun) 1-J.Hurts pass short left to 11-A.Brown to PHI 18 for 6 yards (56-E.Cooper). |
| 0 | 0 | PHI | Q1 08:18 | 3 | 1 | PHI 18 | (8:18) 1-J.Hurts left guard to PHI 21 for 3 yards (29-X.McKinney; 52-R.Gary). |
| 0 | 0 | PHI | Q1 07:50 | 1 | 10 | PHI 21 | (7:50) (No Huddle, Shotgun) 26-S.Barkley left tackle to PHI 24 for 3 yards (29-X.McKinney; 52-R.Gary). |
| 0 | 0 | PHI | Q1 07:08 | 2 | 7 | PHI 24 | (7:08) 74-F.Johnson reported in as eligible. 26-S.Barkley left tackle to PHI 39 for 15 yards (29-X.McKinney). |
| 0 | 0 | PHI | Q1 06:27 | 1 | 10 | PHI 39 | (6:27) 37-T.Bigsby left end to PHI 44 for 5 yards (24-C.Valentine). |
| 0 | 0 | PHI | Q1 05:42 | 2 | 5 | PHI 44 | (5:42) (Shotgun) 1-J.Hurts pass incomplete short left to 6-D.Smith. |
| 0 | 0 | PHI | Q1 05:38 | 3 | 5 | PHI 44 | (5:38) (Shotgun) PENALTY on PHI-68-J.Mailata, False Start, 5 yards, enforced at PHI 44 - No Play. |
| 0 | 0 | PHI | Q1 05:38 | 3 | 10 | PHI 39 | (5:38) (Shotgun) 1-J.Hurts pass short right to 28-W.Shipley ran ob at 50 for 11 yards. |
| 0 | 0 | PHI | Q1 05:02 | 1 | 10 | 50 | (5:02) 74-F.Johnson reported in as eligible. 26-S.Barkley up the middle to GB 48 for 2 yards (7-Q.Walker; 55-K.Enagbare). |
| 0 | 0 | PHI | Q1 04:23 | 2 | 8 | GB 48 | (4:23) 26-S.Barkley right end to GB 45 for 3 yards (99-B.Sorrell; 56-E.Cooper). |
| 0 | 0 | PHI | Q1 03:38 | 3 | 5 | GB 45 | (3:38) (Shotgun) 1-J.Hurts pass short middle to 6-D.Smith to GB 37 for 8 yards (29-X.McKinney). |
| 0 | 0 | PHI | Q1 03:12 | 1 | 10 | GB 37 | (3:12) (No Huddle, Shotgun) 1-J.Hurts pass short left to 11-A.Brown ran ob at GB 30 for 7 yards. |
| 0 | 0 | PHI | Q1 02:43 | 2 | 3 | GB 30 | (2:43) (No Huddle, Shotgun) 28-W.Shipley up the middle to GB 26 for 4 yards (94-K.Brooks; 56-E.Cooper). |
| 0 | 0 | PHI | Q1 01:53 | 1 | 10 | GB 26 | (1:53) 1-J.Hurts pass incomplete short right. |
| 0 | 0 | PHI | Q1 01:44 | 2 | 10 | GB 26 | (1:44) (Shotgun) 26-S.Barkley right tackle to GB 24 for 2 yards (99-B.Sorrell; 33-E.Williams). |
| 0 | 0 | PHI | Q1 00:59 | 3 | 8 | GB 24 | (:59) (Shotgun) 1-J.Hurts right tackle to GB 14 for 10 yards (29-X.McKinney, 56-E.Cooper). FUMBLES (56-E.Cooper), RECOVERED by GB-25-K.Nixon at GB 14. 25-K.Nixon pushed ob at GB 36 for 22 yards (65-L.Johnson). |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q1 00:49 | 0 | 0 | Timeout at 00:49. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q1 00:49 | 1 | 10 | GB 36 | (:49) (Shotgun) 10-J.Love FUMBLES (Aborted) at GB 32, touched at GB 33, and recovers at GB 33. ** Injury Update: PHI-27-Q.Mitchell has returned to the game. |
| 0 | 0 | GB | Q1 00:09 | 2 | 13 | GB 33 | (:09) (Shotgun) 10-J.Love pass incomplete short middle to 13-D.Wicks (98-J.Carter). |
| 0 | 0 | GB | Q1 00:05 | 3 | 13 | GB 33 | (:05) (Shotgun) 10-J.Love scrambles right end to GB 45 for 12 yards (3-N.Smith). |
| 0 | 0 | GB | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 0 | GB | Q2 15:00 | 4 | 1 | GB 45 | (15:00) (Run formation) 70-D.Kinnard reported in as eligible. PENALTY on GB-65-A.Banks, False Start, 4 yards, enforced at GB 45 - No Play. |
| 0 | 0 | GB | Q2 15:00 | 4 | 5 | GB 41 | (15:00) 19-D.Whelan punts 56 yards to PHI 3, Center-42-M.Orzech. 87-X.Gipson to PHI 21 for 18 yards (33-E.Williams; 39-Z.Anderson). |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q2 14:46 | 1 | 10 | PHI 21 | (14:46) (Shotgun) 26-S.Barkley right end to PHI 18 for -3 yards (7-Q.Walker). |
| 0 | 0 | PHI | Q2 14:05 | 2 | 13 | PHI 18 | (14:05) (Shotgun) 1-J.Hurts pass short middle to 26-S.Barkley to PHI 17 for -1 yards (96-C.Wooden). |
| 0 | 0 | PHI | Q2 13:22 | 3 | 14 | PHI 17 | (13:22) (Shotgun) 28-W.Shipley right tackle to PHI 24 for 7 yards (20-J.Bullard). |
| 0 | 0 | PHI | Q2 12:40 | 4 | 7 | PHI 24 | (12:40) 10-B.Mann punts 66 yards to GB 10, Center-57-C.Adomitis. 87-R.Doubs to GB 22 for 12 yards (54-J.Trotter; 48-P.Johnson). |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 12:29 | 0 | 0 | Timeout at 12:29. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 12:29 | 1 | 10 | GB 22 | (12:29) (Shotgun) 8-J.Jacobs up the middle to GB 27 for 5 yards (30-J.Campbell; 90-J.Davis). |
| 0 | 0 | GB | Q2 11:46 | 2 | 5 | GB 27 | (11:46) 8-J.Jacobs right end pushed ob at GB 38 for 11 yards (32-R.Blankenship). |
| 0 | 0 | GB | Q2 11:02 | 1 | 10 | GB 38 | (11:02) 8-J.Jacobs right tackle to GB 41 for 3 yards (50-J.Phillips). |
| 0 | 0 | GB | Q2 10:21 | 2 | 7 | GB 41 | (10:21) (Shotgun) 8-J.Jacobs left tackle to GB 40 for -1 yards (94-B.Young, 17-N.Dean). |
| 0 | 0 | GB | Q2 09:38 | 3 | 8 | GB 40 | (9:38) (Shotgun) 10-J.Love pass short middle to 88-L.Musgrave to GB 46 for 6 yards (30-J.Campbell). |
| 0 | 0 | GB | Q2 08:52 | 4 | 2 | GB 46 | (8:52) (Shotgun) PENALTY on GB, Delay of Game, 5 yards, enforced at GB 46 - No Play. |
| 0 | 0 | GB | Q2 08:36 | 4 | 7 | GB 41 | (8:36) 19-D.Whelan punts 59 yards to end zone, Center-42-M.Orzech, Touchback. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 08:28 | 0 | 0 | Timeout at 08:28. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q2 08:28 | 1 | 10 | PHI 20 | (8:28) 1-J.Hurts pass short middle to 88-D.Goedert to PHI 28 for 8 yards (58-I.McDuffie). ** Injury Update: PHI-80-D.Cooper has returned to the game. |
| 0 | 0 | PHI | Q2 07:45 | 2 | 2 | PHI 28 | (7:45) 1-J.Hurts pass incomplete deep middle to 88-D.Goedert (25-K.Nixon). |
| 0 | 0 | PHI | Q2 07:39 | 3 | 2 | PHI 28 | (7:39) (Shotgun) 1-J.Hurts pass incomplete short left to 2-J.Dotson. |
| 0 | 0 | PHI | Q2 07:35 | 4 | 2 | PHI 28 | (7:35) 10-B.Mann punts 31 yards to GB 41, Center-57-C.Adomitis, downed by PHI-7-K.Ringo. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 07:25 | 0 | 0 | Timeout at 07:25. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 07:25 | 1 | 10 | GB 41 | (7:25) (Shotgun) 10-J.Love pass incomplete short left to 87-R.Doubs (27-Q.Mitchell). |
| 0 | 0 | GB | Q2 07:22 | 2 | 10 | GB 41 | (7:22) (Shotgun) 23-E.Wilson right tackle to GB 43 for 2 yards (50-J.Phillips). |
| 0 | 0 | GB | Q2 06:52 | 3 | 8 | GB 43 | (6:52) (No Huddle, Shotgun) 10-J.Love pass incomplete short middle to 13-D.Wicks (98-J.Carter) [97-M.Ojomo]. |
| 0 | 0 | GB | Q2 06:48 | 4 | 8 | GB 43 | (6:48) 19-D.Whelan punts 44 yards to PHI 13, Center-42-M.Orzech. 87-X.Gipson to PHI 26 for 13 yards (59-T.Hopper; 58-I.McDuffie). |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 06:37 | 0 | 0 | Timeout at 06:37. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q2 06:37 | 1 | 10 | PHI 26 | (6:37) 74-F.Johnson reported in as eligible. 26-S.Barkley right guard to PHI 33 for 7 yards (7-Q.Walker). |
| 0 | 0 | PHI | Q2 06:00 | 2 | 3 | PHI 33 | (6:00) 74-F.Johnson reported in as eligible. 26-S.Barkley right guard to PHI 40 for 7 yards (55-K.Enagbare; 91-W.Brinson). PHI-65-L.Johnson was injured during the play. Penalty on PHI-11-A.Brown, Illegal Shift, offsetting, enforced at PHI 33 - No Play. Penalty on GB-95-D.Wyatt, Defensive Holding, offsetting. |
| 0 | 0 | PHI | Q2 05:39 | 2 | 3 | PHI 33 | (5:39) (Shotgun) 26-S.Barkley up the middle to PHI 34 for 1 yard (55-K.Enagbare). |
| 0 | 0 | PHI | Q2 04:58 | 3 | 2 | PHI 34 | (4:58) 1-J.Hurts pass incomplete short left to 88-D.Goedert. PENALTY on GB-33-E.Williams, Defensive Pass Interference, 6 yards, enforced at PHI 34 - No Play. |
| 0 | 0 | PHI | Q2 04:53 | 1 | 10 | PHI 40 | (4:53) PENALTY on PHI-68-J.Mailata, False Start, 5 yards, enforced at PHI 40 - No Play. |
| 0 | 0 | PHI | Q2 04:53 | 1 | 15 | PHI 35 | (4:53) (Shotgun) 26-S.Barkley right end pushed ob at GB 44 for 21 yards (25-K.Nixon). PENALTY on PHI-64-B.Toth, Offensive Holding, 10 yards, enforced at PHI 35 - No Play. |
| 0 | 0 | PHI | Q2 04:26 | 1 | 25 | PHI 25 | (4:26) (Shotgun) 37-T.Bigsby left tackle to PHI 30 for 5 yards (52-R.Gary). |
| 0 | 0 | PHI | Q2 03:44 | 2 | 20 | PHI 30 | (3:44) (Shotgun) 1-J.Hurts pass short right to 6-D.Smith to PHI 39 for 9 yards (33-E.Williams). |
| 0 | 0 | PHI | Q2 02:58 | 3 | 11 | PHI 39 | (2:58) (Shotgun) 1-J.Hurts scrambles up the middle to PHI 43 for 4 yards (25-K.Nixon). |
| 0 | 0 | PHI | Q2 02:18 | 4 | 7 | PHI 43 | (2:18) 10-B.Mann punts 49 yards to GB 8, Center-57-C.Adomitis, downed by PHI-7-K.Ringo. PENALTY on PHI-7-K.Ringo, Offensive Holding, 10 yards, enforced at PHI 43 - No Play. |
| 0 | 0 | PHI | Q2 02:07 | 4 | 17 | PHI 33 | (2:07) 10-B.Mann punts 45 yards to GB 22, Center-57-C.Adomitis. 87-R.Doubs to GB 32 for 10 yards (48-P.Johnson). |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 01:54 | 0 | 0 | Two-Minute Warning | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 01:54 | 1 | 10 | GB 32 | (1:54) 10-J.Love pass short right to 88-L.Musgrave pushed ob at GB 40 for 8 yards (53-Z.Baun). |
| 0 | 0 | GB | Q2 01:48 | 2 | 2 | GB 40 | (1:48) (No Huddle, Shotgun) 8-J.Jacobs right tackle to GB 45 for 5 yards (32-R.Blankenship; 50-J.Phillips). |
| 0 | 0 | GB | Q2 01:27 | 1 | 10 | GB 45 | (1:27) (No Huddle, Shotgun) 10-J.Love pass short middle to 8-J.Jacobs to 50 for 5 yards (17-N.Dean). |
| 0 | 0 | GB | Q2 01:00 | 2 | 5 | 50 | (1:00) (No Huddle, Shotgun) 10-J.Love scrambles left tackle ran ob at PHI 41 for 9 yards (17-N.Dean). |
| 0 | 0 | GB | Q2 00:51 | 1 | 10 | PHI 41 | (:51) (Shotgun) 10-J.Love pass short right to 8-J.Jacobs to PHI 32 for 9 yards (17-N.Dean). |
| 0 | 0 | GB | Q2 00:42 | 0 | 0 | Timeout #1 by GB at 00:42. | |
| 0 | 0 | GB | Q2 00:42 | 2 | 1 | PHI 32 | (:42) (Shotgun) 10-J.Love pass short left to 87-R.Doubs pushed ob at PHI 27 for 5 yards (8-A.Jackson). |
| 0 | 0 | GB | Q2 00:38 | 1 | 10 | PHI 27 | (:38) (Shotgun) 10-J.Love sacked at PHI 27 for 0 yards (3-N.Smith). GB-74-E.Jenkins was injured during the play. |
| 0 | 0 | GB | Q2 00:31 | 0 | 0 | Timeout #2 by GB at 00:31. | |
| 0 | 0 | GB | Q2 00:31 | 2 | 10 | PHI 27 | (:31) (Shotgun) 10-J.Love sacked at PHI 36 for -9 yards (17-N.Dean). FUMBLES (17-N.Dean) [17-N.Dean], RECOVERED by PHI-50-J.Phillips at PHI 35. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q2 00:23 | 1 | 10 | PHI 35 | (:23) (Shotgun) 1-J.Hurts scrambles left tackle ran ob at PHI 39 for 4 yards (94-K.Brooks). |
| 0 | 0 | PHI | Q2 00:16 | 2 | 6 | PHI 39 | (:16) (Shotgun) 1-J.Hurts pass incomplete short right to 6-D.Smith. |
| 0 | 0 | PHI | Q2 00:11 | 3 | 6 | PHI 39 | (:11) (Shotgun) 28-W.Shipley left tackle to PHI 41 for 2 yards (94-K.Brooks). |
| 0 | 0 | PHI | Q2 00:05 | 0 | 0 | Timeout #3 by GB at 00:05. | |
| 0 | 0 | PHI | Q2 00:05 | 4 | 4 | PHI 41 | (:05) (Shotgun) 1-J.Hurts pass incomplete deep right. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | GB | Q2 | 0 | 0 | END QUARTER 2 | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 0 | PHI | Q3 15:00 | 0 | 0 | GB 35 | 17-B.McManus kicks 60 yards from GB 35 to PHI 5. 28-W.Shipley to PHI 29 for 24 yards (54-K.Welch; 58-I.McDuffie). |
| 0 | 0 | PHI | Q3 14:54 | 1 | 10 | PHI 29 | (14:54) (Shotgun) 26-S.Barkley right tackle to PHI 36 for 7 yards (25-K.Nixon; 29-X.McKinney). |
| 0 | 0 | PHI | Q3 14:11 | 2 | 3 | PHI 36 | (14:11) (Shotgun) 1-J.Hurts pass short right to 88-D.Goedert to PHI 41 for 5 yards (58-I.McDuffie; 25-K.Nixon). |
| 0 | 0 | PHI | Q3 13:27 | 1 | 10 | PHI 41 | (13:27) (Shotgun) 1-J.Hurts pass deep middle to 88-D.Goedert to GB 37 for 22 yards (20-J.Bullard). |
| 0 | 0 | PHI | Q3 12:59 | 1 | 10 | GB 37 | (12:59) (No Huddle, Shotgun) 1-J.Hurts pass incomplete deep middle to 81-G.Calcaterra. |
| 0 | 0 | PHI | Q3 12:54 | 2 | 10 | GB 37 | (12:54) 79-M.Pryor reported in as eligible. 26-S.Barkley left guard to GB 31 for 6 yards (7-Q.Walker). |
| 0 | 0 | PHI | Q3 12:10 | 3 | 4 | GB 31 | (12:10) (Shotgun) 1-J.Hurts pass short right to 88-D.Goedert pushed ob at GB 23 for 8 yards (58-I.McDuffie). |
| 0 | 0 | PHI | Q3 11:29 | 1 | 10 | GB 23 | (11:29) (Shotgun) 1-J.Hurts scrambles left tackle pushed ob at GB 17 for 6 yards (95-D.Wyatt). |
| 0 | 0 | PHI | Q3 10:50 | 2 | 4 | GB 17 | (10:50) 37-T.Bigsby right tackle to GB 20 for -3 yards (7-Q.Walker). |
| 0 | 0 | PHI | Q3 10:03 | 3 | 7 | GB 20 | (10:03) (Shotgun) PENALTY on PHI, Delay of Game, 5 yards, enforced at GB 20 - No Play. |
| 0 | 0 | PHI | Q3 09:43 | 3 | 12 | GB 25 | (9:43) (Shotgun) 28-W.Shipley right tackle to GB 21 for 4 yards (56-E.Cooper; 52-R.Gary). |
| 3 | 0 | PHI | Q3 09:02 | 4 | 8 | GB 21 | (9:02) 4-J.Elliott 39 yard field goal is GOOD, Center-57-C.Adomitis, Holder-10-B.Mann. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | GB | Q3 08:58 | 0 | 0 | Timeout at 08:58. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | GB | Q3 08:58 | 0 | 0 | PHI 35 | 4-J.Elliott kicks 58 yards from PHI 35 to GB 7. 16-B.Melton to GB 27 for 20 yards (83-K.Granson; 0-J.Uche). |
| 3 | 0 | GB | Q3 08:52 | 1 | 10 | GB 27 | (8:52) 70-D.Kinnard reported in as eligible. 10-J.Love pass short right to 9-C.Watson pushed ob at GB 47 for 20 yards (33-C.DeJean). Penalty on PHI-33-C.DeJean, Defensive Holding, declined. |
| 3 | 0 | GB | Q3 08:23 | 1 | 10 | GB 47 | (8:23) 70-D.Kinnard reported in as eligible. 8-J.Jacobs up the middle to PHI 49 for 4 yards (17-N.Dean). |
| 3 | 0 | GB | Q3 07:43 | 2 | 6 | PHI 49 | (7:43) 8-J.Jacobs right tackle to PHI 46 for 3 yards (50-J.Phillips). |
| 3 | 0 | GB | Q3 06:56 | 3 | 3 | PHI 46 | (6:56) (Shotgun) 10-J.Love pass short right to 13-D.Wicks to PHI 42 for 4 yards (53-Z.Baun). |
| 3 | 0 | GB | Q3 06:18 | 1 | 10 | PHI 42 | (6:18) 8-J.Jacobs left guard to PHI 46 for -4 yards (58-J.Hunt). |
| 3 | 0 | GB | Q3 05:37 | 2 | 14 | PHI 46 | (5:37) 10-J.Love scrambles up the middle to PHI 41 for 5 yards (53-Z.Baun). |
| 3 | 0 | GB | Q3 04:53 | 3 | 9 | PHI 41 | (4:53) (Shotgun) 10-J.Love pass incomplete deep middle to 87-R.Doubs. |
| 3 | 0 | GB | Q3 04:47 | 4 | 9 | PHI 41 | (4:47) (Shotgun) 10-J.Love pass incomplete short left to 16-B.Melton. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | GB | Q3 04:42 | 0 | 0 | Timeout at 04:42. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | PHI | Q3 04:42 | 1 | 10 | PHI 41 | (4:42) (Shotgun) 1-J.Hurts pass short right to 26-S.Barkley to PHI 42 for 1 yard (96-C.Wooden). |
| 3 | 0 | PHI | Q3 04:04 | 2 | 9 | PHI 42 | (4:04) 26-S.Barkley left end to PHI 36 for -6 yards (95-D.Wyatt). |
| 3 | 0 | PHI | Q3 03:23 | 3 | 15 | PHI 36 | (3:23) (Shotgun) 1-J.Hurts pass short right to 28-W.Shipley pushed ob at PHI 42 for 6 yards (20-J.Bullard). |
| 3 | 0 | PHI | Q3 02:40 | 4 | 9 | PHI 42 | (2:40) 10-B.Mann punts 58 yards to end zone, Center-57-C.Adomitis, Touchback. PHI-48-P.Johnson was injured during the play. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | GB | Q3 02:32 | 0 | 0 | Timeout at 02:32. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | GB | Q3 02:32 | 1 | 10 | GB 20 | (2:32) (Shotgun) 8-J.Jacobs left end to GB 31 for 11 yards (33-C.DeJean). |
| 3 | 0 | GB | Q3 01:46 | 1 | 10 | GB 31 | (1:46) (Shotgun) 10-J.Love pass deep right to 13-D.Wicks to PHI 49 for 20 yards (27-Q.Mitchell). Penalty on PHI-33-C.DeJean, Defensive Holding, declined. |
| 3 | 0 | GB | Q3 01:19 | 1 | 10 | PHI 49 | (1:19) 8-J.Jacobs right guard to PHI 47 for 2 yards (32-R.Blankenship; 90-J.Davis). |
| 3 | 0 | GB | Q3 00:32 | 2 | 8 | PHI 47 | (:32) 70-D.Kinnard reported in as eligible. 8-J.Jacobs right guard to PHI 43 for 4 yards (58-J.Hunt). |
| 3 | 0 | GB | Q3 | 0 | 0 | END QUARTER 3 | |
| 3 | 0 | GB | Q4 15:00 | 3 | 4 | PHI 43 | (15:00) (Shotgun) 10-J.Love pass short right to 13-D.Wicks to PHI 39 for 4 yards (27-Q.Mitchell). |
| 3 | 0 | GB | Q4 14:14 | 1 | 10 | PHI 39 | (14:14) 8-J.Jacobs up the middle to PHI 35 for 4 yards (53-Z.Baun). |
| 3 | 0 | GB | Q4 13:33 | 2 | 6 | PHI 35 | (13:33) 70-D.Kinnard reported in as eligible. 10-J.Love pass deep right to 9-C.Watson to PHI 13 for 22 yards (24-A.Mukuba). PENALTY on GB, Illegal Formation, 5 yards, enforced at PHI 35 - No Play. |
| 3 | 0 | GB | Q4 13:05 | 2 | 11 | PHI 40 | (13:05) 10-J.Love pass incomplete short middle to 87-R.Doubs (27-Q.Mitchell). |
| 3 | 0 | GB | Q4 13:01 | 3 | 11 | PHI 40 | (13:01) (Shotgun) 10-J.Love pass incomplete short right [50-J.Phillips]. |
| 3 | 0 | GB | Q4 12:53 | 4 | 11 | PHI 40 | (12:53) 19-D.Whelan punts 40 yards to end zone, Center-42-M.Orzech, Touchback. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | GB | Q4 12:46 | 0 | 0 | Timeout at 12:46. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 3 | 0 | PHI | Q4 12:46 | 1 | 10 | PHI 20 | (12:46) (Shotgun) 26-S.Barkley right tackle to PHI 24 for 4 yards (56-E.Cooper). |
| 3 | 0 | PHI | Q4 12:11 | 2 | 6 | PHI 24 | (12:11) (Shotgun) 26-S.Barkley right end pushed ob at PHI 23 for -1 yards (33-E.Williams). |
| 3 | 0 | PHI | Q4 11:29 | 3 | 7 | PHI 23 | (11:29) (Shotgun) 1-J.Hurts pass short left to 26-S.Barkley to GB 36 for 41 yards (29-X.McKinney). |
| 10 | 0 | PHI | Q4 10:42 | 1 | 10 | GB 36 | (10:42) (No Huddle, Shotgun) 1-J.Hurts pass deep left to 6-D.Smith for 36 yards, TOUCHDOWN. |
| 10 | 0 | PHI | Q4 10:35 | 0 | 0 | GB 15 | 4-J.Elliott extra point is GOOD, Center-57-C.Adomitis, Holder-10-B.Mann. |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
| 10 | 0 | GB | Q4 10:35 | 0 | 0 | Timeout at 10:35. | |
| PHI | GB | Poss | Time | Down | Distance | Yardline | Play |
