San Francisco 49ers @ Houston Texans - 10/26/2025
Week 8
Sunday - 1:00 pm EDT - FOX
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| 49ers | 0 | 7 | 8 | 0 | 15 |
| Texans | 3 | 13 | 7 | 3 | 26 |
The San Francisco 49ers committed 4 penalties for 30 yards. They were flagged a total of 5 times.
The Houston Texans committed 8 penalties for 55 yards. They were flagged a total of 10 times.
Together there were 12 penalties for 85 yards. There were 15 total flags in this game.
Head Referee/Crew: Alan Eck
Penalty Log
Scroll left and right for additional columns.
| Penalty | Yards | Against | Player | Quarter | Time | Down | Distance | Declined | Offsetting | Home |
|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Shift | 5 | Houston | Unnamed | 1 | 12:09 | 1 | 10 | No | No | Yes |
| Ineligible Downfield Pass | 5 | Houston | J.Andrews | 1 | 10:19 | 1 | 10 | No | No | Yes |
| Illegal Formation | 5 | San Francisco | Unnamed | 1 | 05:14 | 1 | 10 | No | No | No |
| Defensive Offside | 5 | Houston | W.Anderson | 1 | 05:00 | 1 | 15 | No | No | Yes |
| Face Mask | 15 | San Francisco | J.Jennings | 1 | 04:47 | 1 | 10 | No | No | No |
| Offensive Holding | 10 | Houston | J.Andrews | 2 | 12:44 | 2 | 1 | No | No | Yes |
| Defensive Holding | 5 | San Francisco | U.Stout | 2 | 04:28 | 3 | 3 | No | No | No |
| Offensive Holding | 10 | Houston | J.Scruggs | 2 | 01:54 | 2 | 10 | No | No | Yes |
| Face Mask | 15 | Houston | D.Horton | 2 | 00:58 | 0 | 0 | No | No | Yes |
| Kickoff Short of Landing Zone | 0 | Houston | K.Fairbairn | 3 | 15:00 | 0 | 0 | No | No | Yes |
| False Start | 5 | San Francisco | C.Colby | 3 | 05:25 | 3 | 6 | No | No | No |
| Defensive Offside | 5 | Houston | W.Anderson | 3 | 05:25 | 3 | 11 | No | No | Yes |
| Offensive Holding | 0 | Houston | T.Howard | 4 | 11:38 | 2 | 12 | No | Yes | Yes |
| Offensive Holding | 0 | Houston | L.Tomlinson | 4 | 11:38 | 2 | 12 | No | Yes | Yes |
| Illegal Contact | 0 | San Francisco | T.Bethune | 4 | 11:38 | 2 | 12 | No | Yes | No |
| Totals | 85 | 2.28 | 1.6 | 8.14 | 0 | 3 | 10 |
Play By Play
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
|---|---|---|---|---|---|---|---|
| 0 | 0 | HOU | Q1 15:00 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 57 yards from SF 35 to HOU 8. 31-D.Pierce to HOU 28 for 20 yards (89-L.Farrell; 36-M.Sigle). |
| 0 | 0 | HOU | Q1 14:54 | 1 | 10 | HOU 28 | (14:54) 57-B.Fisher reported in as eligible. 7-C.Stroud pass incomplete short left to 81-J.Higgins (93-K.Davis). |
| 0 | 0 | HOU | Q1 14:49 | 2 | 10 | HOU 28 | (14:49) (Shotgun) 21-N.Chubb up the middle to HOU 37 for 9 yards (6-M.Mustapha). |
| 0 | 0 | HOU | Q1 14:12 | 3 | 1 | HOU 37 | (14:12) (Shotgun) 7-C.Stroud pass short left to 14-J.Noel pushed ob at HOU 41 for 4 yards (0-R.Green). |
| 0 | 0 | HOU | Q1 13:32 | 1 | 10 | HOU 41 | (13:32) (Shotgun) 57-B.Fisher reported in as eligible. 21-N.Chubb right guard to HOU 46 for 5 yards (91-S.Okuayinonu). |
| 0 | 0 | HOU | Q1 12:54 | 2 | 5 | HOU 46 | (12:54) 7-C.Stroud pass short right to 17-B.Berrios to SF 46 for 8 yards (0-R.Green). |
| 0 | 0 | HOU | Q1 12:09 | 1 | 10 | SF 46 | (12:09) 57-B.Fisher reported in as eligible. 27-W.Marks up the middle to SF 41 for 5 yards (51-R.Beal; 95-A.Collins). PENALTY on HOU, Illegal Shift, 5 yards, enforced at SF 46 - No Play. |
| 0 | 0 | HOU | Q1 11:48 | 1 | 15 | HOU 49 | (11:48) (Shotgun) 7-C.Stroud pass incomplete short right to 19-X.Hutchinson. |
| 0 | 0 | HOU | Q1 11:44 | 2 | 15 | HOU 49 | (11:44) (Shotgun) 27-W.Marks up the middle to SF 47 for 4 yards (48-T.Bethune; 6-M.Mustapha). |
| 0 | 0 | HOU | Q1 11:01 | 3 | 11 | SF 47 | (11:01) (Shotgun) 7-C.Stroud pass short middle to 17-B.Berrios to SF 33 for 14 yards (53-D.Winters). |
| 0 | 0 | HOU | Q1 10:19 | 1 | 10 | SF 33 | (10:19) 7-C.Stroud pass incomplete short right. PENALTY on HOU-60-J.Andrews, Ineligible Downfield Pass, 5 yards, enforced at SF 33 - No Play. |
| 0 | 0 | HOU | Q1 10:13 | 1 | 15 | SF 38 | (10:13) (Shotgun) 7-C.Stroud pass short left to 21-N.Chubb ran ob at SF 33 for 5 yards (0-R.Green). |
| 0 | 0 | HOU | Q1 09:36 | 2 | 10 | SF 33 | (9:36) 7-C.Stroud pass short right to 89-J.Wayne to SF 30 for 3 yards (2-D.Lenoir). |
| 0 | 0 | HOU | Q1 08:57 | 3 | 7 | SF 30 | (8:57) (Shotgun) 7-C.Stroud pass short middle to 81-J.Higgins to SF 24 for 6 yards (6-M.Mustapha; 48-T.Bethune). |
| 0 | 0 | HOU | Q1 08:15 | 4 | 1 | SF 24 | (8:15) 57-B.Fisher reported in as eligible. 7-C.Stroud right guard to SF 23 for 1 yard (48-T.Bethune). |
| 0 | 0 | HOU | Q1 07:35 | 0 | 0 | Timeout #1 by HOU at 07:35. | |
| 0 | 0 | HOU | Q1 07:35 | 1 | 10 | SF 23 | (7:35) 57-B.Fisher reported in as eligible. 27-W.Marks right end to SF 22 for 1 yard (53-D.Winters; 48-T.Bethune). |
| 0 | 0 | HOU | Q1 06:52 | 2 | 9 | SF 22 | (6:52) 7-C.Stroud pass short left to 21-N.Chubb to SF 14 for 8 yards (53-D.Winters; 20-U.Stout). |
| 0 | 0 | HOU | Q1 06:06 | 3 | 1 | SF 14 | (6:06) 57-B.Fisher reported in as eligible. 21-N.Chubb left tackle to SF 15 for -1 yards (27-J.Brown). |
| 0 | 3 | HOU | Q1 05:24 | 4 | 2 | SF 15 | (5:24) 15-K.Fairbairn 33 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q1 05:21 | 0 | 0 | Timeout at 05:21. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | SF | Q1 05:21 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 60 yards from HOU 35 to SF 5. 3-B.Robinson to SF 35 for 30 yards (44-B.Brooks). |
| 0 | 3 | SF | Q1 05:14 | 1 | 10 | SF 35 | (5:14) (Shotgun) 23-C.McCaffrey right tackle to SF 34 for -1 yards (45-E.Speed, 90-S.Rankins). PENALTY on SF, Illegal Formation, 5 yards, enforced at SF 35 - No Play. |
| 0 | 3 | SF | Q1 05:00 | 1 | 15 | SF 30 | (5:00) 23-C.McCaffrey up the middle to SF 36 for 6 yards (0-A.Al-Shaair). PENALTY on HOU-51-W.Anderson, Defensive Offside, 5 yards, enforced at SF 30 - No Play. |
| 0 | 3 | SF | Q1 04:47 | 1 | 10 | SF 35 | (4:47) 10-M.Jones scrambles right end pushed ob at SF 48 for 13 yards (29-M.Stewart). PENALTY on SF-15-J.Jennings, Face Mask, 15 yards, enforced at SF 48. |
| 0 | 3 | SF | Q1 04:33 | 1 | 12 | SF 33 | (4:33) (Shotgun) 10-M.Jones pass short right to 85-G.Kittle to SF 38 for 5 yards (0-A.Al-Shaair; 2-C.Bullock). |
| 0 | 3 | SF | Q1 03:57 | 2 | 7 | SF 38 | (3:57) (Shotgun) 10-M.Jones pass incomplete deep middle to 9-S.Moore [51-W.Anderson]. |
| 0 | 3 | SF | Q1 03:51 | 3 | 7 | SF 38 | (3:51) (Shotgun) 10-M.Jones pass incomplete short right to 23-C.McCaffrey. |
| 0 | 3 | SF | Q1 03:47 | 4 | 7 | SF 38 | (3:47) 7-T.Morstead punts 46 yards to HOU 16, Center-46-J.Weeks. 14-J.Noel to HOU 13 for -3 yards (33-S.Neal). |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q1 03:37 | 0 | 0 | Timeout at 03:37. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 3 | HOU | Q1 03:37 | 1 | 10 | HOU 13 | (3:37) (Shotgun) 27-W.Marks left tackle to HOU 18 for 5 yards (20-U.Stout). |
| 0 | 3 | HOU | Q1 03:01 | 2 | 5 | HOU 18 | (3:01) 57-B.Fisher reported in as eligible. 7-C.Stroud pass short right to 27-W.Marks to SF 32 for 50 yards (27-J.Brown). |
| 0 | 3 | HOU | Q1 02:09 | 1 | 10 | SF 32 | (2:09) (Shotgun) 7-C.Stroud pass incomplete deep right to 81-J.Higgins. |
| 0 | 3 | HOU | Q1 02:04 | 2 | 10 | SF 32 | (2:04) (Shotgun) 21-N.Chubb right guard to SF 23 for 9 yards (91-S.Okuayinonu; 48-T.Bethune). |
| 0 | 3 | HOU | Q1 01:27 | 3 | 1 | SF 23 | (1:27) 57-B.Fisher reported in as eligible. 7-C.Stroud up the middle to SF 21 for 2 yards (48-T.Bethune). |
| 0 | 3 | HOU | Q1 00:51 | 1 | 10 | SF 21 | (:51) 57-B.Fisher reported in as eligible. 21-N.Chubb right tackle to SF 20 for 1 yard (93-K.Davis). |
| 0 | 3 | HOU | Q1 00:13 | 2 | 9 | SF 20 | (:13) (Shotgun) 7-C.Stroud pass incomplete short left to 81-J.Higgins. |
| 0 | 3 | HOU | Q1 00:09 | 3 | 9 | SF 20 | (:09) (Shotgun) 7-C.Stroud pass short left to 19-X.Hutchinson pushed ob at SF 16 for 4 yards (0-R.Green). |
| 0 | 3 | HOU | Q1 | 0 | 0 | END QUARTER 1 | |
| 0 | 6 | HOU | Q2 15:00 | 4 | 5 | SF 16 | (15:00) 15-K.Fairbairn 34 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | HOU | Q2 14:57 | 0 | 0 | Timeout at 14:57. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | SF | Q2 14:57 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 63 yards from HOU 35 to SF 2. 3-B.Robinson to SF 25 for 23 yards (35-J.Hansen; 44-B.Brooks). |
| 0 | 6 | SF | Q2 14:52 | 1 | 10 | SF 25 | (14:52) 23-C.McCaffrey left guard to SF 33 for 8 yards (4-K.Lassiter). |
| 0 | 6 | SF | Q2 14:15 | 2 | 2 | SF 33 | (14:15) (Shotgun) 10-M.Jones pass incomplete short middle to 44-K.Juszczyk [72-T.Togiai]. |
| 0 | 6 | SF | Q2 14:11 | 3 | 2 | SF 33 | (14:11) (Shotgun) 10-M.Jones pass short right to 5-D.Robinson to SF 32 for -1 yards (5-J.Pitre). |
| 0 | 6 | SF | Q2 13:32 | 4 | 3 | SF 32 | (13:32) 7-T.Morstead punts 50 yards to HOU 18, Center-46-J.Weeks, fair catch by 14-J.Noel. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | HOU | Q2 13:25 | 0 | 0 | Timeout at 13:25. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 6 | HOU | Q2 13:25 | 1 | 10 | HOU 18 | (13:25) (Shotgun) 7-C.Stroud pass short left to 19-X.Hutchinson to HOU 27 for 9 yards (6-M.Mustapha; 53-D.Winters). |
| 0 | 6 | HOU | Q2 12:44 | 2 | 1 | HOU 27 | (12:44) 21-N.Chubb up the middle to HOU 38 for 11 yards (51-R.Beal; 6-M.Mustapha). PENALTY on HOU-60-J.Andrews, Offensive Holding, 10 yards, enforced at HOU 30. |
| 0 | 6 | HOU | Q2 12:18 | 2 | 8 | HOU 20 | (12:18) (Shotgun) 7-C.Stroud pass short middle to 17-B.Berrios to HOU 24 for 4 yards (20-U.Stout). |
| 0 | 6 | HOU | Q2 11:37 | 3 | 4 | HOU 24 | (11:37) (Shotgun) 7-C.Stroud pass short left to 14-J.Noel to HOU 31 for 7 yards (20-U.Stout). |
| 0 | 6 | HOU | Q2 11:00 | 1 | 10 | HOU 31 | (11:00) (Shotgun) 21-N.Chubb up the middle to HOU 33 for 2 yards (56-T.Gipson; 95-A.Collins). |
| 0 | 6 | HOU | Q2 10:18 | 2 | 8 | HOU 33 | (10:18) 57-B.Fisher reported in as eligible. 7-C.Stroud pass deep left to 14-J.Noel pushed ob at SF 23 for 44 yards (6-M.Mustapha). |
| 0 | 6 | HOU | Q2 09:29 | 1 | 10 | SF 23 | (9:29) (Shotgun) 7-C.Stroud scrambles left end to SF 19 for 4 yards (53-D.Winters). SF-95-A.Collins was injured during the play. |
| 0 | 6 | HOU | Q2 09:14 | 0 | 0 | Timeout at 09:14. | |
| 0 | 6 | HOU | Q2 08:57 | 2 | 6 | SF 19 | (8:57) 57-B.Fisher reported in as eligible. 27-W.Marks left tackle to SF 18 for 1 yard (53-D.Winters). |
| 0 | 6 | HOU | Q2 08:11 | 3 | 5 | SF 18 | (8:11) (Shotgun) 7-C.Stroud pass short left to 17-B.Berrios ran ob at SF 12 for 6 yards. |
| 0 | 13 | HOU | Q2 07:36 | 1 | 10 | SF 12 | (7:36) (Shotgun) 7-C.Stroud pass short middle to 81-J.Higgins for 12 yards, TOUCHDOWN. |
| 0 | 13 | HOU | Q2 07:32 | 0 | 0 | SF 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | HOU | Q2 07:32 | 0 | 0 | Timeout at 07:32. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | SF | Q2 07:32 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the SF 35. |
| 0 | 13 | SF | Q2 07:32 | 1 | 10 | SF 35 | (7:32) (Shotgun) 23-C.McCaffrey left guard to SF 35 for no gain (45-E.Speed). |
| 0 | 13 | SF | Q2 06:56 | 2 | 10 | SF 35 | (6:56) 10-M.Jones pass incomplete short middle. |
| 0 | 13 | SF | Q2 06:52 | 3 | 10 | SF 35 | (6:52) (Shotgun) 10-M.Jones pass short left to 15-J.Jennings to SF 40 for 5 yards (5-J.Pitre; 4-K.Lassiter). |
| 0 | 13 | SF | Q2 06:04 | 4 | 5 | SF 40 | (6:04) 7-T.Morstead punts 54 yards to HOU 6, Center-46-J.Weeks. 14-J.Noel to HOU 20 for 14 yards (88-J.Tonges). |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | HOU | Q2 05:52 | 0 | 0 | Timeout at 05:52. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 13 | HOU | Q2 05:52 | 1 | 10 | HOU 20 | (5:52) 57-B.Fisher reported in as eligible. 21-N.Chubb right guard to HOU 20 for no gain (27-J.Brown). ** Injury Update: SF-95-A.Collins has returned to the game. |
| 0 | 13 | HOU | Q2 05:10 | 2 | 10 | HOU 20 | (5:10) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz ran ob at HOU 27 for 7 yards (53-D.Winters). |
| 0 | 13 | HOU | Q2 04:28 | 3 | 3 | HOU 27 | (4:28) (Shotgun) 7-C.Stroud pass incomplete short right to 19-X.Hutchinson (95-A.Collins). PENALTY on SF-20-U.Stout, Defensive Holding, 5 yards, enforced at HOU 27 - No Play. |
| 0 | 13 | HOU | Q2 04:24 | 1 | 10 | HOU 32 | (4:24) 7-C.Stroud pass deep left to 19-X.Hutchinson to 50 for 18 yards (20-U.Stout). SF-92-J.Elliott was injured during the play. SF-20-U.Stout was injured during the play. |
| 0 | 13 | HOU | Q2 04:08 | 0 | 0 | Timeout at 04:08. | |
| 0 | 13 | HOU | Q2 03:58 | 1 | 10 | 50 | (3:58) 27-W.Marks up the middle to SF 45 for 5 yards (48-T.Bethune; 93-K.Davis). |
| 0 | 13 | HOU | Q2 03:19 | 2 | 5 | SF 45 | (3:19) (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson to SF 37 for 8 yards (6-M.Mustapha). |
| 0 | 13 | HOU | Q2 02:55 | 1 | 10 | SF 37 | (2:55) (No Huddle, Shotgun) 7-C.Stroud pass short left to 27-W.Marks to SF 35 for 2 yards (0-R.Green; 48-T.Bethune). |
| 0 | 13 | HOU | Q2 02:12 | 2 | 8 | SF 35 | (2:12) (Shotgun) 7-C.Stroud scrambles left end ran ob at SF 22 for 13 yards (53-D.Winters). ** Injury Update: SF-20-U.Stout has returned to the game. |
| 0 | 13 | HOU | Q2 02:00 | 0 | 0 | Two-Minute Warning | |
| 0 | 13 | HOU | Q2 02:00 | 1 | 10 | SF 22 | (2:00) 7-C.Stroud pass incomplete deep right [91-S.Okuayinonu]. |
| 0 | 13 | HOU | Q2 01:54 | 2 | 10 | SF 22 | (1:54) (Shotgun) 21-N.Chubb left guard to SF 22 for no gain (90-K.Givens; 53-D.Winters). PENALTY on HOU-70-J.Scruggs, Offensive Holding, 10 yards, enforced at SF 22 - No Play. |
| 0 | 13 | HOU | Q2 01:50 | 2 | 20 | SF 32 | (1:50) (Shotgun) 7-C.Stroud pass short middle to 17-B.Berrios to SF 26 for 6 yards (27-J.Brown). |
| 0 | 13 | HOU | Q2 01:09 | 3 | 14 | SF 26 | (1:09) (Shotgun) 7-C.Stroud pass short right to 33-D.Ogunbowale to SF 18 for 8 yards (98-M.Williams). |
| 0 | 13 | HOU | Q2 01:02 | 0 | 0 | Timeout #1 by SF at 01:02. | |
| 0 | 16 | HOU | Q2 01:02 | 4 | 6 | SF 18 | (1:02) 15-K.Fairbairn 37 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 0 | 16 | SF | Q2 00:58 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 61 yards from HOU 35 to SF 4. 3-B.Robinson to 50 for 46 yards (92-D.Horton). PENALTY on HOU-92-D.Horton, Face Mask, 15 yards, enforced at 50. |
| 0 | 16 | SF | Q2 00:50 | 1 | 10 | HOU 35 | (:50) (Shotgun) 10-M.Jones pass deep left to 84-K.Bourne to HOU 17 for 18 yards (2-C.Bullock). |
| 0 | 16 | SF | Q2 00:39 | 0 | 0 | Timeout #2 by SF at 00:39. | |
| 0 | 16 | SF | Q2 00:39 | 1 | 10 | HOU 17 | (:39) (Shotgun) 10-M.Jones pass incomplete short middle to 23-C.McCaffrey (39-H.To'oTo'o). |
| 0 | 16 | SF | Q2 00:35 | 2 | 10 | HOU 17 | (:35) (Shotgun) 10-M.Jones pass incomplete short middle to 15-J.Jennings (24-D.Stingley). |
| 7 | 16 | SF | Q2 00:29 | 3 | 10 | HOU 17 | (:29) (Shotgun) 10-M.Jones pass deep middle to 85-G.Kittle for 17 yards, TOUCHDOWN. |
| 7 | 16 | SF | Q2 00:25 | 0 | 0 | HOU 15 | 18-E.Pineiro extra point is GOOD, Center-46-J.Weeks, Holder-7-T.Morstead. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 16 | HOU | Q2 00:25 | 0 | 0 | SF 35 | 18-E.Pineiro kicks 60 yards from SF 35 to HOU 5. 31-D.Pierce to HOU 29 for 24 yards (33-S.Neal; 59-C.Robinson). |
| 7 | 16 | HOU | Q2 00:17 | 1 | 10 | HOU 29 | (:17) (Shotgun) 7-C.Stroud pass short left to 27-W.Marks ran ob at HOU 31 for 2 yards (53-D.Winters). |
| 7 | 16 | HOU | Q2 00:11 | 2 | 8 | HOU 31 | (:11) (Shotgun) 7-C.Stroud pass deep right intended for 14-J.Noel INTERCEPTED by 2-D.Lenoir at SF 44. 2-D.Lenoir to HOU 30 for 26 yards (75-L.Tomlinson). FUMBLES (75-L.Tomlinson), recovered by SF-98-M.Williams at HOU 30. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 16 | HOU | Q2 | 0 | 0 | END QUARTER 2 | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 16 | SF | Q3 15:00 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 36 yards from HOU 35 to SF 29, short of landing zone. PENALTY on HOU-15-K.Fairbairn, Kickoff Short of Landing Zone, placed at SF 40. |
| 7 | 16 | SF | Q3 15:00 | 1 | 10 | SF 40 | (15:00) 10-M.Jones pass short right to 15-J.Jennings to SF 47 for 7 yards (24-D.Stingley). |
| 7 | 16 | SF | Q3 14:31 | 2 | 3 | SF 47 | (14:31) 23-C.McCaffrey right guard to SF 47 for no gain (5-J.Pitre; 0-A.Al-Shaair). |
| 7 | 16 | SF | Q3 13:50 | 3 | 3 | SF 47 | (13:50) (Shotgun) 10-M.Jones pass incomplete short middle to 85-G.Kittle (51-W.Anderson) [51-W.Anderson]. |
| 7 | 16 | SF | Q3 13:45 | 4 | 3 | SF 47 | (13:45) 7-T.Morstead punts 47 yards to HOU 6, Center-46-J.Weeks, downed by SF-33-S.Neal. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 16 | HOU | Q3 13:36 | 0 | 0 | Timeout at 13:36. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 16 | HOU | Q3 13:36 | 1 | 10 | HOU 6 | (13:36) (Shotgun) 57-B.Fisher reported in as eligible. 21-N.Chubb left tackle to HOU 10 for 4 yards (95-A.Collins; 98-M.Williams). HOU-17-B.Berrios was injured during the play. |
| 7 | 16 | HOU | Q3 13:21 | 0 | 0 | Timeout at 13:21. | |
| 7 | 16 | HOU | Q3 13:06 | 2 | 6 | HOU 10 | (13:06) (Shotgun) 7-C.Stroud pass short middle to 81-J.Higgins to HOU 20 for 10 yards (2-D.Lenoir). |
| 7 | 16 | HOU | Q3 12:32 | 1 | 10 | HOU 20 | (12:32) 57-B.Fisher reported in as eligible. 21-N.Chubb right tackle to HOU 25 for 5 yards (53-D.Winters; 48-T.Bethune). |
| 7 | 16 | HOU | Q3 11:58 | 2 | 5 | HOU 25 | (11:58) 57-B.Fisher reported in as eligible. 21-N.Chubb right tackle to HOU 25 for no gain (57-L.Gifford; 2-D.Lenoir). |
| 7 | 16 | HOU | Q3 11:15 | 3 | 5 | HOU 25 | (11:15) (Shotgun) 7-C.Stroud pass short middle to 14-J.Noel to HOU 33 for 8 yards (53-D.Winters). SF-53-D.Winters was injured during the play. |
| 7 | 16 | HOU | Q3 10:48 | 0 | 0 | Timeout at 10:48. | |
| 7 | 16 | HOU | Q3 10:38 | 1 | 10 | HOU 33 | (10:38) 57-B.Fisher reported in as eligible. 27-W.Marks left tackle to HOU 33 for no gain (27-J.Brown; 20-U.Stout). |
| 7 | 16 | HOU | Q3 09:55 | 2 | 10 | HOU 33 | (9:55) 7-C.Stroud pass incomplete deep right to 86-D.Schultz. |
| 7 | 16 | HOU | Q3 09:49 | 3 | 10 | HOU 33 | (9:49) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz to 50 for 17 yards (98-M.Williams) [95-A.Collins]. |
| 7 | 16 | HOU | Q3 09:00 | 0 | 0 | Timeout #1 by HOU at 09:00. | |
| 7 | 16 | HOU | Q3 09:00 | 1 | 10 | 50 | (9:00) 57-B.Fisher reported in as eligible. 7-C.Stroud pass short middle to 89-J.Wayne to SF 33 for 17 yards (0-R.Green; 48-T.Bethune). ** Injury Update: SF-53-D.Winters has returned to the game. |
| 7 | 16 | HOU | Q3 08:20 | 1 | 10 | SF 33 | (8:20) 57-B.Fisher reported in as eligible. 21-N.Chubb right tackle to SF 30 for 3 yards (91-S.Okuayinonu). |
| 7 | 16 | HOU | Q3 07:41 | 2 | 7 | SF 30 | (7:41) 57-B.Fisher reported in as eligible. 7-C.Stroud pass incomplete deep right to 88-H.Bryant. |
| 7 | 23 | HOU | Q3 07:35 | 3 | 7 | SF 30 | (7:35) (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson for 30 yards, TOUCHDOWN. ** Injury Update: HOU-17-B.Berrios has returned to the game. |
| 7 | 23 | HOU | Q3 07:29 | 0 | 0 | SF 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 23 | HOU | Q3 07:29 | 0 | 0 | Timeout at 07:29. | |
| SF | HOU | Poss | Time | Down | Distance | Yardline | Play |
| 7 | 23 | SF | Q3 07:29 | 0 | 0 | HOU 35 | 15-K.Fairbairn kicks 64 yards from HOU 35 to SF 1. 9-S.Moore to SF 24 for 23 yards (33-D.Ogunbowale). |
| 7 | 23 | SF | Q3 07:24 | 1 | 10 | SF 24 | (7:24) 23-C.McCaffrey right tackle to SF 33 for 9 yards (5-J.Pitre; 4-K.Lassiter). |
| 7 | 23 | SF | Q3 06:46 | 2 | 1 | SF 33 | (6:46) (Shotgun) 10-M.Jones pass short right to 23-C.McCaffrey pushed ob at SF 37 for 4 yards (39-H.To'oTo'o; 29-M.Stewart). |
| 7 | 23 | SF | Q3 06:13 | 1 | 10 | SF 37 | (6:13) 10-M.Jones pass incomplete deep middle to 15-J.Jennings. |
| 7 | 23 | SF | Q3 06:04 | 2 | 10 | SF 37 | (6:04) (Shotgun) 10-M.Jones pass short middle to 85-G.Kittle to SF 41 for 4 yards (39-H.To'oTo'o). |
| 7 | 23 | SF | Q3 05:25 | 0 | 0 | Timeout #1 by SF at 05:25. | |
| 7 | 23 | SF | Q3 05:25 | 3 | 6 | SF 41 | (5:25) (Shotgun) PENALTY on SF-75-C.Colby, False Start, 5 yards, enforced at SF 41 - No Play. |
| 7 | 23 | SF | Q3 05:25 | 3 | 11 | SF 36 | (5:25) (Shotgun) 10-M.Jones scrambles left end to SF 39 for 3 yards (51-W.Anderson). PENALTY on HOU-51-W.Anderson, Defensive Offside, 5 yards, enforced at SF 36 - No Play. |
| 7 | 23 | SF | Q3 05:00 | 3 | 6 | SF 41 | (5:00) (Shotgun) 10-M.Jones scrambles up the middle to HOU 49 for 10 yards (2-C.Bullock). |
| 7 | 23 | SF | Q3 04:27 | 1 | 10 | HOU 49 | (4:27) 23-C.McCaffrey right guard to HOU 46 for 3 yards (0-A.Al-Shaair; 39-H.To'oTo'o). |
| 7 | 23 | SF | Q3 03:48 | 2 | 7 | HOU 46 | (3:48) 23-C.McCaffrey up the middle to HOU 37 for 9 yards (95-D.Barnett). |
| 7 | 23 | SF | Q3 03:08 | 1 | 10 | HOU 37 | (3:08) (Shotgun) 10-M.Jones pass deep left to 85-G.Kittle to HOU 20 for 17 yards (4-K.Lassiter). |
| 7 | 23 | SF | Q3 02:33 | 1 | 10 | HOU 20 | (2:33) 23-C.McCaffrey right tackle to HOU 19 for 1 yard (55-D.Hunter). |
| 7 | 23 | SF | Q3 01:55 | 2 | 9 | HOU 19 | (1:55) 10-M.Jones sacked at HOU 27 for -8 yards (95-D.Barnett). |
| 7 | 23 | SF | Q3 01:13 | 3 | 17 | HOU 27 | (1:13) (Shotgun) 10-M.Jones pass deep left to 15-J.Jennings to HOU 2 for 25 yards (29-M.Stewart; 4-K.Lassiter). |
| 15 | 23 | SF | Q3 00:33 | 1 | 2 | HOU 2 | (:33) 10-M.Jones pass short right to 88-J.Tonges for 2 yards, TOUCHDOWN. |
| 15 | 23 | SF | Q3 00:28 | 0 | 0 | HOU 2 | TWO-POINT CONVERSION ATTEMPT. 10-M.Jones pass to 5-D.Robinson is complete. ATTEMPT SUCCEEDS. |
