Hard Count Penalties - 2016 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (154), Neutral Zone Infraction (113), and Encroachment (49)
| Team | Games | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|---|
| Atlanta | 248 | 0.052 | 0.028 | 0.012 | 0.012 | 0.246 |
| New England | 264 | 0.045 | 0.023 | 0.015 | 0.008 | 0.223 |
| Pittsburgh | 252 | 0.040 | 0.028 | 0.000 | 0.012 | 0.198 |
| Green Bay | 259 | 0.050 | 0.023 | 0.023 | 0.004 | 0.212 |
| Seattle | 258 | 0.027 | 0.019 | 0.008 | 0.000 | 0.136 |
| Miami | 240 | 0.029 | 0.013 | 0.013 | 0.004 | 0.150 |
| San Francisco | 256 | 0.020 | 0.012 | 0.008 | 0.000 | 0.094 |
| Kansas City | 259 | 0.069 | 0.027 | 0.031 | 0.012 | 0.336 |
| LA Chargers | 245 | 0.057 | 0.029 | 0.024 | 0.004 | 0.318 |
| LA Rams | 249 | 0.040 | 0.028 | 0.008 | 0.004 | 0.173 |
| Arizona | 245 | 0.045 | 0.024 | 0.012 | 0.008 | 0.220 |
| Las Vegas | 241 | 0.058 | 0.012 | 0.046 | 0.000 | 0.290 |
| Detroit | 242 | 0.050 | 0.033 | 0.012 | 0.004 | 0.248 |
| New Orleans | 254 | 0.039 | 0.016 | 0.016 | 0.008 | 0.181 |
| Denver | 249 | 0.024 | 0.012 | 0.008 | 0.004 | 0.120 |
| Houston | 249 | 0.024 | 0.012 | 0.012 | 0.000 | 0.120 |
| Tennessee | 245 | 0.069 | 0.037 | 0.020 | 0.012 | 0.343 |
| Dallas | 249 | 0.048 | 0.040 | 0.008 | 0.000 | 0.241 |
| Philadelphia | 252 | 0.067 | 0.020 | 0.040 | 0.008 | 0.298 |
| Chicago | 243 | 0.021 | 0.012 | 0.004 | 0.004 | 0.103 |
| Minnesota | 248 | 0.032 | 0.016 | 0.012 | 0.004 | 0.153 |
| Jacksonville | 244 | 0.025 | 0.025 | 0.000 | 0.000 | 0.123 |
| Indianapolis | 252 | 0.056 | 0.020 | 0.028 | 0.008 | 0.262 |
| Buffalo | 247 | 0.045 | 0.016 | 0.016 | 0.012 | 0.223 |
| Carolina | 246 | 0.045 | 0.012 | 0.016 | 0.016 | 0.199 |
| Washington | 242 | 0.050 | 0.017 | 0.008 | 0.025 | 0.227 |
| Tampa Bay | 246 | 0.033 | 0.020 | 0.012 | 0.000 | 0.159 |
| Cincinnati | 251 | 0.024 | 0.000 | 0.008 | 0.016 | 0.120 |
| Cleveland | 241 | 0.041 | 0.029 | 0.012 | 0.000 | 0.199 |
| Baltimore | 256 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| N.Y. Jets | 245 | 0.024 | 0.000 | 0.016 | 0.008 | 0.122 |
| N.Y. Giants | 245 | 0.020 | 0.016 | 0.004 | 0.000 | 0.102 |
