Cornerback
2016
- View Cornerback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| K.Jackson | Houston | 18 | 5 | 0.28 | 78 | 4.33 | 4 | 1 | 0 | 0 |
| T.Johnson | LA Rams | 16 | 3 | 0.19 | 32 | 2.00 | 2 | 1 | 0 | 1 |
| M.Claiborne | Dallas | 17 | 7 | 0.41 | 48 | 2.82 | 5 | 2 | 1 | 0 |
| D.Kirkpatrick | Cincinnati | 16 | 9 | 0.56 | 82 | 5.13 | 5 | 4 | 0 | 0 |
| D.Hayden | Oakland | 17 | 12 | 0.71 | 122 | 7.18 | 5 | 7 | 0 | 0 |
| J.Poyer | Cleveland | 16 | 1 | 0.06 | 50 | 3.13 | 0 | 1 | 1 | 0 |
| C.Munnerlyn | Minnesota | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 2 | 0 |
| L.Joyner | LA Rams | 16 | 5 | 0.31 | 66 | 4.13 | 1 | 4 | 1 | 0 |
| A.Talib | Denver | 16 | 5 | 0.31 | 45 | 2.81 | 2 | 3 | 2 | 1 |
| R.Darby | Buffalo | 16 | 5 | 0.31 | 78 | 4.88 | 2 | 3 | 0 | 0 |
| D.Breaux | New Orleans | 16 | 4 | 0.25 | 36 | 2.25 | 3 | 1 | 0 | 0 |
| M.Peters | Kansas City | 17 | 4 | 0.24 | 41 | 2.41 | 2 | 2 | 1 | 0 |
| J.Verrett | San Diego | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 1 |
| Q.Diggs | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 1 | 0 |
| S.Nelson | Kansas City | 17 | 4 | 0.24 | 34 | 2.00 | 4 | 0 | 2 | 1 |
| D.Worley | Carolina | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 2 | 0 |
| J.Bradberry | Carolina | 16 | 5 | 0.31 | 44 | 2.75 | 3 | 2 | 0 | 0 |
| J.Glenn | Chicago | 16 | 4 | 0.25 | 30 | 1.88 | 4 | 0 | 1 | 0 |
| J.Ramsey | Jacksonville | 16 | 6 | 0.38 | 62 | 3.88 | 4 | 2 | 2 | 3 |
| K.Crawley | New Orleans | 16 | 2 | 0.13 | 35 | 2.19 | 2 | 0 | 0 | 0 |
| C.Hayward Jr. | San Diego | 16 | 4 | 0.25 | 28 | 1.75 | 1 | 3 | 2 | 0 |
| A.Burns | Pittsburgh | 19 | 12 | 0.63 | 128 | 6.74 | 8 | 4 | 4 | 0 |
| J.Norman | Washington | 16 | 14 | 0.88 | 104 | 6.50 | 8 | 6 | 5 | 0 |
| N.Robey-Coleman | Buffalo | 16 | 3 | 0.19 | 45 | 2.81 | 1 | 2 | 1 | 0 |
| D.Rodgers-Cromartie | N.Y. Giants | 17 | 1 | 0.06 | 30 | 1.76 | 1 | 0 | 1 | 0 |
| C.Harris | Denver | 16 | 4 | 0.25 | 14 | 0.88 | 2 | 2 | 3 | 0 |
| J.Smith | Baltimore | 16 | 5 | 0.31 | 32 | 2.00 | 3 | 2 | 0 | 0 |
| S.Gilmore | Buffalo | 16 | 8 | 0.50 | 54 | 3.38 | 4 | 4 | 1 | 0 |
| D.Slay | Detroit | 17 | 7 | 0.41 | 49 | 2.88 | 6 | 1 | 0 | 0 |
| D.Trufant | Atlanta | 19 | 2 | 0.11 | 18 | 0.95 | 1 | 1 | 0 | 0 |
| L.Ryan | New England | 19 | 4 | 0.21 | 35 | 1.84 | 3 | 1 | 0 | 0 |
| B.Breeland | Washington | 16 | 8 | 0.50 | 71 | 4.44 | 4 | 4 | 0 | 0 |
| A.Verner | Tampa Bay | 16 | 2 | 0.13 | 30 | 1.88 | 1 | 1 | 0 | 0 |
| N.Carroll | Philadelphia | 16 | 8 | 0.50 | 93 | 5.81 | 3 | 5 | 1 | 0 |
| M.Williams | N.Y. Jets | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| K.Reaser | San Francisco | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 |
| K.Johnson | Houston | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| D.Randall | Green Bay | 19 | 3 | 0.16 | 27 | 1.42 | 0 | 3 | 1 | 0 |
| N.Lawson | Detroit | 17 | 6 | 0.35 | 134 | 7.88 | 3 | 3 | 1 | 0 |
| T.Waynes | Minnesota | 16 | 7 | 0.44 | 63 | 3.94 | 6 | 1 | 0 | 0 |
| C.Riggs | Tennessee | 16 | 1 | 0.06 | 8 | 0.50 | 0 | 1 | 0 | 0 |
| B.McCain | Tennessee | 16 | 7 | 0.44 | 48 | 3.00 | 1 | 6 | 3 | 0 |
| P.Cox | Tennessee | 16 | 4 | 0.25 | 37 | 2.31 | 1 | 3 | 2 | 0 |
| S.Moore | New Orleans | 16 | 4 | 0.25 | 80 | 5.00 | 1 | 3 | 0 | 0 |
| B.Grimes | Tampa Bay | 16 | 2 | 0.13 | 36 | 2.25 | 2 | 0 | 1 | 1 |
| R.Melvin | Indianapolis | 16 | 3 | 0.19 | 27 | 1.69 | 1 | 2 | 1 | 0 |
| A.Cromartie | Indianapolis | 16 | 4 | 0.25 | 35 | 2.19 | 1 | 3 | 0 | 0 |
| J.Johnson | Jacksonville | 16 | 2 | 0.13 | 18 | 1.13 | 1 | 1 | 0 | 0 |
| M.Alexander | Minnesota | 16 | 3 | 0.19 | 28 | 1.75 | 2 | 1 | 0 | 0 |
| D.Hall | Chicago | 16 | 3 | 0.19 | 29 | 1.81 | 3 | 0 | 1 | 0 |
| R.Alford | Atlanta | 19 | 11 | 0.58 | 137 | 7.21 | 4 | 7 | 2 | 1 |
| W.Gay | Pittsburgh | 19 | 2 | 0.11 | 24 | 1.26 | 0 | 2 | 1 | 0 |
| P.Peterson | Arizona | 16 | 10 | 0.63 | 76 | 4.75 | 3 | 7 | 1 | 1 |
| T.Brock | San Francisco | 16 | 4 | 0.25 | 30 | 1.88 | 0 | 4 | 2 | 0 |
| A.Jones | Cincinnati | 16 | 7 | 0.44 | 52 | 3.25 | 2 | 5 | 1 | 0 |
| J.Bethel | Arizona | 16 | 7 | 0.44 | 44 | 2.75 | 5 | 2 | 1 | 0 |
| A.Bouye | Houston | 18 | 10 | 0.56 | 122 | 6.78 | 7 | 3 | 0 | 0 |
| P.Gaines | Kansas City | 17 | 5 | 0.29 | 44 | 2.59 | 3 | 2 | 0 | 0 |
| B.Flowers | San Diego | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Joseph | Houston | 18 | 4 | 0.22 | 85 | 4.72 | 1 | 3 | 0 | 0 |
| J.Hawkins | Green Bay | 19 | 3 | 0.16 | 30 | 1.58 | 3 | 0 | 1 | 0 |
| T.Young | Baltimore | 16 | 9 | 0.56 | 127 | 7.94 | 3 | 6 | 0 | 0 |
| B.Boddy-Calhoun | Cleveland | 16 | 4 | 0.25 | 37 | 2.31 | 2 | 2 | 1 | 0 |
| V.Hargreaves | Tampa Bay | 16 | 2 | 0.13 | 16 | 1.00 | 2 | 0 | 1 | 0 |
| R.Sherman | Seattle | 18 | 8 | 0.44 | 54 | 3.00 | 4 | 4 | 1 | 0 |
| J.Lane | Seattle | 18 | 3 | 0.17 | 50 | 2.78 | 1 | 2 | 1 | 1 |
| X.Rhodes | Minnesota | 16 | 8 | 0.50 | 113 | 7.06 | 5 | 3 | 3 | 0 |
| K.Webster | Denver | 16 | 4 | 0.25 | 25 | 1.56 | 2 | 2 | 0 | 0 |
| J.Coleman | New England | 19 | 5 | 0.26 | 63 | 3.32 | 3 | 2 | 0 | 0 |
| S.Smith | Oakland | 17 | 3 | 0.18 | 17 | 1.00 | 1 | 2 | 1 | 0 |
| C.LeBlanc | Chicago | 16 | 2 | 0.13 | 28 | 1.75 | 0 | 2 | 0 | 1 |
| C.Jones | New England | 19 | 1 | 0.05 | 15 | 0.79 | 0 | 1 | 1 | 0 |
| D.Harris | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Q.Dunbar | Washington | 16 | 4 | 0.25 | 56 | 3.50 | 1 | 3 | 1 | 0 |
| N.Thorpe | Seattle | 18 | 2 | 0.11 | 19 | 1.06 | 1 | 1 | 0 | 0 |
| B.Carr | Dallas | 17 | 2 | 0.12 | 28 | 1.65 | 2 | 0 | 1 | 0 |
| L.Doss | Denver | 16 | 3 | 0.19 | 10 | 0.63 | 2 | 1 | 0 | 0 |
| R.Robinson | San Francisco | 16 | 8 | 0.50 | 75 | 4.69 | 2 | 6 | 5 | 0 |
| B.Callahan | Chicago | 16 | 3 | 0.19 | 23 | 1.44 | 1 | 2 | 0 | 0 |
| J.McCourty | Tennessee | 16 | 4 | 0.25 | 110 | 6.88 | 1 | 3 | 0 | 0 |
| V.Davis | Indianapolis | 16 | 8 | 0.50 | 69 | 4.31 | 4 | 4 | 1 | 0 |
| E.Gaines | LA Rams | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Goodson | Green Bay | 19 | 1 | 0.05 | 7 | 0.37 | 1 | 0 | 0 | 0 |
| T.Howard | Cleveland | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 0 | 0 |
| R.Brooks | Philadelphia | 16 | 1 | 0.06 | 14 | 0.88 | 0 | 1 | 0 | 0 |
| D.Roberts | N.Y. Jets | 16 | 2 | 0.13 | 45 | 2.81 | 1 | 1 | 0 | 0 |
| D.Amerson | Oakland | 17 | 7 | 0.41 | 82 | 4.82 | 1 | 6 | 2 | 0 |
| D.Bausby | Chicago | 16 | 3 | 0.19 | 25 | 1.56 | 0 | 3 | 0 | 0 |
| E.Apple | N.Y. Giants | 17 | 6 | 0.35 | 83 | 4.88 | 2 | 4 | 0 | 0 |
| L.McKelvin | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.White | Buffalo | 16 | 3 | 0.19 | 21 | 1.31 | 1 | 2 | 0 | 0 |
| O.Scandrick | Dallas | 17 | 4 | 0.24 | 20 | 1.18 | 2 | 2 | 2 | 0 |
| L.Gunter | Green Bay | 19 | 5 | 0.26 | 51 | 2.68 | 0 | 5 | 2 | 0 |
| B.Jones | Dallas | 17 | 4 | 0.24 | 24 | 1.41 | 3 | 1 | 1 | 0 |
| E.Rowe | New England | 19 | 4 | 0.21 | 78 | 4.11 | 1 | 3 | 0 | 0 |
| A.Barnes | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Adjei-Barimah | Tampa Bay | 16 | 1 | 0.06 | 3 | 0.19 | 1 | 0 | 0 | 0 |
| B.Williams | Arizona | 16 | 2 | 0.13 | 13 | 0.81 | 0 | 2 | 0 | 0 |
| C.Goodwin | Atlanta | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| L.Johnson | Carolina | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 1 | 0 |
| T.Carrie | Oakland | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Shaw | Cincinnati | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| C.Mager | San Diego | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| N.Marshall | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| T.Porter | Chicago | 16 | 5 | 0.31 | 81 | 5.06 | 2 | 3 | 0 | 0 |
| K.Seymour | Buffalo | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Collins | Atlanta | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| L.Sims | Tennessee | 16 | 1 | 0.06 | 45 | 2.81 | 0 | 1 | 0 | 0 |
| C.Banjo | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| K.Acker | Kansas City | 17 | 1 | 0.06 | 12 | 0.71 | 0 | 1 | 0 | 0 |
| Tr.Williams | San Diego | 16 | 3 | 0.19 | 15 | 0.94 | 2 | 1 | 1 | 0 |
| T.Simon | Arizona | 16 | 1 | 0.06 | 7 | 0.44 | 1 | 0 | 0 | 0 |
| R.Allen | Atlanta | 19 | 1 | 0.05 | 15 | 0.79 | 0 | 1 | 0 | 0 |
| L.Young | Carolina | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| A.Jackson | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| R.Nelson | Houston | 18 | 4 | 0.22 | 79 | 4.39 | 0 | 4 | 1 | 0 |
| B.Webb | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| L.McFadden | Dallas | 17 | 1 | 0.06 | 9 | 0.53 | 0 | 1 | 0 | 0 |
| T.Reed | San Diego | 16 | 2 | 0.13 | 14 | 0.88 | 2 | 0 | 0 | 0 |
| J.Burris | N.Y. Jets | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 0 | 0 |
| M.Roberson | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Milton | Indianapolis | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| J.Shepherd | San Francisco | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| P.Iworah | San Francisco | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.McDonald | Oakland | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 1 |
| Totals | 2082 | 451 | 4720 | 214 | 237 | 87 | 13 |
