Defensive End
2016
- View Defensive End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| E.Griffen | Minnesota | 16 | 7 | 0.44 | 45 | 2.81 | 4 | 3 | 1 | 0 |
| M.Johnson | Cincinnati | 16 | 4 | 0.25 | 25 | 1.56 | 3 | 1 | 0 | 0 |
| C.Wake | Miami | 17 | 4 | 0.24 | 30 | 1.76 | 1 | 3 | 0 | 0 |
| J.Hughes | Buffalo | 16 | 8 | 0.50 | 80 | 5.00 | 3 | 5 | 1 | 0 |
| D.Taylor | Detroit | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| V.Curry | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Clayborn | Atlanta | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 1 | 0 |
| D.Fowler | Jacksonville | 16 | 8 | 0.50 | 70 | 4.38 | 7 | 1 | 1 | 0 |
| B.Mayowa | Dallas | 17 | 4 | 0.24 | 20 | 1.18 | 3 | 1 | 2 | 0 |
| S.Calhoun | Oakland | 17 | 3 | 0.18 | 16 | 0.94 | 0 | 3 | 2 | 0 |
| B.Robison | Minnesota | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Pierre-Paul | N.Y. Giants | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 |
| M.Wilkerson | N.Y. Jets | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 1 | 0 |
| W.Mercilus | Houston | 18 | 4 | 0.22 | 30 | 1.67 | 4 | 0 | 1 | 0 |
| M.Bennett | Seattle | 18 | 7 | 0.39 | 46 | 2.56 | 3 | 4 | 2 | 1 |
| S.Richardson | N.Y. Jets | 16 | 6 | 0.38 | 60 | 3.75 | 1 | 5 | 0 | 0 |
| J.Odrick | Jacksonville | 16 | 4 | 0.25 | 40 | 2.50 | 1 | 3 | 1 | 0 |
| C.Marsh | Seattle | 18 | 8 | 0.44 | 70 | 3.89 | 6 | 2 | 0 | 0 |
| B.Mingo | New England | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| R.Okwara | N.Y. Giants | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Ward | Oakland | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| D.Shelby | Atlanta | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| E.Sims | LA Rams | 16 | 4 | 0.25 | 50 | 3.13 | 1 | 3 | 0 | 0 |
| K.Mack | Oakland | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 1 | 0 |
| T.Palepoi | San Diego | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| Y.Ngakoue | Jacksonville | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| O.Odighizuwa | N.Y. Giants | 17 | 2 | 0.12 | 20 | 1.18 | 2 | 0 | 0 | 0 |
| M.Smith | Philadelphia | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 1 | 0 |
| P.Kruger | New Orleans | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| M.Ingram | San Diego | 16 | 7 | 0.44 | 43 | 2.69 | 4 | 3 | 1 | 0 |
| T.Alualu | Jacksonville | 16 | 3 | 0.19 | 35 | 2.19 | 2 | 1 | 0 | 0 |
| C.Avril | Seattle | 18 | 5 | 0.28 | 31 | 1.72 | 2 | 3 | 0 | 0 |
| T.Fede | Miami | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 0 | 0 |
| J.Mauro | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Branch | Miami | 17 | 5 | 0.29 | 44 | 2.59 | 3 | 2 | 0 | 0 |
| C.Washington | Chicago | 16 | 4 | 0.25 | 50 | 3.13 | 2 | 2 | 0 | 0 |
| C.Long | New England | 19 | 3 | 0.16 | 25 | 1.32 | 2 | 1 | 0 | 0 |
| T.Holmes | Cleveland | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 2 | 0 |
| V.Beasley | Atlanta | 19 | 4 | 0.21 | 20 | 1.05 | 1 | 3 | 0 | 0 |
| J.Casey | Tennessee | 16 | 2 | 0.13 | 11 | 0.69 | 1 | 1 | 0 | 0 |
| D.Jones | Green Bay | 19 | 6 | 0.32 | 60 | 3.16 | 3 | 3 | 0 | 1 |
| K.Ealy | Carolina | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| D.Autry | Oakland | 17 | 1 | 0.06 | 6 | 0.35 | 1 | 0 | 0 | 0 |
| T.Jernigan | Baltimore | 16 | 3 | 0.19 | 25 | 1.56 | 3 | 0 | 1 | 0 |
| L.Guy | Baltimore | 16 | 4 | 0.25 | 50 | 3.13 | 1 | 3 | 0 | 0 |
| H.Jones | Tampa Bay | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| R.Blair | San Francisco | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| K.Hyder | Detroit | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 1 | 0 |
| H.Anderson | Indianapolis | 16 | 3 | 0.19 | 35 | 2.19 | 2 | 1 | 0 | 0 |
| J.Jones | Miami | 17 | 3 | 0.18 | 39 | 2.29 | 3 | 0 | 1 | 0 |
| J.Trattou | Minnesota | 16 | 1 | 0.06 | 8 | 0.50 | 1 | 0 | 0 | 0 |
| T.Jackson | Atlanta | 19 | 2 | 0.11 | 20 | 1.05 | 1 | 1 | 0 | 0 |
| L.Edwards | Carolina | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Johnson | Carolina | 16 | 4 | 0.25 | 30 | 1.88 | 1 | 3 | 0 | 0 |
| D.Wolfe | Denver | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| L.Guion | Green Bay | 19 | 5 | 0.26 | 35 | 1.84 | 4 | 1 | 1 | 0 |
| F.Rucker | Arizona | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| E.Hood | Washington | 16 | 2 | 0.13 | 9 | 0.56 | 0 | 2 | 0 | 0 |
| B.Reed | Atlanta | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| R.Quinn | LA Rams | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 3 | 1 |
| K.Klug | Tennessee | 16 | 2 | 0.13 | 16 | 1.00 | 0 | 2 | 0 | 0 |
| W.Hayes | LA Rams | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| L.Williams | N.Y. Jets | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Blackson | Tennessee | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| R.Ayers | Tampa Bay | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Hughes | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.McCain | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Da.Moore | Seattle | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| C.Dunlap | Cincinnati | 16 | 4 | 0.25 | 28 | 1.75 | 1 | 3 | 0 | 0 |
| M.Brockers | LA Rams | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| P.Soliai | Carolina | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Lambert | Tampa Bay | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| R.Davis | Dallas | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Crawford | Dallas | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| A.Jones | Indianapolis | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Smith | Houston | 18 | 3 | 0.17 | 22 | 1.22 | 1 | 2 | 0 | 0 |
| C.Campbell | Arizona | 16 | 3 | 0.19 | 25 | 1.56 | 1 | 2 | 0 | 0 |
| W.Horton | Carolina | 16 | 1 | 0.06 | 8 | 0.50 | 0 | 1 | 0 | 0 |
| D.Freeney | Atlanta | 19 | 3 | 0.16 | 14 | 0.74 | 3 | 0 | 0 | 0 |
| E.Ansah | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| K.Wynn | N.Y. Giants | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| M.Edwards | Oakland | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| R.Gregory | Dallas | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| J.Maxey | Pittsburgh | 19 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 0 | 0 |
| J.Heath | Houston | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| J.Crick | Denver | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| Totals | 1443 | 215 | 1772 | 114 | 101 | 26 | 5 |
