Defensive Holding
Definition
The illegal restraining of another player who is not in possession of the ball.
Outcome
5 yards and an automatic first down
2016 Stats
- View Defensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 6.75 Defensive Holding penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 5 | 25 | 2 | 1 | 4 | 13 | 65 | 3 | 7 | 6 |
| Atlanta | 19 | 11 | 48 | 4 | 8 | 3 | 6 | 30 | 3 | 4 | 2 |
| Baltimore | 16 | 4 | 20 | 3 | 3 | 1 | 3 | 15 | 0 | 3 | 0 |
| Buffalo | 16 | 9 | 38 | 0 | 6 | 3 | 6 | 26 | 4 | 1 | 5 |
| Carolina | 16 | 2 | 10 | 4 | 2 | 0 | 3 | 15 | 0 | 2 | 1 |
| Chicago | 16 | 6 | 24 | 4 | 4 | 2 | 4 | 20 | 1 | 3 | 1 |
| Cincinnati | 16 | 7 | 35 | 1 | 6 | 1 | 7 | 34 | 1 | 3 | 4 |
| Cleveland | 16 | 4 | 17 | 2 | 3 | 1 | 4 | 19 | 4 | 2 | 2 |
| Dallas | 17 | 7 | 34 | 1 | 5 | 2 | 4 | 16 | 3 | 2 | 2 |
| Denver | 16 | 12 | 57 | 4 | 8 | 4 | 7 | 35 | 2 | 1 | 6 |
| Detroit | 17 | 9 | 40 | 5 | 7 | 2 | 7 | 31 | 6 | 2 | 5 |
| Green Bay | 19 | 8 | 42 | 2 | 2 | 6 | 11 | 44 | 4 | 3 | 8 |
| Houston | 18 | 4 | 20 | 1 | 3 | 1 | 11 | 55 | 9 | 5 | 6 |
| Indianapolis | 16 | 6 | 30 | 2 | 4 | 2 | 11 | 57 | 5 | 5 | 6 |
| Jacksonville | 16 | 8 | 34 | 3 | 2 | 6 | 12 | 52 | 2 | 7 | 5 |
| Kansas City | 17 | 5 | 23 | 4 | 1 | 4 | 9 | 40 | 3 | 2 | 7 |
| Oakland | 17 | 13 | 65 | 7 | 5 | 8 | 5 | 21 | 3 | 2 | 3 |
| LA Rams | 16 | 6 | 24 | 2 | 0 | 6 | 7 | 35 | 2 | 3 | 4 |
| San Diego | 16 | 7 | 33 | 5 | 4 | 3 | 14 | 55 | 1 | 11 | 3 |
| Miami | 17 | 8 | 33 | 2 | 3 | 5 | 4 | 20 | 3 | 3 | 1 |
| Minnesota | 16 | 9 | 37 | 5 | 8 | 1 | 3 | 12 | 1 | 1 | 2 |
| New England | 19 | 6 | 30 | 3 | 3 | 3 | 15 | 63 | 2 | 5 | 10 |
| New Orleans | 16 | 6 | 30 | 2 | 3 | 3 | 6 | 28 | 5 | 3 | 3 |
| N.Y. Giants | 17 | 6 | 30 | 4 | 3 | 3 | 3 | 15 | 2 | 2 | 1 |
| N.Y. Jets | 16 | 7 | 27 | 2 | 1 | 6 | 4 | 20 | 1 | 2 | 2 |
| Philadelphia | 16 | 3 | 12 | 1 | 1 | 2 | 5 | 25 | 3 | 4 | 1 |
| Pittsburgh | 19 | 4 | 23 | 3 | 2 | 2 | 8 | 34 | 2 | 2 | 6 |
| San Francisco | 16 | 6 | 30 | 6 | 2 | 4 | 5 | 23 | 0 | 5 | 0 |
| Seattle | 18 | 10 | 47 | 2 | 3 | 7 | 5 | 21 | 3 | 4 | 1 |
| Tampa Bay | 16 | 5 | 20 | 1 | 3 | 2 | 6 | 30 | 9 | 4 | 2 |
| Tennessee | 16 | 8 | 35 | 2 | 3 | 5 | 3 | 15 | 2 | 1 | 2 |
| Washington | 16 | 5 | 23 | 1 | 1 | 4 | 5 | 25 | 1 | 2 | 3 |
| Totals | 267 | 216 | 996 | 90 | 110 | 106 | 216 | 996 | 90 | 106 | 110 |
