Hard Count Penalties - 2013 Season
This page shows all penalties that resulted in a team befitting from penalties that can be a result of having a quarterback good at hard counts.
Declined and Offsetting penalties are not shown in this table. Penalties occurring on special teams are not included.
The table below contains the following penalties: Defensive Offside (135), Neutral Zone Infraction (121), and Encroachment (52)
| Team | Total | Defensive Offside | Neutral Zone Infraction | Encroachment | Yards |
|---|---|---|---|---|---|
| Seattle | 11 | 6 | 3 | 2 | 53 |
| Denver | 17 | 1 | 13 | 3 | 85 |
| San Francisco | 8 | 3 | 4 | 1 | 40 |
| New England | 13 | 8 | 4 | 1 | 55 |
| LA Chargers | 6 | 4 | 2 | 0 | 29 |
| Carolina | 3 | 0 | 1 | 2 | 10 |
| Green Bay | 10 | 6 | 4 | 0 | 50 |
| New Orleans | 11 | 4 | 5 | 2 | 55 |
| Philadelphia | 14 | 6 | 7 | 1 | 67 |
| Kansas City | 6 | 1 | 2 | 3 | 27 |
| Indianapolis | 23 | 8 | 12 | 3 | 115 |
| LA Rams | 13 | 5 | 2 | 6 | 60 |
| Las Vegas | 9 | 4 | 4 | 1 | 45 |
| N.Y. Giants | 3 | 1 | 2 | 0 | 15 |
| Washington | 12 | 6 | 6 | 0 | 56 |
| Tampa Bay | 12 | 4 | 4 | 4 | 60 |
| Detroit | 9 | 0 | 4 | 5 | 46 |
| Minnesota | 9 | 4 | 3 | 2 | 45 |
| Jacksonville | 8 | 6 | 1 | 1 | 41 |
| Dallas | 9 | 3 | 3 | 3 | 45 |
| Cincinnati | 9 | 5 | 2 | 2 | 44 |
| Baltimore | 19 | 4 | 13 | 2 | 95 |
| Atlanta | 12 | 7 | 3 | 2 | 53 |
| Chicago | 3 | 3 | 0 | 0 | 15 |
| Arizona | 7 | 6 | 1 | 0 | 33 |
| N.Y. Jets | 5 | 4 | 1 | 0 | 25 |
| Cleveland | 16 | 5 | 9 | 2 | 70 |
| Miami | 10 | 9 | 1 | 0 | 50 |
| Buffalo | 9 | 4 | 3 | 2 | 41 |
| Houston | 7 | 6 | 0 | 1 | 35 |
| Pittsburgh | 4 | 1 | 2 | 1 | 14 |
| Tennessee | 1 | 1 | 0 | 0 | 5 |
| Totals | 308 | 135 | 121 | 52 | 1479 |
