Defensive Offside
Definition
A player is on the wrong side of the line of scrimmage when the ball is snapped. If a defender jumps across the line but gets back to his side before the snap, there is no foul. In the case of a foul, play is not stopped, and the foul is announced at the conclusion of the play.
Outcome
5 yards
2013 Stats
- View Defensive Offside Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 4.91 Defensive Offside penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 6 | 29 | 1 | 3 | 3 | 6 | 29 | 1 | 3 | 3 |
| Atlanta | 16 | 1 | 5 | 0 | 0 | 1 | 7 | 35 | 0 | 4 | 3 |
| Baltimore | 16 | 4 | 20 | 4 | 3 | 1 | 4 | 20 | 3 | 3 | 1 |
| Buffalo | 16 | 5 | 25 | 2 | 2 | 3 | 5 | 20 | 3 | 0 | 5 |
| Carolina | 17 | 5 | 24 | 3 | 1 | 4 | 1 | 5 | 1 | 1 | 0 |
| Chicago | 16 | 2 | 10 | 2 | 1 | 1 | 3 | 15 | 0 | 1 | 2 |
| Cincinnati | 17 | 2 | 10 | 3 | 2 | 0 | 6 | 29 | 1 | 3 | 3 |
| Cleveland | 16 | 4 | 15 | 1 | 3 | 1 | 6 | 22 | 1 | 2 | 4 |
| Dallas | 16 | 5 | 25 | 3 | 1 | 4 | 3 | 15 | 1 | 1 | 2 |
| Denver | 19 | 5 | 26 | 1 | 3 | 2 | 1 | 5 | 2 | 0 | 1 |
| Detroit | 16 | 7 | 32 | 0 | 5 | 2 | 2 | 10 | 3 | 1 | 1 |
| Green Bay | 17 | 3 | 12 | 3 | 2 | 1 | 7 | 35 | 4 | 3 | 4 |
| Houston | 16 | 5 | 25 | 3 | 1 | 4 | 7 | 35 | 2 | 4 | 3 |
| Indianapolis | 18 | 2 | 10 | 1 | 0 | 2 | 8 | 40 | 4 | 4 | 4 |
| Jacksonville | 16 | 5 | 25 | 1 | 3 | 2 | 8 | 39 | 0 | 1 | 7 |
| Kansas City | 17 | 3 | 15 | 1 | 2 | 1 | 3 | 12 | 1 | 0 | 3 |
| Oakland | 16 | 9 | 45 | 5 | 7 | 2 | 5 | 25 | 2 | 2 | 3 |
| St. Louis | 16 | 10 | 48 | 3 | 5 | 5 | 6 | 25 | 1 | 5 | 1 |
| San Diego | 18 | 5 | 22 | 2 | 1 | 4 | 5 | 24 | 8 | 4 | 1 |
| Miami | 16 | 1 | 5 | 2 | 1 | 0 | 10 | 50 | 2 | 6 | 4 |
| Minnesota | 16 | 6 | 30 | 2 | 4 | 2 | 5 | 25 | 1 | 1 | 4 |
| New England | 18 | 1 | 5 | 0 | 1 | 0 | 9 | 35 | 5 | 2 | 7 |
| New Orleans | 18 | 5 | 24 | 0 | 2 | 3 | 5 | 21 | 1 | 1 | 4 |
| N.Y. Giants | 16 | 8 | 35 | 5 | 1 | 7 | 2 | 10 | 2 | 1 | 1 |
| N.Y. Jets | 16 | 15 | 68 | 2 | 14 | 1 | 4 | 20 | 0 | 4 | 0 |
| Philadelphia | 17 | 5 | 25 | 3 | 2 | 3 | 6 | 30 | 3 | 4 | 2 |
| Pittsburgh | 16 | 4 | 14 | 2 | 2 | 2 | 2 | 10 | 1 | 1 | 1 |
| San Francisco | 19 | 8 | 40 | 2 | 5 | 3 | 3 | 15 | 4 | 1 | 2 |
| Seattle | 19 | 8 | 35 | 5 | 4 | 4 | 6 | 28 | 2 | 4 | 2 |
| Tampa Bay | 16 | 5 | 21 | 2 | 5 | 0 | 4 | 20 | 2 | 0 | 4 |
| Tennessee | 16 | 3 | 15 | 3 | 0 | 3 | 2 | 10 | 2 | 1 | 1 |
| Washington | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 4 | 3 | 3 |
| Totals | 267 | 157 | 740 | 67 | 86 | 71 | 157 | 740 | 67 | 71 | 86 |
