Cornerback
2013
- View Cornerback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Greer | New Orleans | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| N.Carroll | Miami | 16 | 3 | 0.19 | 51 | 3.19 | 2 | 1 | 0 | 0 |
| P.Peterson | Arizona | 16 | 4 | 0.25 | 38 | 2.38 | 3 | 1 | 0 | 0 |
| C.Houston | Detroit | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 2 | 0 |
| T.Brock | San Francisco | 19 | 6 | 0.32 | 40 | 2.11 | 4 | 2 | 1 | 0 |
| V.Davis | Indianapolis | 18 | 6 | 0.33 | 57 | 3.17 | 2 | 4 | 0 | 1 |
| L.Johnson | Tampa Bay | 16 | 4 | 0.25 | 27 | 1.69 | 2 | 2 | 1 | 0 |
| A.Dennard | New England | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 1 | 0 |
| C.Finnegan | St. Louis | 16 | 3 | 0.19 | 33 | 2.06 | 3 | 0 | 2 | 1 |
| D.Kirkpatrick | Cincinnati | 17 | 4 | 0.24 | 46 | 2.71 | 1 | 3 | 1 | 0 |
| C.Graham | Baltimore | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| D.Patterson | Miami | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| X.Rhodes | Minnesota | 16 | 5 | 0.31 | 68 | 4.25 | 2 | 3 | 0 | 0 |
| D.Slay | Detroit | 16 | 3 | 0.19 | 33 | 2.06 | 2 | 1 | 0 | 0 |
| M.Jenkins | Oakland | 16 | 7 | 0.44 | 62 | 3.88 | 1 | 6 | 1 | 0 |
| D.Milliner | N.Y. Jets | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| T.McBride | N.Y. Giants | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| R.Marshall | San Diego | 18 | 5 | 0.28 | 22 | 1.22 | 2 | 3 | 1 | 0 |
| J.Smith | Baltimore | 16 | 8 | 0.50 | 79 | 4.94 | 3 | 5 | 0 | 0 |
| W.Gay | Pittsburgh | 16 | 3 | 0.19 | 30 | 1.88 | 2 | 1 | 1 | 0 |
| C.Webster | N.Y. Giants | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| K.Jackson | Houston | 16 | 7 | 0.44 | 174 | 10.88 | 4 | 3 | 0 | 0 |
| B.Flowers | Kansas City | 17 | 4 | 0.24 | 56 | 3.29 | 0 | 4 | 2 | 0 |
| C.Rogers | San Francisco | 19 | 4 | 0.21 | 32 | 1.68 | 1 | 3 | 0 | 0 |
| L.McKelvin | Buffalo | 16 | 4 | 0.25 | 54 | 3.38 | 1 | 3 | 0 | 0 |
| S.Smith | Kansas City | 17 | 5 | 0.29 | 39 | 2.29 | 4 | 1 | 0 | 0 |
| A.Jones | Cincinnati | 17 | 3 | 0.18 | 44 | 2.59 | 3 | 0 | 0 | 0 |
| J.Bethel | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| M.Claiborne | Dallas | 16 | 5 | 0.31 | 61 | 3.81 | 2 | 3 | 1 | 0 |
| J.Bademosi | Cleveland | 16 | 2 | 0.13 | 18 | 1.13 | 1 | 1 | 1 | 0 |
| D.Trufant | Atlanta | 16 | 6 | 0.38 | 52 | 3.25 | 1 | 5 | 1 | 0 |
| D.Amerson | Washington | 16 | 4 | 0.25 | 25 | 1.56 | 1 | 3 | 1 | 0 |
| G.Toler | Indianapolis | 18 | 3 | 0.17 | 13 | 0.72 | 0 | 3 | 1 | 0 |
| M.Cooper | Kansas City | 17 | 6 | 0.35 | 35 | 2.06 | 3 | 3 | 0 | 0 |
| D.R-Cromartie | Denver | 19 | 6 | 0.32 | 82 | 4.32 | 1 | 5 | 0 | 0 |
| N.Asomugha | San Francisco | 19 | 1 | 0.05 | 40 | 2.11 | 0 | 1 | 0 | 0 |
| C.Harris | Denver | 19 | 6 | 0.32 | 40 | 2.11 | 2 | 4 | 1 | 0 |
| I.Taylor | Pittsburgh | 16 | 4 | 0.25 | 38 | 2.38 | 3 | 1 | 1 | 1 |
| O.Scandrick | Dallas | 16 | 6 | 0.38 | 57 | 3.56 | 2 | 4 | 2 | 0 |
| T.Williams | Green Bay | 17 | 8 | 0.47 | 133 | 7.82 | 1 | 7 | 3 | 0 |
| A.Verner | Tennessee | 16 | 8 | 0.50 | 91 | 5.69 | 3 | 5 | 1 | 0 |
| J.Robinson | Minnesota | 16 | 3 | 0.19 | 58 | 3.63 | 3 | 0 | 0 | 0 |
| T.Johnson | St. Louis | 16 | 8 | 0.50 | 54 | 3.38 | 3 | 5 | 0 | 0 |
| B.Carr | Dallas | 16 | 7 | 0.44 | 71 | 4.44 | 3 | 4 | 1 | 0 |
| C.Sensabaugh | Tennessee | 16 | 3 | 0.19 | 40 | 2.50 | 2 | 1 | 0 | 0 |
| J.Green | Detroit | 16 | 3 | 0.19 | 30 | 1.88 | 2 | 1 | 0 | 0 |
| D.Robinson | Kansas City | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| L.Ryan | New England | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 1 | 0 |
| K.Lewis | New Orleans | 18 | 5 | 0.28 | 27 | 1.50 | 2 | 3 | 1 | 0 |
| R.Mathis | Detroit | 16 | 3 | 0.19 | 21 | 1.31 | 1 | 2 | 1 | 0 |
| D.McCray | Jacksonville | 16 | 1 | 0.06 | 25 | 1.56 | 0 | 1 | 0 | 0 |
| D.Hayden | Oakland | 16 | 4 | 0.25 | 61 | 3.81 | 2 | 2 | 0 | 0 |
| J.Joseph | Houston | 16 | 4 | 0.25 | 55 | 3.44 | 1 | 3 | 1 | 0 |
| N.Robey-Coleman | Buffalo | 16 | 4 | 0.25 | 45 | 2.81 | 2 | 2 | 1 | 0 |
| J.Jenkins | St. Louis | 16 | 12 | 0.75 | 121 | 7.56 | 7 | 5 | 0 | 0 |
| A.Talib | New England | 18 | 6 | 0.33 | 73 | 4.06 | 3 | 3 | 2 | 0 |
| J.Banks | Tampa Bay | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 2 | 0 |
| Dar.Walls | N.Y. Jets | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Alford | Atlanta | 16 | 4 | 0.25 | 45 | 2.81 | 3 | 1 | 3 | 0 |
| R.Sherman | Seattle | 19 | 10 | 0.53 | 139 | 7.32 | 7 | 3 | 1 | 0 |
| S.Shields | Green Bay | 17 | 3 | 0.18 | 14 | 0.82 | 1 | 2 | 0 | 0 |
| P.Amukamara | N.Y. Giants | 16 | 6 | 0.38 | 70 | 4.38 | 5 | 1 | 1 | 0 |
| C.Lewis-Harris | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| B.Grimes | Miami | 16 | 2 | 0.13 | 52 | 3.25 | 1 | 1 | 0 | 0 |
| A.Bouye | Houston | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| C.Cook | Minnesota | 16 | 3 | 0.19 | 25 | 1.56 | 3 | 0 | 1 | 0 |
| J.McCourty | Tennessee | 16 | 2 | 0.13 | 18 | 1.13 | 1 | 1 | 0 | 0 |
| C.Wilson | Chicago | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| D.Franks | Atlanta | 16 | 1 | 0.06 | 17 | 1.06 | 1 | 0 | 1 | 0 |
| S.Gilmore | Buffalo | 16 | 6 | 0.38 | 34 | 2.13 | 2 | 4 | 0 | 0 |
| A.Samuel | Atlanta | 16 | 1 | 0.06 | 18 | 1.13 | 1 | 0 | 0 | 0 |
| Ch.Brown | Baltimore | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| J.Powers | Arizona | 16 | 2 | 0.13 | 38 | 2.38 | 1 | 1 | 1 | 0 |
| K.Webster | Denver | 19 | 4 | 0.21 | 25 | 1.32 | 3 | 1 | 0 | 0 |
| D.Cox | San Diego | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Bush | Green Bay | 17 | 1 | 0.06 | 6 | 0.35 | 1 | 0 | 0 | 0 |
| Q.Jammer | Denver | 19 | 2 | 0.11 | 29 | 1.53 | 0 | 2 | 0 | 0 |
| J.Lane | Seattle | 19 | 4 | 0.21 | 55 | 2.89 | 3 | 1 | 0 | 0 |
| R.Brooks | Buffalo | 16 | 3 | 0.19 | 34 | 2.13 | 2 | 1 | 0 | 0 |
| D.Gratz | Jacksonville | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.White | Carolina | 17 | 4 | 0.24 | 29 | 1.71 | 4 | 0 | 1 | 0 |
| J.Patrick | San Diego | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| R.McClain | Atlanta | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 0 | 0 |
| C.Butler | San Diego | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| J.Poyer | Cleveland | 16 | 2 | 0.13 | 30 | 1.88 | 0 | 2 | 0 | 0 |
| S.Prater | Minnesota | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Totals | 1436 | 300 | 3226 | 143 | 157 | 52 | 3 |
