Defensive Holding
Definition
The illegal restraining of another player who is not in possession of the ball.
Outcome
5 yards and an automatic first down
2025 Stats
- View Defensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 11 | 8 | 37 | 0 | 5 | 3 | 0.73 | 3.36 | 0.00 | 0.45 | 0.27 |
| Alan Eck | 12 | 5 | 25 | 3 | 3 | 2 | 0.42 | 2.08 | 0.25 | 0.25 | 0.17 |
| Alex Kemp | 13 | 7 | 33 | 3 | 6 | 1 | 0.54 | 2.54 | 0.23 | 0.46 | 0.08 |
| Alex Moore | 13 | 9 | 45 | 6 | 6 | 3 | 0.69 | 3.46 | 0.46 | 0.46 | 0.23 |
| Bill Vinovich | 13 | 5 | 25 | 4 | 1 | 4 | 0.38 | 1.92 | 0.31 | 0.08 | 0.31 |
| Brad Allen | 11 | 8 | 38 | 3 | 3 | 5 | 0.73 | 3.45 | 0.27 | 0.27 | 0.45 |
| Brad Rogers | 12 | 11 | 54 | 3 | 6 | 5 | 0.92 | 4.50 | 0.25 | 0.50 | 0.42 |
| Carl Cheffers | 12 | 11 | 51 | 3 | 7 | 4 | 0.92 | 4.25 | 0.25 | 0.58 | 0.33 |
| Clay Martin | 12 | 13 | 57 | 10 | 5 | 8 | 1.08 | 4.75 | 0.83 | 0.42 | 0.67 |
| Clete Blakeman | 12 | 11 | 51 | 7 | 7 | 4 | 0.92 | 4.25 | 0.58 | 0.58 | 0.33 |
| Craig Wrolstad | 13 | 6 | 28 | 3 | 4 | 2 | 0.46 | 2.15 | 0.23 | 0.31 | 0.15 |
| John Hussey | 12 | 7 | 31 | 5 | 4 | 3 | 0.58 | 2.58 | 0.42 | 0.33 | 0.25 |
| Land Clark | 12 | 5 | 25 | 7 | 4 | 1 | 0.42 | 2.08 | 0.58 | 0.33 | 0.08 |
| Ron Torbert | 12 | 8 | 36 | 7 | 6 | 2 | 0.67 | 3.00 | 0.58 | 0.50 | 0.17 |
| Scott Novak | 13 | 10 | 36 | 3 | 4 | 6 | 0.77 | 2.77 | 0.23 | 0.31 | 0.46 |
| Shawn Hochuli | 13 | 4 | 20 | 4 | 2 | 2 | 0.31 | 1.54 | 0.31 | 0.15 | 0.15 |
| Shawn Smith | 12 | 12 | 58 | 6 | 7 | 5 | 1.00 | 4.83 | 0.50 | 0.58 | 0.42 |
| Totals | 208 | 140 | 650 | 77 | 80 | 60 | 11.54 | 53.51 | 6.28 | 6.56 | 4.94 |
