Defensive Holding
Definition
The illegal restraining of another player who is not in possession of the ball.
Outcome
5 yards and an automatic first down
2025 Stats
- View Defensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 8 | 37 | 0 | 5 | 3 | 0.53 | 2.47 | 0.00 | 0.33 | 0.20 |
| Alan Eck | 17 | 8 | 35 | 3 | 4 | 4 | 0.47 | 2.06 | 0.18 | 0.24 | 0.24 |
| Alex Kemp | 17 | 9 | 43 | 5 | 7 | 2 | 0.53 | 2.53 | 0.29 | 0.41 | 0.12 |
| Alex Moore | 16 | 12 | 60 | 8 | 8 | 4 | 0.75 | 3.75 | 0.50 | 0.50 | 0.25 |
| Bill Vinovich | 17 | 7 | 35 | 4 | 1 | 6 | 0.41 | 2.06 | 0.24 | 0.06 | 0.35 |
| Brad Allen | 16 | 10 | 48 | 6 | 3 | 7 | 0.63 | 3.00 | 0.38 | 0.19 | 0.44 |
| Brad Rogers | 16 | 15 | 69 | 3 | 9 | 6 | 0.94 | 4.31 | 0.19 | 0.56 | 0.38 |
| Carl Cheffers | 17 | 15 | 71 | 5 | 9 | 6 | 0.88 | 4.18 | 0.29 | 0.53 | 0.35 |
| Clay Martin | 17 | 15 | 67 | 11 | 5 | 10 | 0.88 | 3.94 | 0.65 | 0.29 | 0.59 |
| Clete Blakeman | 17 | 11 | 51 | 8 | 7 | 4 | 0.65 | 3.00 | 0.47 | 0.41 | 0.24 |
| Craig Wrolstad | 18 | 10 | 48 | 6 | 5 | 5 | 0.56 | 2.67 | 0.33 | 0.28 | 0.28 |
| John Hussey | 17 | 9 | 41 | 5 | 5 | 4 | 0.53 | 2.41 | 0.29 | 0.29 | 0.24 |
| Land Clark | 16 | 9 | 39 | 7 | 6 | 3 | 0.56 | 2.44 | 0.44 | 0.38 | 0.19 |
| Ron Torbert | 17 | 12 | 56 | 8 | 7 | 5 | 0.71 | 3.29 | 0.47 | 0.41 | 0.29 |
| Scott Novak | 17 | 10 | 36 | 3 | 4 | 6 | 0.59 | 2.12 | 0.18 | 0.24 | 0.35 |
| Shawn Hochuli | 17 | 8 | 40 | 5 | 5 | 3 | 0.47 | 2.35 | 0.29 | 0.29 | 0.18 |
| Shawn Smith | 17 | 14 | 68 | 8 | 7 | 7 | 0.82 | 4.00 | 0.47 | 0.41 | 0.41 |
| Totals | 284 | 182 | 844 | 95 | 97 | 85 | 10.91 | 50.58 | 5.66 | 5.82 | 5.1 |
