Defensive Holding
Definition
The illegal restraining of another player who is not in possession of the ball.
Outcome
5 yards and an automatic first down
2013 Stats
- View Defensive Holding Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0.38 | 1.88 | 0.06 | 0.38 | 0.38 | 0.38 | 1.88 | 0.13 | 0.63 | 0.13 |
| Atlanta | 16 | 0.38 | 1.81 | 0.13 | 0.38 | 0.38 | 0.38 | 1.81 | 0.19 | 0.75 | 0.00 |
| Baltimore | 16 | 0.25 | 1.00 | 0.06 | 0.25 | 0.25 | 0.50 | 2.19 | 0.06 | 0.38 | 0.63 |
| Buffalo | 16 | 0.56 | 2.88 | 0.00 | 0.50 | 0.63 | 0.13 | 0.50 | 0.13 | 0.25 | 0.00 |
| Carolina | 17 | 0.41 | 2.00 | 0.18 | 0.33 | 0.50 | 0.47 | 2.41 | 0.06 | 0.56 | 0.38 |
| Chicago | 16 | 0.19 | 0.94 | 0.00 | 0.13 | 0.25 | 0.31 | 1.06 | 0.19 | 0.38 | 0.25 |
| Cincinnati | 17 | 0.35 | 1.41 | 0.06 | 0.56 | 0.13 | 0.24 | 1.18 | 0.06 | 0.22 | 0.25 |
| Cleveland | 16 | 0.31 | 1.63 | 0.06 | 0.13 | 0.50 | 0.38 | 1.69 | 0.00 | 0.38 | 0.38 |
| Dallas | 16 | 0.50 | 2.50 | 0.25 | 0.38 | 0.63 | 0.44 | 2.19 | 0.00 | 0.25 | 0.63 |
| Denver | 19 | 0.47 | 2.37 | 0.21 | 0.45 | 0.50 | 0.47 | 2.11 | 0.32 | 0.55 | 0.38 |
| Detroit | 16 | 0.31 | 1.31 | 0.06 | 0.38 | 0.25 | 0.19 | 0.94 | 0.06 | 0.13 | 0.25 |
| Green Bay | 17 | 0.29 | 1.41 | 0.24 | 0.22 | 0.38 | 0.53 | 2.82 | 0.18 | 0.56 | 0.50 |
| Houston | 16 | 0.38 | 2.00 | 0.06 | 0.00 | 0.75 | 0.13 | 0.81 | 0.06 | 0.00 | 0.25 |
| Indianapolis | 18 | 0.44 | 2.39 | 0.17 | 0.56 | 0.33 | 0.44 | 2.33 | 0.22 | 0.22 | 0.67 |
| Jacksonville | 16 | 0.25 | 1.25 | 0.00 | 0.25 | 0.25 | 0.25 | 1.25 | 0.00 | 0.50 | 0.00 |
| Kansas City | 17 | 0.65 | 3.41 | 0.24 | 0.63 | 0.67 | 0.47 | 2.18 | 0.12 | 0.38 | 0.56 |
| Oakland | 16 | 0.31 | 1.19 | 0.19 | 0.13 | 0.50 | 0.13 | 0.63 | 0.06 | 0.25 | 0.00 |
| St. Louis | 16 | 0.31 | 1.25 | 0.06 | 0.25 | 0.38 | 0.44 | 2.19 | 0.06 | 0.25 | 0.63 |
| San Diego | 18 | 0.28 | 1.39 | 0.11 | 0.25 | 0.30 | 0.44 | 2.22 | 0.06 | 0.63 | 0.30 |
| Miami | 16 | 0.25 | 1.06 | 0.00 | 0.25 | 0.25 | 0.25 | 1.44 | 0.06 | 0.38 | 0.13 |
| Minnesota | 16 | 0.13 | 0.63 | 0.06 | 0.13 | 0.13 | 0.19 | 0.94 | 0.13 | 0.00 | 0.38 |
| New England | 18 | 0.39 | 1.94 | 0.00 | 0.33 | 0.44 | 0.39 | 1.72 | 0.00 | 0.44 | 0.33 |
| New Orleans | 18 | 0.17 | 0.83 | 0.00 | 0.00 | 0.30 | 0.44 | 2.22 | 0.22 | 0.63 | 0.30 |
| N.Y. Giants | 16 | 0.25 | 1.19 | 0.13 | 0.38 | 0.13 | 0.19 | 0.94 | 0.06 | 0.25 | 0.13 |
| N.Y. Jets | 16 | 0.38 | 1.81 | 0.19 | 0.25 | 0.50 | 0.38 | 1.88 | 0.00 | 0.25 | 0.50 |
| Philadelphia | 17 | 0.24 | 1.18 | 0.00 | 0.44 | 0.00 | 0.35 | 1.53 | 0.18 | 0.56 | 0.13 |
| Pittsburgh | 16 | 0.25 | 1.25 | 0.13 | 0.38 | 0.13 | 0.25 | 1.06 | 0.00 | 0.13 | 0.38 |
| San Francisco | 19 | 0.32 | 1.58 | 0.11 | 0.38 | 0.27 | 0.42 | 2.11 | 0.16 | 0.50 | 0.36 |
| Seattle | 19 | 0.58 | 2.89 | 0.11 | 0.50 | 0.67 | 0.21 | 0.95 | 0.11 | 0.30 | 0.11 |
| Tampa Bay | 16 | 0.19 | 0.94 | 0.13 | 0.00 | 0.38 | 0.31 | 1.56 | 0.00 | 0.38 | 0.25 |
| Tennessee | 16 | 0.31 | 1.25 | 0.06 | 0.25 | 0.38 | 0.56 | 2.81 | 0.06 | 0.63 | 0.50 |
| Washington | 16 | 0.31 | 1.56 | 0.06 | 0.25 | 0.38 | 0.13 | 0.63 | 0.13 | 0.13 | 0.13 |
| Average | 267 | 0.34 | 1.64 | 0.10 | 0.15 | 0.19 | 0.34 | 1.64 | 0.10 | 0.15 | 0.19 |
