Defensive Offside
Definition
A player is on the wrong side of the line of scrimmage when the ball is snapped. If a defender jumps across the line but gets back to his side before the snap, there is no foul. In the case of a foul, play is not stopped, and the foul is announced at the conclusion of the play.
Outcome
5 yards
2013 Stats
- View Defensive Offside Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Bill Leavy | 16 | 13 | 58 | 4 | 8 | 5 | 0.81 | 3.63 | 0.25 | 0.50 | 0.31 |
| Bill Vinovich | 16 | 7 | 34 | 1 | 3 | 4 | 0.44 | 2.13 | 0.06 | 0.19 | 0.25 |
| Carl Cheffers | 16 | 6 | 30 | 4 | 1 | 5 | 0.38 | 1.88 | 0.25 | 0.06 | 0.31 |
| Clete Blakeman | 16 | 9 | 45 | 1 | 7 | 2 | 0.56 | 2.81 | 0.06 | 0.44 | 0.13 |
| Ed Hochuli | 16 | 7 | 34 | 5 | 3 | 4 | 0.44 | 2.13 | 0.31 | 0.19 | 0.25 |
| Gene Steratore | 16 | 10 | 46 | 5 | 3 | 7 | 0.63 | 2.88 | 0.31 | 0.19 | 0.44 |
| Jeff Triplette | 16 | 8 | 34 | 3 | 3 | 5 | 0.50 | 2.13 | 0.19 | 0.19 | 0.31 |
| Jerome Boger | 15 | 9 | 40 | 4 | 7 | 2 | 0.60 | 2.67 | 0.27 | 0.47 | 0.13 |
| John Parry | 15 | 13 | 65 | 2 | 9 | 4 | 0.87 | 4.33 | 0.13 | 0.60 | 0.27 |
| Mike Carey | 15 | 14 | 69 | 7 | 10 | 4 | 0.93 | 4.60 | 0.47 | 0.67 | 0.27 |
| Pete Morelli | 16 | 13 | 58 | 2 | 3 | 10 | 0.81 | 3.63 | 0.13 | 0.19 | 0.63 |
| Ron Winter | 15 | 6 | 29 | 8 | 2 | 4 | 0.40 | 1.93 | 0.53 | 0.13 | 0.27 |
| Scott Green | 15 | 17 | 84 | 4 | 12 | 5 | 1.13 | 5.60 | 0.27 | 0.80 | 0.33 |
| Terry McAulay | 17 | 3 | 14 | 2 | 1 | 2 | 0.18 | 0.82 | 0.12 | 0.06 | 0.12 |
| Tony Corrente | 16 | 9 | 43 | 3 | 6 | 3 | 0.56 | 2.69 | 0.19 | 0.38 | 0.19 |
| Walt Anderson | 16 | 5 | 25 | 5 | 3 | 2 | 0.31 | 1.56 | 0.31 | 0.19 | 0.13 |
| Walt Coleman | 15 | 8 | 32 | 7 | 5 | 3 | 0.53 | 2.13 | 0.47 | 0.33 | 0.20 |
| Totals | 267 | 157 | 740 | 67 | 86 | 71 | 10.08 | 47.55 | 4.32 | 5.58 | 4.54 |
