Defensive Offside
Definition
A player is on the wrong side of the line of scrimmage when the ball is snapped. If a defender jumps across the line but gets back to his side before the snap, there is no foul. In the case of a foul, play is not stopped, and the foul is announced at the conclusion of the play.
Outcome
5 yards
2025 Stats
- View Defensive Offside Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 3 | 15 | 6 | 3 | 0 | 0.20 | 1.00 | 0.40 | 0.20 | 0.00 |
| Alan Eck | 17 | 3 | 15 | 1 | 2 | 1 | 0.18 | 0.88 | 0.06 | 0.12 | 0.06 |
| Alex Kemp | 17 | 6 | 31 | 2 | 4 | 2 | 0.35 | 1.82 | 0.12 | 0.24 | 0.12 |
| Alex Moore | 16 | 12 | 54 | 12 | 3 | 9 | 0.75 | 3.38 | 0.75 | 0.19 | 0.56 |
| Bill Vinovich | 17 | 4 | 20 | 5 | 3 | 1 | 0.24 | 1.18 | 0.29 | 0.18 | 0.06 |
| Brad Allen | 16 | 10 | 50 | 9 | 6 | 4 | 0.63 | 3.13 | 0.56 | 0.38 | 0.25 |
| Brad Rogers | 16 | 5 | 20 | 4 | 2 | 3 | 0.31 | 1.25 | 0.25 | 0.13 | 0.19 |
| Carl Cheffers | 17 | 14 | 68 | 8 | 5 | 9 | 0.82 | 4.00 | 0.47 | 0.29 | 0.53 |
| Clay Martin | 17 | 10 | 49 | 3 | 8 | 2 | 0.59 | 2.88 | 0.18 | 0.47 | 0.12 |
| Clete Blakeman | 17 | 13 | 65 | 2 | 6 | 7 | 0.76 | 3.82 | 0.12 | 0.35 | 0.41 |
| Craig Wrolstad | 18 | 6 | 25 | 12 | 3 | 3 | 0.33 | 1.39 | 0.67 | 0.17 | 0.17 |
| John Hussey | 17 | 9 | 44 | 8 | 3 | 6 | 0.53 | 2.59 | 0.47 | 0.18 | 0.35 |
| Land Clark | 16 | 12 | 56 | 3 | 5 | 7 | 0.75 | 3.50 | 0.19 | 0.31 | 0.44 |
| Ron Torbert | 17 | 8 | 34 | 7 | 6 | 2 | 0.47 | 2.00 | 0.41 | 0.35 | 0.12 |
| Scott Novak | 17 | 9 | 45 | 4 | 6 | 3 | 0.53 | 2.65 | 0.24 | 0.35 | 0.18 |
| Shawn Hochuli | 17 | 11 | 56 | 6 | 5 | 6 | 0.65 | 3.29 | 0.35 | 0.29 | 0.35 |
| Shawn Smith | 17 | 10 | 45 | 3 | 1 | 9 | 0.59 | 2.65 | 0.18 | 0.06 | 0.53 |
| Totals | 284 | 145 | 692 | 95 | 71 | 74 | 8.68 | 41.41 | 5.71 | 4.26 | 4.44 |
