Defensive Offside
Definition
A player is on the wrong side of the line of scrimmage when the ball is snapped. If a defender jumps across the line but gets back to his side before the snap, there is no foul. In the case of a foul, play is not stopped, and the foul is announced at the conclusion of the play.
Outcome
5 yards
2025 Stats
- View Defensive Offside Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 3.5 Defensive Offside penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 13 | 2 | 10 | 1 | 2 | 0 | 3 | 10 | 3 | 2 | 1 |
| Atlanta | 13 | 3 | 15 | 1 | 3 | 0 | 3 | 15 | 3 | 3 | 0 |
| Baltimore | 13 | 2 | 10 | 0 | 1 | 1 | 3 | 11 | 2 | 2 | 1 |
| Buffalo | 13 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 13 | 2 | 10 | 4 | 2 | 0 | 4 | 20 | 2 | 2 | 2 |
| Chicago | 13 | 3 | 15 | 2 | 1 | 2 | 2 | 10 | 1 | 1 | 1 |
| Cincinnati | 13 | 1 | 5 | 3 | 1 | 0 | 6 | 30 | 0 | 2 | 4 |
| Cleveland | 13 | 5 | 24 | 4 | 2 | 3 | 4 | 19 | 6 | 2 | 2 |
| Dallas | 13 | 8 | 38 | 4 | 3 | 5 | 5 | 21 | 5 | 1 | 4 |
| Denver | 13 | 9 | 40 | 4 | 5 | 4 | 3 | 15 | 5 | 2 | 1 |
| Detroit | 13 | 4 | 20 | 4 | 3 | 1 | 4 | 20 | 3 | 2 | 2 |
| Green Bay | 13 | 4 | 20 | 3 | 2 | 2 | 2 | 9 | 1 | 0 | 2 |
| Houston | 13 | 5 | 21 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 1 |
| Indianapolis | 13 | 1 | 5 | 1 | 0 | 1 | 3 | 11 | 4 | 2 | 1 |
| Jacksonville | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 |
| Kansas City | 13 | 4 | 20 | 3 | 3 | 1 | 2 | 10 | 3 | 1 | 1 |
| Las Vegas | 13 | 5 | 25 | 3 | 3 | 2 | 7 | 35 | 0 | 6 | 1 |
| LA Rams | 13 | 1 | 5 | 1 | 1 | 0 | 3 | 14 | 2 | 0 | 3 |
| LA Chargers | 13 | 5 | 26 | 1 | 1 | 4 | 8 | 40 | 5 | 6 | 2 |
| Miami | 13 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 2 | 2 | 1 |
| Minnesota | 13 | 5 | 25 | 2 | 1 | 4 | 3 | 15 | 1 | 0 | 3 |
| New England | 13 | 3 | 15 | 3 | 1 | 2 | 1 | 5 | 2 | 0 | 1 |
| New Orleans | 13 | 5 | 21 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 1 |
| N.Y. Giants | 13 | 5 | 25 | 3 | 2 | 3 | 8 | 40 | 2 | 4 | 4 |
| N.Y. Jets | 13 | 1 | 1 | 1 | 1 | 0 | 5 | 23 | 0 | 4 | 1 |
| Philadelphia | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 3 |
| Pittsburgh | 13 | 7 | 34 | 3 | 5 | 2 | 1 | 5 | 4 | 0 | 1 |
| San Francisco | 13 | 3 | 15 | 0 | 1 | 2 | 3 | 11 | 1 | 0 | 3 |
| Seattle | 13 | 2 | 10 | 5 | 0 | 2 | 9 | 46 | 3 | 7 | 2 |
| Tampa Bay | 13 | 5 | 21 | 4 | 4 | 1 | 3 | 10 | 1 | 0 | 3 |
| Tennessee | 13 | 5 | 19 | 5 | 2 | 3 | 4 | 19 | 2 | 3 | 1 |
| Washington | 13 | 4 | 19 | 0 | 2 | 2 | 4 | 20 | 3 | 1 | 3 |
| Totals | 208 | 112 | 529 | 70 | 57 | 55 | 112 | 529 | 70 | 55 | 57 |
