Defensive Offside
Definition
A player is on the wrong side of the line of scrimmage when the ball is snapped. If a defender jumps across the line but gets back to his side before the snap, there is no foul. In the case of a foul, play is not stopped, and the foul is announced at the conclusion of the play.
Outcome
5 yards
2025 Stats
- View Defensive Offside Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 13 | 0.15 | 0.77 | 0.08 | 0.29 | 0.00 | 0.23 | 0.77 | 0.23 | 0.29 | 0.17 |
| Atlanta | 13 | 0.23 | 1.15 | 0.08 | 0.50 | 0.00 | 0.23 | 1.15 | 0.23 | 0.50 | 0.00 |
| Baltimore | 13 | 0.15 | 0.77 | 0.00 | 0.13 | 0.20 | 0.23 | 0.85 | 0.15 | 0.25 | 0.20 |
| Buffalo | 13 | 0.15 | 0.77 | 0.08 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carolina | 13 | 0.15 | 0.77 | 0.31 | 0.33 | 0.00 | 0.31 | 1.54 | 0.15 | 0.33 | 0.29 |
| Chicago | 13 | 0.23 | 1.15 | 0.15 | 0.20 | 0.25 | 0.15 | 0.77 | 0.08 | 0.20 | 0.13 |
| Cincinnati | 13 | 0.08 | 0.38 | 0.23 | 0.17 | 0.00 | 0.46 | 2.31 | 0.00 | 0.33 | 0.57 |
| Cleveland | 13 | 0.38 | 1.85 | 0.31 | 0.29 | 0.50 | 0.31 | 1.46 | 0.46 | 0.29 | 0.33 |
| Dallas | 13 | 0.62 | 2.92 | 0.31 | 0.50 | 0.71 | 0.38 | 1.62 | 0.38 | 0.17 | 0.57 |
| Denver | 13 | 0.69 | 3.08 | 0.31 | 0.83 | 0.57 | 0.23 | 1.15 | 0.38 | 0.33 | 0.14 |
| Detroit | 13 | 0.31 | 1.54 | 0.31 | 0.43 | 0.17 | 0.31 | 1.54 | 0.23 | 0.29 | 0.33 |
| Green Bay | 13 | 0.31 | 1.54 | 0.23 | 0.29 | 0.33 | 0.15 | 0.69 | 0.08 | 0.00 | 0.33 |
| Houston | 13 | 0.38 | 1.62 | 0.08 | 0.50 | 0.29 | 0.08 | 0.38 | 0.00 | 0.00 | 0.14 |
| Indianapolis | 13 | 0.08 | 0.38 | 0.08 | 0.00 | 0.17 | 0.23 | 0.85 | 0.31 | 0.29 | 0.17 |
| Jacksonville | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.38 | 0.23 | 0.00 | 0.17 |
| Kansas City | 13 | 0.31 | 1.54 | 0.23 | 0.43 | 0.17 | 0.15 | 0.77 | 0.23 | 0.14 | 0.17 |
| Las Vegas | 13 | 0.38 | 1.92 | 0.23 | 0.43 | 0.33 | 0.54 | 2.69 | 0.00 | 0.86 | 0.17 |
| LA Rams | 13 | 0.08 | 0.38 | 0.08 | 0.17 | 0.00 | 0.23 | 1.08 | 0.15 | 0.00 | 0.43 |
| LA Chargers | 13 | 0.38 | 2.00 | 0.08 | 0.13 | 0.80 | 0.62 | 3.08 | 0.38 | 0.75 | 0.40 |
| Miami | 13 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.23 | 1.15 | 0.15 | 0.29 | 0.17 |
| Minnesota | 13 | 0.38 | 1.92 | 0.15 | 0.17 | 0.57 | 0.23 | 1.15 | 0.08 | 0.00 | 0.43 |
| New England | 13 | 0.23 | 1.15 | 0.23 | 0.14 | 0.33 | 0.08 | 0.38 | 0.15 | 0.00 | 0.17 |
| New Orleans | 13 | 0.38 | 1.62 | 0.08 | 0.33 | 0.43 | 0.08 | 0.38 | 0.08 | 0.00 | 0.14 |
| N.Y. Giants | 13 | 0.38 | 1.92 | 0.23 | 0.40 | 0.38 | 0.62 | 3.08 | 0.15 | 0.80 | 0.50 |
| N.Y. Jets | 13 | 0.08 | 0.08 | 0.08 | 0.13 | 0.00 | 0.38 | 1.77 | 0.00 | 0.50 | 0.20 |
| Philadelphia | 13 | 0.08 | 0.38 | 0.00 | 0.00 | 0.14 | 0.23 | 1.15 | 0.00 | 0.00 | 0.43 |
| Pittsburgh | 13 | 0.54 | 2.62 | 0.23 | 0.71 | 0.33 | 0.08 | 0.38 | 0.31 | 0.00 | 0.17 |
| San Francisco | 13 | 0.23 | 1.15 | 0.00 | 0.20 | 0.25 | 0.23 | 0.85 | 0.08 | 0.00 | 0.38 |
| Seattle | 13 | 0.15 | 0.77 | 0.38 | 0.00 | 0.29 | 0.69 | 3.54 | 0.23 | 1.17 | 0.29 |
| Tampa Bay | 13 | 0.38 | 1.62 | 0.31 | 0.67 | 0.14 | 0.23 | 0.77 | 0.08 | 0.00 | 0.43 |
| Tennessee | 13 | 0.38 | 1.46 | 0.38 | 0.29 | 0.50 | 0.31 | 1.46 | 0.15 | 0.43 | 0.17 |
| Washington | 13 | 0.31 | 1.46 | 0.00 | 0.33 | 0.29 | 0.31 | 1.54 | 0.23 | 0.17 | 0.43 |
| Average | 208 | 0.27 | 1.27 | 0.17 | 0.14 | 0.13 | 0.27 | 1.27 | 0.17 | 0.14 | 0.13 |
