Disqualification
Definition
A player is ejected from the game for committing a flagrant foul, including, but not limited to, throwing punches and making contact with the officials. The player must return to the locker room.
Outcome
Generally 15 yards
2018 Stats
- View Disqualification Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Williams | Cincinnati | SS | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| D.Kazee | Atlanta | SS | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| L.Blount | Detroit | RB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| P.Lindsay | Denver | RB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| A.Spence | Miami | DT | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| A.Hicks | Chicago | DT | 17 | 1 | 0.06 | 9 | 0.53 | 1 | 0 | 0 | 0 |
| C.Jones | Kansas City | DL | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| J.Whitehead | Green Bay | SAF | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| E.Reid | Carolina | SS | 16 | 1 | 0.06 | 7 | 0.44 | 0 | 1 | 0 | 0 |
| S.Lawson | Buffalo | DL | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| L.Fournette | Jacksonville | RB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Taylor | Denver | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| L.Williams | N.Y. Jets | DE | 16 | 1 | 0.06 | 8 | 0.50 | 1 | 0 | 0 | 0 |
| A.Miller | Chicago | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Bellamy | Chicago | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| R.Sherman | San Francisco | CB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| R.Quinn | Miami | DE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Mills | Buffalo | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Alonso | Miami | LB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Totals | 309 | 9 | 108 | 4 | 5 | 0 | 10 |
