Richard Sherman
Birthday: 03/30/1988
Hometown: Compton, CA
College: Stanford
Height: 6-3"
Weight: 195 lbs.
2018 Penalty Log (San Francisco 49ers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Contact | 10/15/2018 | 5 | Green Bay | 6 | 4 | 00:49 | 3 | 15 | No | No | No |
| Defensive Pass Interference | 11/12/2018 | 10 | N.Y. Giants | 10 | 2 | 03:20 | 3 | 10 | No | No | Yes |
| Defensive Holding | 12/09/2018 | 5 | Denver | 14 | 2 | 01:48 | 1 | 10 | No | No | Yes |
| Disqualification | 12/23/2018 | 0 | Chicago | 16 | 4 | 05:39 | 3 | 5 | No | Yes | Yes |
| Illegal Contact | 12/30/2018 | 0 | LA Rams | 17 | 2 | 08:28 | 3 | 9 | Yes | No | No |
| Totals | 20 | 2.8 | 2.6 | 9.8 | 1 | 1 | 3 |
2018 Penalty Type Counts (San Francisco 49ers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Illegal Contact | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Disqualification | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 20 | 1 | 1 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Seattle | 9 | 69 | 0 | 1 | 10 | 7 | 3 |
| 2012 | Seattle | 4 | 26 | 2 | 0 | 6 | 1 | 5 |
| 2013 | Seattle | 10 | 139 | 1 | 0 | 11 | 7 | 4 |
| 2014 | Seattle | 4 | 38 | 0 | 0 | 4 | 3 | 1 |
| 2015 | Seattle | 9 | 121 | 2 | 0 | 11 | 5 | 6 |
| 2016 | Seattle | 8 | 54 | 1 | 0 | 9 | 4 | 5 |
| 2017 | Seattle | 4 | 40 | 2 | 2 | 8 | 3 | 5 |
| 2018 | San Francisco | 3 | 20 | 1 | 1 | 5 | 3 | 2 |
| 2019 | San Francisco | 7 | 100 | 1 | 1 | 9 | 5 | 4 |
| 2020 | San Francisco | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2021 | Tampa Bay | 2 | 26 | 0 | 0 | 2 | 1 | 1 |
| Totals | 61 | 637 | 10 | 5 | 76 | 40 | 36 |
