Disqualification
Definition
A player is ejected from the game for committing a flagrant foul, including, but not limited to, throwing punches and making contact with the officials. The player must return to the locker room.
Outcome
Generally 15 yards
2020 Stats
- View Disqualification Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Collins | Detroit | LB | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| R.Evans | Tennessee | LB | 17 | 1 | 0.06 | 13 | 0.76 | 0 | 1 | 0 | 0 |
| R.Blacklock | Houston | DT | 16 | 1 | 0.06 | 7 | 0.44 | 1 | 0 | 0 | 0 |
| Q.Diggs | Seattle | DB | 17 | 1 | 0.06 | 9 | 0.53 | 1 | 0 | 0 | 0 |
| C.Robinson | Jacksonville | OL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| H.Smith | Minnesota | DB | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.Jones | Jacksonville | DB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| M.Judon | Baltimore | LB | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| J.Bostic | Washington | LB | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| G.Jackson | Las Vegas | G | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| C.Harris | Atlanta | LB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| J.Wims | Chicago | WR | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| A.Muhammad | Indianapolis | DL | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| T.Patrick | Denver | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Adams | Indianapolis | LB | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| X.Howard | Miami | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Boyd | Cincinnati | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| D.Parker | Miami | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| S.Williams | Cincinnati | SS | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Hollins | Miami | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Ojemudia | Denver | DB | 16 | 1 | 0.06 | 2 | 0.13 | 1 | 0 | 0 | 0 |
| C.Jordan | New Orleans | DL | 18 | 1 | 0.06 | 13 | 0.72 | 1 | 0 | 0 | 0 |
| A.Miller | Chicago | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Totals | 379 | 16 | 194 | 11 | 5 | 0 | 7 |
