Disqualification
Definition
A player is ejected from the game for committing a flagrant foul, including, but not limited to, throwing punches and making contact with the officials. The player must return to the locker room.
Outcome
Generally 15 yards
2025 Stats
- View Disqualification Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 1 | 1 | 0 | 0 | 1 | 0.07 | 0.07 | 0.00 | 0.00 | 0.07 |
| Alan Eck | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Alex Kemp | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Moore | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bill Vinovich | 17 | 1 | 15 | 0 | 1 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 |
| Brad Allen | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Rogers | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Carl Cheffers | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clay Martin | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clete Blakeman | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Craig Wrolstad | 18 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 |
| John Hussey | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Clark | 16 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.94 | 0.00 | 0.00 | 0.06 |
| Ron Torbert | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott Novak | 17 | 1 | 1 | 0 | 1 | 0 | 0.06 | 0.06 | 0.00 | 0.06 | 0.00 |
| Shawn Hochuli | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 |
| Shawn Smith | 17 | 2 | 30 | 0 | 1 | 1 | 0.12 | 1.76 | 0.00 | 0.06 | 0.06 |
| Totals | 282 | 7 | 77 | 5 | 3 | 4 | 0.43 | 4.59 | 0.29 | 0.18 | 0.25 |
