Horse Collar Tackle
Definition
Tackling another player by grabbing the inside of an opponent's shoulder pads or jersey from behind and immediately yanking the player down. Exceptions: This is a legal tackle inside the tackle box. It is also not illegal just because a player is grabbed by the back of the jersey or pads before being brought down. It has to be a yank that takes them down, and it has to occur immediately.
Outcome
15 yards
2018 Stats
- View Horse Collar Tackle Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Turay | Indianapolis | DE | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| V.Butler | Carolina | DT | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| M.Ingram | LA Chargers | DE | 18 | 1 | 0.06 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| B.Poole | Atlanta | DB | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| D.Reed | San Francisco | FS | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| A.Barr | Minnesota | LB | 16 | 1 | 0.06 | 8 | 0.50 | 1 | 0 | 0 | 0 |
| A.Erickson | Cincinnati | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Jenkins | N.Y. Giants | DB | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| Z.Brown | Washington | LB | 16 | 1 | 0.06 | 1 | 0.06 | 0 | 1 | 0 | 0 |
| D.Stewart | Denver | SS | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| S.Chandler | N.Y. Giants | FS | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| K.Wilber | Oakland | LB | 16 | 1 | 0.06 | 9 | 0.56 | 1 | 0 | 0 | 0 |
| H.Reddick | Arizona | LB | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| N.Suh | LA Rams | DT | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| C.Daniel | Chicago | QB | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| K.Alonso | Miami | LB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Ballage | Miami | RB | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Hill | New Orleans | TE | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| J.Wilcox | Indianapolis | DB | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| Totals | 316 | 15 | 163 | 9 | 6 | 0 | 4 |
