Illegal Blindside Block
Definition
A defenseless player who receives a block when the blocker is moving toward, or parallel to, his own end line and approaches the opponent from behind or from the side.
Outcome
15 yards
2019 Stats
- View Illegal Blindside Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 3 | 34 | 3 | 1 | 2 | 0.20 | 2.27 | 0.20 | 0.07 | 0.13 |
| Alex Kemp | 15 | 1 | 15 | 2 | 0 | 1 | 0.07 | 1.00 | 0.13 | 0.00 | 0.07 |
| Bill Vinovich | 17 | 1 | 15 | 0 | 1 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 |
| Brad Allen | 15 | 2 | 20 | 0 | 1 | 1 | 0.13 | 1.33 | 0.00 | 0.07 | 0.07 |
| Brad Rogers | 15 | 3 | 38 | 0 | 0 | 3 | 0.20 | 2.53 | 0.00 | 0.00 | 0.20 |
| Carl Cheffers | 16 | 3 | 45 | 0 | 1 | 2 | 0.19 | 2.81 | 0.00 | 0.06 | 0.13 |
| Clay Martin | 15 | 1 | 15 | 0 | 0 | 1 | 0.07 | 1.00 | 0.00 | 0.00 | 0.07 |
| Clete Blakeman | 16 | 2 | 30 | 0 | 1 | 1 | 0.13 | 1.88 | 0.00 | 0.06 | 0.06 |
| Craig Wrolstad | 15 | 1 | 14 | 0 | 1 | 0 | 0.07 | 0.93 | 0.00 | 0.07 | 0.00 |
| Jerome Boger | 15 | 2 | 30 | 0 | 0 | 2 | 0.13 | 2.00 | 0.00 | 0.00 | 0.13 |
| John Hussey | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 |
| Ron Torbert | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott Novak | 15 | 2 | 24 | 0 | 1 | 1 | 0.13 | 1.60 | 0.00 | 0.07 | 0.07 |
| Shawn Hochuli | 15 | 3 | 28 | 1 | 2 | 1 | 0.20 | 1.87 | 0.07 | 0.13 | 0.07 |
| Shawn Smith | 17 | 1 | 15 | 0 | 0 | 1 | 0.06 | 0.88 | 0.00 | 0.00 | 0.06 |
| Tony Corrente | 17 | 6 | 68 | 0 | 2 | 4 | 0.35 | 4.00 | 0.00 | 0.12 | 0.24 |
| Walt Anderson | 17 | 1 | 10 | 0 | 1 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 |
| Totals | 267 | 33 | 416 | 6 | 12 | 21 | 2.11 | 26.45 | 0.4 | 0.77 | 1.36 |
