Runningback
2019
- View Runningback Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| E.Elliott | Dallas | 16 | 3 | 0.19 | 25 | 1.56 | 3 | 0 | 0 | 0 |
| K.Juszczyk | San Francisco | 19 | 5 | 0.26 | 47 | 2.47 | 2 | 3 | 0 | 0 |
| D.Fluellen | Tennessee | 19 | 1 | 0.05 | 8 | 0.42 | 0 | 1 | 0 | 0 |
| D.Williams | Kansas City | 19 | 2 | 0.11 | 25 | 1.32 | 1 | 1 | 0 | 1 |
| D.Henry | Tennessee | 19 | 3 | 0.16 | 30 | 1.58 | 0 | 3 | 0 | 0 |
| D.Johnson | Cleveland | 16 | 1 | 0.06 | 11 | 0.69 | 1 | 0 | 0 | 0 |
| S.Perine | Cincinnati | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| T.Pollard | Dallas | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Anderson | Detroit | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Johnson | Houston | 18 | 1 | 0.06 | 4 | 0.22 | 0 | 1 | 0 | 0 |
| D.Cook | Minnesota | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| L.McCoy | Kansas City | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| L.Murray | New Orleans | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| B.Bolden | New England | 17 | 3 | 0.18 | 25 | 1.47 | 2 | 1 | 1 | 0 |
| D.Sproles | Philadelphia | 17 | 2 | 0.12 | 25 | 1.47 | 2 | 0 | 0 | 0 |
| C.McCaffrey | Carolina | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| L.Fournette | Jacksonville | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 1 | 0 |
| A.Kamara | New Orleans | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| J.McKissic | Detroit | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| M.Brown | LA Rams | 16 | 2 | 0.13 | 13 | 0.81 | 2 | 0 | 0 | 0 |
| I.Smith | Atlanta | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| T.Pope | LA Chargers | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| D.Foster | Arizona | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| T.Montgomery | N.Y. Jets | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 1 | 0 |
| T.Jones | Houston | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| A.Sherman | Kansas City | 19 | 1 | 0.05 | 9 | 0.47 | 1 | 0 | 0 | 0 |
| D.Freeman | Atlanta | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Ham | Minnesota | 18 | 1 | 0.06 | 3 | 0.17 | 0 | 1 | 0 | 0 |
| R.Armstead | Jacksonville | 16 | 2 | 0.13 | 30 | 1.88 | 1 | 1 | 0 | 0 |
| J.Mixon | Cincinnati | 16 | 2 | 0.13 | 30 | 1.88 | 1 | 1 | 0 | 0 |
| M.Sanders | Philadelphia | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| P.Lindsay | Denver | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Williams | Green Bay | 18 | 2 | 0.11 | 15 | 0.83 | 1 | 1 | 0 | 0 |
| E.Penny | N.Y. Giants | 16 | 2 | 0.13 | 25 | 1.56 | 1 | 1 | 0 | 0 |
| B.Scott | Philadelphia | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Nall | Chicago | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| J.Williams | Indianapolis | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 1 | 0 |
| R.Mostert | San Francisco | 19 | 2 | 0.11 | 20 | 1.05 | 2 | 0 | 0 | 0 |
| M.Ingram | Baltimore | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| G.Edwards | Baltimore | 17 | 2 | 0.12 | 26 | 1.53 | 1 | 1 | 0 | 0 |
| T.Logan | Tampa Bay | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| J.Wilkins | Indianapolis | 16 | 2 | 0.13 | 19 | 1.19 | 0 | 2 | 0 | 0 |
| R.Jones | Tampa Bay | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| D.Singletary | Buffalo | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| J.Samuels | Pittsburgh | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Edmunds | Pittsburgh | 16 | 1 | 0.06 | 6 | 0.38 | 0 | 1 | 0 | 0 |
| D.Booker | Denver | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 0 | 0 |
| D.Washington | Oakland | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.White | New England | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| N.Chubb | Cleveland | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Thompson | Kansas City | 19 | 2 | 0.11 | 25 | 1.32 | 2 | 0 | 0 | 1 |
| G.Howell | Houston | 18 | 1 | 0.06 | 12 | 0.67 | 1 | 0 | 0 | 0 |
| P.Ricard | Baltimore | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| B.Hill | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Abdullah | Minnesota | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| K.Barner | Atlanta | 16 | 1 | 0.06 | 4 | 0.25 | 1 | 0 | 0 | 0 |
| D.Lewis | Tennessee | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Gaskin | Miami | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Q.Ollison | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Coleman | San Francisco | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Gordon | LA Chargers | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Washington | New Orleans | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| B.Snell | Pittsburgh | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Montgomery | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Burkhead | New England | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| T.Homer | Seattle | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Totals | 1115 | 79 | 737 | 37 | 42 | 16 | 4 |
