Illegal Contact
Definition
Making significant contact with a receiver after the receiver has advanced five yards beyond the line of scrimmage. Exceptions: The illegal contact is called only if the quarterback is still in pocket and the ball is still in his hands.
Outcome
5 yards, automatic first down
2025 Stats
- View Illegal Contact Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 2.94 Illegal Contact penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 4 | 20 | 0 | 3 | 1 | 4 | 20 | 2 | 3 | 1 |
| Atlanta | 16 | 1 | 5 | 1 | 0 | 1 | 4 | 20 | 3 | 0 | 4 |
| Baltimore | 16 | 2 | 10 | 1 | 2 | 0 | 2 | 10 | 0 | 2 | 0 |
| Buffalo | 16 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carolina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chicago | 16 | 2 | 10 | 2 | 1 | 1 | 8 | 35 | 2 | 4 | 4 |
| Cincinnati | 16 | 3 | 15 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 1 |
| Cleveland | 16 | 2 | 10 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 0 |
| Dallas | 16 | 2 | 8 | 1 | 2 | 0 | 3 | 15 | 2 | 1 | 2 |
| Denver | 16 | 4 | 20 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 |
| Detroit | 16 | 2 | 10 | 2 | 1 | 1 | 4 | 20 | 4 | 3 | 1 |
| Green Bay | 16 | 3 | 15 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Houston | 16 | 5 | 25 | 0 | 3 | 2 | 7 | 33 | 1 | 3 | 4 |
| Indianapolis | 16 | 3 | 15 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 0 |
| Jacksonville | 16 | 5 | 25 | 4 | 2 | 3 | 3 | 15 | 3 | 2 | 1 |
| Kansas City | 16 | 3 | 15 | 2 | 1 | 2 | 5 | 23 | 1 | 2 | 3 |
| Las Vegas | 16 | 2 | 8 | 0 | 1 | 1 | 3 | 15 | 1 | 2 | 1 |
| LA Rams | 16 | 2 | 10 | 1 | 2 | 0 | 3 | 15 | 2 | 0 | 3 |
| LA Chargers | 16 | 4 | 20 | 0 | 3 | 1 | 4 | 20 | 0 | 2 | 2 |
| Miami | 16 | 5 | 25 | 2 | 4 | 1 | 1 | 5 | 1 | 0 | 1 |
| Minnesota | 16 | 5 | 20 | 2 | 1 | 4 | 5 | 23 | 0 | 1 | 4 |
| New England | 16 | 2 | 10 | 1 | 0 | 2 | 4 | 20 | 3 | 2 | 2 |
| New Orleans | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 4 | 2 |
| N.Y. Giants | 16 | 5 | 25 | 2 | 3 | 2 | 3 | 15 | 2 | 3 | 0 |
| N.Y. Jets | 16 | 3 | 15 | 4 | 1 | 2 | 2 | 10 | 1 | 0 | 2 |
| Philadelphia | 16 | 2 | 10 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 2 |
| Pittsburgh | 16 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 16 | 3 | 15 | 3 | 2 | 1 | 2 | 10 | 3 | 0 | 2 |
| Seattle | 16 | 5 | 23 | 2 | 4 | 1 | 2 | 10 | 0 | 2 | 0 |
| Tampa Bay | 16 | 4 | 20 | 0 | 0 | 4 | 4 | 20 | 1 | 1 | 3 |
| Tennessee | 16 | 4 | 20 | 3 | 0 | 4 | 4 | 20 | 1 | 3 | 1 |
| Washington | 16 | 3 | 15 | 2 | 2 | 1 | 3 | 15 | 0 | 2 | 1 |
| Totals | 256 | 94 | 459 | 43 | 47 | 47 | 94 | 459 | 43 | 47 | 47 |
