Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2019 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Kansas City | 19 | 2 | 0.11 | 10 | 0.53 | 0 | 2 | 1 | 0 | |
| A.Levine | Baltimore | DB | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Scott | LA Chargers | T | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Cincinnati | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 1 | 0 | |
| Unnamed | Arizona | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| M.McGlinchey | San Francisco | OL | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Unnamed | New Orleans | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 2 | 0 | |
| Unnamed | Houston | 18 | 4 | 0.22 | 20 | 1.11 | 1 | 3 | 1 | 0 | |
| E.Sanders | Denver | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| O.Brown | Baltimore | T | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| R.Stanley | Baltimore | OL | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| Unnamed | LA Chargers | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| B.Fowler | N.Y. Giants | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Kelce | Kansas City | TE | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| H.Vaitai | Philadelphia | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Davis | Tennessee | WR | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Unnamed | Buffalo | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 | |
| J.Jackson | Green Bay | CB | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| C.Jones | Kansas City | DL | 19 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 0 | 0 |
| J.McKissic | Detroit | RB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Williams | LA Chargers | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Woods | Seattle | DL | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Unnamed | Pittsburgh | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 1 | 0 | |
| P.Brown | Cleveland | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| V.Davis | Washington | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.Sweat | Philadelphia | DL | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| Unnamed | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | Washington | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 1 | 0 | |
| L.Jacobs | Jacksonville | LB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | N.Y. Giants | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 1 | |
| B.Hart | Cincinnati | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Johnson | Houston | T | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| T.Austin | Dallas | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Skipper | Houston | T | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Unnamed | Minnesota | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 | |
| A.Lucas | Seattle | T | 18 | 2 | 0.11 | 10 | 0.56 | 0 | 2 | 0 | 0 |
| Unnamed | Philadelphia | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 1 | 0 | |
| C.Ogbuehi | Jacksonville | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Moton | Carolina | OL | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Lacey | Miami | LB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Grant | Miami | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Brown | Green Bay | DB | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Baltimore | 17 | 3 | 0.18 | 15 | 0.88 | 2 | 1 | 1 | 0 | |
| L.Collins | Dallas | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Crosby | Detroit | OL | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.Poe | Carolina | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| N.Gates | N.Y. Giants | OL | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Tampa Bay | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 2 | 0 | |
| R.Spillane | Pittsburgh | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Denver | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 1 | 0 | |
| E.Wilkinson | Denver | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | LA Rams | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | Chicago | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
| Unnamed | Cleveland | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | Carolina | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| C.Sims | Washington | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| L.Johnson | Houston | DB | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| J.Jones | Denver | LB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Detroit | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| B.Parker | Oakland | OL | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| Q.Ollison | Atlanta | RB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Jackson | Carolina | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.March | Dallas | LB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| C.Sullivan | Green Bay | CB | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Dallas | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| D.Sharpe | Oakland | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Tennessee | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | |
| Totals | 1151 | 67 | 331 | 25 | 42 | 28 | 5 |
