Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2025 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 7 | 34 | 3 | 1 | 6 | 0.47 | 2.27 | 0.20 | 0.07 | 0.40 |
| Alan Eck | 17 | 5 | 25 | 1 | 2 | 3 | 0.29 | 1.47 | 0.06 | 0.12 | 0.18 |
| Alex Kemp | 17 | 2 | 10 | 2 | 1 | 1 | 0.12 | 0.59 | 0.12 | 0.06 | 0.06 |
| Alex Moore | 16 | 8 | 40 | 6 | 2 | 6 | 0.50 | 2.50 | 0.38 | 0.13 | 0.38 |
| Bill Vinovich | 17 | 5 | 21 | 2 | 1 | 4 | 0.29 | 1.24 | 0.12 | 0.06 | 0.24 |
| Brad Allen | 16 | 1 | 5 | 1 | 1 | 0 | 0.06 | 0.31 | 0.06 | 0.06 | 0.00 |
| Brad Rogers | 16 | 5 | 25 | 2 | 1 | 4 | 0.31 | 1.56 | 0.13 | 0.06 | 0.25 |
| Carl Cheffers | 17 | 4 | 19 | 3 | 1 | 3 | 0.24 | 1.12 | 0.18 | 0.06 | 0.18 |
| Clay Martin | 17 | 15 | 75 | 4 | 5 | 10 | 0.88 | 4.41 | 0.24 | 0.29 | 0.59 |
| Clete Blakeman | 17 | 6 | 30 | 1 | 2 | 4 | 0.35 | 1.76 | 0.06 | 0.12 | 0.24 |
| Craig Wrolstad | 18 | 6 | 28 | 1 | 3 | 3 | 0.33 | 1.56 | 0.06 | 0.17 | 0.17 |
| John Hussey | 17 | 9 | 45 | 2 | 4 | 5 | 0.53 | 2.65 | 0.12 | 0.24 | 0.29 |
| Land Clark | 16 | 8 | 39 | 2 | 4 | 4 | 0.50 | 2.44 | 0.13 | 0.25 | 0.25 |
| Ron Torbert | 17 | 12 | 60 | 3 | 8 | 4 | 0.71 | 3.53 | 0.18 | 0.47 | 0.24 |
| Scott Novak | 17 | 7 | 35 | 3 | 5 | 2 | 0.41 | 2.06 | 0.18 | 0.29 | 0.12 |
| Shawn Hochuli | 17 | 6 | 30 | 3 | 5 | 1 | 0.35 | 1.76 | 0.18 | 0.29 | 0.06 |
| Shawn Smith | 17 | 6 | 30 | 6 | 2 | 4 | 0.35 | 1.76 | 0.35 | 0.12 | 0.24 |
| Totals | 284 | 112 | 551 | 45 | 48 | 64 | 6.69 | 32.99 | 2.75 | 2.86 | 3.89 |
