Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2025 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 0.24 | 1.18 | 0.18 | 0.38 | 0.11 | 0.29 | 1.47 | 0.18 | 0.38 | 0.22 |
| Atlanta | 17 | 0.18 | 0.88 | 0.00 | 0.25 | 0.11 | 0.18 | 0.88 | 0.00 | 0.25 | 0.11 |
| Baltimore | 17 | 0.24 | 1.18 | 0.18 | 0.00 | 0.50 | 0.29 | 1.41 | 0.12 | 0.22 | 0.38 |
| Buffalo | 19 | 0.21 | 1.05 | 0.00 | 0.22 | 0.20 | 0.05 | 0.26 | 0.11 | 0.11 | 0.00 |
| Carolina | 18 | 0.22 | 1.11 | 0.17 | 0.22 | 0.22 | 0.22 | 1.11 | 0.06 | 0.33 | 0.11 |
| Chicago | 19 | 0.26 | 1.32 | 0.00 | 0.00 | 0.56 | 0.21 | 1.05 | 0.11 | 0.30 | 0.11 |
| Cincinnati | 17 | 0.18 | 0.82 | 0.00 | 0.11 | 0.25 | 0.12 | 0.59 | 0.12 | 0.11 | 0.13 |
| Cleveland | 17 | 0.18 | 0.82 | 0.12 | 0.22 | 0.13 | 0.35 | 1.71 | 0.00 | 0.22 | 0.50 |
| Dallas | 17 | 0.24 | 1.12 | 0.06 | 0.38 | 0.11 | 0.29 | 1.47 | 0.18 | 0.38 | 0.22 |
| Denver | 19 | 0.11 | 0.53 | 0.11 | 0.00 | 0.25 | 0.37 | 1.79 | 0.11 | 0.45 | 0.25 |
| Detroit | 17 | 0.24 | 1.18 | 0.12 | 0.50 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Green Bay | 18 | 0.17 | 0.83 | 0.17 | 0.25 | 0.10 | 0.28 | 1.39 | 0.00 | 0.25 | 0.30 |
| Houston | 19 | 0.21 | 1.05 | 0.11 | 0.11 | 0.30 | 0.11 | 0.53 | 0.05 | 0.22 | 0.00 |
| Indianapolis | 17 | 0.35 | 1.65 | 0.06 | 0.22 | 0.50 | 0.29 | 1.47 | 0.06 | 0.33 | 0.25 |
| Jacksonville | 18 | 0.17 | 0.83 | 0.11 | 0.20 | 0.13 | 0.33 | 1.67 | 0.11 | 0.40 | 0.25 |
| Kansas City | 17 | 0.24 | 1.18 | 0.12 | 0.11 | 0.38 | 0.24 | 1.18 | 0.00 | 0.22 | 0.25 |
| Las Vegas | 17 | 0.24 | 1.18 | 0.06 | 0.33 | 0.13 | 0.06 | 0.29 | 0.12 | 0.11 | 0.00 |
| LA Rams | 20 | 0.05 | 0.25 | 0.05 | 0.00 | 0.08 | 0.25 | 1.25 | 0.10 | 0.25 | 0.25 |
| LA Chargers | 18 | 0.28 | 1.39 | 0.11 | 0.33 | 0.22 | 0.17 | 0.83 | 0.11 | 0.22 | 0.11 |
| Miami | 17 | 0.24 | 1.18 | 0.12 | 0.11 | 0.38 | 0.12 | 0.59 | 0.06 | 0.11 | 0.13 |
| Minnesota | 17 | 0.35 | 1.76 | 0.06 | 0.25 | 0.44 | 0.29 | 1.47 | 0.12 | 0.50 | 0.11 |
| New England | 20 | 0.10 | 0.50 | 0.05 | 0.09 | 0.11 | 0.15 | 0.75 | 0.15 | 0.09 | 0.22 |
| New Orleans | 17 | 0.12 | 0.59 | 0.18 | 0.13 | 0.11 | 0.12 | 0.59 | 0.06 | 0.13 | 0.11 |
| N.Y. Giants | 17 | 0.06 | 0.29 | 0.12 | 0.00 | 0.11 | 0.18 | 0.88 | 0.12 | 0.25 | 0.11 |
| N.Y. Jets | 17 | 0.12 | 0.59 | 0.00 | 0.00 | 0.25 | 0.12 | 0.35 | 0.06 | 0.11 | 0.13 |
| Philadelphia | 18 | 0.17 | 0.83 | 0.06 | 0.00 | 0.33 | 0.11 | 0.56 | 0.06 | 0.11 | 0.11 |
| Pittsburgh | 18 | 0.17 | 0.61 | 0.00 | 0.10 | 0.25 | 0.17 | 0.72 | 0.11 | 0.30 | 0.00 |
| San Francisco | 19 | 0.11 | 0.53 | 0.05 | 0.13 | 0.09 | 0.16 | 0.79 | 0.00 | 0.13 | 0.18 |
| Seattle | 19 | 0.21 | 1.05 | 0.00 | 0.00 | 0.44 | 0.26 | 1.32 | 0.00 | 0.10 | 0.44 |
| Tampa Bay | 17 | 0.06 | 0.29 | 0.00 | 0.00 | 0.11 | 0.12 | 0.59 | 0.18 | 0.25 | 0.00 |
| Tennessee | 17 | 0.47 | 2.35 | 0.18 | 0.56 | 0.38 | 0.06 | 0.29 | 0.06 | 0.00 | 0.13 |
| Washington | 17 | 0.24 | 1.18 | 0.06 | 0.38 | 0.11 | 0.35 | 1.76 | 0.00 | 0.38 | 0.33 |
| Average | 284 | 0.20 | 0.97 | 0.08 | 0.08 | 0.11 | 0.20 | 0.97 | 0.08 | 0.08 | 0.11 |
