Illegal Forward Pass
Definition
A forward pass is thrown from past the line of scrimmage, after a change of possession, or when a second forward pass is thrown on the same play.
Outcome
5 yards from the spot of the foul and loss of down
2019 Stats
- View Illegal Forward Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Kemp | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bill Vinovich | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Rogers | 15 | 1 | 5 | 0 | 1 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 |
| Carl Cheffers | 16 | 2 | 10 | 1 | 1 | 1 | 0.13 | 0.63 | 0.06 | 0.06 | 0.06 |
| Clay Martin | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clete Blakeman | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Craig Wrolstad | 15 | 1 | 5 | 0 | 0 | 1 | 0.07 | 0.33 | 0.00 | 0.00 | 0.07 |
| Jerome Boger | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John Hussey | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ron Torbert | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Scott Novak | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shawn Hochuli | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shawn Smith | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tony Corrente | 17 | 1 | 5 | 1 | 1 | 0 | 0.06 | 0.29 | 0.06 | 0.06 | 0.00 |
| Walt Anderson | 17 | 2 | 10 | 0 | 1 | 1 | 0.12 | 0.59 | 0.00 | 0.06 | 0.06 |
| Totals | 267 | 7 | 35 | 3 | 4 | 3 | 0.45 | 2.17 | 0.19 | 0.25 | 0.19 |
