Illegal Forward Pass
Definition
A forward pass is thrown from past the line of scrimmage, after a change of possession, or when a second forward pass is thrown on the same play.
Outcome
5 yards from the spot of the foul and loss of down
2025 Stats
- View Illegal Forward Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alan Eck | 12 | 2 | 10 | 0 | 1 | 1 | 0.17 | 0.83 | 0.00 | 0.08 | 0.08 |
| Alex Kemp | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Moore | 13 | 1 | 5 | 0 | 1 | 0 | 0.08 | 0.38 | 0.00 | 0.08 | 0.00 |
| Bill Vinovich | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Allen | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Rogers | 12 | 1 | 5 | 0 | 1 | 0 | 0.08 | 0.42 | 0.00 | 0.08 | 0.00 |
| Carl Cheffers | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clay Martin | 13 | 2 | 10 | 0 | 1 | 1 | 0.15 | 0.77 | 0.00 | 0.08 | 0.08 |
| Clete Blakeman | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Craig Wrolstad | 13 | 1 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 |
| John Hussey | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Clark | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ron Torbert | 13 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 |
| Scott Novak | 13 | 1 | 5 | 0 | 0 | 1 | 0.08 | 0.38 | 0.00 | 0.00 | 0.08 |
| Shawn Hochuli | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shawn Smith | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 217 | 8 | 35 | 1 | 4 | 4 | 0.64 | 2.78 | 0.08 | 0.32 | 0.32 |
