Illegal Forward Pass
Definition
A forward pass is thrown from past the line of scrimmage, after a change of possession, or when a second forward pass is thrown on the same play.
Outcome
5 yards from the spot of the foul and loss of down
2025 Stats
- View Illegal Forward Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Atlanta | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baltimore | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.36 | 0.00 | 0.00 | 0.17 |
| Buffalo | 14 | 0.07 | 0.36 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carolina | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chicago | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.36 | 0.00 | 0.17 | 0.00 |
| Cincinnati | 14 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.36 | 0.00 | 0.14 | 0.00 |
| Cleveland | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dallas | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denver | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Detroit | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Bay | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Houston | 14 | 0.07 | 0.36 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indianapolis | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.36 | 0.00 | 0.14 | 0.00 |
| Jacksonville | 14 | 0.14 | 0.71 | 0.00 | 0.13 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas City | 14 | 0.07 | 0.36 | 0.00 | 0.13 | 0.00 | 0.07 | 0.36 | 0.00 | 0.00 | 0.17 |
| Las Vegas | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LA Rams | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LA Chargers | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miami | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.14 | 0.00 |
| Minnesota | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 |
| New England | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Orleans | 14 | 0.14 | 0.71 | 0.00 | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Giants | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.36 | 0.00 | 0.00 | 0.13 |
| N.Y. Jets | 14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Philadelphia | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pittsburgh | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| San Francisco | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seattle | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tampa Bay | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.36 | 0.00 | 0.00 | 0.14 |
| Tennessee | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Washington | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Average | 222 | 0.02 | 0.08 | 0.00 | 0.01 | 0.01 | 0.02 | 0.08 | 0.00 | 0.01 | 0.01 |
