Illegal Motion
Definition
A player in motion is moving forward at the time of the snap.
Outcome
5 yards
- View Illegal Motion Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Season
Note: Offsetting and Declined penalties are ignored, except where specified.
| Season | Games | Penalty Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Flags |
|---|---|---|---|---|---|---|---|---|
| 2020 | 269 | 5 | 25 | 3 | 2 | 6 | 0 | 11 |
| 2021 | 285 | 7 | 34 | 3 | 4 | 7 | 0 | 14 |
| 2022 | 284 | 5 | 25 | 3 | 2 | 3 | 0 | 8 |
| 2009 | 267 | 14 | 66 | 8 | 6 | 8 | 1 | 23 |
| 2010 | 267 | 19 | 95 | 9 | 10 | 8 | 3 | 30 |
| 2011 | 267 | 13 | 65 | 4 | 9 | 7 | 0 | 20 |
| 2012 | 267 | 17 | 83 | 9 | 8 | 3 | 1 | 21 |
| 2013 | 267 | 10 | 50 | 4 | 6 | 4 | 0 | 14 |
| 2014 | 267 | 11 | 55 | 8 | 3 | 8 | 0 | 19 |
| 2015 | 267 | 12 | 60 | 5 | 7 | 7 | 0 | 19 |
| 2016 | 267 | 11 | 53 | 8 | 3 | 5 | 0 | 16 |
| 2017 | 267 | 11 | 54 | 7 | 4 | 6 | 1 | 18 |
| 2018 | 267 | 12 | 59 | 5 | 7 | 4 | 2 | 18 |
| 2019 | 267 | 6 | 30 | 4 | 2 | 5 | 0 | 11 |
| 2024 | 285 | 19 | 93 | 10 | 9 | 6 | 0 | 25 |
| 2023 | 285 | 7 | 35 | 5 | 2 | 3 | 0 | 10 |
| 2025 | 120 | 8 | 39 | 6 | 2 | 4 | 0 | 12 |
| Totals | 4465 | 187 | 921 | 101 | 86 | 94 | 8 | 289 |
Penalties By Season - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Season | Games | Penalty Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Flags |
|---|---|---|---|---|---|---|---|---|
| 2020 | 269 | 0.02 | 0.09 | 0.01 | 0.01 | 0.02 | 0.00 | 0.04 |
| 2021 | 285 | 0.02 | 0.12 | 0.01 | 0.01 | 0.02 | 0.00 | 0.05 |
| 2022 | 284 | 0.02 | 0.09 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 |
| 2009 | 267 | 0.05 | 0.25 | 0.03 | 0.02 | 0.03 | 0.00 | 0.09 |
| 2010 | 267 | 0.07 | 0.36 | 0.03 | 0.04 | 0.03 | 0.01 | 0.11 |
| 2011 | 267 | 0.05 | 0.24 | 0.01 | 0.03 | 0.03 | 0.00 | 0.07 |
| 2012 | 267 | 0.06 | 0.31 | 0.03 | 0.03 | 0.01 | 0.00 | 0.08 |
| 2013 | 267 | 0.04 | 0.19 | 0.01 | 0.02 | 0.01 | 0.00 | 0.05 |
| 2014 | 267 | 0.04 | 0.21 | 0.03 | 0.01 | 0.03 | 0.00 | 0.07 |
| 2015 | 267 | 0.04 | 0.22 | 0.02 | 0.03 | 0.03 | 0.00 | 0.07 |
| 2016 | 267 | 0.04 | 0.20 | 0.03 | 0.01 | 0.02 | 0.00 | 0.06 |
| 2017 | 267 | 0.04 | 0.20 | 0.03 | 0.01 | 0.02 | 0.00 | 0.07 |
| 2018 | 267 | 0.04 | 0.22 | 0.02 | 0.03 | 0.01 | 0.01 | 0.07 |
| 2019 | 267 | 0.02 | 0.11 | 0.01 | 0.01 | 0.02 | 0.00 | 0.04 |
| 2024 | 285 | 0.07 | 0.33 | 0.04 | 0.03 | 0.02 | 0.00 | 0.09 |
| 2023 | 285 | 0.02 | 0.12 | 0.02 | 0.01 | 0.01 | 0.00 | 0.04 |
| 2025 | 120 | 0.07 | 0.33 | 0.05 | 0.02 | 0.03 | 0.00 | 0.10 |
| Totals | 4465 | 0.04 | 0.21 | 0.02 | 0.02 | 0.02 | 0.00 | 0.06 |
