Illegal Peelback
Definition
When an offensive player blocks a defensive player who is running towards his own end zone (from the side or behind).
Outcome
15 yards
2013 Stats
- View Illegal Peelback Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
By Down
Down 0 (Zero) are penalties on plays that didn't have a "Down", such as kickoffs and extra point attempts.
| Down | Count | Dist 1-2 | Dist 3-4 | Dist 5-6 | Dist 7-8 | Dist 9-10 | Dist 11-15 | Dist 16+ | Yards Lost | Declined | Offsetting | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 
