Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2014 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Austin | Cleveland | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.West | Cleveland | RB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | |
| Unnamed | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| Unnamed | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 | |
| Unnamed | Baltimore | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| V.Davis | San Francisco | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| I.Burse | Denver | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| B.LaFell | New England | WR | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| Unnamed | Miami | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| B.Leonhardt | Oakland | TE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Sanders | Jacksonville | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Minnesota | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| Unnamed | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 | |
| S.Smith | Baltimore | WR | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Unnamed | Carolina | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 1 | 0 | |
| Unnamed | New England | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
| R.White | Atlanta | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Gabriel | Cleveland | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| E.Royal | San Diego | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| M.Wheaton | Pittsburgh | WR | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Totals | 384 | 17 | 85 | 8 | 9 | 10 | 0 |
