Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2013 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Bill Leavy | 16 | 1 | 5 | 0 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 |
| Bill Vinovich | 16 | 2 | 10 | 2 | 1 | 1 | 0.13 | 0.63 | 0.13 | 0.06 | 0.06 |
| Carl Cheffers | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Clete Blakeman | 16 | 3 | 15 | 1 | 2 | 1 | 0.19 | 0.94 | 0.06 | 0.13 | 0.06 |
| Ed Hochuli | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Gene Steratore | 16 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Jeff Triplette | 16 | 2 | 10 | 0 | 0 | 2 | 0.13 | 0.63 | 0.00 | 0.00 | 0.13 |
| Jerome Boger | 15 | 3 | 15 | 1 | 1 | 2 | 0.20 | 1.00 | 0.07 | 0.07 | 0.13 |
| John Parry | 15 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Mike Carey | 15 | 1 | 5 | 0 | 1 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 |
| Pete Morelli | 16 | 2 | 10 | 1 | 2 | 0 | 0.13 | 0.63 | 0.06 | 0.13 | 0.00 |
| Ron Winter | 15 | 1 | 5 | 2 | 1 | 0 | 0.07 | 0.33 | 0.13 | 0.07 | 0.00 |
| Scott Green | 15 | 1 | 5 | 0 | 1 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 |
| Terry McAulay | 17 | 3 | 15 | 0 | 1 | 2 | 0.18 | 0.88 | 0.00 | 0.06 | 0.12 |
| Tony Corrente | 16 | 1 | 5 | 0 | 0 | 1 | 0.06 | 0.31 | 0.00 | 0.00 | 0.06 |
| Walt Anderson | 16 | 2 | 10 | 0 | 0 | 2 | 0.13 | 0.63 | 0.00 | 0.00 | 0.13 |
| Walt Coleman | 15 | 4 | 20 | 2 | 1 | 3 | 0.27 | 1.33 | 0.13 | 0.07 | 0.20 |
| Totals | 267 | 26 | 130 | 13 | 12 | 14 | 1.69 | 8.28 | 0.83 | 0.79 | 0.89 |
