Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
- View Illegal Shift Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
Penalties By Season
Note: Offsetting and Declined penalties are ignored, except where specified.
| Season | Games | Penalty Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Flags | 
|---|---|---|---|---|---|---|---|---|
| 2020 | 269 | 23 | 114 | 10 | 13 | 13 | 0 | 36 | 
| 2021 | 285 | 26 | 126 | 13 | 13 | 20 | 1 | 47 | 
| 2022 | 284 | 28 | 140 | 11 | 17 | 25 | 2 | 55 | 
| 2009 | 267 | 20 | 94 | 8 | 12 | 14 | 1 | 35 | 
| 2010 | 267 | 15 | 75 | 11 | 4 | 16 | 2 | 33 | 
| 2011 | 267 | 25 | 125 | 11 | 14 | 12 | 1 | 38 | 
| 2012 | 267 | 19 | 94 | 7 | 12 | 10 | 0 | 29 | 
| 2013 | 267 | 26 | 130 | 12 | 14 | 13 | 0 | 39 | 
| 2014 | 267 | 17 | 85 | 8 | 9 | 10 | 0 | 27 | 
| 2015 | 267 | 32 | 160 | 15 | 17 | 12 | 4 | 48 | 
| 2016 | 267 | 34 | 170 | 20 | 14 | 14 | 5 | 53 | 
| 2017 | 267 | 26 | 131 | 9 | 17 | 13 | 3 | 42 | 
| 2018 | 267 | 46 | 231 | 24 | 22 | 18 | 1 | 65 | 
| 2019 | 267 | 41 | 202 | 17 | 24 | 25 | 4 | 70 | 
| 2024 | 285 | 62 | 309 | 35 | 27 | 20 | 2 | 84 | 
| 2023 | 285 | 37 | 184 | 17 | 20 | 22 | 1 | 60 | 
| 2025 | 135 | 24 | 113 | 13 | 11 | 25 | 1 | 50 | 
| Totals | 4480 | 501 | 2483 | 241 | 260 | 282 | 28 | 811 | 
Penalties By Season - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Season | Games | Penalty Count | Penalty Yards | Home | Away | Declined | Offsetting | Total Flags | 
|---|---|---|---|---|---|---|---|---|
| 2020 | 269 | 0.09 | 0.42 | 0.04 | 0.05 | 0.05 | 0.00 | 0.13 | 
| 2021 | 285 | 0.09 | 0.44 | 0.05 | 0.05 | 0.07 | 0.00 | 0.16 | 
| 2022 | 284 | 0.10 | 0.49 | 0.04 | 0.06 | 0.09 | 0.01 | 0.19 | 
| 2009 | 267 | 0.07 | 0.35 | 0.03 | 0.04 | 0.05 | 0.00 | 0.13 | 
| 2010 | 267 | 0.06 | 0.28 | 0.04 | 0.01 | 0.06 | 0.01 | 0.12 | 
| 2011 | 267 | 0.09 | 0.47 | 0.04 | 0.05 | 0.04 | 0.00 | 0.14 | 
| 2012 | 267 | 0.07 | 0.35 | 0.03 | 0.04 | 0.04 | 0.00 | 0.11 | 
| 2013 | 267 | 0.10 | 0.49 | 0.04 | 0.05 | 0.05 | 0.00 | 0.15 | 
| 2014 | 267 | 0.06 | 0.32 | 0.03 | 0.03 | 0.04 | 0.00 | 0.10 | 
| 2015 | 267 | 0.12 | 0.60 | 0.06 | 0.06 | 0.04 | 0.01 | 0.18 | 
| 2016 | 267 | 0.13 | 0.64 | 0.07 | 0.05 | 0.05 | 0.02 | 0.20 | 
| 2017 | 267 | 0.10 | 0.49 | 0.03 | 0.06 | 0.05 | 0.01 | 0.16 | 
| 2018 | 267 | 0.17 | 0.87 | 0.09 | 0.08 | 0.07 | 0.00 | 0.24 | 
| 2019 | 267 | 0.15 | 0.76 | 0.06 | 0.09 | 0.09 | 0.01 | 0.26 | 
| 2024 | 285 | 0.22 | 1.08 | 0.12 | 0.09 | 0.07 | 0.01 | 0.29 | 
| 2023 | 285 | 0.13 | 0.65 | 0.06 | 0.07 | 0.08 | 0.00 | 0.21 | 
| 2025 | 135 | 0.18 | 0.84 | 0.10 | 0.08 | 0.19 | 0.01 | 0.37 | 
| Totals | 4480 | 0.11 | 0.55 | 0.05 | 0.06 | 0.06 | 0.01 | 0.18 | 
