Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2025 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Wildcard Weekend | 6 | 1 | 5 | 0 | 1 | 1 | 0 |
| Divisional Playoffs | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| 1 | 16 | 6 | 30 | 4 | 2 | 1 | 0 |
| 2 | 16 | 2 | 10 | 1 | 1 | 8 | 0 |
| 3 | 16 | 4 | 20 | 3 | 1 | 3 | 0 |
| 4 | 16 | 2 | 6 | 1 | 1 | 4 | 0 |
| 5 | 14 | 2 | 8 | 1 | 1 | 1 | 0 |
| 6 | 15 | 1 | 5 | 0 | 1 | 1 | 0 |
| 7 | 15 | 3 | 15 | 1 | 2 | 3 | 1 |
| 8 | 13 | 2 | 10 | 2 | 0 | 2 | 0 |
| 9 | 14 | 2 | 9 | 0 | 2 | 2 | 0 |
| 10 | 14 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | 15 | 3 | 14 | 2 | 1 | 1 | 0 |
| 12 | 14 | 1 | 5 | 1 | 0 | 3 | 0 |
| 13 | 16 | 2 | 10 | 2 | 0 | 1 | 1 |
| 14 | 14 | 5 | 25 | 1 | 4 | 0 | 0 |
| 15 | 16 | 2 | 10 | 1 | 1 | 2 | 0 |
| 16 | 16 | 3 | 15 | 2 | 1 | 2 | 0 |
| 17 | 16 | 5 | 24 | 1 | 4 | 0 | 0 |
| 18 | 16 | 3 | 15 | 3 | 0 | 1 | 0 |
| Totals | 282 | 50 | 241 | 26 | 24 | 37 | 4 |
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| Wildcard Weekend | 6 | 0.17 | 0.83 | 0 | 0.17 | 0.17 | 0 |
| Divisional Playoffs | 4 | 0.25 | 1.25 | 0 | 0.25 | 0 | 0 |
| 1 | 16 | 0.38 | 1.88 | 0.25 | 0.13 | 0.06 | 0 |
| 2 | 16 | 0.13 | 0.63 | 0.06 | 0.06 | 0.5 | 0 |
| 3 | 16 | 0.25 | 1.25 | 0.19 | 0.06 | 0.19 | 0 |
| 4 | 16 | 0.13 | 0.38 | 0.06 | 0.06 | 0.25 | 0 |
| 5 | 14 | 0.14 | 0.57 | 0.07 | 0.07 | 0.07 | 0 |
| 6 | 15 | 0.07 | 0.33 | 0 | 0.07 | 0.07 | 0 |
| 7 | 15 | 0.2 | 1 | 0.07 | 0.13 | 0.2 | 0.07 |
| 8 | 13 | 0.15 | 0.77 | 0.15 | 0 | 0.15 | 0 |
| 9 | 14 | 0.14 | 0.64 | 0 | 0.14 | 0.14 | 0 |
| 10 | 14 | 0 | 0 | 0 | 0 | 0.07 | 0.14 |
| 11 | 15 | 0.2 | 0.93 | 0.13 | 0.07 | 0.07 | 0 |
| 12 | 14 | 0.07 | 0.36 | 0.07 | 0 | 0.21 | 0 |
| 13 | 16 | 0.13 | 0.63 | 0.13 | 0 | 0.06 | 0.06 |
| 14 | 14 | 0.36 | 1.79 | 0.07 | 0.29 | 0 | 0 |
| 15 | 16 | 0.13 | 0.63 | 0.06 | 0.06 | 0.13 | 0 |
| 16 | 16 | 0.19 | 0.94 | 0.13 | 0.06 | 0.13 | 0 |
| 17 | 16 | 0.31 | 1.5 | 0.06 | 0.25 | 0 | 0 |
| 18 | 16 | 0.19 | 0.94 | 0.19 | 0 | 0.06 | 0 |
| Totals | 282 | 3.59 | 17.25 | 1.69 | 1.87 | 2.53 | 0.27 |
