Illegal Use of Hands
Definition
Illegal use of the hands against a player while attempting to ward off a block, cover a receiver, or tackle a ball carrier. There are several restrictions on how a player may initiate contact, such as hands to the facemask of the other player involved in the blocking.
Outcome
10 yards if committed by offense; 5 yards and automatic first down if committed by defense
2025 Stats
- View Illegal Use of Hands Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 1.34 Illegal Use of Hands penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 13 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 13 | 1 | 5 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 1 |
| Baltimore | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 |
| Buffalo | 13 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| Carolina | 13 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Chicago | 13 | 2 | 6 | 2 | 1 | 1 | 2 | 10 | 0 | 1 | 1 |
| Cincinnati | 13 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Cleveland | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 2 |
| Dallas | 13 | 1 | 5 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 |
| Denver | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 |
| Detroit | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 |
| Green Bay | 13 | 1 | 5 | 2 | 1 | 0 | 2 | 15 | 0 | 1 | 1 |
| Houston | 13 | 6 | 30 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | 0 |
| Indianapolis | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 2 |
| Jacksonville | 13 | 1 | 10 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Kansas City | 13 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 |
| LA Rams | 13 | 1 | 5 | 1 | 1 | 0 | 2 | 9 | 1 | 2 | 0 |
| LA Chargers | 13 | 1 | 10 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 |
| Miami | 13 | 3 | 20 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Minnesota | 13 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| New England | 13 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| New Orleans | 13 | 2 | 10 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 2 |
| N.Y. Giants | 13 | 1 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| N.Y. Jets | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| Philadelphia | 13 | 1 | 10 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Pittsburgh | 13 | 3 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| San Francisco | 13 | 2 | 9 | 1 | 0 | 2 | 4 | 20 | 2 | 1 | 3 |
| Seattle | 13 | 2 | 10 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 2 |
| Tampa Bay | 13 | 1 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 1 | 2 |
| Tennessee | 13 | 2 | 10 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 1 |
| Washington | 13 | 3 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 208 | 43 | 245 | 14 | 25 | 18 | 43 | 245 | 14 | 18 | 25 |
